2025 season/Round 6
Miami Grand Prix 2025
- Miami
- Miami Gardens
- 4 May 2025
- 57 laps
- 308.3 km
- 5.412 km a lap
- Sprint weekend
- P1Oscar PiastriMcLaren1:28:51.587
- P2Lando NorrisMcLaren+4.630
- P3George RussellMercedes+37.644
- Pole positionMax VerstappenRed Bull · 1:26.204
- Fastest lapLando Norris1:29.746 · lap 36
- Winner started fromP4on the grid
- Driver of the DayOscar Piastri20.7% of the fan vote
Result
A number in the first column means classified. DNF, DNQ and DNS stand for retirement, did not qualify and did not start. ‘shared’ marks a car that two drivers shared between them – permitted in the 1950s, and both were classified.
Lap by lap
The running order on every lap. A line that stops is a car that stopped.
- Oscar Piastri
- Lando Norris
- George Russell
- Max Verstappen
- Alexander Albon
- Kimi Antonelli
- Charles Leclerc
- Lewis Hamilton
- 11 further drivers
Show as a table
| Driver | Grid | Lap 14 | Lap 29 | Lap 43 | Finish | Laps led |
|---|---|---|---|---|---|---|
| Oscar Piastri | 4 | 1 | 1 | 1 | 1 | 44 |
| Lando Norris | 2 | 3 | 2 | 2 | 2 | |
| George Russell | 5 | 5 | 3 | 3 | 3 | |
| Max Verstappen | 1 | 2 | 5 | 4 | 4 | 13 |
| Alexander Albon | 7 | 6 | 7 | 5 | 5 | |
| Kimi Antonelli | 3 | 4 | 6 | 6 | 6 | |
| Charles Leclerc | 8 | 8 | 4 | 8 | 7 | |
| Lewis Hamilton | 12 | 11 | 10 | 7 | 8 | |
| Carlos Sainz Jr. | 6 | 7 | 8 | 9 | 9 | |
| Yuki Tsunoda | 10 | 9 | 12 | 10 | 10 | |
| Isack Hadjar | 11 | 12 | 13 | 11 | 11 | |
| Esteban Ocon | 9 | 10 | 14 | 12 | 12 | |
| Pierre Gasly | – | 17 | 11 | 13 | 13 | |
| Nico Hülkenberg | 16 | 14 | 9 | 14 | 14 | |
| Fernando Alonso | 17 | 18 | 16 | 15 | 15 | |
| Lance Stroll | 18 | 15 | 17 | 16 | 16 | |
| Liam Lawson | 15 | 19 | 18 | – | out | |
| Gabriel Bortoleto | 13 | 13 | 15 | – | out | |
| Oliver Bearman | 19 | 16 | – | – | out |
Gap to the leader
How far behind each driver was as every lap ended – the margins the running order hides.
Show as a table
| Driver | Lap 14 | Lap 29 | Lap 43 | Last lap |
|---|---|---|---|---|
| Oscar Piastri | 0.0 | 0.0 | 0.0 | 0.0 |
| Lando Norris | +1.7 | +11.5 | +6.1 | +4.6 |
| George Russell | +9.0 | +31.4 | +32.2 | +37.6 |
| Max Verstappen | +1.6 | +47.0 | +33.8 | +40.0 |
| Alexander Albon | +11.7 | +52.3 | +41.9 | +48.1 |
| Kimi Antonelli | +7.2 | +51.6 | +45.7 | +55.5 |
| Charles Leclerc | +13.5 | +41.3 | +50.7 | +57.0 |
| Lewis Hamilton | +16.8 | +61.2 | +49.8 | +60.2 |
| Carlos Sainz Jr. | +12.0 | +56.6 | +52.1 | +60.6 |
| Yuki Tsunoda | +14.9 | +63.8 | +57.5 | +69.4 |
| Isack Hadjar | +20.4 | +67.2 | +62.3 | +74.6 |
| Esteban Ocon | +16.3 | +67.7 | +63.1 | +82.0 |
| Pierre Gasly | +28.4 | +63.0 | +71.2 | +90.4 |
| Nico Hülkenberg | +23.8 | +59.7 | +78.4 | +91.6 |
| Fernando Alonso | +30.9 | +78.8 | +83.7 | +111.4 |
| Lance Stroll | +26.1 | +79.9 | +86.9 | +115.6 |
| Liam Lawson | +42.1 | +104.5 | – | out |
| Gabriel Bortoleto | +22.3 | +74.9 | – | out |
| Oliver Bearman | +26.7 | – | – | out |
Tyre strategy
Which compound each driver ran, and for how many laps. A new colour is a pit stop.
- Medium
- Hard
- Pale: a set used before the race
Show as a table
| Driver | Stops | Stints |
|---|---|---|
| Oscar Piastri | 1 | Medium 1–32 (used, 24 laps) · Hard 33–57 (used, 3 laps) |
| Lando Norris | 1 | Medium 1–32 (used, 24 laps) · Hard 33–57 (used, 3 laps) |
| George Russell | 1 | Hard 1–32 (used, 24 laps) · Medium 33–57 (used, 3 laps) |
| Max Verstappen | 1 | Medium 1–32 (used, 24 laps) · Hard 33–57 (used, 6 laps) |
| Alexander Albon | 1 | Medium 1–32 (used, 24 laps) · Hard 33–57 (used, 6 laps) |
| Kimi Antonelli | 1 | Medium 1–32 (used, 24 laps) · Hard 33–57 (used, 7 laps) |
| Charles Leclerc | 1 | Medium 1–32 (used, 24 laps) · Hard 33–57 (used, 3 laps) |
| Lewis Hamilton | 1 | Hard 1–32 (used, 23 laps) · Medium 33–57 (used, 4 laps) |
| Carlos Sainz Jr. | 1 | Medium 1–32 (used, 30 laps) · Hard 33–57 (used, 7 laps) |
| Yuki Tsunoda | 1 | Medium 1–32 (used, 24 laps) · Hard 33–57 (used, 5 laps) |
| Isack Hadjar | 1 | Medium 1–23 (used, 22 laps) · Hard 24–57 (used, 1 laps) |
| Esteban Ocon | 1 | Medium 1–23 (used, 23 laps) · Hard 24–57 |
| Pierre Gasly | 1 | Hard 1–32 (used, 23 laps) · Medium 33–57 |
| Nico Hülkenberg | 1 | Hard 1–36 (used, 23 laps) · Medium 37–56 |
| Fernando Alonso | 1 | Hard 1–32 (used, 24 laps) · Medium 33–56 (used, 5 laps) |
| Lance Stroll | 1 | Medium 1–23 (used, 21 laps) · Hard 24–56 (used, 4 laps) |
| Liam Lawson | 1 | Hard 1–31 (used, 23 laps) · Medium 32–36 (used, 3 laps) |
| Gabriel Bortoleto | 1 | Medium 1–23 (used, 19 laps) · Hard 24–30 (used, 4 laps) |
| Oliver Bearman | 0 | Hard 1–27 (used, 23 laps) |
| Jack Doohan | 0 | Medium 1–1 |
Sprint
The short race on Saturday, with points of its own.
Qualifying
Knock-out in three parts since 2006: the slowest drop out after Q1 and Q2.
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 1:26.870 | 1:26.643 | 1:26.204 |
| 2 | Lando Norris | McLaren | 1:26.955 | 1:26.499 | 1:26.269 |
| 3 | Kimi Antonelli | Mercedes | 1:27.077 | 1:26.606 | 1:26.271 |
| 4 | Oscar Piastri | McLaren | 1:27.006 | 1:26.269 | 1:26.375 |
| 5 | George Russell | Mercedes | 1:27.014 | 1:26.575 | 1:26.385 |
| 6 | Carlos Sainz Jr. | Williams | 1:27.098 | 1:26.847 | 1:26.569 |
| 7 | Alexander Albon | Williams | 1:27.042 | 1:26.855 | 1:26.682 |
| 8 | Charles Leclerc | Ferrari | 1:27.417 | 1:26.948 | 1:26.754 |
| 9 | Esteban Ocon | Haas | 1:27.450 | 1:26.967 | 1:26.824 |
| 10 | Yuki Tsunoda | Red Bull | 1:27.298 | 1:26.959 | 1:26.943 |
| 11 | Isack Hadjar | Racing Bulls | 1:27.301 | 1:26.987 | |
| 12 | Lewis Hamilton | Ferrari | 1:27.279 | 1:27.006 | |
| 13 | Gabriel Bortoleto | Kick Sauber | 1:27.343 | 1:27.151 | |
| 14 | Jack Doohan | Alpine | 1:27.422 | 1:27.186 | |
| 15 | Liam Lawson | Racing Bulls | 1:27.444 | 1:27.363 | |
| 16 | Nico Hülkenberg | Kick Sauber | 1:27.473 | ||
| 17 | Fernando Alonso | Aston Martin | 1:27.604 | ||
| 18 | Pierre Gasly | Alpine | 1:27.710 | ||
| 19 | Lance Stroll | Aston Martin | 1:27.830 | ||
| 20 | Oliver Bearman | Haas | 1:27.999 |
Pit stops
Time from entering to leaving the pit lane, not the stationary time.
| Driver | Stops | On laps | Fastest |
|---|---|---|---|
| Alexander Albon | 1 | 26 | 21.906 s |
| Lando Norris | 1 | 29 | 22.044 s |
| Pierre Gasly | 1 | 32 | 22.060 s |
| Oscar Piastri | 1 | 29 | 22.106 s |
| Nico Hülkenberg | 1 | 36 | 22.108 s |
| Isack Hadjar | 1 | 22 | 22.115 s |
| Charles Leclerc | 1 | 29 | 22.183 s |
| Gabriel Bortoleto | 1 | 19 | 22.188 s |
| Lance Stroll | 1 | 20 | 22.317 s |
| Carlos Sainz Jr. | 1 | 25 | 22.415 s |
| Liam Lawson | 1 | 28 | 22.439 s |
| Max Verstappen | 1 | 26 | 22.501 s |
| Yuki Tsunoda | 1 | 27 | 22.560 s |
| Lewis Hamilton | 1 | 28 | 23.104 s |
| Esteban Ocon | 1 | 23 | 23.162 s |
| Fernando Alonso | 1 | 28 | 23.602 s |
| George Russell | 1 | 29 | 24.257 s |
| Kimi Antonelli | 1 | 25 | 24.383 s |
Every stop, lap by lap (18)
| Lap | Driver | Stop | Time |
|---|---|---|---|
| 19 | Gabriel Bortoleto | 1 | 22.188 s |
| 20 | Lance Stroll | 1 | 22.317 s |
| 22 | Isack Hadjar | 1 | 22.115 s |
| 23 | Esteban Ocon | 1 | 23.162 s |
| 25 | Carlos Sainz Jr. | 1 | 22.415 s |
| 25 | Kimi Antonelli | 1 | 24.383 s |
| 26 | Alexander Albon | 1 | 21.906 s |
| 26 | Max Verstappen | 1 | 22.501 s |
| 27 | Yuki Tsunoda | 1 | 22.560 s |
| 28 | Liam Lawson | 1 | 22.439 s |
| 28 | Lewis Hamilton | 1 | 23.104 s |
| 28 | Fernando Alonso | 1 | 23.602 s |
| 29 | Lando Norris | 1 | 22.044 s |
| 29 | Oscar Piastri | 1 | 22.106 s |
| 29 | Charles Leclerc | 1 | 22.183 s |
| 29 | George Russell | 1 | 24.257 s |
| 32 | Pierre Gasly | 1 | 22.060 s |
| 36 | Nico Hülkenberg | 1 | 22.108 s |
Fastest laps
Each driver's quickest lap of the race.
| Pos | Driver | Lap | Time | Gap |
|---|---|---|---|---|
| 1 | Lando Norris | 36 | 1:29.746 | |
| 2 | Oscar Piastri | 35 | 1:29.822 | +0.076 |
| 3 | George Russell | 31 | 1:30.318 | +0.572 |
| 4 | Charles Leclerc | 35 | 1:30.461 | +0.715 |
| 5 | Max Verstappen | 41 | 1:30.466 | +0.720 |
| 6 | Alexander Albon | 55 | 1:30.482 | +0.736 |
| 7 | Lewis Hamilton | 35 | 1:30.562 | +0.816 |
| 8 | Carlos Sainz Jr. | 35 | 1:30.703 | +0.957 |
| 9 | Kimi Antonelli | 27 | 1:30.795 | +1.049 |
| 10 | Yuki Tsunoda | 55 | 1:30.964 | +1.218 |
Championship after this race
The official standings after round 6. Arrows show the change against the round before.
| Pos | Driver | Points | Change |
|---|---|---|---|
| 1 | Oscar Piastri | 131 | |
| 2 | Lando Norris | 115 | |
| 3 | Max Verstappen | 99 | |
| 4 | George Russell | 93 | |
| 5 | Charles Leclerc | 53 | |
| 6 | Kimi Antonelli | 48 | |
| 7 | Lewis Hamilton | 41 | |
| 8 | Alexander Albon | 30 | |
| 9 | Esteban Ocon | 14 | |
| 10 | Lance Stroll | 14 |
| Pos | Team | Points | Change |
|---|---|---|---|
| 1 | McLaren | 246 | |
| 2 | Mercedes | 141 | |
| 3 | Red Bull | 105 | |
| 4 | Ferrari | 94 | |
| 5 | Williams | 37 | |
| 6 | Haas | 20 | |
| 7 | Aston Martin | 14 | |
| 8 | Racing Bulls | 8 | |
| 9 | Alpine | 7 | |
| 10 | Kick Sauber | 6 |