- World ChampionLando Norris423 points · 7 wins
- Constructors' championMcLaren833 points
- Races24
- Different winners4
- Pole-sitters5
- Not classified11%52 of 476 starts
Points: 25-18-15-12-10-8-6-4-2-1 for the top ten, no fastest-lap point. Sprints: 8-7-6-5-4-3-2-1 for the top 8.
The title was decided in round 24: Abu Dhabi Grand Prix on 7 Dec 2025.
Points progression
- Lando Norris423
- Max Verstappen421
- Oscar Piastri410
- George Russell319
- Charles Leclerc242
- Lewis Hamilton156
- Kimi Antonelli150
- Alexander Albon73
- 13 further drivers
Show every value as a table
| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lando Norris | 25 | 44 | 62 | 77 | 89 | 115 | 133 | 158 | 176 | 176 | 201 | 226 | 250 | 275 | 275 | 293 | 299 | 314 | 332 | 357 | 390 | 390 | 408 | 423 |
| Max Verstappen | 18 | 36 | 61 | 69 | 87 | 99 | 124 | 136 | 137 | 155 | 155 | 165 | 185 | 187 | 205 | 230 | 255 | 273 | 306 | 321 | 341 | 366 | 396 | 421 |
| Oscar Piastri | 2 | 34 | 49 | 74 | 99 | 131 | 146 | 161 | 186 | 198 | 216 | 234 | 266 | 284 | 309 | 324 | 324 | 336 | 346 | 356 | 366 | 366 | 392 | 410 |
| George Russell | 15 | 35 | 45 | 63 | 73 | 93 | 99 | 99 | 111 | 136 | 146 | 147 | 157 | 172 | 184 | 194 | 212 | 237 | 252 | 258 | 276 | 294 | 309 | 319 |
| Charles Leclerc | 4 | 8 | 20 | 32 | 47 | 53 | 61 | 79 | 94 | 104 | 119 | 119 | 139 | 151 | 151 | 163 | 165 | 173 | 192 | 210 | 214 | 226 | 230 | 242 |
| Lewis Hamilton | 1 | 9 | 15 | 25 | 31 | 41 | 53 | 63 | 71 | 79 | 91 | 103 | 109 | 109 | 109 | 117 | 121 | 125 | 142 | 146 | 148 | 152 | 152 | 156 |
| Kimi Antonelli | 12 | 22 | 30 | 30 | 38 | 48 | 48 | 48 | 48 | 63 | 63 | 63 | 63 | 64 | 64 | 66 | 78 | 88 | 89 | 97 | 122 | 137 | 150 | 150 |
| Alexander Albon | 10 | 16 | 18 | 18 | 20 | 30 | 40 | 42 | 42 | 42 | 42 | 46 | 54 | 54 | 64 | 70 | 70 | 70 | 73 | 73 | 73 | 73 | 73 | 73 |
| Carlos Sainz Jr. | 0 | 1 | 1 | 1 | 5 | 7 | 11 | 12 | 12 | 13 | 13 | 13 | 16 | 16 | 16 | 16 | 31 | 32 | 38 | 38 | 38 | 48 | 64 | 64 |
| Fernando Alonso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 14 | 16 | 16 | 26 | 30 | 30 | 30 | 36 | 37 | 37 | 40 | 40 | 48 | 56 |
| Nico Hülkenberg | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 16 | 20 | 22 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 41 | 41 | 43 | 49 | 49 | 51 |
| Isack Hadjar | 0 | 0 | 4 | 4 | 5 | 5 | 7 | 15 | 21 | 21 | 21 | 21 | 22 | 22 | 37 | 38 | 39 | 39 | 39 | 39 | 43 | 51 | 51 | 51 |
| Oliver Bearman | 0 | 4 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 8 | 8 | 16 | 16 | 16 | 18 | 20 | 32 | 40 | 41 | 41 | 41 |
| Liam Lawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 12 | 12 | 16 | 20 | 20 | 20 | 30 | 30 | 30 | 30 | 36 | 36 | 38 | 38 |
| Esteban Ocon | 0 | 10 | 10 | 14 | 14 | 14 | 14 | 20 | 20 | 22 | 23 | 23 | 27 | 27 | 28 | 28 | 28 | 28 | 28 | 30 | 30 | 32 | 32 | 38 |
| Lance Stroll | 8 | 10 | 10 | 10 | 10 | 14 | 14 | 14 | 14 | 14 | 14 | 20 | 20 | 26 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 33 |
| Yuki Tsunoda | 0 | 3 | 3 | 5 | 5 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 12 | 12 | 20 | 20 | 28 | 28 | 28 | 28 | 33 | 33 |
| Pierre Gasly | 0 | 0 | 0 | 6 | 6 | 7 | 7 | 7 | 11 | 11 | 11 | 19 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 22 | 22 | 22 | 22 |
| Gabriel Bortoleto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 6 | 14 | 14 | 18 | 18 | 18 | 18 | 19 | 19 | 19 | 19 | 19 |
| Franco Colapinto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Doohan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The constructors' championship, round by round
- McLaren833
- Mercedes469
- Red Bull451
- Ferrari398
- Williams137
- Racing Bulls92
- Aston Martin89
- Haas79
- 2 further teams
Show every value as a table
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McLaren | 27 | 78 | 111 | 151 | 188 | 246 | 279 | 319 | 362 | 374 | 417 | 460 | 516 | 559 | 584 | 617 | 623 | 650 | 678 | 713 | 756 | 756 | 800 | 833 |
| Mercedes | 27 | 57 | 75 | 93 | 111 | 141 | 147 | 147 | 159 | 199 | 209 | 210 | 220 | 236 | 248 | 260 | 290 | 325 | 341 | 355 | 398 | 431 | 459 | 469 |
| Red Bull | 18 | 36 | 61 | 71 | 89 | 105 | 131 | 143 | 144 | 162 | 162 | 172 | 192 | 194 | 214 | 239 | 272 | 290 | 331 | 346 | 366 | 391 | 426 | 451 |
| Ferrari | 5 | 17 | 35 | 57 | 78 | 94 | 114 | 142 | 165 | 183 | 210 | 222 | 248 | 260 | 260 | 280 | 286 | 298 | 334 | 356 | 362 | 378 | 382 | 398 |
| Williams | 10 | 17 | 19 | 19 | 25 | 37 | 51 | 54 | 54 | 55 | 55 | 59 | 70 | 70 | 80 | 86 | 101 | 102 | 111 | 111 | 111 | 121 | 137 | 137 |
| Racing Bulls | 0 | 3 | 7 | 7 | 8 | 8 | 10 | 22 | 28 | 28 | 36 | 36 | 41 | 45 | 60 | 61 | 72 | 72 | 72 | 72 | 82 | 90 | 92 | 92 |
| Aston Martin | 8 | 10 | 10 | 10 | 10 | 14 | 14 | 14 | 16 | 22 | 28 | 36 | 36 | 52 | 62 | 62 | 62 | 68 | 69 | 69 | 72 | 72 | 80 | 89 |
| Haas | 0 | 14 | 15 | 20 | 20 | 20 | 20 | 26 | 26 | 28 | 29 | 29 | 35 | 35 | 44 | 44 | 44 | 46 | 48 | 62 | 70 | 73 | 73 | 79 |
| Kick Sauber | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 16 | 20 | 26 | 41 | 43 | 51 | 51 | 55 | 55 | 55 | 59 | 60 | 62 | 68 | 68 | 70 |
| Alpine | 0 | 0 | 0 | 6 | 6 | 7 | 7 | 7 | 11 | 11 | 11 | 19 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 22 | 22 | 22 | 22 |
Standings
Drivers
| Pos | Driver | Team | Wins | Sprint | Points |
|---|---|---|---|---|---|
| 1 | Lando Norris | McLaren | 7 | 2 | 423 |
| 2 | Max Verstappen | Red Bull | 8 | 2 | 421 |
| 3 | Oscar Piastri | McLaren | 7 | 1 | 410 |
| 4 | George Russell | Mercedes | 2 | 319 | |
| 5 | Charles Leclerc | Ferrari | 242 | ||
| 6 | Lewis Hamilton | Ferrari | 1 | 156 | |
| 7 | Kimi Antonelli | Mercedes | 150 | ||
| 8 | Alexander Albon | Williams | 73 | ||
| 9 | Carlos Sainz Jr. | Williams | 64 | ||
| 10 | Fernando Alonso | Aston Martin | 56 | ||
| 11 | Nico Hülkenberg | Kick Sauber | 51 | ||
| 12 | Isack Hadjar | Racing Bulls | 51 | ||
| 13 | Oliver Bearman | Haas | 41 | ||
| 14 | Liam Lawson | Red Bull, Racing Bulls | 38 | ||
| 15 | Esteban Ocon | Haas | 38 | ||
| 16 | Lance Stroll | Aston Martin | 33 | ||
| 17 | Yuki Tsunoda | Racing Bulls, Red Bull | 33 | ||
| 18 | Pierre Gasly | Alpine | 22 | ||
| 19 | Gabriel Bortoleto | Kick Sauber | 19 | ||
| 20 | Franco Colapinto | Alpine | 0 | ||
| 21 | Jack Doohan | Alpine | 0 |
Constructors
| Pos | Team | Points |
|---|---|---|
| 1 | McLaren | 833 |
| 2 | Mercedes | 469 |
| 3 | Red Bull | 451 |
| 4 | Ferrari | 398 |
| 5 | Williams | 137 |
| 6 | Racing Bulls | 92 |
| 7 | Aston Martin | 89 |
| 8 | Haas | 79 |
| 9 | Kick Sauber | 70 |
| 10 | Alpine | 22 |
Results grid
Every driver in every race: the finishing position, or why there was none. Gold, silver and bronze for the podium, green for points.
| Driver | 1 | 2S | 3 | 4 | 5 | 6S | 7 | 8 | 9 | 10 | 11 | 12 | 13S | 14 | 15 | 16 | 17 | 18 | 19S | 20 | 21S | 22 | 23S | 24 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NOR (Lando Norris) | 1PF | 2F | 2 | 3 | 4F | 2F | 2 | 1PF | 2 | 18 | 1P | 1 | 2P | 1 | 18 | 2F | 7 | 3 | 2 | 1P | 1P | RetP | 4 | 3 | 423 |
| VER (Max Verstappen) | 2 | 4 | 1P | 6 | 2P | 4P | 1F | 4 | 10 | 2 | Ret | 5P | 4 | 9 | 2 | 1P | 1PF | 2 | 1P | 3 | 3 | 1F | 1 | 1P | 421 |
| PIA (Oscar Piastri) | 9 | 1P | 3 | 1PF | 1 | 1 | 3P | 3 | 1PF | 4 | 2F | 2F | 1 | 2 | 1PF | 3 | Ret | 4 | 5 | 5 | 5 | Ret | 2PF | 2 | 410 |
| RUS (George Russell) | 3 | 3 | 5 | 2 | 5 | 3 | 7 | 11 | 4 | 1PF | 5 | 10 | 5 | 3F | 4 | 5 | 2 | 1P | 6 | 7F | 4 | 2 | 6 | 5 | 319 |
| LEC (Charles Leclerc) | 8 | Ret | 4 | 4 | 3 | 7 | 6 | 2 | 3 | 5 | 3 | 14 | 3 | 4P | Ret | 4 | 9 | 6 | 3 | 2 | Ret | 4 | 8 | 4F | 242 |
| HAM (Lewis Hamilton) | 10 | Ret | 7 | 5 | 7 | 8 | 4 | 5 | 6 | 6 | 4 | 4 | 7 | 12 | Ret | 6 | 8 | 8F | 4 | 8 | Ret | 8 | 12 | 8 | 156 |
| ANT (Kimi Antonelli) | 4 | 6 | 6F | 11 | 6 | 6 | Ret | 18 | Ret | 3 | Ret | Ret | 16F | 10 | 16 | 9 | 4 | 5 | 13F | 6 | 2 | 3 | 5 | 15 | 150 |
| ALB (Alexander Albon) | 5 | 7 | 9 | 12 | 9 | 5 | 5 | 9 | Ret | Ret | Ret | 8 | 6 | 15 | 5 | 7 | 13 | 14 | 14 | 12 | 11F | Ret | 11 | 16 | 73 |
| SAI (Carlos Sainz Jr.) | Ret | 10 | 14 | Ret | 8 | 9 | 8 | 10 | 14 | 10 | DNS | 12 | 18 | 14 | 13 | 11 | 3 | 10 | Ret | 17 | 13 | 5 | 3 | 13 | 64 |
| ALO (Fernando Alonso) | Ret | Ret | 11 | 15 | 11 | 15 | 11 | Ret | 9 | 7 | 7 | 9 | 17 | 5 | 8 | Ret | 15 | 7 | 10 | Ret | 14 | 11 | 7 | 6 | 56 |
| HUL (Nico Hülkenberg) | 7 | 15 | 16 | Ret | 15 | 14 | 12 | 16 | 5 | 8 | 9 | 3 | 12 | 13 | 14 | DNS | 16 | 20 | 8 | Ret | 9 | 7 | Ret | 9 | 51 |
| HAD (Isack Hadjar) | Ret | 11 | 8 | 13 | 10 | 11 | 9 | 6 | 7 | 16 | 12 | Ret | 20 | 11 | 3 | 10 | 10 | 11 | 16 | 13 | 8 | 6 | 18 | 17 | 51 |
| BEA (Oliver Bearman) | 14 | 8 | 10 | 10 | 13 | Ret | 17 | 12 | 17 | 11 | 11 | 11 | 11 | Ret | 6 | 12 | 12 | 9 | 9 | 4 | 6 | 10 | Ret | 12 | 41 |
| LAW (Liam Lawson) | Ret | 12 | 17 | 16 | 12 | Ret | 14 | 8 | 11 | Ret | 6 | Ret | 8 | 8 | 12 | 14 | 5 | 15 | 11 | Ret | 7 | 14 | 9 | 18 | 38 |
| OCO (Esteban Ocon) | 13 | 5 | 18 | 8 | 14 | 12 | Ret | 7 | 16 | 9 | 10 | 13 | 15 | 16 | 10 | 15 | 14 | 18 | 15 | 9 | 12 | 9 | 15 | 7 | 38 |
| STR (Lance Stroll) | 6 | 9 | 20 | 17 | 16 | 16 | 15 | 15 | DNS | 17 | 14 | 7 | 14 | 7 | 7 | 18 | 17 | 13 | 12 | 14 | 16 | Ret | 17 | 10 | 33 |
| TSU (Yuki Tsunoda) | 12 | 16 | 12 | 9 | Ret | 10 | 10 | 17 | 13 | 12 | 16 | 15 | 13 | 17 | 9 | 13 | 6 | 12 | 7 | 11 | 17 | 12 | 10 | 14 | 33 |
| GAS (Pierre Gasly) | 11 | Ret | 13 | 7 | Ret | 13 | 13 | Ret | 8 | 15 | 13 | 6 | 10 | 19 | 17 | 16 | 18 | 19 | 19 | 15 | 10 | 13 | 16 | 19 | 22 |
| BOR (Gabriel Bortoleto) | Ret | 14 | 19 | 18 | 18 | Ret | 18 | 14 | 12 | 14 | 8 | Ret | 9 | 6 | 15 | 8 | 11 | 17 | 18 | 10 | Ret | Ret | 13 | 11 | 19 |
| COL (Franco Colapinto) | 16 | 13 | 15 | 13 | 15 | DNS | 19 | 18 | 11 | 17 | 19 | 16 | 17 | 16 | 15 | 15 | 14 | 20 | 0 | ||||||
| DOO (Jack Doohan) | Ret | 13 | 15 | 14 | 17 | Ret | 0 |
Ret: retired. DNQ: did not qualify. P: pole position. F: fastest lap. S above a round: a sprint weekend. Hover or tap a round number for the race.
Race calendar
Entries
Who entered with which car, engine and tyres. The entrant is the organisation that entered the car – not always the team that built it.
What if – other points systems
The same finishing positions, scored under any points system used since 1950.
Scored 8-6-4-3-2 for the top five, plus one for the fastest lap, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Lando Norris | 157 | 423 | P1 |
| 2 | Max Verstappen | 151 | 421 | P2 |
| 3 | Oscar Piastri | 149 | 410 | P3 |
| 4 | George Russell | 104 | 319 | P4 |
| 5 | Charles Leclerc | 70 | 242 | P5 |
| 6 | Kimi Antonelli | 42 | 150 | P7 |
| 7 | Lewis Hamilton | 38 | 156 | P6 |
| 8 | Carlos Sainz Jr. | 20 | 64 | P9 |
| 9 | Alexander Albon | 12 | 73 | P8 |
| 10 | Yuki Tsunoda | 12 | 33 | P17 |
| 11 | Fernando Alonso | 7 | 56 | P10 |
| 12 | Nico Hülkenberg | 6 | 51 | P11 |
Amber: the position differs from the official result. Sprint points are left unchanged: a race points system does not apply to them. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 8-6-4-3-2-1 for the top six, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Lando Norris | 151 | 423 | P1 |
| 2 | Max Verstappen | 149 | 421 | P2 |
| 3 | Oscar Piastri | 143 | 410 | P3 |
| 4 | George Russell | 103 | 319 | P4 |
| 5 | Charles Leclerc | 71 | 242 | P5 |
| 6 | Kimi Antonelli | 44 | 150 | P7 |
| 7 | Lewis Hamilton | 40 | 156 | P6 |
| 8 | Carlos Sainz Jr. | 20 | 64 | P9 |
| 9 | Yuki Tsunoda | 13 | 33 | P17 |
| 10 | Alexander Albon | 12 | 73 | P8 |
| 11 | Fernando Alonso | 8 | 56 | P10 |
| 12 | Isack Hadjar | 7 | 51 | P12 |
Amber: the position differs from the official result. Sprint points are left unchanged: a race points system does not apply to them. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 9-6-4-3-2-1 for the top six, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Lando Norris | 158 | 423 | P1 |
| 2 | Max Verstappen | 157 | 421 | P2 |
| 3 | Oscar Piastri | 150 | 410 | P3 |
| 4 | George Russell | 105 | 319 | P4 |
| 5 | Charles Leclerc | 71 | 242 | P5 |
| 6 | Kimi Antonelli | 44 | 150 | P7 |
| 7 | Lewis Hamilton | 40 | 156 | P6 |
| 8 | Carlos Sainz Jr. | 20 | 64 | P9 |
| 9 | Yuki Tsunoda | 13 | 33 | P17 |
| 10 | Alexander Albon | 12 | 73 | P8 |
| 11 | Fernando Alonso | 8 | 56 | P10 |
| 12 | Isack Hadjar | 7 | 51 | P12 |
Amber: the position differs from the official result. Sprint points are left unchanged: a race points system does not apply to them. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 10-6-4-3-2-1 for the top six, every result counted.
The title would have changed hands: Max Verstappen instead of Lando Norris.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Max Verstappen | 165 | 421 | P2 |
| 2 | Lando Norris | 165 | 423 | P1 |
| 3 | Oscar Piastri | 157 | 410 | P3 |
| 4 | George Russell | 107 | 319 | P4 |
| 5 | Charles Leclerc | 71 | 242 | P5 |
| 6 | Kimi Antonelli | 44 | 150 | P7 |
| 7 | Lewis Hamilton | 40 | 156 | P6 |
| 8 | Carlos Sainz Jr. | 20 | 64 | P9 |
| 9 | Yuki Tsunoda | 13 | 33 | P17 |
| 10 | Alexander Albon | 12 | 73 | P8 |
| 11 | Fernando Alonso | 8 | 56 | P10 |
| 12 | Isack Hadjar | 7 | 51 | P12 |
Amber: the position differs from the official result. Sprint points are left unchanged: a race points system does not apply to them. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 10-8-6-5-4-3-2-1 for the top eight, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Lando Norris | 193 | 423 | P1 |
| 2 | Max Verstappen | 191 | 421 | P2 |
| 3 | Oscar Piastri | 185 | 410 | P3 |
| 4 | George Russell | 147 | 319 | P4 |
| 5 | Charles Leclerc | 107 | 242 | P5 |
| 6 | Lewis Hamilton | 70 | 156 | P6 |
| 7 | Kimi Antonelli | 68 | 150 | P7 |
| 8 | Carlos Sainz Jr. | 28 | 64 | P9 |
| 9 | Alexander Albon | 27 | 73 | P8 |
| 10 | Fernando Alonso | 21 | 56 | P10 |
| 11 | Isack Hadjar | 17 | 51 | P12 |
| 12 | Yuki Tsunoda | 17 | 33 | P17 |
Amber: the position differs from the official result. Sprint points are left unchanged: a race points system does not apply to them. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 25-18-15-12-10-8-6-4-2-1 for the top ten, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Lando Norris | 423 | 423 | P1 |
| 2 | Max Verstappen | 421 | 421 | P2 |
| 3 | Oscar Piastri | 410 | 410 | P3 |
| 4 | George Russell | 319 | 319 | P4 |
| 5 | Charles Leclerc | 242 | 242 | P5 |
| 6 | Lewis Hamilton | 156 | 156 | P6 |
| 7 | Kimi Antonelli | 150 | 150 | P7 |
| 8 | Alexander Albon | 73 | 73 | P8 |
| 9 | Carlos Sainz Jr. | 64 | 64 | P9 |
| 10 | Fernando Alonso | 56 | 56 | P10 |
| 11 | Nico Hülkenberg | 51 | 51 | P11 |
| 12 | Isack Hadjar | 51 | 51 | P12 |
Amber: the position differs from the official result. Sprint points are left unchanged: a race points system does not apply to them. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 25-18-15-12-10-8-6-4-2-1, plus one for the fastest lap inside the top ten, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Lando Norris | 429 | 423 | P1 |
| 2 | Max Verstappen | 424 | 421 | P2 |
| 3 | Oscar Piastri | 416 | 410 | P3 |
| 4 | George Russell | 322 | 319 | P4 |
| 5 | Charles Leclerc | 243 | 242 | P5 |
| 6 | Lewis Hamilton | 157 | 156 | P6 |
| 7 | Kimi Antonelli | 151 | 150 | P7 |
| 8 | Alexander Albon | 73 | 73 | P8 |
| 9 | Carlos Sainz Jr. | 64 | 64 | P9 |
| 10 | Fernando Alonso | 56 | 56 | P10 |
| 11 | Nico Hülkenberg | 51 | 51 | P11 |
| 12 | Isack Hadjar | 51 | 51 | P12 |
Amber: the position differs from the official result. Sprint points are left unchanged: a race points system does not apply to them. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.