2025 season/Round 1
Australian Grand Prix 2025
- Albert Park
- Melbourne
- 16 March 2025
- 57 laps
- 300.8 km
- 5.278 km a lap
- P1Lando NorrisMcLaren1:42:06.304
- P2Max VerstappenRed Bull+0.895
- P3George RussellMercedes+8.481
- Pole positionLando NorrisMcLaren · 1:15.096
- Fastest lapLando Norris1:22.167 · lap 43
- Winner started fromP1on the grid
- Driver of the DayLando Norris24% of the fan vote
Result
| Pos | Driver | No. | Team · engine | Grid | Laps | Time / reason | Points |
|---|---|---|---|---|---|---|---|
| 1 | Lando Norrisfastest lap | 4 | McLaren · Mercedes | 1 | 57 | 1:42:06.304 | 25 |
| 2 | Max Verstappen | 1 | Red Bull · Honda RBPT | 3 | 57 | +0.895 | 18 |
| 3 | George Russell | 63 | Mercedes | 4 | 57 | +8.481 | 15 |
| 4 | Kimi Antonelli | 12 | Mercedes | 16 | 57 | +10.135 | 12 |
| 5 | Alexander Albon | 23 | Williams · Mercedes | 6 | 57 | +12.773 | 10 |
| 6 | Lance Stroll | 18 | Aston Martin · Mercedes | 13 | 57 | +17.413 | 8 |
| 7 | Nico Hülkenberg | 27 | Kick Sauber · Ferrari | 17 | 57 | +18.423 | 6 |
| 8 | Charles Leclerc | 16 | Ferrari | 7 | 57 | +19.826 | 4 |
| 9 | Oscar Piastri | 81 | McLaren · Mercedes | 2 | 57 | +20.448 | 2 |
| 10 | Lewis Hamilton | 44 | Ferrari | 8 | 57 | +22.473 | 1 |
| 11 | Pierre Gasly | 10 | Alpine · Renault | 9 | 57 | +26.502 | |
| 12 | Yuki Tsunoda | 22 | Racing Bulls · Honda RBPT | 5 | 57 | +29.884 | |
| 13 | Esteban Ocon | 31 | Haas · Ferrari | 19 | 57 | +33.161 | |
| 14 | Oliver Bearman | 87 | Haas · Ferrari | – | 57 | +40.351 | |
| DNF | Liam Lawson | 30 | Red Bull · Honda RBPT | – | 46 | Accident | |
| DNF | Gabriel Bortoleto | 5 | Kick Sauber · Ferrari | 15 | 45 | Accident | |
| DNF | Fernando Alonso | 14 | Aston Martin · Mercedes | 12 | 32 | Accident | |
| DNF | Carlos Sainz Jr. | 55 | Williams · Mercedes | 10 | 0 | Accident | |
| DNF | Jack Doohan | 7 | Alpine · Renault | 14 | 0 | Accident | |
| DNF | Isack Hadjar | 6 | Racing Bulls · Honda RBPT | 11 | 0 | Accident on formation lap |
A number in the first column means classified. DNF, DNQ and DNS stand for retirement, did not qualify and did not start. ‘shared’ marks a car that two drivers shared between them – permitted in the 1950s, and both were classified.
Lap by lap
The running order on every lap. A line that stops is a car that stopped.
- Lando Norris
- Max Verstappen
- George Russell
- Kimi Antonelli
- Alexander Albon
- Lance Stroll
- Nico Hülkenberg
- Charles Leclerc
- 9 further drivers
Show as a table
| Driver | Grid | Lap 14 | Lap 29 | Lap 43 | Finish | Laps led |
|---|---|---|---|---|---|---|
| Lando Norris | 1 | 1 | 1 | 1 | 1 | 54 |
| Max Verstappen | 3 | 2 | 3 | 3 | 2 | 2 |
| George Russell | 4 | 4 | 4 | 4 | 3 | |
| Kimi Antonelli | 16 | 12 | 11 | 10 | 4 | |
| Alexander Albon | 6 | 7 | 7 | 7 | 5 | |
| Lance Stroll | 13 | 11 | 12 | 11 | 6 | |
| Nico Hülkenberg | 17 | 13 | 13 | 12 | 7 | |
| Charles Leclerc | 7 | 5 | 5 | 6 | 8 | |
| Oscar Piastri | 2 | 3 | 2 | 2 | 9 | |
| Lewis Hamilton | 8 | 8 | 8 | 8 | 10 | 1 |
| Pierre Gasly | 9 | 9 | 9 | 9 | 11 | |
| Yuki Tsunoda | 5 | 6 | 6 | 5 | 12 | |
| Esteban Ocon | 19 | 15 | 16 | 15 | 13 | |
| Oliver Bearman | – | 17 | 17 | 16 | 14 | |
| Liam Lawson | – | 16 | 15 | 14 | out | |
| Gabriel Bortoleto | 15 | 14 | 14 | 13 | out | |
| Fernando Alonso | 12 | 10 | 10 | – | out |
Gap to the leader
How far behind each driver was as every lap ended – the margins the running order hides.
Show as a table
| Driver | Lap 14 | Lap 29 | Lap 43 | Last lap |
|---|---|---|---|---|
| Lando Norris | 0.0 | 0.0 | 0.0 | 0.0 |
| Max Verstappen | +1.0 | +16.8 | +3.7 | +0.9 |
| George Russell | +9.2 | +25.6 | +7.6 | +8.5 |
| Kimi Antonelli | +28.0 | +56.0 | +12.0 | +10.1 |
| Alexander Albon | +17.5 | +47.6 | +9.5 | +12.8 |
| Lance Stroll | +25.2 | +63.1 | +13.4 | +17.4 |
| Nico Hülkenberg | +28.8 | +72.5 | +14.0 | +18.4 |
| Charles Leclerc | +12.4 | +31.8 | +9.0 | +19.8 |
| Oscar Piastri | +1.6 | +0.6 | +2.7 | +20.4 |
| Lewis Hamilton | +18.5 | +48.5 | +9.9 | +22.5 |
| Pierre Gasly | +21.0 | +52.2 | +11.6 | +26.5 |
| Yuki Tsunoda | +15.1 | +45.6 | +8.7 | +29.9 |
| Esteban Ocon | +35.2 | +92.7 | +57.4 | +33.2 |
| Oliver Bearman | +40.4 | +94.7 | +81.2 | +40.4 |
| Liam Lawson | +36.7 | +80.2 | +23.8 | out |
| Gabriel Bortoleto | +31.4 | +76.2 | +23.8 | out |
| Fernando Alonso | +22.6 | +54.9 | – | out |
Tyre strategy
Which compound each driver ran, and for how many laps. A new colour is a pit stop.
- Medium
- Hard
- Intermediate
- Pale: a set used before the race
Show as a table
| Driver | Stops | Stints |
|---|---|---|
| Lando Norris | 5 | Intermediate 1–2 · Intermediate 2–3 · Intermediate 3–4 · Intermediate 4–34 · Hard 34–44 (used, 1 laps) · Intermediate 44–57 |
| Max Verstappen | 5 | Intermediate 1–2 · Intermediate 2–3 (used, 2 laps) · Intermediate 3–4 · Intermediate 4–34 · Medium 34–46 · Intermediate 46–57 |
| George Russell | 5 | Intermediate 1–2 · Intermediate 2–3 (used, 2 laps) · Intermediate 3–4 (used, 3 laps) · Intermediate 4–34 (used, 4 laps) · Hard 34–44 · Intermediate 44–57 |
| Kimi Antonelli | 5 | Intermediate 1–2 · Intermediate 2–3 (used, 2 laps) · Intermediate 3–4 · Intermediate 4–33 (used, 4 laps) · Hard 33–44 · Intermediate 44–57 |
| Alexander Albon | 5 | Intermediate 1–2 · Intermediate 2–3 · Intermediate 3–4 (used, 1 laps) · Intermediate 4–33 (used, 2 laps) · Medium 33–44 · Intermediate 44–57 |
| Lance Stroll | 5 | Intermediate 1–2 · Intermediate 2–3 (used, 2 laps) · Intermediate 3–4 (used, 3 laps) · Intermediate 4–33 (used, 4 laps) · Hard 33–44 (used, 1 laps) · Intermediate 44–57 |
| Nico Hülkenberg | 5 | Intermediate 1–2 · Intermediate 2–3 · Intermediate 3–4 (used, 3 laps) · Intermediate 4–33 (used, 4 laps) · Medium 33–44 · Intermediate 44–57 |
| Charles Leclerc | 5 | Intermediate 1–2 · Intermediate 2–3 (used, 2 laps) · Intermediate 3–4 (used, 3 laps) · Intermediate 4–34 (used, 4 laps) · Hard 34–47 (used, 1 laps) · Intermediate 47–57 |
| Oscar Piastri | 5 | Intermediate 1–2 · Intermediate 2–3 · Intermediate 3–4 · Intermediate 4–34 · Hard 34–44 (used, 1 laps) · Intermediate 44–57 |
| Lewis Hamilton | 5 | Intermediate 1–2 · Intermediate 2–3 (used, 2 laps) · Intermediate 3–4 (used, 3 laps) · Intermediate 4–33 (used, 4 laps) · Hard 33–47 (used, 1 laps) · Intermediate 47–57 |
| Pierre Gasly | 5 | Intermediate 1–2 · Intermediate 2–3 · Intermediate 3–4 (used, 3 laps) · Intermediate 4–33 (used, 4 laps) · Hard 33–46 · Intermediate 46–57 |
| Yuki Tsunoda | 5 | Intermediate 1–2 · Intermediate 2–3 (used, 2 laps) · Intermediate 3–4 · Intermediate 4–33 · Medium 33–47 · Intermediate 47–57 |
| Esteban Ocon | 5 | Intermediate 1–2 · Intermediate 2–3 (used, 2 laps) · Intermediate 3–4 (used, 3 laps) · Intermediate 4–39 · Medium 39–46 · Intermediate 46–57 |
| Oliver Bearman | 6 | Intermediate 1–2 · Intermediate 2–2 · Intermediate 3–3 · Intermediate 3–3 · Intermediate 4–4 (used, 3 laps) · Medium 4–44 · Intermediate 44–57 |
| Liam Lawson | 4 | Intermediate 1–2 · Intermediate 2–3 (used, 2 laps) · Intermediate 3–4 (used, 3 laps) · Intermediate 4–33 · Medium 33–46 |
| Gabriel Bortoleto | 6 | Intermediate 1–2 · Intermediate 2–2 · Intermediate 3–3 · Intermediate 3–3 · Intermediate 4–4 (used, 3 laps) · Medium 4–44 (used, 4 laps) · Intermediate 44–45 |
| Fernando Alonso | 3 | Intermediate 1–2 · Intermediate 2–3 (used, 2 laps) · Intermediate 3–4 (used, 3 laps) · Intermediate 4–32 (used, 4 laps) |
Qualifying
Knock-out in three parts since 2006: the slowest drop out after Q1 and Q2.
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Lando Norris | McLaren | 1:15.912 | 1:15.415 | 1:15.096 |
| 2 | Oscar Piastri | McLaren | 1:16.062 | 1:15.468 | 1:15.180 |
| 3 | Max Verstappen | Red Bull | 1:16.018 | 1:15.565 | 1:15.481 |
| 4 | George Russell | Mercedes | 1:15.971 | 1:15.798 | 1:15.546 |
| 5 | Yuki Tsunoda | Racing Bulls | 1:16.225 | 1:16.009 | 1:15.670 |
| 6 | Alexander Albon | Williams | 1:16.245 | 1:16.017 | 1:15.737 |
| 7 | Charles Leclerc | Ferrari | 1:16.029 | 1:15.827 | 1:15.755 |
| 8 | Lewis Hamilton | Ferrari | 1:16.213 | 1:15.919 | 1:15.973 |
| 9 | Pierre Gasly | Alpine | 1:16.328 | 1:16.112 | 1:15.980 |
| 10 | Carlos Sainz Jr. | Williams | 1:16.360 | 1:15.931 | 1:16.062 |
| 11 | Isack Hadjar | Racing Bulls | 1:16.354 | 1:16.175 | |
| 12 | Fernando Alonso | Aston Martin | 1:16.288 | 1:16.453 | |
| 13 | Lance Stroll | Aston Martin | 1:16.369 | 1:16.483 | |
| 14 | Jack Doohan | Alpine | 1:16.315 | 1:16.863 | |
| 15 | Gabriel Bortoleto | Kick Sauber | 1:16.516 | 1:17.520 | |
| 16 | Kimi Antonelli | Mercedes | 1:16.525 | ||
| 17 | Nico Hülkenberg | Kick Sauber | 1:16.579 | ||
| 18 | Liam Lawson | Red Bull | 1:17.094 | ||
| 19 | Esteban Ocon | Haas | 1:17.147 | ||
| NC | Oliver Bearman | Haas |
Pit stops
Time from entering to leaving the pit lane, not the stationary time.
| Driver | Stops | On laps | Fastest |
|---|---|---|---|
| Fernando Alonso | 3 | 2, 3, 4 | 15.034 s |
| Liam Lawson | 4 | 2, 3, 4, 33 | 14.790 s |
| Lando Norris | 5 | 2, 3, 4, 34, 44 | 12.804 s |
| Oscar Piastri | 5 | 2, 3, 4, 34, 44 | 12.816 s |
| Max Verstappen | 5 | 2, 3, 4, 34, 46 | 12.938 s |
| Yuki Tsunoda | 5 | 2, 3, 4, 33, 47 | 13.605 s |
| George Russell | 5 | 2, 3, 4, 34, 44 | 13.672 s |
| Kimi Antonelli | 5 | 2, 3, 4, 33, 44 | 13.975 s |
| Charles Leclerc | 5 | 2, 3, 4, 34, 47 | 14.129 s |
| Nico Hülkenberg | 5 | 2, 3, 4, 33, 44 | 14.198 s |
| Gabriel Bortoleto | 5 | 2, 3, 4, 33, 44 | 14.206 s |
| Alexander Albon | 5 | 2, 3, 4, 33, 44 | 14.285 s |
| Esteban Ocon | 5 | 2, 3, 4, 39, 46 | 14.395 s |
| Lance Stroll | 5 | 2, 3, 4, 33, 44 | 14.451 s |
| Oliver Bearman | 5 | 2, 3, 4, 39, 44 | 14.605 s |
| Pierre Gasly | 5 | 2, 3, 4, 33, 46 | 14.710 s |
| Lewis Hamilton | 5 | 2, 3, 4, 33, 47 | 14.789 s |
Every stop, lap by lap (82)
Fastest laps
Each driver's quickest lap of the race.
| Pos | Driver | Lap | Time | Gap |
|---|---|---|---|---|
| 1 | Lando Norris | 43 | 1:22.167 | |
| 2 | Liam Lawson | 43 | 1:22.970 | +0.803 |
| 3 | Max Verstappen | 43 | 1:23.081 | +0.914 |
| 4 | Oscar Piastri | 43 | 1:23.242 | +1.075 |
| 5 | Gabriel Bortoleto | 43 | 1:24.192 | +2.025 |
| 6 | Yuki Tsunoda | 43 | 1:24.194 | +2.027 |
| 7 | Lewis Hamilton | 43 | 1:24.218 | +2.051 |
| 8 | Alexander Albon | 43 | 1:24.597 | +2.430 |
| 9 | Kimi Antonelli | 43 | 1:24.901 | +2.734 |
| 10 | Pierre Gasly | 43 | 1:25.020 | +2.853 |
Championship after this race
The official standings after round 1. Arrows show the change against the round before.
| Pos | Driver | Points | Change |
|---|---|---|---|
| 1 | Lando Norris | 25 | |
| 2 | Max Verstappen | 18 | |
| 3 | George Russell | 15 | |
| 4 | Kimi Antonelli | 12 | |
| 5 | Alexander Albon | 10 | |
| 6 | Lance Stroll | 8 | |
| 7 | Nico Hülkenberg | 6 | |
| 8 | Charles Leclerc | 4 | |
| 9 | Oscar Piastri | 2 | |
| 10 | Lewis Hamilton | 1 |
| Pos | Team | Points | Change |
|---|---|---|---|
| 1 | McLaren | 27 | |
| 2 | Mercedes | 27 | |
| 3 | Red Bull | 18 | |
| 4 | Williams | 10 | |
| 5 | Aston Martin | 8 | |
| 6 | Kick Sauber | 6 | |
| 7 | Ferrari | 5 | |
| 8 | Alpine | 0 | |
| 9 | Racing Bulls | 0 | |
| 10 | Haas | 0 |