- Championship leaderKimi Antonelli340 points
- Leading constructorMercedes578 points
- Races23
- Different winners6
- Pole-sitters5
- Not classified17%64 of 367 starts
Points: 25-18-15-12-10-8-6-4-2-1 for the top ten, no fastest-lap point. Sprints: 8-7-6-5-4-3-2-1 for the top 8.
Points progression
- Kimi Antonelli340
- George Russell238
- Lewis Hamilton229
- Max Verstappen221
- Charles Leclerc215
- Lando Norris201
- Oscar Piastri138
- Isack Hadjar97
- 15 further drivers
Show every value as a table
| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kimi Antonelli | 18 | 47 | 72 | 100 | 131 | 156 | 156 | 171 | 179 | 204 | 219 | 242 | 267 | 292 | 302 | 320 | 340 |
| George Russell | 25 | 51 | 63 | 80 | 88 | 88 | 106 | 131 | 154 | 154 | 160 | 183 | 201 | 211 | 236 | 236 | 238 |
| Lewis Hamilton | 12 | 33 | 41 | 51 | 72 | 90 | 115 | 125 | 147 | 159 | 169 | 183 | 191 | 191 | 199 | 214 | 229 |
| Max Verstappen | 8 | 8 | 12 | 26 | 43 | 43 | 55 | 73 | 76 | 91 | 109 | 112 | 127 | 145 | 163 | 188 | 221 |
| Charles Leclerc | 15 | 34 | 49 | 59 | 75 | 75 | 75 | 79 | 108 | 126 | 138 | 155 | 155 | 167 | 179 | 191 | 215 |
| Lando Norris | 10 | 15 | 25 | 51 | 58 | 58 | 73 | 79 | 97 | 103 | 128 | 159 | 171 | 186 | 186 | 188 | 201 |
| Oscar Piastri | 0 | 3 | 21 | 43 | 48 | 60 | 70 | 82 | 84 | 94 | 94 | 106 | 116 | 120 | 120 | 128 | 138 |
| Isack Hadjar | 0 | 4 | 4 | 4 | 14 | 29 | 37 | 45 | 55 | 63 | 71 | 71 | 71 | 71 | 86 | 96 | 97 |
| Liam Lawson | 0 | 8 | 10 | 10 | 16 | 26 | 30 | 32 | 41 | 41 | 45 | 51 | 51 | 59 | 59 | 65 | 75 |
| Pierre Gasly | 1 | 9 | 15 | 16 | 20 | 26 | 32 | 32 | 33 | 33 | 33 | 35 | 41 | 41 | 41 | 41 | 41 |
| Arvid Lindblad | 4 | 4 | 4 | 4 | 5 | 13 | 15 | 16 | 22 | 24 | 25 | 25 | 29 | 31 | 37 | 38 | 38 |
| Franco Colapinto | 0 | 1 | 1 | 7 | 15 | 15 | 16 | 16 | 18 | 19 | 19 | 19 | 21 | 27 | 27 | 27 | 27 |
| Oliver Bearman | 6 | 17 | 17 | 17 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 20 | 20 | 23 |
| Nico Hülkenberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 6 | 7 | 7 | 7 | 13 |
| Gabriel Bortoleto | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 6 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Esteban Ocon | 0 | 0 | 1 | 1 | 1 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 7 | 7 | 7 |
| Fernando Alonso | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 3 | 3 | 7 | 7 |
| Carlos Sainz Jr. | 0 | 2 | 2 | 4 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 7 | 7 |
| Alexander Albon | 0 | 0 | 0 | 1 | 1 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Yuki Tsunoda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 |
| Lance Stroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Valtteri Bottas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sergio Pérez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The constructors' championship, round by round
Show every value as a table
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mercedes | 43 | 98 | 135 | 180 | 219 | 244 | 262 | 302 | 333 | 358 | 379 | 425 | 468 | 503 | 538 | 556 | 578 |
| Ferrari | 27 | 67 | 90 | 110 | 147 | 165 | 190 | 204 | 255 | 285 | 307 | 338 | 346 | 358 | 378 | 405 | 444 |
| McLaren | 10 | 18 | 46 | 94 | 106 | 118 | 143 | 161 | 181 | 197 | 222 | 265 | 287 | 306 | 306 | 316 | 339 |
| Red Bull | 8 | 12 | 16 | 30 | 57 | 72 | 92 | 118 | 131 | 154 | 180 | 189 | 204 | 230 | 263 | 298 | 332 |
| Racing Bulls | 4 | 12 | 14 | 14 | 21 | 39 | 45 | 48 | 63 | 65 | 70 | 70 | 75 | 77 | 83 | 90 | 100 |
| Alpine | 1 | 10 | 16 | 23 | 35 | 41 | 48 | 48 | 51 | 52 | 52 | 54 | 62 | 68 | 68 | 68 | 68 |
| Haas | 6 | 17 | 18 | 18 | 19 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 27 | 27 | 30 |
| Audi | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 6 | 10 | 12 | 16 | 16 | 17 | 17 | 17 | 23 |
| Williams | 0 | 2 | 2 | 5 | 7 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 12 | 12 | 12 |
| Aston Martin | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 3 | 3 | 7 | 7 |
| Cadillac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Standings
Drivers
Results grid
Every driver in every race: the finishing position, or why there was none. Gold, silver and bronze for the podium, green for points.
| Driver | 1 | 2S | 3 | 4S | 5S | 6 | 7 | 8 | 9S | 10 | 11 | 12S | 13 | 14 | 15 | 16 | 17S | 18 | 19 | 20 | 21 | 22 | 23 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ANT (Kimi Antonelli) | 2 | 1PF | 1PF | 1P | 1F | 1PF | 16 | 3F | 15PF | 1P | 3 | 2 | 1F | 1 | 5 | 2 | 3 | 340 | ||||||
| RUS (George Russell) | 1P | 2 | 4 | 4 | RetP | 12 | 2P | 1P | 2 | Ret | 7 | 3 | 2 | 5F | 1PF | 20 | 9 | 238 | ||||||
| HAM (Lewis Hamilton) | 4 | 3 | 6 | 6 | 2 | 2 | 1F | 5 | 3 | 4 | 5 | 4 | 6 | Ret | 6 | 3 | 6 | 229 | ||||||
| VER (Max Verstappen) | 6F | Ret | 8 | 5 | 3 | Ret | 4 | 2 | 20 | 3 | 2 | Ret | 3 | 2 | 2 | 1PF | 1P | 221 | ||||||
| LEC (Charles Leclerc) | 3 | 4 | 3 | 8 | 4 | Ret | 15 | 8 | 1 | 2 | 4F | 5F | Ret | 4 | 4 | 4 | 2F | 215 | ||||||
| NOR (Lando Norris) | 5 | DNS | 5 | 2F | Ret | Ret | 3 | 7 | 4 | 7F | 1P | 1P | 4 | 3P | Ret | 9 | 4 | 201 | ||||||
| PIA (Oscar Piastri) | DNS | DNS | 2 | 3 | 11 | 4 | 5 | 4 | 11 | 5 | Ret | 6 | 5 | 8 | 13 | 6 | 5 | 138 | ||||||
| HAD (Isack Hadjar) | Ret | 8 | 12 | Ret | 5 | 3 | 6 | 6 | 5 | 6 | 6 | 3 | 5 | 10 | 97 | |||||||||
| LAW (Liam Lawson) | 13 | 7 | 9 | Ret | 7 | 5 | 8 | 9 | 6 | 12 | 8 | 7 | 14 | 6 | 12 | 7 | 7 | 75 | ||||||
| GAS (Pierre Gasly) | 10 | 6 | 7 | Ret | 8 | 7 | 7 | 13 | 10 | 11 | 12 | 10 | 7P | 12 | Ret | 16 | 11 | 41 | ||||||
| LIN (Arvid Lindblad) | 8 | 12 | 14 | 14 | DNS | 6 | 9 | 10 | 7 | 9 | 10 | 12 | 8 | 9 | 7 | 10 | 15 | 38 | ||||||
| COL (Franco Colapinto) | 14 | 10 | 16 | 7 | 6 | 14 | 10 | 15 | 9 | 10 | 15 | 14 | 9 | 7 | Ret | 13 | Ret | 27 | ||||||
| BEA (Oliver Bearman) | 7 | 5 | Ret | 11 | 10 | Ret | 17 | 14 | 12 | 14 | 19 | Ret | 15 | 16 | 9 | 14 | 12 | 23 | ||||||
| HUL (Nico Hülkenberg) | DNS | 11 | 11 | Ret | 12 | 13 | Ret | 12 | Ret | 13 | 9 | 8 | 12 | 10 | 11 | 11 | 8 | 13 | ||||||
| BOR (Gabriel Bortoleto) | 9 | DNS | 13 | 12 | 13 | 11 | 11 | 11 | 8 | 8 | 11 | 13 | 11 | 13 | 15 | 18 | Ret | 10 | ||||||
| OCO (Esteban Ocon) | 11 | 14 | 10 | 13 | 14 | 9 | 13 | 16 | 13 | 17 | 16 | Ret | 16 | 11 | 8 | 15 | 13 | 7 | ||||||
| ALO (Fernando Alonso) | Ret | Ret | 18 | 15 | Ret | 10 | Ret | 18 | 18 | 19 | 14 | 9 | Ret | 17 | Ret | 8 | 16 | 7 | ||||||
| SAI (Carlos Sainz Jr.) | 15 | 9 | 15 | 9 | 9 | 16 | 12 | Ret | 17 | 16 | 18 | 16 | 13 | Ret | 10 | 17 | 14 | 7 | ||||||
| ALB (Alexander Albon) | 12 | DNS | 20 | 10 | Ret | 8 | Ret | 17 | Ret | 15 | 17 | 17 | 17 | 15 | Ret | Ret | 18 | 5 | ||||||
| TSU (Yuki Tsunoda) | 11 | 10 | 14 | 1 | ||||||||||||||||||||
| STR (Lance Stroll) | Ret | Ret | Ret | 17 | 15 | Ret | Ret | Ret | 19 | Ret | 13 | Ret | Ret | Ret | Ret | 12 | Ret | 0 | ||||||
| BOT (Valtteri Bottas) | Ret | 13 | 19 | 18 | 16 | Ret | Ret | Ret | 16 | 18 | Ret | Ret | 19 | 18 | 16 | Ret | 19 | 0 | ||||||
| PER (Sergio Pérez) | 16 | 15 | 17 | 16 | Ret | 15 | 14 | Ret | 14 | Ret | Ret | 15 | 18 | Ret | 14 | 19 | 17 | 0 |
Ret: retired. DNQ: did not qualify. P: pole position. F: fastest lap. S above a round: a sprint weekend. Hover or tap a round number for the race.
Race calendar
Entries
Who entered with which car, engine and tyres. The entrant is the organisation that entered the car – not always the team that built it.
What if – other points systems
The same finishing positions, scored under any points system used since 1950.
Scored 8-6-4-3-2 for the top five, plus one for the fastest lap, every result counted.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Kimi Antonelli | 134 | 340 | P1 |
| 2 | George Russell | 96 | 238 | P2 |
| 3 | Charles Leclerc | 85 | 215 | P5 |
| 4 | Max Verstappen | 79 | 221 | P4 |
| 5 | Lando Norris | 78 | 201 | P6 |
| 6 | Lewis Hamilton | 73 | 229 | P3 |
| 7 | Oscar Piastri | 45 | 138 | P7 |
| 8 | Isack Hadjar | 14 | 97 | P8 |
| 9 | Liam Lawson | 9 | 75 | P9 |
| 10 | Oliver Bearman | 6 | 23 | P13 |
| 11 | Pierre Gasly | 2 | 41 | P10 |
| 12 | Nico Hülkenberg | 2 | 13 | P14 |
Amber: the position differs from the official result. Sprint points are left unchanged: a race points system does not apply to them. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 8-6-4-3-2-1 for the top six, every result counted.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Kimi Antonelli | 127 | 340 | P1 |
| 2 | George Russell | 94 | 238 | P2 |
| 3 | Charles Leclerc | 82 | 215 | P5 |
| 4 | Max Verstappen | 78 | 221 | P4 |
| 5 | Lewis Hamilton | 77 | 229 | P3 |
| 6 | Lando Norris | 76 | 201 | P6 |
| 7 | Oscar Piastri | 47 | 138 | P7 |
| 8 | Isack Hadjar | 18 | 97 | P8 |
| 9 | Liam Lawson | 11 | 75 | P9 |
| 10 | Oliver Bearman | 6 | 23 | P13 |
| 11 | Pierre Gasly | 3 | 41 | P10 |
| 12 | Arvid Lindblad | 2 | 38 | P11 |
Amber: the position differs from the official result. Sprint points are left unchanged: a race points system does not apply to them. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 9-6-4-3-2-1 for the top six, every result counted.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Kimi Antonelli | 135 | 340 | P1 |
| 2 | George Russell | 97 | 238 | P2 |
| 3 | Charles Leclerc | 83 | 215 | P5 |
| 4 | Max Verstappen | 80 | 221 | P4 |
| 5 | Lando Norris | 78 | 201 | P6 |
| 6 | Lewis Hamilton | 78 | 229 | P3 |
| 7 | Oscar Piastri | 47 | 138 | P7 |
| 8 | Isack Hadjar | 18 | 97 | P8 |
| 9 | Liam Lawson | 11 | 75 | P9 |
| 10 | Oliver Bearman | 6 | 23 | P13 |
| 11 | Pierre Gasly | 3 | 41 | P10 |
| 12 | Arvid Lindblad | 2 | 38 | P11 |
Amber: the position differs from the official result. Sprint points are left unchanged: a race points system does not apply to them. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 10-6-4-3-2-1 for the top six, every result counted.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Kimi Antonelli | 143 | 340 | P1 |
| 2 | George Russell | 100 | 238 | P2 |
| 3 | Charles Leclerc | 84 | 215 | P5 |
| 4 | Max Verstappen | 82 | 221 | P4 |
| 5 | Lando Norris | 80 | 201 | P6 |
| 6 | Lewis Hamilton | 79 | 229 | P3 |
| 7 | Oscar Piastri | 47 | 138 | P7 |
| 8 | Isack Hadjar | 18 | 97 | P8 |
| 9 | Liam Lawson | 11 | 75 | P9 |
| 10 | Oliver Bearman | 6 | 23 | P13 |
| 11 | Pierre Gasly | 3 | 41 | P10 |
| 12 | Arvid Lindblad | 2 | 38 | P11 |
Amber: the position differs from the official result. Sprint points are left unchanged: a race points system does not apply to them. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 10-8-6-5-4-3-2-1 for the top eight, every result counted.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Kimi Antonelli | 157 | 340 | P1 |
| 2 | George Russell | 118 | 238 | P2 |
| 3 | Lewis Hamilton | 109 | 229 | P3 |
| 4 | Charles Leclerc | 108 | 215 | P5 |
| 5 | Max Verstappen | 103 | 221 | P4 |
| 6 | Lando Norris | 100 | 201 | P6 |
| 7 | Oscar Piastri | 68 | 138 | P7 |
| 8 | Isack Hadjar | 37 | 97 | P8 |
| 9 | Liam Lawson | 29 | 75 | P9 |
| 10 | Pierre Gasly | 14 | 41 | P10 |
| 11 | Oliver Bearman | 10 | 23 | P13 |
| 12 | Arvid Lindblad | 10 | 38 | P11 |
Amber: the position differs from the official result. Sprint points are left unchanged: a race points system does not apply to them. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 25-18-15-12-10-8-6-4-2-1 for the top ten, every result counted.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Kimi Antonelli | 340 | 340 | P1 |
| 2 | George Russell | 238 | 238 | P2 |
| 3 | Lewis Hamilton | 229 | 229 | P3 |
| 4 | Max Verstappen | 221 | 221 | P4 |
| 5 | Charles Leclerc | 215 | 215 | P5 |
| 6 | Lando Norris | 201 | 201 | P6 |
| 7 | Oscar Piastri | 138 | 138 | P7 |
| 8 | Isack Hadjar | 97 | 97 | P8 |
| 9 | Liam Lawson | 75 | 75 | P9 |
| 10 | Pierre Gasly | 41 | 41 | P10 |
| 11 | Arvid Lindblad | 38 | 38 | P11 |
| 12 | Franco Colapinto | 27 | 27 | P12 |
Amber: the position differs from the official result. Sprint points are left unchanged: a race points system does not apply to them. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 25-18-15-12-10-8-6-4-2-1, plus one for the fastest lap inside the top ten, every result counted.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Kimi Antonelli | 346 | 340 | P1 |
| 2 | George Russell | 240 | 238 | P2 |
| 3 | Lewis Hamilton | 230 | 229 | P3 |
| 4 | Max Verstappen | 223 | 221 | P4 |
| 5 | Charles Leclerc | 218 | 215 | P5 |
| 6 | Lando Norris | 203 | 201 | P6 |
| 7 | Oscar Piastri | 138 | 138 | P7 |
| 8 | Isack Hadjar | 97 | 97 | P8 |
| 9 | Liam Lawson | 75 | 75 | P9 |
| 10 | Pierre Gasly | 41 | 41 | P10 |
| 11 | Arvid Lindblad | 38 | 38 | P11 |
| 12 | Franco Colapinto | 27 | 27 | P12 |
Amber: the position differs from the official result. Sprint points are left unchanged: a race points system does not apply to them. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.