- P1Oscar PiastriMcLaren1:32:57.375
- P2Lando NorrisMcLaren+2.471
- P3Charles LeclercFerrari+10.455
- Pole positionOscar PiastriMcLaren · 1:11.546
- Fastest lapOscar Piastri1:15.743 · lap 61
- Winner started fromP1on the grid
- Driver of the DayMax Verstappen19.7% of the fan vote
Result
A number in the first column means classified. DNF, DNQ and DNS stand for retirement, did not qualify and did not start. ‘shared’ marks a car that two drivers shared between them – permitted in the 1950s, and both were classified.
Lap by lap
The running order on every lap. A line that stops is a car that stopped.
- Oscar Piastri
- Lando Norris
- Charles Leclerc
- George Russell
- Nico Hülkenberg
- Lewis Hamilton
- Isack Hadjar
- Pierre Gasly
- 11 further drivers
Show as a table
| Driver | Grid | Lap 17 | Lap 33 | Lap 50 | Finish | Laps led |
|---|---|---|---|---|---|---|
| Oscar Piastri | 1 | 1 | 1 | 1 | 1 | 60 |
| Lando Norris | 2 | 2 | 2 | 2 | 2 | |
| Charles Leclerc | 7 | 3 | 3 | 4 | 3 | |
| George Russell | 4 | 4 | 6 | 5 | 4 | |
| Nico Hülkenberg | 15 | 13 | 9 | 9 | 5 | |
| Lewis Hamilton | 5 | 9 | 5 | 6 | 6 | |
| Isack Hadjar | 9 | 7 | 8 | 8 | 7 | |
| Pierre Gasly | 8 | 12 | 17 | 10 | 8 | |
| Fernando Alonso | 10 | 19 | 12 | 13 | 9 | |
| Max Verstappen | 3 | 5 | 4 | 3 | 10 | 6 |
| Liam Lawson | 13 | 8 | 11 | 12 | 11 | |
| Gabriel Bortoleto | 12 | 10 | 14 | 17 | 12 | |
| Yuki Tsunoda | – | 15 | 16 | 15 | 13 | |
| Carlos Sainz Jr. | 17 | 17 | 13 | 14 | 14 | |
| Franco Colapinto | 18 | 18 | 18 | 18 | 15 | |
| Esteban Ocon | 16 | 11 | 15 | 16 | 16 | |
| Oliver Bearman | 14 | 14 | 10 | 11 | 17 | |
| Kimi Antonelli | 6 | 6 | 7 | 7 | out | |
| Alexander Albon | 11 | 16 | – | – | out |
Gap to the leader
How far behind each driver was as every lap ended – the margins the running order hides.
Show as a table
| Driver | Lap 17 | Lap 33 | Lap 50 | Last lap |
|---|---|---|---|---|
| Oscar Piastri | 0.0 | 0.0 | 0.0 | 0.0 |
| Lando Norris | +4.5 | +5.1 | +2.8 | +2.5 |
| Charles Leclerc | +17.6 | +10.0 | +15.7 | +10.5 |
| George Russell | +19.6 | +23.6 | +21.1 | +11.4 |
| Nico Hülkenberg | +48.7 | +49.9 | +73.7 | +13.6 |
| Lewis Hamilton | +40.5 | +21.8 | +31.3 | +15.5 |
| Isack Hadjar | +29.3 | +43.7 | +61.5 | +16.0 |
| Pierre Gasly | +46.2 | +76.4 | +77.3 | +17.9 |
| Fernando Alonso | +64.1 | +62.2 | +82.1 | +21.6 |
| Max Verstappen | +22.7 | +13.0 | +4.1 | +11.8 |
| Liam Lawson | +36.4 | +61.0 | +80.7 | +25.5 |
| Gabriel Bortoleto | +43.4 | +68.1 | +98.2 | +26.0 |
| Yuki Tsunoda | +54.3 | +70.8 | +89.6 | +28.8 |
| Carlos Sainz Jr. | +62.9 | +67.7 | +87.3 | +29.3 |
| Franco Colapinto | +63.7 | +83.6 | +114.8 | +31.4 |
| Esteban Ocon | +45.4 | +69.2 | +91.0 | +32.2 |
| Oliver Bearman | +51.5 | +60.0 | +80.2 | +27.1 |
| Kimi Antonelli | +23.5 | +37.4 | +54.2 | out |
| Alexander Albon | +55.9 | – | – | out |
Tyre strategy
Which compound each driver ran, and for how many laps. A new colour is a pit stop.
- Soft
- Medium
- Hard
- Pale: a set used before the race
Show as a table
| Driver | Stops | Stints |
|---|---|---|
| Oscar Piastri | 3 | Soft 1–22 · Medium 23–49 · Soft 50–55 (used, 3 laps) · Soft 56–66 (used, 3 laps) |
| Lando Norris | 3 | Soft 1–21 · Medium 22–48 · Soft 49–55 (used, 3 laps) · Soft 56–66 (used, 3 laps) |
| Charles Leclerc | 3 | Soft 1–17 (used, 1 laps) · Medium 18–40 · Medium 41–55 · Soft 56–66 (used, 3 laps) |
| George Russell | 3 | Soft 1–20 (used, 3 laps) · Medium 21–41 · Soft 42–55 · Soft 56–66 |
| Nico Hülkenberg | 3 | Soft 1–9 · Medium 10–45 · Soft 46–56 · Soft 57–66 |
| Lewis Hamilton | 3 | Soft 1–16 (used, 3 laps) · Medium 17–46 · Soft 47–55 (used, 3 laps) · Soft 56–66 (used, 3 laps) |
| Isack Hadjar | 3 | Soft 1–19 (used, 3 laps) · Medium 20–48 · Soft 49–55 · Soft 56–66 (used, 3 laps) |
| Pierre Gasly | 3 | Soft 1–10 (used, 2 laps) · Soft 11–31 (used, 3 laps) · Medium 32–55 · Soft 56–66 (used, 3 laps) |
| Fernando Alonso | 3 | Soft 1–15 (used, 2 laps) · Medium 16–42 (used, 1 laps) · Soft 43–54 (used, 3 laps) · Soft 55–66 (used, 3 laps) |
| Max Verstappen | 4 | Soft 1–13 (used, 3 laps) · Soft 14–29 · Medium 30–47 · Soft 48–55 (used, 3 laps) · Hard 56–66 |
| Liam Lawson | 2 | Soft 1–18 · Medium 19–44 · Soft 45–66 |
| Gabriel Bortoleto | 2 | Soft 1–19 (used, 3 laps) · Medium 20–49 · Soft 50–66 |
| Yuki Tsunoda | 4 | Medium 1–8 · Soft 9–24 · Soft 25–44 · Soft 45–54 · Soft 55–66 (used, 3 laps) |
| Carlos Sainz Jr. | 3 | Soft 1–9 · Soft 10–34 · Medium 35–55 · Soft 56–66 |
| Franco Colapinto | 3 | Soft 1–14 · Medium 15–39 · Soft 40–54 · Soft 55–66 (used, 1 laps) |
| Esteban Ocon | 2 | Soft 1–20 · Medium 21–43 · Medium 44–66 |
| Oliver Bearman | 3 | Soft 1–8 · Medium 9–35 · Medium 36–54 · Soft 55–66 (used, 6 laps) |
| Kimi Antonelli | 2 | Soft 1–21 (used, 3 laps) · Medium 22–49 · Soft 50–53 (used, 3 laps) |
| Alexander Albon | 2 | Soft 1–6 (used, 3 laps) · Soft 7–26 · Soft 27–27 (used, 20 laps) |
Qualifying
Knock-out in three parts since 2006: the slowest drop out after Q1 and Q2.
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Oscar Piastri | McLaren | 1:12.551 | 1:11.998 | 1:11.546 |
| 2 | Lando Norris | McLaren | 1:12.799 | 1:12.056 | 1:11.755 |
| 3 | Max Verstappen | Red Bull | 1:12.798 | 1:12.358 | 1:11.848 |
| 4 | George Russell | Mercedes | 1:12.806 | 1:12.407 | 1:11.848 |
| 5 | Lewis Hamilton | Ferrari | 1:13.058 | 1:12.447 | 1:12.045 |
| 6 | Kimi Antonelli | Mercedes | 1:12.815 | 1:12.585 | 1:12.111 |
| 7 | Charles Leclerc | Ferrari | 1:13.014 | 1:12.495 | 1:12.131 |
| 8 | Pierre Gasly | Alpine | 1:13.081 | 1:12.611 | 1:12.199 |
| 9 | Isack Hadjar | Racing Bulls | 1:13.139 | 1:12.461 | 1:12.252 |
| 10 | Fernando Alonso | Aston Martin | 1:13.102 | 1:12.523 | 1:12.284 |
| 11 | Alexander Albon | Williams | 1:13.044 | 1:12.641 | |
| 12 | Gabriel Bortoleto | Kick Sauber | 1:13.045 | 1:12.756 | |
| 13 | Liam Lawson | Racing Bulls | 1:13.039 | 1:12.763 | |
| 14 | Lance Stroll | Aston Martin | 1:13.038 | 1:13.058 | |
| 15 | Oliver Bearman | Haas | 1:13.074 | 1:13.315 | |
| 16 | Nico Hülkenberg | Kick Sauber | 1:13.190 | ||
| 17 | Esteban Ocon | Haas | 1:13.201 | ||
| 18 | Carlos Sainz Jr. | Williams | 1:13.203 | ||
| 19 | Franco Colapinto | Alpine | 1:13.334 | ||
| 20 | Yuki Tsunoda | Red Bull | 1:13.385 |
Pit stops
Time from entering to leaving the pit lane, not the stationary time.
| Driver | Stops | On laps | Fastest |
|---|---|---|---|
| Liam Lawson | 2 | 18, 44 | 22.039 s |
| Gabriel Bortoleto | 2 | 19, 49 | 22.041 s |
| Kimi Antonelli | 2 | 21, 49 | 22.234 s |
| Esteban Ocon | 2 | 20, 43 | 22.468 s |
| Alexander Albon | 2 | 6, 26 | 30.823 s |
| George Russell | 3 | 20, 41, 55 | 21.739 s |
| Isack Hadjar | 3 | 19, 48, 55 | 21.769 s |
| Oscar Piastri | 3 | 22, 49, 55 | 21.838 s |
| Nico Hülkenberg | 3 | 9, 45, 56 | 21.849 s |
| Charles Leclerc | 3 | 17, 40, 55 | 21.863 s |
| Lando Norris | 3 | 21, 48, 55 | 21.863 s |
| Franco Colapinto | 3 | 14, 39, 54 | 21.874 s |
| Lewis Hamilton | 3 | 16, 46, 55 | 21.957 s |
| Carlos Sainz Jr. | 3 | 9, 34, 55 | 21.984 s |
| Pierre Gasly | 3 | 10, 31, 55 | 22.006 s |
| Oliver Bearman | 3 | 8, 35, 54 | 22.009 s |
| Fernando Alonso | 3 | 15, 42, 54 | 22.216 s |
| Max Verstappen | 4 | 13, 29, 47, 55 | 21.802 s |
| Yuki Tsunoda | 4 | 8, 24, 44, 54 | 21.822 s |
Every stop, lap by lap (54)
Fastest laps
Each driver's quickest lap of the race.
| Pos | Driver | Lap | Time | Gap |
|---|---|---|---|---|
| 1 | Oscar Piastri | 61 | 1:15.743 | |
| 2 | Lando Norris | 61 | 1:16.187 | +0.444 |
| 3 | Max Verstappen | 62 | 1:17.019 | +1.276 |
| 4 | George Russell | 62 | 1:17.244 | +1.501 |
| 5 | Charles Leclerc | 62 | 1:17.259 | +1.516 |
| 6 | Nico Hülkenberg | 63 | 1:17.575 | +1.832 |
| 7 | Lewis Hamilton | 62 | 1:17.706 | +1.963 |
| 8 | Isack Hadjar | 63 | 1:17.770 | +2.027 |
| 9 | Pierre Gasly | 63 | 1:17.896 | +2.153 |
| 10 | Yuki Tsunoda | 47 | 1:17.998 | +2.255 |
Championship after this race
The official standings after round 9. Arrows show the change against the round before.
| Pos | Driver | Points | Change |
|---|---|---|---|
| 1 | Oscar Piastri | 186 | |
| 2 | Lando Norris | 176 | |
| 3 | Max Verstappen | 137 | |
| 4 | George Russell | 111 | |
| 5 | Charles Leclerc | 94 | |
| 6 | Lewis Hamilton | 71 | |
| 7 | Kimi Antonelli | 48 | |
| 8 | Alexander Albon | 42 | |
| 9 | Isack Hadjar | 21 | ▲1 |
| 10 | Esteban Ocon | 20 | ▼1 |
| Pos | Team | Points | Change |
|---|---|---|---|
| 1 | McLaren | 362 | |
| 2 | Ferrari | 165 | ▲2 |
| 3 | Mercedes | 159 | ▼1 |
| 4 | Red Bull | 144 | ▼1 |
| 5 | Williams | 54 | |
| 6 | Racing Bulls | 28 | ▲1 |
| 7 | Haas | 26 | ▼1 |
| 8 | Kick Sauber | 16 | ▲2 |
| 9 | Aston Martin | 16 | ▼1 |
| 10 | Alpine | 11 | ▼1 |