2022 season/Round 19
United States Grand Prix 2022
- Americas
- Austin
- 23 October 2022
- 56 laps
- 308.4 km
- 5.513 km a lap
- P1Max VerstappenRed Bull1:42:11.687
- P2Lewis HamiltonMercedes+5.023
- P3Charles LeclercFerrari+7.501
- Pole positionCarlos Sainz Jr.Ferrari · 1:34.356
- Fastest lapGeorge Russell1:38.788 · lap 56
- Winner started fromP2on the grid
- Driver of the DaySebastian Vettel18.4% of the fan vote
Result
A number in the first column means classified. DNF, DNQ and DNS stand for retirement, did not qualify and did not start. ‘shared’ marks a car that two drivers shared between them – permitted in the 1950s, and both were classified.
Lap by lap
The running order on every lap. A line that stops is a car that stopped.
- Max Verstappen
- Lewis Hamilton
- Charles Leclerc
- Sergio Pérez
- George Russell
- Lando Norris
- Fernando Alonso
- Sebastian Vettel
- 12 further drivers
Show as a table
| Driver | Grid | Lap 14 | Lap 28 | Lap 42 | Finish | Laps led |
|---|---|---|---|---|---|---|
| Max Verstappen | 2 | 2 | 1 | 2 | 1 | 40 |
| Lewis Hamilton | 3 | 6 | 2 | 1 | 2 | 9 |
| Charles Leclerc | 12 | 3 | 4 | 3 | 3 | 1 |
| Sergio Pérez | 9 | 1 | 3 | 4 | 4 | 4 |
| George Russell | 4 | 9 | 5 | 5 | 5 | |
| Lando Norris | 6 | 7 | 9 | 11 | 6 | |
| Fernando Alonso | 14 | 8 | 15 | 7 | 7 | |
| Sebastian Vettel | 10 | 5 | 6 | 13 | 8 | 2 |
| Kevin Magnussen | 13 | 12 | 11 | 6 | 9 | |
| Yuki Tsunoda | 19 | 16 | 8 | 12 | 10 | |
| Esteban Ocon | – | 11 | 12 | 8 | 11 | |
| Guanyu Zhou | 18 | 17 | 17 | 10 | 12 | |
| Alexander Albon | 8 | 15 | 14 | 9 | 13 | |
| Pierre Gasly | 11 | 13 | 7 | 14 | 14 | |
| Mick Schumacher | 16 | 10 | 10 | 15 | 15 | |
| Daniel Ricciardo | 15 | 18 | 13 | 17 | 16 | |
| Nicholas Latifi | 17 | 19 | 16 | 16 | 17 | |
| Lance Stroll | 5 | 4 | – | – | out | |
| Valtteri Bottas | 7 | 14 | – | – | out | |
| Carlos Sainz Jr. | 1 | – | – | – | out |
Gap to the leader
How far behind each driver was as every lap ended – the margins the running order hides.
Show as a table
| Driver | Lap 14 | Lap 28 | Lap 42 | Last lap |
|---|---|---|---|---|
| Max Verstappen | +5.4 | 0.0 | +3.3 | 0.0 |
| Lewis Hamilton | +11.1 | +1.5 | 0.0 | +5.0 |
| Charles Leclerc | +7.4 | +3.7 | +4.2 | +7.5 |
| Sergio Pérez | 0.0 | +2.8 | +10.7 | +8.3 |
| George Russell | +24.1 | +5.2 | +14.6 | +44.8 |
| Lando Norris | +18.2 | +11.8 | +34.4 | +53.8 |
| Fernando Alonso | +22.6 | +17.9 | +27.2 | +53.5 |
| Sebastian Vettel | +9.7 | +7.1 | +40.1 | +66.0 |
| Kevin Magnussen | +32.6 | +14.1 | +24.8 | +64.8 |
| Yuki Tsunoda | +40.5 | +11.4 | +35.5 | +69.4 |
| Esteban Ocon | +29.9 | +15.3 | +30.1 | +72.1 |
| Guanyu Zhou | +48.5 | +19.0 | +33.8 | +75.9 |
| Alexander Albon | +39.9 | +17.0 | +32.7 | +73.1 |
| Pierre Gasly | +35.0 | +10.7 | +41.2 | +72.4 |
| Mick Schumacher | +28.8 | +12.2 | +42.8 | +78.7 |
| Daniel Ricciardo | +50.8 | +16.2 | +55.4 | +90.5 |
| Nicholas Latifi | +55.7 | +18.6 | +48.0 | +98.6 |
| Lance Stroll | +8.6 | – | – | out |
| Valtteri Bottas | +36.4 | – | – | out |
| Carlos Sainz Jr. | – | – | – | out |
Qualifying
Knock-out in three parts since 2006: the slowest drop out after Q1 and Q2.
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Carlos Sainz Jr. | Ferrari | 1:35.297 | 1:35.590 | 1:34.356 |
| 2 | Charles Leclerc | Ferrari | 1:35.795 | 1:35.246 | 1:34.421 |
| 3 | Max Verstappen | Red Bull | 1:35.864 | 1:35.294 | 1:34.448 |
| 4 | Sergio Pérez | Red Bull | 1:36.163 | 1:35.864 | 1:34.645 |
| 5 | Lewis Hamilton | Mercedes | 1:36.148 | 1:35.732 | 1:34.947 |
| 6 | George Russell | Mercedes | 1:36.195 | 1:35.692 | 1:34.988 |
| 7 | Lance Stroll | Aston Martin | 1:36.860 | 1:36.032 | 1:35.598 |
| 8 | Lando Norris | McLaren | 1:36.465 | 1:36.341 | 1:35.690 |
| 9 | Fernando Alonso | Alpine | 1:36.446 | 1:35.988 | 1:35.876 |
| 10 | Valtteri Bottas | Alfa Romeo | 1:36.746 | 1:36.321 | 1:36.319 |
| 11 | Alexander Albon | Williams | 1:36.932 | 1:36.368 | |
| 12 | Sebastian Vettel | Aston Martin | 1:36.695 | 1:36.398 | |
| 13 | Pierre Gasly | AlphaTauri | 1:36.577 | 1:36.740 | |
| 14 | Guanyu Zhou | Alfa Romeo | 1:36.656 | 1:36.970 | |
| 15 | Yuki Tsunoda | AlphaTauri | 1:36.808 | 1:37.147 | |
| 16 | Kevin Magnussen | Haas | 1:36.949 | ||
| 17 | Daniel Ricciardo | McLaren | 1:37.046 | ||
| 18 | Esteban Ocon | Alpine | 1:37.068 | ||
| 19 | Mick Schumacher | Haas | 1:37.111 | ||
| 20 | Nicholas Latifi | Williams | 1:37.244 |
Grid penalties
Why the starting grid differs from the qualifying order.
| Driver | Qualified | Started | Penalty |
|---|---|---|---|
| Sergio Pérez | P4 | P9 | 5 places – 5 |
| Charles Leclerc | P2 | P12 | 10 places – 10 |
| Fernando Alonso | P9 | P14 | 5 places – 5 |
| Guanyu Zhou | P14 | P18 | 5 places – 5 |
| Yuki Tsunoda | P15 | P19 | 5 places – 5 |
Pit stops
Time from entering to leaving the pit lane, not the stationary time.
| Driver | Stops | On laps | Fastest |
|---|---|---|---|
| Valtteri Bottas | 1 | 10 | 25.013 s |
| Lance Stroll | 1 | 15 | 25.417 s |
| Kevin Magnussen | 1 | 18 | 29.039 s |
| Yuki Tsunoda | 2 | 10, 33 | 23.241 s |
| Sergio Pérez | 2 | 14, 38 | 23.403 s |
| Pierre Gasly | 2 | 11, 32 | 23.670 s |
| Lando Norris | 2 | 14, 34 | 23.702 s |
| Charles Leclerc | 2 | 18, 35 | 23.755 s |
| Max Verstappen | 2 | 13, 35 | 23.866 s |
| Fernando Alonso | 2 | 18, 22 | 23.870 s |
| Lewis Hamilton | 2 | 12, 34 | 24.135 s |
| Nicholas Latifi | 2 | 5, 18 | 24.195 s |
| Sebastian Vettel | 2 | 18, 41 | 24.307 s |
| Alexander Albon | 2 | 9, 18 | 24.311 s |
| Daniel Ricciardo | 2 | 10, 35 | 24.436 s |
| Mick Schumacher | 2 | 18, 33 | 24.651 s |
| Esteban Ocon | 2 | 18, 45 | 24.711 s |
| Guanyu Zhou | 2 | 9, 23 | 25.015 s |
| George Russell | 3 | 13, 36, 54 | 23.947 s |
Every stop, lap by lap (36)
| Lap | Driver | Stop | Time |
|---|---|---|---|
| 5 | Nicholas Latifi | 1 | 25.321 s |
| 9 | Alexander Albon | 1 | 24.624 s |
| 9 | Guanyu Zhou | 1 | 27.326 s |
| 10 | Yuki Tsunoda | 1 | 23.688 s |
| 10 | Valtteri Bottas | 1 | 25.013 s |
| 10 | Daniel Ricciardo | 1 | 26.206 s |
| 11 | Pierre Gasly | 1 | 23.670 s |
| 12 | Lewis Hamilton | 1 | 24.362 s |
| 13 | Max Verstappen | 1 | 23.866 s |
| 13 | George Russell | 1 | 30.038 s |
| 14 | Sergio Pérez | 1 | 23.403 s |
| 14 | Lando Norris | 1 | 24.026 s |
| 15 | Lance Stroll | 1 | 25.417 s |
| 18 | Fernando Alonso | 1 | 23.870 s |
| 18 | Nicholas Latifi | 2 | 24.195 s |
| 18 | Sebastian Vettel | 1 | 24.307 s |
| 18 | Alexander Albon | 2 | 24.311 s |
| 18 | Charles Leclerc | 1 | 24.314 s |
| 18 | Esteban Ocon | 1 | 24.816 s |
| 18 | Mick Schumacher | 1 | 25.209 s |
| 18 | Kevin Magnussen | 1 | 29.039 s |
| 22 | Fernando Alonso | 2 | 39.707 s |
| 23 | Guanyu Zhou | 2 | 25.015 s |
| 32 | Pierre Gasly | 2 | 28.918 s |
| 33 | Yuki Tsunoda | 2 | 23.241 s |
| 33 | Mick Schumacher | 2 | 24.651 s |
| 34 | Lando Norris | 2 | 23.702 s |
| 34 | Lewis Hamilton | 2 | 24.135 s |
| 35 | Charles Leclerc | 2 | 23.755 s |
| 35 | Daniel Ricciardo | 2 | 24.436 s |
| 35 | Max Verstappen | 2 | 32.254 s |
| 36 | George Russell | 2 | 24.509 s |
| 38 | Sergio Pérez | 2 | 24.801 s |
| 41 | Sebastian Vettel | 2 | 38.157 s |
| 45 | Esteban Ocon | 2 | 24.711 s |
| 54 | George Russell | 3 | 23.947 s |
Fastest laps
Each driver's quickest lap of the race.
| Pos | Driver | Lap | Time | Gap |
|---|---|---|---|---|
| 1 | George Russell | 56 | 1:38.788 | |
| 2 | Max Verstappen | 37 | 1:39.541 | +0.753 |
| 3 | Sergio Pérez | 44 | 1:39.563 | +0.775 |
| 4 | Charles Leclerc | 37 | 1:39.731 | +0.943 |
| 5 | Lewis Hamilton | 45 | 1:39.830 | +1.042 |
| 6 | Esteban Ocon | 49 | 1:41.243 | +2.455 |
| 7 | Lando Norris | 49 | 1:41.322 | +2.534 |
| 8 | Sebastian Vettel | 39 | 1:41.538 | +2.750 |
| 9 | Pierre Gasly | 55 | 1:41.674 | +2.886 |
| 10 | Fernando Alonso | 51 | 1:41.804 | +3.016 |
Championship after this race
The official standings after round 19. Arrows show the change against the round before.
| Pos | Driver | Points | Change |
|---|---|---|---|
| 1 | Max Verstappen | 391 | |
| 2 | Charles Leclerc | 267 | ▲1 |
| 3 | Sergio Pérez | 265 | ▼1 |
| 4 | George Russell | 218 | |
| 5 | Carlos Sainz Jr. | 202 | |
| 6 | Lewis Hamilton | 198 | |
| 7 | Lando Norris | 109 | |
| 8 | Esteban Ocon | 78 | |
| 9 | Fernando Alonso | 71 | |
| 10 | Valtteri Bottas | 46 |
| Pos | Team | Points | Change |
|---|---|---|---|
| 1 | Red Bull | 656 | |
| 2 | Ferrari | 469 | |
| 3 | Mercedes | 416 | |
| 4 | Alpine | 149 | |
| 5 | McLaren | 138 | |
| 6 | Alfa Romeo | 52 | |
| 7 | Aston Martin | 49 | |
| 8 | Haas | 36 | |
| 9 | AlphaTauri | 35 | |
| 10 | Williams | 8 |