- World ChampionMax Verstappen454 points · 15 wins
- Constructors' championRed Bull759 points
- Races22
- Different winners5
- Pole-sitters5
- Not classified14%62 of 438 starts
Points: 25-18-15-12-10-8-6-4-2-1, plus one for the fastest lap inside the top ten. Sprints: 8-7-6-5-4-3-2-1 for the top 8.
The title was decided in round 18: Japanese Grand Prix on 9 Oct 2022.
Points progression
- Max Verstappen454
- Charles Leclerc308
- Sergio Pérez305
- George Russell275
- Carlos Sainz Jr.246
- Lewis Hamilton240
- Lando Norris122
- Esteban Ocon92
- 14 further drivers
Show every value as a table
| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max Verstappen | 0 | 25 | 25 | 59 | 85 | 110 | 125 | 150 | 175 | 181 | 208 | 233 | 258 | 284 | 310 | 335 | 341 | 366 | 391 | 416 | 429 | 454 |
| Charles Leclerc | 26 | 45 | 71 | 86 | 104 | 104 | 116 | 116 | 126 | 138 | 170 | 170 | 178 | 186 | 201 | 219 | 237 | 252 | 267 | 275 | 290 | 308 |
| Sergio Pérez | 0 | 12 | 30 | 54 | 66 | 85 | 110 | 129 | 129 | 147 | 151 | 163 | 173 | 191 | 201 | 210 | 235 | 253 | 265 | 280 | 290 | 305 |
| George Russell | 12 | 22 | 37 | 49 | 59 | 74 | 84 | 99 | 111 | 111 | 128 | 143 | 158 | 170 | 188 | 203 | 203 | 207 | 218 | 231 | 265 | 275 |
| Carlos Sainz Jr. | 18 | 33 | 33 | 38 | 53 | 65 | 83 | 83 | 102 | 127 | 133 | 144 | 156 | 171 | 175 | 187 | 202 | 202 | 202 | 212 | 234 | 246 |
| Lewis Hamilton | 15 | 16 | 28 | 28 | 36 | 46 | 50 | 62 | 77 | 93 | 109 | 127 | 146 | 146 | 158 | 168 | 170 | 180 | 198 | 216 | 240 | 240 |
| Lando Norris | 0 | 6 | 16 | 35 | 35 | 39 | 48 | 50 | 50 | 58 | 64 | 70 | 76 | 76 | 82 | 88 | 100 | 101 | 109 | 111 | 113 | 122 |
| Esteban Ocon | 6 | 14 | 20 | 20 | 24 | 30 | 30 | 31 | 39 | 39 | 52 | 56 | 58 | 64 | 66 | 66 | 66 | 78 | 78 | 82 | 86 | 92 |
| Fernando Alonso | 2 | 2 | 2 | 2 | 2 | 4 | 10 | 16 | 18 | 28 | 29 | 37 | 41 | 51 | 59 | 59 | 59 | 65 | 71 | 71 | 81 | 81 |
| Valtteri Bottas | 8 | 8 | 12 | 24 | 30 | 38 | 40 | 40 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 47 | 49 | 49 |
| Daniel Ricciardo | 0 | 0 | 8 | 11 | 11 | 11 | 11 | 15 | 15 | 15 | 17 | 19 | 19 | 19 | 19 | 19 | 29 | 29 | 29 | 35 | 35 | 37 |
| Sebastian Vettel | 0 | 0 | 0 | 4 | 4 | 4 | 5 | 13 | 13 | 15 | 15 | 15 | 16 | 20 | 20 | 20 | 24 | 32 | 36 | 36 | 36 | 37 |
| Kevin Magnussen | 10 | 12 | 12 | 15 | 15 | 15 | 15 | 15 | 15 | 16 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 24 | 24 | 25 | 25 |
| Pierre Gasly | 0 | 4 | 6 | 6 | 6 | 6 | 6 | 16 | 16 | 16 | 16 | 16 | 16 | 18 | 18 | 22 | 23 | 23 | 23 | 23 | 23 | 23 |
| Lance Stroll | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 4 | 4 | 5 | 5 | 13 | 13 | 13 | 13 | 14 | 18 |
| Mick Schumacher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
| Yuki Tsunoda | 4 | 4 | 4 | 10 | 10 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 12 | 12 | 12 | 12 |
| Guanyu Zhou | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Alexander Albon | 0 | 0 | 1 | 1 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Nicholas Latifi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 2 |
| Nyck de Vries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Nico Hülkenberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The constructors' championship, round by round
- Red Bull759
- Ferrari554
- Mercedes515
- Alpine173
- McLaren159
- Alfa Romeo55
- Aston Martin55
- Haas37
- 2 further teams
Show every value as a table
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Red Bull | 0 | 37 | 55 | 113 | 151 | 195 | 235 | 279 | 304 | 328 | 359 | 396 | 431 | 475 | 511 | 545 | 576 | 619 | 656 | 696 | 719 | 759 |
| Ferrari | 44 | 78 | 104 | 124 | 157 | 169 | 199 | 199 | 228 | 265 | 303 | 314 | 334 | 357 | 376 | 406 | 439 | 454 | 469 | 487 | 524 | 554 |
| Mercedes | 27 | 38 | 65 | 77 | 95 | 120 | 134 | 161 | 188 | 204 | 237 | 270 | 304 | 316 | 346 | 371 | 373 | 387 | 416 | 447 | 505 | 515 |
| Alpine | 8 | 16 | 22 | 22 | 26 | 34 | 40 | 47 | 57 | 67 | 81 | 93 | 99 | 115 | 125 | 125 | 125 | 143 | 149 | 153 | 167 | 173 |
| McLaren | 0 | 6 | 24 | 46 | 46 | 50 | 59 | 65 | 65 | 73 | 81 | 89 | 95 | 95 | 101 | 107 | 129 | 130 | 138 | 146 | 148 | 159 |
| Alfa Romeo | 9 | 9 | 13 | 25 | 31 | 39 | 41 | 41 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 52 | 52 | 52 | 52 | 53 | 55 | 55 |
| Aston Martin | 0 | 0 | 0 | 5 | 6 | 6 | 7 | 15 | 16 | 18 | 18 | 19 | 20 | 24 | 25 | 25 | 37 | 45 | 49 | 49 | 50 | 55 |
| Haas | 10 | 12 | 12 | 15 | 15 | 15 | 15 | 15 | 15 | 20 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 36 | 36 | 37 | 37 |
| AlphaTauri | 4 | 8 | 10 | 16 | 16 | 17 | 17 | 27 | 27 | 27 | 27 | 27 | 27 | 29 | 29 | 33 | 34 | 34 | 35 | 35 | 35 | 35 |
| Williams | 0 | 0 | 1 | 1 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 6 | 6 | 8 | 8 | 8 | 8 | 8 |
Standings
Drivers
Constructors
| Pos | Team | Points |
|---|---|---|
| 1 | Red Bull | 759 |
| 2 | Ferrari | 554 |
| 3 | Mercedes | 515 |
| 4 | Alpine | 173 |
| 5 | McLaren | 159 |
| 6 | Alfa Romeo | 55 |
| 7 | Aston Martin | 55 |
| 8 | Haas | 37 |
| 9 | AlphaTauri | 35 |
| 10 | Williams | 8 |
Results grid
Every driver in every race: the finishing position, or why there was none. Gold, silver and bronze for the podium, green for points.
| Driver | 1 | 2 | 3 | 4S | 5 | 6 | 7 | 8 | 9 | 10 | 11S | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21S | 22 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VER (Max Verstappen) | 19 | 1 | Ret | 1PF | 1F | 1 | 3 | 1 | 1P | 7 | 2PF | 1 | 1 | 1PF | 1PF | 1 | 7 | 1P | 1 | 1P | 6 | 1P | 454 |
| LEC (Charles Leclerc) | 1PF | 2F | 1PF | 6 | 2P | RetP | 4P | RetP | 5 | 4 | 1 | RetP | 6 | 6 | 3 | 2P | 2P | 3 | 3 | 6 | 4 | 2 | 308 |
| PER (Sergio Pérez) | 18 | 4P | 2 | 2 | 4 | 2F | 1 | 2F | Ret | 2 | Ret | 4 | 5 | 2 | 5 | 6F | 1 | 2 | 4 | 3 | 7 | 3 | 305 |
| RUS (George Russell) | 4 | 5 | 3 | 4 | 5 | 3 | 5 | 3 | 4 | Ret | 4 | 3 | 3P | 4 | 2 | 3 | 14F | 8 | 5F | 4F | 1PF | 5 | 275 |
| SAI (Carlos Sainz Jr.) | 2 | 3 | Ret | Ret | 3 | 4 | 2 | Ret | 2F | 1P | Ret | 5F | 4 | 3 | 8 | 4 | 3 | Ret | RetP | 5 | 3 | 4 | 246 |
| HAM (Lewis Hamilton) | 3 | 10 | 4 | 13 | 6 | 5 | 8 | 4 | 3 | 3F | 3 | 2 | 2F | Ret | 4 | 5 | 9 | 5 | 2 | 2 | 2 | 18 | 240 |
| NOR (Lando Norris) | 15 | 7 | 5 | 3 | Ret | 8 | 6F | 9 | 15 | 6 | 7 | 7 | 7 | 12 | 7 | 7 | 4 | 10 | 6 | 9 | Ret | 6F | 122 |
| OCO (Esteban Ocon) | 7 | 6 | 7 | 14 | 8 | 7 | 12 | 10 | 6 | Ret | 5 | 8 | 9 | 7 | 9 | 11 | Ret | 4 | 11 | 8 | 8 | 7 | 92 |
| ALO (Fernando Alonso) | 9 | Ret | 17 | Ret | 11 | 9 | 7 | 7 | 9 | 5 | 10 | 6 | 8 | 5 | 6 | Ret | Ret | 7 | 7 | 19 | 5 | Ret | 81 |
| BOT (Valtteri Bottas) | 6 | Ret | 8 | 5 | 7 | 6 | 9 | 11 | 7 | Ret | 11 | 14 | 20 | Ret | Ret | 13 | 11 | 15 | Ret | 10 | 9 | 15 | 49 |
| RIC (Daniel Ricciardo) | 14 | Ret | 6 | 18 | 13 | 12 | 13 | 8 | 11 | 13 | 9 | 9 | 15 | 15 | 17 | Ret | 5 | 11 | 16 | 7 | Ret | 9 | 37 |
| VET (Sebastian Vettel) | Ret | 8 | 17 | 11 | 10 | 6 | 12 | 9 | 17 | 11 | 10 | 8 | 14 | Ret | 8 | 6 | 8 | 14 | 11 | 10 | 37 | ||
| MAG (Kevin Magnussen) | 5 | 9 | 14 | 9 | 16 | 17 | Ret | Ret | 17 | 10 | 8 | Ret | 16 | 16 | 15 | 16 | 12 | 14 | 9 | 17 | Ret | 17 | 25 |
| GAS (Pierre Gasly) | Ret | 8 | 9 | 12 | Ret | 13 | 11 | 5 | 14 | Ret | 15 | 12 | 12 | 9 | 11 | 8 | 10 | 18 | 14 | 11 | 14 | 14 | 23 |
| STR (Lance Stroll) | 12 | 13 | 12 | 10 | 10 | 15 | 14 | 16 | 10 | 11 | 13 | 10 | 11 | 11 | 10 | Ret | 6 | 12 | Ret | 15 | 10 | 8 | 18 |
| MSC (Mick Schumacher) | 11 | DNS | 13 | 17 | 15 | 14 | Ret | 14 | Ret | 8 | 6 | 15 | 14 | 17 | 13 | 12 | 13 | 17 | 15 | 16 | 13 | 16 | 12 |
| TSU (Yuki Tsunoda) | 8 | DNS | 15 | 7 | 12 | 10 | 17 | 13 | Ret | 14 | 16 | Ret | 19 | 13 | Ret | 14 | Ret | 13 | 10 | Ret | 17 | 11 | 12 |
| ZHO (Guanyu Zhou) | 10 | 11 | 11 | 15 | Ret | Ret | 16 | Ret | 8 | Ret | 14 | 16 | 13 | 14 | 16 | 10 | Ret | 16F | 12 | 13 | 12 | 12 | 6 |
| ALB (Alexander Albon) | 13 | 14 | 10 | 11 | 9 | 18 | Ret | 12 | 13 | Ret | 12 | 13 | 17 | 10 | 12 | Ret | Ret | 13 | 12 | 15 | 13 | 4 | |
| LAT (Nicholas Latifi) | 16 | Ret | 16 | 16 | 14 | 16 | 15 | 15 | 16 | 12 | Ret | Ret | 18 | 18 | 18 | 15 | Ret | 9 | 17 | 18 | 16 | 19 | 2 |
| DEV (Nyck de Vries) | 9 | 2 | |||||||||||||||||||||
| HUL (Nico Hülkenberg) | 17 | 12 | 0 |
Ret: retired. DNQ: did not qualify. P: pole position. F: fastest lap. S above a round: a sprint weekend. Hover or tap a round number for the race.
Race calendar
Entries
Who entered with which car, engine and tyres. The entrant is the organisation that entered the car – not always the team that built it.
What if – other points systems
The same finishing positions, scored under any points system used since 1950.
Scored 8-6-4-3-2 for the top five, plus one for the fastest lap, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Max Verstappen | 156 | 454 | P1 |
| 2 | Sergio Pérez | 99 | 305 | P3 |
| 3 | Charles Leclerc | 97 | 308 | P2 |
| 4 | George Russell | 83 | 275 | P4 |
| 5 | Carlos Sainz Jr. | 82 | 246 | P5 |
| 6 | Lewis Hamilton | 70 | 240 | P6 |
| 7 | Lando Norris | 17 | 122 | P7 |
| 8 | Esteban Ocon | 8 | 92 | P8 |
| 9 | Fernando Alonso | 6 | 81 | P9 |
| 10 | Kevin Magnussen | 6 | 25 | P13 |
| 11 | Daniel Ricciardo | 5 | 37 | P11 |
| 12 | Valtteri Bottas | 4 | 49 | P10 |
Amber: the position differs from the official result. Sprint points are left unchanged: a race points system does not apply to them. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 8-6-4-3-2-1 for the top six, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Max Verstappen | 152 | 454 | P1 |
| 2 | Charles Leclerc | 98 | 308 | P2 |
| 3 | Sergio Pérez | 97 | 305 | P3 |
| 4 | Carlos Sainz Jr. | 80 | 246 | P5 |
| 5 | George Russell | 79 | 275 | P4 |
| 6 | Lewis Hamilton | 69 | 240 | P6 |
| 7 | Lando Norris | 19 | 122 | P7 |
| 8 | Esteban Ocon | 10 | 92 | P8 |
| 9 | Fernando Alonso | 8 | 81 | P9 |
| 10 | Valtteri Bottas | 6 | 49 | P10 |
| 11 | Daniel Ricciardo | 6 | 37 | P11 |
| 12 | Kevin Magnussen | 6 | 25 | P13 |
Amber: the position differs from the official result. Sprint points are left unchanged: a race points system does not apply to them. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 9-6-4-3-2-1 for the top six, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Max Verstappen | 167 | 454 | P1 |
| 2 | Charles Leclerc | 101 | 308 | P2 |
| 3 | Sergio Pérez | 99 | 305 | P3 |
| 4 | Carlos Sainz Jr. | 81 | 246 | P5 |
| 5 | George Russell | 80 | 275 | P4 |
| 6 | Lewis Hamilton | 69 | 240 | P6 |
| 7 | Lando Norris | 19 | 122 | P7 |
| 8 | Esteban Ocon | 10 | 92 | P8 |
| 9 | Fernando Alonso | 8 | 81 | P9 |
| 10 | Valtteri Bottas | 6 | 49 | P10 |
| 11 | Daniel Ricciardo | 6 | 37 | P11 |
| 12 | Kevin Magnussen | 6 | 25 | P13 |
Amber: the position differs from the official result. Sprint points are left unchanged: a race points system does not apply to them. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 10-6-4-3-2-1 for the top six, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Max Verstappen | 182 | 454 | P1 |
| 2 | Charles Leclerc | 104 | 308 | P2 |
| 3 | Sergio Pérez | 101 | 305 | P3 |
| 4 | Carlos Sainz Jr. | 82 | 246 | P5 |
| 5 | George Russell | 81 | 275 | P4 |
| 6 | Lewis Hamilton | 69 | 240 | P6 |
| 7 | Lando Norris | 19 | 122 | P7 |
| 8 | Esteban Ocon | 10 | 92 | P8 |
| 9 | Fernando Alonso | 8 | 81 | P9 |
| 10 | Valtteri Bottas | 6 | 49 | P10 |
| 11 | Daniel Ricciardo | 6 | 37 | P11 |
| 12 | Kevin Magnussen | 6 | 25 | P13 |
Amber: the position differs from the official result. Sprint points are left unchanged: a race points system does not apply to them. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 10-8-6-5-4-3-2-1 for the top eight, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Max Verstappen | 192 | 454 | P1 |
| 2 | Charles Leclerc | 136 | 308 | P2 |
| 3 | Sergio Pérez | 135 | 305 | P3 |
| 4 | George Russell | 118 | 275 | P4 |
| 5 | Carlos Sainz Jr. | 111 | 246 | P5 |
| 6 | Lewis Hamilton | 102 | 240 | P6 |
| 7 | Lando Norris | 46 | 122 | P7 |
| 8 | Esteban Ocon | 32 | 92 | P8 |
| 9 | Fernando Alonso | 27 | 81 | P9 |
| 10 | Valtteri Bottas | 17 | 49 | P10 |
| 11 | Daniel Ricciardo | 13 | 37 | P11 |
| 12 | Sebastian Vettel | 10 | 37 | P12 |
Amber: the position differs from the official result. Sprint points are left unchanged: a race points system does not apply to them. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 25-18-15-12-10-8-6-4-2-1 for the top ten, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Max Verstappen | 449 | 454 | P1 |
| 2 | Charles Leclerc | 305 | 308 | P2 |
| 3 | Sergio Pérez | 302 | 305 | P3 |
| 4 | George Russell | 272 | 275 | P4 |
| 5 | Carlos Sainz Jr. | 244 | 246 | P5 |
| 6 | Lewis Hamilton | 238 | 240 | P6 |
| 7 | Lando Norris | 120 | 122 | P7 |
| 8 | Esteban Ocon | 92 | 92 | P8 |
| 9 | Fernando Alonso | 81 | 81 | P9 |
| 10 | Valtteri Bottas | 49 | 49 | P10 |
| 11 | Daniel Ricciardo | 37 | 37 | P11 |
| 12 | Sebastian Vettel | 37 | 37 | P12 |
Amber: the position differs from the official result. Sprint points are left unchanged: a race points system does not apply to them. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 25-18-15-12-10-8-6-4-2-1 for the top ten, no fastest-lap point, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Max Verstappen | 449 | 454 | P1 |
| 2 | Charles Leclerc | 305 | 308 | P2 |
| 3 | Sergio Pérez | 302 | 305 | P3 |
| 4 | George Russell | 272 | 275 | P4 |
| 5 | Carlos Sainz Jr. | 244 | 246 | P5 |
| 6 | Lewis Hamilton | 238 | 240 | P6 |
| 7 | Lando Norris | 120 | 122 | P7 |
| 8 | Esteban Ocon | 92 | 92 | P8 |
| 9 | Fernando Alonso | 81 | 81 | P9 |
| 10 | Valtteri Bottas | 49 | 49 | P10 |
| 11 | Daniel Ricciardo | 37 | 37 | P11 |
| 12 | Sebastian Vettel | 37 | 37 | P12 |
Amber: the position differs from the official result. Sprint points are left unchanged: a race points system does not apply to them. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.