- World ChampionMax Verstappen575 points · 19 wins
- Constructors' championRed Bull860 points
- Races22
- Different winners3
- Pole-sitters5
- Not classified11%48 of 436 starts
Points: 25-18-15-12-10-8-6-4-2-1, plus one for the fastest lap inside the top ten. Sprints: 8-7-6-5-4-3-2-1 for the top 8.
The title was decided in round 17: Qatar Grand Prix on 8 Oct 2023.
Points progression
- Max Verstappen575
- Sergio Pérez285
- Lewis Hamilton234
- Fernando Alonso206
- Charles Leclerc206
- Lando Norris205
- Carlos Sainz Jr.200
- George Russell175
- 14 further drivers
Show every value as a table
| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max Verstappen | 25 | 44 | 69 | 93 | 119 | 144 | 170 | 195 | 229 | 255 | 281 | 314 | 339 | 364 | 374 | 400 | 433 | 466 | 491 | 524 | 549 | 575 |
| Sergio Pérez | 18 | 43 | 54 | 87 | 105 | 105 | 117 | 126 | 148 | 156 | 171 | 189 | 201 | 219 | 223 | 223 | 224 | 240 | 240 | 258 | 273 | 285 |
| Lewis Hamilton | 10 | 20 | 38 | 48 | 56 | 69 | 87 | 102 | 106 | 121 | 133 | 148 | 156 | 164 | 180 | 190 | 194 | 201 | 220 | 226 | 232 | 234 |
| Fernando Alonso | 15 | 30 | 45 | 60 | 75 | 93 | 99 | 117 | 131 | 137 | 139 | 149 | 168 | 170 | 170 | 174 | 183 | 183 | 183 | 198 | 200 | 206 |
| Charles Leclerc | 0 | 6 | 6 | 28 | 34 | 42 | 42 | 54 | 72 | 74 | 80 | 99 | 99 | 111 | 123 | 135 | 145 | 151 | 166 | 170 | 188 | 206 |
| Lando Norris | 0 | 0 | 8 | 10 | 10 | 12 | 12 | 12 | 24 | 42 | 60 | 69 | 75 | 79 | 97 | 115 | 136 | 159 | 169 | 195 | 195 | 205 |
| Carlos Sainz Jr. | 12 | 20 | 20 | 34 | 44 | 48 | 58 | 68 | 82 | 83 | 87 | 92 | 102 | 117 | 142 | 150 | 153 | 171 | 183 | 192 | 200 | 200 |
| George Russell | 6 | 18 | 18 | 28 | 40 | 50 | 65 | 65 | 72 | 82 | 90 | 99 | 99 | 109 | 109 | 115 | 132 | 143 | 151 | 156 | 160 | 175 |
| Oscar Piastri | 0 | 0 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 17 | 27 | 34 | 36 | 36 | 42 | 57 | 83 | 83 | 87 | 87 | 89 | 97 |
| Lance Stroll | 8 | 8 | 20 | 27 | 27 | 27 | 35 | 37 | 44 | 44 | 45 | 47 | 47 | 47 | 47 | 47 | 47 | 53 | 53 | 63 | 73 | 74 |
| Pierre Gasly | 2 | 4 | 4 | 4 | 8 | 14 | 15 | 15 | 16 | 16 | 16 | 22 | 37 | 37 | 45 | 46 | 46 | 56 | 56 | 62 | 62 | 62 |
| Esteban Ocon | 0 | 4 | 4 | 4 | 6 | 21 | 25 | 29 | 31 | 31 | 31 | 35 | 36 | 36 | 36 | 38 | 44 | 44 | 45 | 46 | 58 | 58 |
| Alexander Albon | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 7 | 11 | 11 | 11 | 15 | 21 | 21 | 21 | 23 | 25 | 27 | 27 | 27 | 27 |
| Yuki Tsunoda | 0 | 0 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 8 | 8 | 13 | 13 | 17 |
| Valtteri Bottas | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 10 | 10 | 10 | 10 | 10 | 10 |
| Nico Hülkenberg | 0 | 0 | 6 | 6 | 6 | 6 | 6 | 6 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
| Daniel Ricciardo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 6 | 6 |
| Guanyu Zhou | 0 | 0 | 2 | 2 | 2 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 6 | 6 | 6 | 6 | 6 | 6 |
| Kevin Magnussen | 0 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Liam Lawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Logan Sargeant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 |
| Nyck de Vries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The constructors' championship, round by round
- Red Bull860
- Mercedes409
- Ferrari406
- McLaren302
- Aston Martin280
- Alpine120
- Williams28
- AlphaTauri25
- 2 further teams
Show every value as a table
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Red Bull | 43 | 87 | 123 | 180 | 224 | 249 | 287 | 321 | 377 | 411 | 452 | 503 | 540 | 583 | 597 | 623 | 657 | 706 | 731 | 782 | 822 | 860 |
| Mercedes | 16 | 38 | 56 | 76 | 96 | 119 | 152 | 167 | 178 | 203 | 223 | 247 | 255 | 273 | 289 | 305 | 326 | 344 | 371 | 382 | 392 | 409 |
| Ferrari | 12 | 26 | 26 | 62 | 78 | 90 | 100 | 122 | 154 | 157 | 167 | 191 | 201 | 228 | 265 | 285 | 298 | 322 | 349 | 362 | 388 | 406 |
| McLaren | 0 | 0 | 12 | 14 | 14 | 17 | 17 | 17 | 29 | 59 | 87 | 103 | 111 | 115 | 139 | 172 | 219 | 242 | 256 | 282 | 284 | 302 |
| Aston Martin | 23 | 38 | 65 | 87 | 102 | 120 | 134 | 154 | 175 | 181 | 184 | 196 | 215 | 217 | 217 | 221 | 230 | 236 | 236 | 261 | 273 | 280 |
| Alpine | 2 | 8 | 8 | 8 | 14 | 35 | 40 | 44 | 47 | 47 | 47 | 57 | 73 | 73 | 81 | 84 | 90 | 100 | 101 | 108 | 120 | 120 |
| Williams | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 7 | 11 | 11 | 11 | 15 | 21 | 21 | 21 | 23 | 26 | 28 | 28 | 28 | 28 |
| AlphaTauri | 0 | 0 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 5 | 5 | 5 | 10 | 16 | 21 | 21 | 25 |
| Alfa Romeo | 4 | 4 | 6 | 6 | 6 | 6 | 8 | 9 | 9 | 9 | 9 | 9 | 9 | 10 | 10 | 10 | 16 | 16 | 16 | 16 | 16 | 16 |
| Haas | 0 | 1 | 7 | 7 | 8 | 8 | 8 | 8 | 11 | 11 | 11 | 11 | 11 | 11 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
Standings
Drivers
Constructors
| Pos | Team | Points |
|---|---|---|
| 1 | Red Bull | 860 |
| 2 | Mercedes | 409 |
| 3 | Ferrari | 406 |
| 4 | McLaren | 302 |
| 5 | Aston Martin | 280 |
| 6 | Alpine | 120 |
| 7 | Williams | 28 |
| 8 | AlphaTauri | 25 |
| 9 | Alfa Romeo | 16 |
| 10 | Haas | 12 |
Results grid
Every driver in every race: the finishing position, or why there was none. Gold, silver and bronze for the podium, green for points.
| Driver | 1 | 2 | 3 | 4S | 5 | 6 | 7 | 8 | 9S | 10 | 11 | 12S | 13 | 14 | 15 | 16 | 17S | 18S | 19 | 20S | 21 | 22 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VER (Max Verstappen) | 1P | 2F | 1P | 2 | 1F | 1P | 1PF | 1P | 1PF | 1PF | 1F | 1P | 1P | 1 | 5 | 1PF | 1PF | 1 | 1 | 1P | 1 | 1PF | 575 |
| PER (Sergio Pérez) | 2 | 1P | 5F | 1 | 2P | 16 | 4 | 6F | 3 | 6 | 3 | 2 | 4 | 2 | 8 | Ret | 10 | 4 | Ret | 4 | 3 | 4 | 285 |
| HAM (Lewis Hamilton) | 5 | 5 | 2 | 6 | 6 | 4F | 2 | 3 | 8 | 3 | 4P | 4F | 6 | 6 | 3F | 5 | Ret | Ret | 2F | 8 | 7 | 9 | 234 |
| ALO (Fernando Alonso) | 3 | 3 | 3 | 4 | 3 | 2 | 7 | 2 | 5 | 7 | 9 | 5 | 2F | 9 | 15 | 8 | 6 | Ret | Ret | 3 | 9 | 7 | 206 |
| LEC (Charles Leclerc) | Ret | 7 | Ret | 3P | 7 | 6 | 11 | 4 | 2 | 9 | 7 | 3 | Ret | 4 | 4 | 4 | 5 | RetP | 3P | DNS | 2P | 2 | 206 |
| NOR (Lando Norris) | 17 | 17 | 6 | 9 | 17 | 9 | 17 | 13 | 4 | 2 | 2 | 7 | 7 | 8 | 2 | 2 | 3 | 2 | 5 | 2F | Ret | 5 | 205 |
| SAI (Carlos Sainz Jr.) | 4 | 6 | 12 | 5 | 5 | 8 | 5 | 5 | 6 | 10 | 8 | Ret | 5 | 3P | 1P | 6 | DNS | 3 | 4 | 6 | 6 | 18 | 200 |
| RUS (George Russell) | 7 | 4 | Ret | 8F | 4 | 5 | 3 | Ret | 7 | 5 | 6 | 6 | 17 | 5 | 16 | 7 | 4 | 5 | 6 | Ret | 8 | 3 | 175 |
| PIA (Oscar Piastri) | Ret | 15 | 8 | 11 | 19 | 10 | 13 | 11 | 16 | 4 | 5 | Ret | 9 | 12F | 7 | 3 | 2 | Ret | 8 | 14 | 10F | 6 | 97 |
| STR (Lance Stroll) | 6 | Ret | 4 | 7 | 12 | Ret | 6 | 9 | 9 | 14 | 10 | 9 | 11 | 16 | DNS | Ret | 11 | 7 | 17 | 5 | 5 | 10 | 74 |
| GAS (Pierre Gasly) | 9 | 9 | 13 | 14 | 8 | 7 | 10 | 12 | 10 | 18 | Ret | 11 | 3 | 15 | 6 | 10 | 12 | 6 | 11 | 7 | 11 | 13 | 62 |
| OCO (Esteban Ocon) | Ret | 8 | 14 | 15 | 9 | 3 | 8 | 8 | 14 | Ret | Ret | 8 | 10 | Ret | Ret | 9 | 7 | Ret | 10 | 10 | 4 | 12 | 58 |
| ALB (Alexander Albon) | 10 | Ret | Ret | 12 | 14 | 14 | 16 | 7 | 11 | 8 | 11 | 14 | 8 | 7 | 11 | Ret | 13 | 9 | 9 | Ret | 12 | 14 | 27 |
| TSU (Yuki Tsunoda) | 11 | 11 | 10 | 10 | 11 | 15 | 12 | 14 | 19 | 16 | 15 | 10 | 15 | DNS | Ret | 12 | 15 | 8F | 12 | 9 | 18 | 8 | 17 |
| BOT (Valtteri Bottas) | 8 | 18 | 11 | 18 | 13 | 11 | 19 | 10 | 15 | 12 | 12 | 12 | 14 | 10 | Ret | Ret | 8 | 12 | 15 | Ret | 17 | 19 | 10 |
| HUL (Nico Hülkenberg) | 15 | 12 | 7 | 17 | 15 | 17 | 15 | 15 | Ret | 13 | 14 | 18 | 12 | 17 | 13 | 14 | 16 | 11 | 13 | 12 | 19 | 15 | 9 |
| RIC (Daniel Ricciardo) | 13 | 16 | 15 | 7 | 13 | 14 | 11 | 6 | |||||||||||||||
| ZHO (Guanyu Zhou) | 16F | 13 | 9 | Ret | 16 | 13 | 9 | 16 | 12 | 15 | 16 | 13 | Ret | 14 | 12 | 13 | 9 | 13 | 14 | Ret | 15 | 17 | 6 |
| MAG (Kevin Magnussen) | 13 | 10 | 17 | 13 | 10 | 19 | 18 | 17 | 18 | Ret | 17 | 15 | 16 | 18 | 10 | 15 | 14 | 14 | Ret | Ret | 13 | 20 | 3 |
| LAW (Liam Lawson) | 13 | 11 | 9 | 11 | 17 | 2 | |||||||||||||||||
| SAR (Logan Sargeant) | 12 | 16 | 16 | 16 | 20 | 18 | 20 | Ret | 13 | 11 | 18 | 17 | Ret | 13 | 14 | Ret | Ret | 10 | 16 | 11 | 16 | 16 | 1 |
| DEV (Nyck de Vries) | 14 | 14 | 15 | Ret | 18 | 12 | 14 | 18 | 17 | 17 | 0 |
Ret: retired. DNQ: did not qualify. P: pole position. F: fastest lap. S above a round: a sprint weekend. Hover or tap a round number for the race.
Race calendar
Entries
Who entered with which car, engine and tyres. The entrant is the organisation that entered the car – not always the team that built it.
What if – other points systems
The same finishing positions, scored under any points system used since 1950.
Scored 8-6-4-3-2 for the top five, plus one for the fastest lap, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Max Verstappen | 220 | 575 | P1 |
| 2 | Sergio Pérez | 96 | 285 | P2 |
| 3 | Lando Norris | 69 | 205 | P6 |
| 4 | Lewis Hamilton | 66 | 234 | P3 |
| 5 | Charles Leclerc | 65 | 206 | P5 |
| 6 | Carlos Sainz Jr. | 54 | 200 | P7 |
| 7 | Fernando Alonso | 54 | 206 | P4 |
| 8 | George Russell | 44 | 175 | P8 |
| 9 | Oscar Piastri | 32 | 97 | P9 |
| 10 | Lance Stroll | 13 | 74 | P10 |
| 11 | Pierre Gasly | 12 | 62 | P11 |
| 12 | Esteban Ocon | 9 | 58 | P12 |
Amber: the position differs from the official result. Sprint points are left unchanged: a race points system does not apply to them. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 8-6-4-3-2-1 for the top six, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Max Verstappen | 211 | 575 | P1 |
| 2 | Sergio Pérez | 96 | 285 | P2 |
| 3 | Lando Norris | 69 | 205 | P6 |
| 4 | Charles Leclerc | 66 | 206 | P5 |
| 5 | Lewis Hamilton | 66 | 234 | P3 |
| 6 | Carlos Sainz Jr. | 59 | 200 | P7 |
| 7 | Fernando Alonso | 54 | 206 | P4 |
| 8 | George Russell | 46 | 175 | P8 |
| 9 | Oscar Piastri | 31 | 97 | P9 |
| 10 | Lance Stroll | 15 | 74 | P10 |
| 11 | Pierre Gasly | 14 | 62 | P11 |
| 12 | Esteban Ocon | 9 | 58 | P12 |
Amber: the position differs from the official result. Sprint points are left unchanged: a race points system does not apply to them. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 9-6-4-3-2-1 for the top six, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Max Verstappen | 230 | 575 | P1 |
| 2 | Sergio Pérez | 98 | 285 | P2 |
| 3 | Lando Norris | 69 | 205 | P6 |
| 4 | Charles Leclerc | 66 | 206 | P5 |
| 5 | Lewis Hamilton | 66 | 234 | P3 |
| 6 | Carlos Sainz Jr. | 60 | 200 | P7 |
| 7 | Fernando Alonso | 54 | 206 | P4 |
| 8 | George Russell | 46 | 175 | P8 |
| 9 | Oscar Piastri | 31 | 97 | P9 |
| 10 | Lance Stroll | 15 | 74 | P10 |
| 11 | Pierre Gasly | 14 | 62 | P11 |
| 12 | Esteban Ocon | 9 | 58 | P12 |
Amber: the position differs from the official result. Sprint points are left unchanged: a race points system does not apply to them. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 10-6-4-3-2-1 for the top six, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Max Verstappen | 249 | 575 | P1 |
| 2 | Sergio Pérez | 100 | 285 | P2 |
| 3 | Lando Norris | 69 | 205 | P6 |
| 4 | Charles Leclerc | 66 | 206 | P5 |
| 5 | Lewis Hamilton | 66 | 234 | P3 |
| 6 | Carlos Sainz Jr. | 61 | 200 | P7 |
| 7 | Fernando Alonso | 54 | 206 | P4 |
| 8 | George Russell | 46 | 175 | P8 |
| 9 | Oscar Piastri | 31 | 97 | P9 |
| 10 | Lance Stroll | 15 | 74 | P10 |
| 11 | Pierre Gasly | 14 | 62 | P11 |
| 12 | Esteban Ocon | 9 | 58 | P12 |
Amber: the position differs from the official result. Sprint points are left unchanged: a race points system does not apply to them. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 10-8-6-5-4-3-2-1 for the top eight, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Max Verstappen | 255 | 575 | P1 |
| 2 | Sergio Pérez | 131 | 285 | P2 |
| 3 | Lewis Hamilton | 102 | 234 | P3 |
| 4 | Lando Norris | 96 | 205 | P6 |
| 5 | Charles Leclerc | 96 | 206 | P5 |
| 6 | Carlos Sainz Jr. | 91 | 200 | P7 |
| 7 | Fernando Alonso | 85 | 206 | P4 |
| 8 | George Russell | 78 | 175 | P8 |
| 9 | Oscar Piastri | 45 | 97 | P9 |
| 10 | Lance Stroll | 29 | 74 | P10 |
| 11 | Pierre Gasly | 25 | 62 | P11 |
| 12 | Esteban Ocon | 19 | 58 | P12 |
Amber: the position differs from the official result. Sprint points are left unchanged: a race points system does not apply to them. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 25-18-15-12-10-8-6-4-2-1 for the top ten, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Max Verstappen | 566 | 575 | P1 |
| 2 | Sergio Pérez | 283 | 285 | P2 |
| 3 | Lewis Hamilton | 230 | 234 | P3 |
| 4 | Charles Leclerc | 206 | 206 | P5 |
| 5 | Fernando Alonso | 205 | 206 | P4 |
| 6 | Lando Norris | 204 | 205 | P6 |
| 7 | Carlos Sainz Jr. | 200 | 200 | P7 |
| 8 | George Russell | 174 | 175 | P8 |
| 9 | Oscar Piastri | 96 | 97 | P9 |
| 10 | Lance Stroll | 74 | 74 | P10 |
| 11 | Pierre Gasly | 62 | 62 | P11 |
| 12 | Esteban Ocon | 58 | 58 | P12 |
Amber: the position differs from the official result. Sprint points are left unchanged: a race points system does not apply to them. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 25-18-15-12-10-8-6-4-2-1 for the top ten, no fastest-lap point, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Max Verstappen | 566 | 575 | P1 |
| 2 | Sergio Pérez | 283 | 285 | P2 |
| 3 | Lewis Hamilton | 230 | 234 | P3 |
| 4 | Charles Leclerc | 206 | 206 | P5 |
| 5 | Fernando Alonso | 205 | 206 | P4 |
| 6 | Lando Norris | 204 | 205 | P6 |
| 7 | Carlos Sainz Jr. | 200 | 200 | P7 |
| 8 | George Russell | 174 | 175 | P8 |
| 9 | Oscar Piastri | 96 | 97 | P9 |
| 10 | Lance Stroll | 74 | 74 | P10 |
| 11 | Pierre Gasly | 62 | 62 | P11 |
| 12 | Esteban Ocon | 58 | 58 | P12 |
Amber: the position differs from the official result. Sprint points are left unchanged: a race points system does not apply to them. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.