2023 season/Round 9
Austrian Grand Prix 2023
- Red Bull Ring
- Spielberg
- 2 July 2023
- 71 laps
- 306.5 km
- 4.326 km a lap
- Sprint weekend
- P1Max VerstappenRed Bull1:25:33.607
- P2Charles LeclercFerrari+5.155
- P3Sergio PérezRed Bull+17.188
- Pole positionMax VerstappenRed Bull · 1:04.391
- Fastest lapMax Verstappen1:07.012 · lap 71
- Winner started fromP1on the grid
- Driver of the DayLando Norris26.1% of the fan vote
Result
A number in the first column means classified. DNF, DNQ and DNS stand for retirement, did not qualify and did not start. ‘shared’ marks a car that two drivers shared between them – permitted in the 1950s, and both were classified.
Lap by lap
The running order on every lap. A line that stops is a car that stopped.
- Max Verstappen
- Charles Leclerc
- Sergio Pérez
- Lando Norris
- Fernando Alonso
- Carlos Sainz Jr.
- George Russell
- Lewis Hamilton
- 12 further drivers
Show as a table
| Driver | Grid | Lap 18 | Lap 36 | Lap 53 | Finish | Laps led |
|---|---|---|---|---|---|---|
| Max Verstappen | 1 | 1 | 1 | 1 | 1 | 61 |
| Charles Leclerc | 2 | 2 | 2 | 2 | 2 | 10 |
| Sergio Pérez | 15 | 3 | 7 | 5 | 3 | |
| Lando Norris | 4 | 6 | 4 | 4 | 4 | |
| Fernando Alonso | 7 | 7 | 6 | 6 | 5 | |
| Carlos Sainz Jr. | 3 | 5 | 3 | 3 | 6 | |
| George Russell | 11 | 10 | 9 | 8 | 7 | |
| Lewis Hamilton | 5 | 4 | 5 | 7 | 8 | |
| Lance Stroll | 6 | 15 | 12 | 9 | 9 | |
| Pierre Gasly | 9 | 8 | 8 | 10 | 10 | |
| Alexander Albon | 10 | 12 | 10 | 11 | 11 | |
| Guanyu Zhou | 17 | 18 | 14 | 14 | 12 | |
| Logan Sargeant | 18 | 17 | 13 | 13 | 13 | |
| Esteban Ocon | 12 | 13 | 11 | 12 | 14 | |
| Valtteri Bottas | – | 14 | 17 | 17 | 15 | |
| Oscar Piastri | 13 | 16 | 18 | 19 | 16 | |
| Nyck de Vries | – | 19 | 15 | 15 | 17 | |
| Kevin Magnussen | – | 11 | 19 | 16 | 18 | |
| Yuki Tsunoda | 16 | 9 | 16 | 18 | 19 | |
| Nico Hülkenberg | 8 | – | – | – | out |
Gap to the leader
How far behind each driver was as every lap ended – the margins the running order hides.
Show as a table
| Driver | Lap 18 | Lap 36 | Lap 53 | Last lap |
|---|---|---|---|---|
| Max Verstappen | 0.0 | 0.0 | 0.0 | 0.0 |
| Charles Leclerc | +16.8 | +2.4 | +15.8 | +5.2 |
| Sergio Pérez | +20.3 | +27.2 | +27.1 | +17.2 |
| Lando Norris | +24.1 | +16.7 | +24.8 | +26.3 |
| Fernando Alonso | +29.0 | +21.0 | +35.4 | +30.3 |
| Carlos Sainz Jr. | +22.1 | +8.6 | +24.1 | +21.4 |
| George Russell | +35.3 | +35.2 | +48.3 | +48.4 |
| Lewis Hamilton | +21.4 | +18.2 | +38.1 | +39.2 |
| Lance Stroll | +38.1 | +46.8 | +52.3 | +59.0 |
| Pierre Gasly | +32.6 | +32.5 | +55.2 | +57.7 |
| Alexander Albon | +36.7 | +41.4 | +62.3 | +69.8 |
| Guanyu Zhou | +44.8 | +57.8 | +77.5 | +91.6 |
| Logan Sargeant | +42.1 | +52.2 | +76.1 | +83.4 |
| Esteban Ocon | +37.1 | +42.4 | +73.2 | +79.2 |
| Valtteri Bottas | +37.8 | +70.7 | +91.1 | +109.8 |
| Oscar Piastri | +38.5 | +74.3 | +97.5 | +113.6 |
| Nyck de Vries | +50.7 | +62.8 | +80.0 | +96.7 |
| Kevin Magnussen | +36.3 | +84.3 | +88.0 | +118.7 |
| Yuki Tsunoda | +34.1 | +67.4 | +92.5 | +111.9 |
| Nico Hülkenberg | – | – | – | out |
Tyre strategy
Which compound each driver ran, and for how many laps. A new colour is a pit stop.
- Soft
- Medium
- Hard
- Pale: a set used before the race
Show as a table
| Driver | Stops | Stints |
|---|---|---|
| Max Verstappen | 4 | Medium 1–2 · Medium 3–24 · Hard 25–49 · Medium 50–69 · Soft 70–71 (used, 3 laps) |
| Charles Leclerc | 3 | Medium 1–2 · Medium 3–15 · Medium 16–47 · Hard 48–71 |
| Sergio Pérez | 3 | Medium 1–2 · Medium 3–25 (used, 2 laps) · Medium 26–50 · Hard 51–71 |
| Lando Norris | 3 | Medium 1–2 · Medium 3–14 (used, 2 laps) · Hard 15–41 · Hard 42–71 |
| Fernando Alonso | 3 | Hard 1–2 · Hard 3–15 (used, 2 laps) · Medium 16–44 · Medium 45–71 |
| Carlos Sainz Jr. | 3 | Medium 1–2 · Medium 3–15 · Medium 16–45 · Hard 46–71 |
| George Russell | 3 | Medium 1–2 · Medium 3–14 (used, 2 laps) · Hard 15–41 · Medium 42–71 |
| Lewis Hamilton | 3 | Medium 1–2 · Medium 3–14 (used, 2 laps) · Hard 15–42 · Medium 43–71 |
| Lance Stroll | 4 | Medium 1–2 · Medium 3–15 (used, 2 laps) · Hard 16–36 · Hard 37–54 · Medium 55–71 |
| Pierre Gasly | 3 | Medium 1–2 · Medium 3–14 · Hard 15–44 · Medium 45–71 |
| Alexander Albon | 3 | Medium 1–2 · Medium 3–14 · Hard 15–41 · Hard 42–71 |
| Guanyu Zhou | 3 | Medium 1–2 · Medium 3–8 · Hard 9–38 · Hard 39–70 |
| Logan Sargeant | 3 | Medium 1–2 · Medium 3–14 · Hard 15–43 · Hard 44–70 |
| Esteban Ocon | 3 | Medium 1–2 · Medium 3–14 (used, 2 laps) · Hard 15–40 · Hard 41–70 |
| Valtteri Bottas | 3 | Hard 1–2 · Hard 3–21 · Medium 22–40 · Hard 41–70 |
| Oscar Piastri | 4 | Medium 1–2 · Medium 3–14 (used, 2 laps) · Hard 15–22 · Hard 23–41 · Medium 42–70 |
| Nyck de Vries | 3 | Medium 1–2 · Medium 3–12 (used, 2 laps) · Hard 13–37 · Medium 38–70 |
| Kevin Magnussen | 3 | Hard 1–1 · Medium 2–2 · Hard 3–34 · Hard 35–70 (used, 1 laps) |
| Yuki Tsunoda | 4 | Medium 1–1 · Hard 2–2 · Hard 3–23 (used, 1 laps) · Hard 24–43 · Medium 44–70 |
| Nico Hülkenberg | 2 | Medium 1–2 (used, 3 laps) · Medium 3–11 · Hard 12–12 |
Sprint
The short race on Saturday, with points of its own.
Qualifying
Knock-out in three parts since 2006: the slowest drop out after Q1 and Q2.
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 1:05.116 | 1:04.951 | 1:04.391 |
| 2 | Charles Leclerc | Ferrari | 1:05.577 | 1:05.087 | 1:04.439 |
| 3 | Carlos Sainz Jr. | Ferrari | 1:05.339 | 1:04.975 | 1:04.581 |
| 4 | Lando Norris | McLaren | 1:05.617 | 1:05.038 | 1:04.658 |
| 5 | Lewis Hamilton | Mercedes | 1:05.673 | 1:05.188 | 1:04.819 |
| 6 | Lance Stroll | Aston Martin | 1:05.710 | 1:05.121 | 1:04.893 |
| 7 | Fernando Alonso | Aston Martin | 1:05.655 | 1:05.181 | 1:04.911 |
| 8 | Nico Hülkenberg | Haas | 1:05.740 | 1:05.362 | 1:05.090 |
| 9 | Pierre Gasly | Alpine | 1:05.515 | 1:05.308 | 1:05.170 |
| 10 | Alexander Albon | Williams | 1:05.673 | 1:05.387 | 1:05.823 |
| 11 | George Russell | Mercedes | 1:05.686 | 1:05.428 | |
| 12 | Esteban Ocon | Alpine | 1:05.729 | 1:05.453 | |
| 13 | Oscar Piastri | McLaren | 1:05.683 | 1:05.605 | |
| 14 | Valtteri Bottas | Alfa Romeo | 1:05.763 | 1:05.680 | |
| 15 | Sergio Pérez | Red Bull | 1:05.177 | 2:06.688 | |
| 16 | Yuki Tsunoda | AlphaTauri | 1:05.784 | ||
| 17 | Guanyu Zhou | Alfa Romeo | 1:05.818 | ||
| 18 | Logan Sargeant | Williams | 1:05.948 | ||
| 19 | Kevin Magnussen | Haas | 1:05.971 | ||
| 20 | Nyck de Vries | AlphaTauri | 1:05.974 |
Pit stops
Time from entering to leaving the pit lane, not the stationary time.
| Driver | Stops | On laps | Fastest |
|---|---|---|---|
| Nico Hülkenberg | 2 | 2, 11 | 16.778 s |
| Carlos Sainz Jr. | 3 | 2, 15, 45 | 16.380 s |
| Pierre Gasly | 3 | 2, 14, 44 | 16.380 s |
| Charles Leclerc | 3 | 2, 15, 47 | 16.393 s |
| Lewis Hamilton | 3 | 2, 14, 42 | 16.415 s |
| Fernando Alonso | 3 | 2, 15, 44 | 16.600 s |
| Alexander Albon | 3 | 2, 14, 41 | 16.737 s |
| Nyck de Vries | 3 | 2, 12, 37 | 17.033 s |
| Valtteri Bottas | 3 | 2, 21, 40 | 17.130 s |
| Logan Sargeant | 3 | 2, 14, 43 | 17.337 s |
| Sergio Pérez | 3 | 2, 25, 50 | 17.428 s |
| Guanyu Zhou | 3 | 2, 8, 38 | 17.467 s |
| George Russell | 3 | 2, 14, 41 | 17.946 s |
| Lando Norris | 3 | 2, 14, 41 | 18.076 s |
| Esteban Ocon | 3 | 2, 14, 40 | 18.143 s |
| Kevin Magnussen | 3 | 1, 2, 34 | 22.250 s |
| Yuki Tsunoda | 4 | 1, 2, 23, 43 | 16.246 s |
| Max Verstappen | 4 | 2, 24, 49, 69 | 16.369 s |
| Lance Stroll | 4 | 2, 15, 36, 54 | 16.646 s |
| Oscar Piastri | 4 | 2, 14, 22, 41 | 17.324 s |
Every stop, lap by lap (63)
Fastest laps
Each driver's quickest lap of the race.
| Pos | Driver | Lap | Time | Gap |
|---|---|---|---|---|
| 1 | Max Verstappen | 71 | 1:07.012 | |
| 2 | Sergio Pérez | 52 | 1:08.111 | +1.099 |
| 3 | Lance Stroll | 57 | 1:08.463 | +1.451 |
| 4 | Lando Norris | 48 | 1:08.739 | +1.727 |
| 5 | Charles Leclerc | 51 | 1:08.820 | +1.808 |
| 6 | Carlos Sainz Jr. | 50 | 1:08.880 | +1.868 |
| 7 | Pierre Gasly | 48 | 1:09.046 | +2.034 |
| 8 | Fernando Alonso | 54 | 1:09.108 | +2.096 |
| 9 | Lewis Hamilton | 48 | 1:09.160 | +2.148 |
| 10 | George Russell | 49 | 1:09.283 | +2.271 |
Championship after this race
The official standings after round 9. Arrows show the change against the round before.
| Pos | Driver | Points | Change |
|---|---|---|---|
| 1 | Max Verstappen | 229 | |
| 2 | Sergio Pérez | 148 | |
| 3 | Fernando Alonso | 131 | |
| 4 | Lewis Hamilton | 106 | |
| 5 | Carlos Sainz Jr. | 82 | |
| 6 | Charles Leclerc | 72 | ▲1 |
| 7 | George Russell | 72 | ▼1 |
| 8 | Lance Stroll | 44 | |
| 9 | Esteban Ocon | 31 | |
| 10 | Lando Norris | 24 | ▲1 |
| Pos | Team | Points | Change |
|---|---|---|---|
| 1 | Red Bull | 377 | |
| 2 | Mercedes | 178 | |
| 3 | Aston Martin | 175 | |
| 4 | Ferrari | 154 | |
| 5 | Alpine | 47 | |
| 6 | McLaren | 29 | |
| 7 | Haas | 11 | ▲1 |
| 8 | Alfa Romeo | 9 | ▼1 |
| 9 | Williams | 7 | |
| 10 | AlphaTauri | 2 |