- World ChampionMax Verstappen395.5 points · 10 wins
- Constructors' championMercedes613.5 points
- Races22
- Different winners6
- Pole-sitters5
- Not classified11%47 of 437 starts
Points: 25-18-15-12-10-8-6-4-2-1, plus one for the fastest lap inside the top ten. Sprints: 3-2-1 for the top 3.
The title was decided in round 22: Abu Dhabi Grand Prix on 12 Dec 2021.
Points progression
- Max Verstappen395.5
- Lewis Hamilton387.5
- Valtteri Bottas226
- Sergio Pérez190
- Carlos Sainz Jr.164.5
- Lando Norris160
- Charles Leclerc159
- Daniel Ricciardo115
- 13 further drivers
Show every value as a table
| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max Verstappen | 18 | 43 | 61 | 80 | 105 | 105 | 131 | 156 | 182 | 185 | 187 | 199.5 | 224.5 | 226.5 | 244.5 | 262.5 | 287.5 | 312.5 | 332.5 | 351.5 | 369.5 | 395.5 |
| Lewis Hamilton | 25 | 44 | 69 | 94 | 101 | 101 | 119 | 138 | 150 | 177 | 195 | 202.5 | 221.5 | 221.5 | 246.5 | 256.5 | 275.5 | 293.5 | 318.5 | 343.5 | 369.5 | 387.5 |
| Valtteri Bottas | 16 | 16 | 32 | 47 | 47 | 47 | 59 | 74 | 92 | 108 | 108 | 108 | 123 | 141 | 151 | 177 | 185 | 185 | 203 | 203 | 218 | 226 |
| Sergio Pérez | 10 | 10 | 22 | 32 | 44 | 69 | 84 | 96 | 104 | 104 | 104 | 104 | 108 | 118 | 120 | 135 | 150 | 165 | 178 | 190 | 190 | 190 |
| Carlos Sainz Jr. | 4 | 14 | 14 | 20 | 38 | 42 | 42 | 50 | 60 | 68 | 83 | 83.5 | 89.5 | 97.5 | 112.5 | 116.5 | 122.5 | 130.5 | 139.5 | 145.5 | 149.5 | 164.5 |
| Lando Norris | 12 | 27 | 37 | 41 | 56 | 66 | 76 | 86 | 101 | 113 | 113 | 113 | 114 | 132 | 139 | 145 | 149 | 150 | 151 | 153 | 154 | 160 |
| Charles Leclerc | 8 | 20 | 28 | 40 | 40 | 52 | 52 | 58 | 62 | 80 | 80 | 82 | 92 | 104 | 104 | 116 | 128 | 138 | 148 | 152 | 158 | 159 |
| Daniel Ricciardo | 6 | 14 | 16 | 24 | 24 | 26 | 34 | 34 | 40 | 50 | 50 | 56 | 56 | 83 | 95 | 95 | 105 | 105 | 105 | 105 | 115 | 115 |
| Pierre Gasly | 0 | 6 | 7 | 8 | 16 | 31 | 37 | 37 | 39 | 39 | 50 | 54 | 66 | 66 | 66 | 74 | 74 | 86 | 92 | 92 | 100 | 110 |
| Fernando Alonso | 0 | 1 | 5 | 5 | 5 | 13 | 17 | 19 | 20 | 26 | 38 | 38 | 46 | 50 | 58 | 58 | 58 | 60 | 62 | 77 | 77 | 81 |
| Esteban Ocon | 0 | 2 | 8 | 10 | 12 | 12 | 12 | 12 | 12 | 14 | 39 | 42 | 44 | 45 | 45 | 46 | 46 | 46 | 50 | 60 | 72 | 74 |
| Sebastian Vettel | 0 | 0 | 0 | 0 | 10 | 28 | 30 | 30 | 30 | 30 | 30 | 35 | 35 | 35 | 35 | 35 | 36 | 42 | 42 | 43 | 43 | 43 |
| Lance Stroll | 1 | 5 | 5 | 5 | 9 | 9 | 10 | 14 | 14 | 18 | 18 | 18 | 18 | 24 | 24 | 26 | 26 | 26 | 26 | 34 | 34 | 34 |
| Yuki Tsunoda | 2 | 2 | 2 | 2 | 2 | 8 | 8 | 9 | 9 | 10 | 18 | 18 | 18 | 18 | 18 | 18 | 20 | 20 | 20 | 20 | 20 | 32 |
| George Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 13 | 13 | 15 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
| Kimi Räikkönen | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 6 | 6 | 6 | 10 | 10 | 10 | 10 | 10 |
| Nicholas Latifi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| Antonio Giovinazzi | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 3 |
| Mick Schumacher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Kubica | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nikita Mazepin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The constructors' championship, round by round
- Mercedes613.5
- Red Bull585.5
- Ferrari323.5
- McLaren275
- Alpine155
- AlphaTauri142
- Aston Martin77
- Williams23
- 2 further teams
Show every value as a table
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mercedes | 41 | 60 | 101 | 141 | 148 | 148 | 178 | 212 | 242 | 285 | 303 | 310.5 | 344.5 | 362.5 | 397.5 | 433.5 | 460.5 | 478.5 | 521.5 | 546.5 | 587.5 | 613.5 |
| Red Bull | 28 | 53 | 83 | 112 | 149 | 174 | 215 | 252 | 286 | 289 | 291 | 303.5 | 332.5 | 344.5 | 364.5 | 397.5 | 437.5 | 477.5 | 510.5 | 541.5 | 559.5 | 585.5 |
| Ferrari | 12 | 34 | 42 | 60 | 78 | 94 | 94 | 108 | 122 | 148 | 163 | 165.5 | 181.5 | 201.5 | 216.5 | 232.5 | 250.5 | 268.5 | 287.5 | 297.5 | 307.5 | 323.5 |
| McLaren | 18 | 41 | 53 | 65 | 80 | 92 | 110 | 120 | 141 | 163 | 163 | 169 | 170 | 215 | 234 | 240 | 254 | 255 | 256 | 258 | 269 | 275 |
| Alpine | 0 | 3 | 13 | 15 | 17 | 25 | 29 | 31 | 32 | 40 | 77 | 80 | 90 | 95 | 103 | 104 | 104 | 106 | 112 | 137 | 149 | 155 |
| AlphaTauri | 2 | 8 | 9 | 10 | 18 | 39 | 45 | 46 | 48 | 49 | 68 | 72 | 84 | 84 | 84 | 92 | 94 | 106 | 112 | 112 | 120 | 142 |
| Aston Martin | 1 | 5 | 5 | 5 | 19 | 37 | 40 | 44 | 44 | 48 | 48 | 53 | 53 | 59 | 59 | 61 | 62 | 68 | 68 | 77 | 77 | 77 |
| Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 20 | 20 | 22 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 |
| Alfa Romeo | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 7 | 7 | 7 | 11 | 11 | 11 | 13 | 13 |
| Haas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Standings
Drivers
| Pos | Driver | Team | Wins | Sprint | Points |
|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 10 | 1 | 395.5 |
| 2 | Lewis Hamilton | Mercedes | 8 | 387.5 | |
| 3 | Valtteri Bottas | Mercedes | 1 | 2 | 226 |
| 4 | Sergio Pérez | Red Bull | 1 | 190 | |
| 5 | Carlos Sainz Jr. | Ferrari | 164.5 | ||
| 6 | Lando Norris | McLaren | 160 | ||
| 7 | Charles Leclerc | Ferrari | 159 | ||
| 8 | Daniel Ricciardo | McLaren | 1 | 115 | |
| 9 | Pierre Gasly | AlphaTauri | 110 | ||
| 10 | Fernando Alonso | Alpine | 81 | ||
| 11 | Esteban Ocon | Alpine | 1 | 74 | |
| 12 | Sebastian Vettel | Aston Martin | 43 | ||
| 13 | Lance Stroll | Aston Martin | 34 | ||
| 14 | Yuki Tsunoda | AlphaTauri | 32 | ||
| 15 | George Russell | Williams | 16 | ||
| 16 | Kimi Räikkönen | Alfa Romeo | 10 | ||
| 17 | Nicholas Latifi | Williams | 7 | ||
| 18 | Antonio Giovinazzi | Alfa Romeo | 3 | ||
| 19 | Mick Schumacher | Haas | 0 | ||
| 20 | Robert Kubica | Alfa Romeo | 0 | ||
| 21 | Nikita Mazepin | Haas | 0 |
Constructors
| Pos | Team | Points |
|---|---|---|
| 1 | Mercedes | 613.5 |
| 2 | Red Bull | 585.5 |
| 3 | Ferrari | 323.5 |
| 4 | McLaren | 275 |
| 5 | Alpine | 155 |
| 6 | AlphaTauri | 142 |
| 7 | Aston Martin | 77 |
| 8 | Williams | 23 |
| 9 | Alfa Romeo | 13 |
| 10 | Haas | 0 |
Results grid
Every driver in every race: the finishing position, or why there was none. Gold, silver and bronze for the podium, green for points.
| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10S | 11 | 12 | 13 | 14S | 15 | 16 | 17 | 18 | 19S | 20 | 21 | 22 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VER (Max Verstappen) | 2P | 1 | 2 | 2F | 1 | 18F | 1PF | 1P | 1PF | RetP | 9 | 1P | 1P | Ret | 2 | 2 | 1P | 1 | 2 | 2F | 2 | 1PF | 395.5 |
| HAM (Lewis Hamilton) | 1 | 2PF | 1 | 1P | 7F | 15 | 2 | 2F | 4 | 1 | 2P | 3 | 2F | Ret | 1 | 5P | 2F | 2 | 1 | 1P | 1PF | 2 | 387.5 |
| BOT (Valtteri Bottas) | 3F | Ret | 3PF | 3 | Ret | 12 | 4 | 3 | 2 | 3 | Ret | 12 | 3 | 3P | 5 | 1F | 6 | 15PF | 3P | Ret | 3 | 6 | 226 |
| PER (Sergio Pérez) | 5 | 11 | 4 | 5 | 4 | 1 | 3 | 4 | 6 | 16F | Ret | 19 | 8 | 5 | 9 | 3 | 3 | 3 | 4F | 4 | Ret | 15 | 190 |
| SAI (Carlos Sainz Jr.) | 8 | 5 | 11 | 7 | 2 | 8 | 11 | 6 | 5 | 6 | 3 | 10 | 7 | 6 | 3 | 8 | 7 | 6 | 6 | 7 | 8 | 3 | 164.5 |
| NOR (Lando Norris) | 4 | 3 | 5 | 8 | 3 | 5 | 5 | 5 | 3 | 4 | Ret | 14 | 10 | 2 | 7PF | 7 | 8 | 10 | 10 | 9 | 10 | 7 | 160 |
| LEC (Charles Leclerc) | 6 | 4 | 6 | 4 | DNSP | 4P | 16 | 7 | 8 | 2 | Ret | 8 | 5 | 4 | 15 | 4 | 4 | 5 | 5 | 8 | 7 | 10 | 159 |
| RIC (Daniel Ricciardo) | 7 | 6 | 9 | 6 | 12 | 9 | 6 | 13 | 7 | 5 | 11 | 4 | 11 | 1F | 4 | 13 | 5 | 12 | Ret | 12 | 5 | 12 | 115 |
| GAS (Pierre Gasly) | 17 | 7 | 10 | 10 | 6 | 3 | 7 | Ret | 9 | 11 | 5F | 6 | 4 | Ret | 13 | 6 | Ret | 4 | 7 | 11 | 6 | 5 | 110 |
| ALO (Fernando Alonso) | Ret | 10 | 8 | 17 | 13 | 6 | 8 | 9 | 10 | 7 | 4 | 11 | 6 | 8 | 6 | 16 | Ret | 9 | 9 | 3 | 13 | 8 | 81 |
| OCO (Esteban Ocon) | 13 | 9 | 7 | 9 | 9 | Ret | 14 | 14 | Ret | 9 | 1 | 7 | 9 | 10 | 14 | 10 | Ret | 13 | 8 | 5 | 4 | 9 | 74 |
| VET (Sebastian Vettel) | 15 | 15 | 13 | 13 | 5 | 2 | 9 | 12 | 17 | Ret | Ret | 5 | 13 | 12 | 12 | 18 | 10 | 7 | 11 | 10 | Ret | 11 | 43 |
| STR (Lance Stroll) | 10 | 8 | 14 | 11 | 8 | Ret | 10 | 8 | 13 | 8 | Ret | 20 | 12 | 7 | 11 | 9 | 12 | 14 | Ret | 6 | 11 | 13 | 34 |
| TSU (Yuki Tsunoda) | 9 | 12 | 15 | Ret | 16 | 7 | 13 | 10 | 12 | 10 | 6 | 15 | Ret | DNS | 17 | 14 | 9 | Ret | 15 | 13 | 14 | 4 | 32 |
| RUS (George Russell) | 14 | Ret | 16 | 14 | 14 | 17 | 12 | Ret | 11 | 12 | 8 | 2 | 17 | 9 | 10 | 15 | 14 | 16 | 13 | 17 | Ret | Ret | 16 |
| RAI (Kimi Räikkönen) | 11 | 13 | Ret | 12 | 11 | 10 | 17 | 11 | 15 | 15 | 10 | 18 | 8 | 12 | 13 | 8 | 12 | 14 | 15 | Ret | 10 | ||
| LAT (Nicholas Latifi) | 18 | Ret | 18 | 16 | 15 | 16 | 18 | 17 | 16 | 14 | 7 | 9 | 16 | 11 | 19 | 17 | 15 | 17 | 16 | Ret | 12 | Ret | 7 |
| GIO (Antonio Giovinazzi) | 12 | 14 | 12 | 15 | 10 | 11 | 15 | 15 | 14 | 13 | 13 | 13 | 14 | 13 | 16 | 11 | 11 | 11 | 14 | 15 | 9 | Ret | 3 |
| MSC (Mick Schumacher) | 16 | 16 | 17 | 18 | 18 | 13 | 19 | 16 | 18 | 18 | 12 | 16 | 18 | 15 | Ret | 19 | 16 | Ret | 18 | 16 | Ret | 14 | 0 |
| KUB (Robert Kubica) | 15 | 14 | 0 | ||||||||||||||||||||
| MAZ (Nikita Mazepin) | Ret | 17 | 19 | 19 | 17 | 14 | 20 | 18 | 19 | 17 | Ret | 17 | Ret | Ret | 18 | 20 | 17 | 18 | 17 | 18 | Ret | DNS | 0 |
Ret: retired. DNQ: did not qualify. P: pole position. F: fastest lap. S above a round: a sprint weekend. Hover or tap a round number for the race.
Race calendar
Entries
Who entered with which car, engine and tyres. The entrant is the organisation that entered the car – not always the team that built it.
What if – other points systems
The same finishing positions, scored under any points system used since 1950.
Scored 8-6-4-3-2 for the top five, plus one for the fastest lap, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Max Verstappen | 137 | 395.5 | P1 |
| 2 | Lewis Hamilton | 127 | 387.5 | P2 |
| 3 | Valtteri Bottas | 66 | 226 | P3 |
| 4 | Sergio Pérez | 47 | 190 | P4 |
| 5 | Lando Norris | 33 | 160 | P6 |
| 6 | Charles Leclerc | 30 | 159 | P7 |
| 7 | Carlos Sainz Jr. | 23 | 164.5 | P5 |
| 8 | Daniel Ricciardo | 20.5 | 115 | P8 |
| 9 | Pierre Gasly | 15 | 110 | P9 |
| 10 | Esteban Ocon | 13 | 74 | P11 |
| 11 | Sebastian Vettel | 9 | 43 | P12 |
| 12 | Fernando Alonso | 7 | 81 | P10 |
Amber: the position differs from the official result. Sprint points are left unchanged: a race points system does not apply to them. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 8-6-4-3-2-1 for the top six, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Max Verstappen | 131 | 395.5 | P1 |
| 2 | Lewis Hamilton | 121 | 387.5 | P2 |
| 3 | Valtteri Bottas | 64 | 226 | P3 |
| 4 | Sergio Pérez | 46 | 190 | P4 |
| 5 | Lando Norris | 32 | 160 | P6 |
| 6 | Charles Leclerc | 32 | 159 | P7 |
| 7 | Carlos Sainz Jr. | 28 | 164.5 | P5 |
| 8 | Daniel Ricciardo | 22.5 | 115 | P8 |
| 9 | Pierre Gasly | 17.5 | 110 | P9 |
| 10 | Esteban Ocon | 13 | 74 | P11 |
| 11 | Fernando Alonso | 10 | 81 | P10 |
| 12 | Sebastian Vettel | 9 | 43 | P12 |
Amber: the position differs from the official result. Sprint points are left unchanged: a race points system does not apply to them. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 9-6-4-3-2-1 for the top six, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Max Verstappen | 140.5 | 395.5 | P1 |
| 2 | Lewis Hamilton | 129 | 387.5 | P2 |
| 3 | Valtteri Bottas | 65 | 226 | P3 |
| 4 | Sergio Pérez | 47 | 190 | P4 |
| 5 | Lando Norris | 32 | 160 | P6 |
| 6 | Charles Leclerc | 32 | 159 | P7 |
| 7 | Carlos Sainz Jr. | 28 | 164.5 | P5 |
| 8 | Daniel Ricciardo | 23.5 | 115 | P8 |
| 9 | Pierre Gasly | 17.5 | 110 | P9 |
| 10 | Esteban Ocon | 14 | 74 | P11 |
| 11 | Fernando Alonso | 10 | 81 | P10 |
| 12 | Sebastian Vettel | 9 | 43 | P12 |
Amber: the position differs from the official result. Sprint points are left unchanged: a race points system does not apply to them. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 10-6-4-3-2-1 for the top six, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Max Verstappen | 150 | 395.5 | P1 |
| 2 | Lewis Hamilton | 137 | 387.5 | P2 |
| 3 | Valtteri Bottas | 66 | 226 | P3 |
| 4 | Sergio Pérez | 48 | 190 | P4 |
| 5 | Lando Norris | 32 | 160 | P6 |
| 6 | Charles Leclerc | 32 | 159 | P7 |
| 7 | Carlos Sainz Jr. | 28 | 164.5 | P5 |
| 8 | Daniel Ricciardo | 24.5 | 115 | P8 |
| 9 | Pierre Gasly | 17.5 | 110 | P9 |
| 10 | Esteban Ocon | 15 | 74 | P11 |
| 11 | Fernando Alonso | 10 | 81 | P10 |
| 12 | Sebastian Vettel | 9 | 43 | P12 |
Amber: the position differs from the official result. Sprint points are left unchanged: a race points system does not apply to them. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 10-8-6-5-4-3-2-1 for the top eight, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Max Verstappen | 166 | 395.5 | P1 |
| 2 | Lewis Hamilton | 160 | 387.5 | P2 |
| 3 | Valtteri Bottas | 94 | 226 | P3 |
| 4 | Sergio Pérez | 75 | 190 | P4 |
| 5 | Charles Leclerc | 62.5 | 159 | P7 |
| 6 | Carlos Sainz Jr. | 62 | 164.5 | P5 |
| 7 | Lando Norris | 60 | 160 | P6 |
| 8 | Daniel Ricciardo | 43.5 | 115 | P8 |
| 9 | Pierre Gasly | 40.5 | 110 | P9 |
| 10 | Fernando Alonso | 26 | 81 | P10 |
| 11 | Esteban Ocon | 23 | 74 | P11 |
| 12 | Sebastian Vettel | 16 | 43 | P12 |
Amber: the position differs from the official result. Sprint points are left unchanged: a race points system does not apply to them. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 25-18-15-12-10-8-6-4-2-1 for the top ten, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Max Verstappen | 390.5 | 395.5 | P1 |
| 2 | Lewis Hamilton | 381.5 | 387.5 | P2 |
| 3 | Valtteri Bottas | 223 | 226 | P3 |
| 4 | Sergio Pérez | 189 | 190 | P4 |
| 5 | Carlos Sainz Jr. | 164.5 | 164.5 | P5 |
| 6 | Lando Norris | 159 | 160 | P6 |
| 7 | Charles Leclerc | 159 | 159 | P7 |
| 8 | Daniel Ricciardo | 114 | 115 | P8 |
| 9 | Pierre Gasly | 109 | 110 | P9 |
| 10 | Fernando Alonso | 81 | 81 | P10 |
| 11 | Esteban Ocon | 74 | 74 | P11 |
| 12 | Sebastian Vettel | 43 | 43 | P12 |
Amber: the position differs from the official result. Sprint points are left unchanged: a race points system does not apply to them. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 25-18-15-12-10-8-6-4-2-1 for the top ten, no fastest-lap point, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Max Verstappen | 390.5 | 395.5 | P1 |
| 2 | Lewis Hamilton | 381.5 | 387.5 | P2 |
| 3 | Valtteri Bottas | 223 | 226 | P3 |
| 4 | Sergio Pérez | 189 | 190 | P4 |
| 5 | Carlos Sainz Jr. | 164.5 | 164.5 | P5 |
| 6 | Lando Norris | 159 | 160 | P6 |
| 7 | Charles Leclerc | 159 | 159 | P7 |
| 8 | Daniel Ricciardo | 114 | 115 | P8 |
| 9 | Pierre Gasly | 109 | 110 | P9 |
| 10 | Fernando Alonso | 81 | 81 | P10 |
| 11 | Esteban Ocon | 74 | 74 | P11 |
| 12 | Sebastian Vettel | 43 | 43 | P12 |
Amber: the position differs from the official result. Sprint points are left unchanged: a race points system does not apply to them. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.