- World ChampionLewis Hamilton347 points · 11 wins
- Constructors' championMercedes573 points
- Races17
- Different winners5
- Pole-sitters4
- Not classified15%51 of 338 starts
Points: 25-18-15-12-10-8-6-4-2-1, plus one for the fastest lap inside the top ten.
The title was decided in round 14: Turkish Grand Prix on 15 Nov 2020.
Points progression
- Lewis Hamilton347
- Valtteri Bottas223
- Max Verstappen214
- Sergio Pérez125
- Daniel Ricciardo119
- Carlos Sainz Jr.105
- Alexander Albon105
- Charles Leclerc98
- 15 further drivers
Show every value as a table
| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lewis Hamilton | 12 | 37 | 63 | 88 | 107 | 132 | 157 | 164 | 190 | 205 | 230 | 256 | 282 | 307 | 332 | 332 | 347 |
| Valtteri Bottas | 25 | 43 | 58 | 58 | 73 | 89 | 107 | 117 | 135 | 161 | 161 | 179 | 197 | 197 | 201 | 205 | 223 |
| Max Verstappen | 0 | 15 | 33 | 52 | 77 | 95 | 110 | 110 | 110 | 128 | 147 | 162 | 162 | 170 | 189 | 189 | 214 |
| Sergio Pérez | 8 | 16 | 22 | 22 | 22 | 32 | 33 | 34 | 44 | 56 | 68 | 74 | 82 | 100 | 100 | 125 | 125 |
| Daniel Ricciardo | 0 | 4 | 8 | 20 | 20 | 20 | 33 | 41 | 53 | 63 | 78 | 80 | 95 | 96 | 102 | 112 | 119 |
| Carlos Sainz Jr. | 10 | 13 | 15 | 15 | 15 | 23 | 23 | 41 | 41 | 41 | 51 | 59 | 65 | 75 | 85 | 97 | 105 |
| Alexander Albon | 0 | 12 | 22 | 26 | 36 | 40 | 48 | 48 | 63 | 64 | 64 | 64 | 64 | 70 | 85 | 93 | 105 |
| Charles Leclerc | 18 | 18 | 18 | 33 | 45 | 45 | 45 | 45 | 49 | 57 | 63 | 75 | 85 | 97 | 98 | 98 | 98 |
| Lando Norris | 16 | 26 | 26 | 36 | 38 | 39 | 45 | 57 | 65 | 65 | 65 | 65 | 69 | 74 | 86 | 87 | 97 |
| Pierre Gasly | 6 | 6 | 6 | 12 | 12 | 14 | 18 | 43 | 43 | 45 | 53 | 63 | 63 | 63 | 71 | 71 | 75 |
| Lance Stroll | 0 | 6 | 18 | 20 | 28 | 40 | 42 | 57 | 57 | 57 | 57 | 57 | 57 | 59 | 59 | 74 | 75 |
| Esteban Ocon | 4 | 4 | 4 | 12 | 16 | 16 | 26 | 30 | 30 | 36 | 36 | 40 | 40 | 40 | 42 | 60 | 62 |
| Sebastian Vettel | 1 | 1 | 9 | 10 | 10 | 16 | 16 | 16 | 17 | 17 | 17 | 18 | 18 | 33 | 33 | 33 | 33 |
| Daniil Kvyat | 0 | 1 | 1 | 1 | 2 | 2 | 2 | 4 | 10 | 14 | 14 | 14 | 26 | 26 | 26 | 32 | 32 |
| Nico Hülkenberg | 0 | 0 | 0 | 0 | 6 | 6 | 6 | 6 | 6 | 6 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Kimi Räikkönen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 4 | 4 | 4 | 4 | 4 |
| Antonio Giovinazzi | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 4 | 4 | 4 | 4 | 4 |
| George Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Romain Grosjean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Kevin Magnussen | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Nicholas Latifi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Aitken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pietro Fittipaldi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The constructors' championship, round by round
- Mercedes573
- Red Bull319
- McLaren202
- Racing Point195
- Renault181
- Ferrari131
- AlphaTauri107
- Alfa Romeo8
- 2 further teams
Show every value as a table
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mercedes | 37 | 80 | 121 | 146 | 180 | 221 | 264 | 281 | 325 | 366 | 391 | 435 | 479 | 504 | 533 | 540 | 573 |
| Red Bull | 0 | 27 | 55 | 78 | 113 | 135 | 158 | 158 | 173 | 192 | 211 | 226 | 226 | 240 | 274 | 282 | 319 |
| McLaren | 26 | 39 | 41 | 51 | 53 | 62 | 68 | 98 | 106 | 106 | 116 | 124 | 134 | 149 | 171 | 184 | 202 |
| Racing Point | 8 | 22 | 40 | 42 | 41 | 63 | 66 | 82 | 92 | 104 | 120 | 126 | 134 | 154 | 154 | 194 | 195 |
| Renault | 4 | 8 | 12 | 32 | 36 | 36 | 59 | 71 | 83 | 99 | 114 | 120 | 135 | 136 | 144 | 172 | 181 |
| Ferrari | 19 | 19 | 27 | 43 | 55 | 61 | 61 | 61 | 66 | 74 | 80 | 93 | 103 | 130 | 131 | 131 | 131 |
| AlphaTauri | 6 | 7 | 7 | 13 | 14 | 16 | 20 | 47 | 53 | 59 | 67 | 77 | 89 | 89 | 97 | 103 | 107 |
| Alfa Romeo | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 4 | 5 | 5 | 8 | 8 | 8 | 8 | 8 |
| Haas | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Standings
Drivers
Constructors
| Pos | Team | Points |
|---|---|---|
| 1 | Mercedes | 573 |
| 2 | Red Bull | 319 |
| 3 | McLaren | 202 |
| 4 | Racing Point | 195 |
| 5 | Renault | 181 |
| 6 | Ferrari | 131 |
| 7 | AlphaTauri | 107 |
| 8 | Alfa Romeo | 8 |
| 9 | Haas | 3 |
| 10 | Williams | 0 |
Results grid
Every driver in every race: the finishing position, or why there was none. Gold, silver and bronze for the podium, green for points.
| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HAM (Lewis Hamilton) | 4 | 1P | 1PF | 1P | 2F | 1P | 1P | 7PF | 1PF | 3P | 1 | 1PF | 1F | 1 | 1P | 3 | 347 | |
| BOT (Valtteri Bottas) | 1P | 2 | 3 | 11 | 3P | 3F | 2 | 5 | 2 | 1F | RetP | 2 | 2P | 14 | 8 | 8P | 2 | 223 |
| VER (Max Verstappen) | Ret | 3 | 2 | 2F | 1 | 2 | 3 | Ret | Ret | 2 | 2F | 3 | Ret | 6 | 2F | Ret | 1P | 214 |
| PER (Sergio Pérez) | 6 | 6 | 7 | 5 | 10 | 10 | 5 | 4 | 4 | 7 | 6 | 2 | 18 | 1 | Ret | 125 | ||
| RIC (Daniel Ricciardo) | Ret | 8 | 8 | 4 | 14 | 11 | 4F | 6 | 4 | 5 | 3 | 9 | 3 | 10 | 7 | 5 | 7F | 119 |
| SAI (Carlos Sainz Jr.) | 5 | 9F | 9 | 13 | 13 | 6 | DNS | 2 | Ret | Ret | 5 | 6 | 7 | 5 | 5 | 4 | 6 | 105 |
| ALB (Alexander Albon) | 13 | 4 | 5 | 8 | 5 | 8 | 6 | 15 | 3 | 10 | Ret | 12 | 15 | 7 | 3 | 6 | 4 | 105 |
| LEC (Charles Leclerc) | 2 | Ret | 11 | 3 | 4 | Ret | 14 | Ret | 8 | 6 | 7 | 4 | 5 | 4 | 10 | Ret | 13 | 98 |
| NOR (Lando Norris) | 3F | 5 | 13 | 5 | 9 | 10 | 7 | 4 | 6 | 15 | Ret | 13 | 8 | 8F | 4 | 10 | 5 | 97 |
| GAS (Pierre Gasly) | 7 | 15 | Ret | 7 | 11 | 9 | 8 | 1 | Ret | 9 | 6 | 5 | Ret | 13 | 6 | 11 | 8 | 75 |
| STR (Lance Stroll) | Ret | 7 | 4 | 9 | 6 | 4 | 9 | 3 | Ret | Ret | Ret | 13 | 9P | Ret | 3 | 10 | 75 | |
| OCO (Esteban Ocon) | 8 | Ret | 14 | 6 | 8 | 13 | 5 | 8 | Ret | 7 | Ret | 8 | Ret | 11 | 9 | 2 | 9 | 62 |
| VET (Sebastian Vettel) | 10 | Ret | 6 | 10 | 12 | 7 | 13 | Ret | 10 | 13 | 11 | 10 | 12 | 3 | 13 | 12 | 14 | 33 |
| KVY (Daniil Kvyat) | 12 | 10 | 12 | Ret | 10 | 12 | 11 | 9 | 7 | 8 | 15 | 19 | 4 | 12 | 11 | 7 | 11 | 32 |
| HUL (Nico Hülkenberg) | DNS | 7 | 8 | 10 | ||||||||||||||
| RAI (Kimi Räikkönen) | Ret | 11 | 15 | 17 | 15 | 14 | 12 | 13 | 9 | 14 | 12 | 11 | 9 | 15 | 15 | 14 | 12 | 4 |
| GIO (Antonio Giovinazzi) | 9 | 14 | 17 | 14 | 17 | 16 | Ret | 16 | Ret | 11 | 10 | 15 | 10 | Ret | 16 | 13 | 16 | 4 |
| RUS (George Russell) | Ret | 16 | 18 | 12 | 18 | 17 | Ret | 14 | 11 | 18 | Ret | 14 | Ret | 16 | 12 | 9F | 15 | 3 |
| GRO (Romain Grosjean) | Ret | 13 | 16 | 16 | 16 | 19 | 15 | 12 | 12 | 17 | 9 | 17 | 14 | Ret | Ret | 2 | ||
| MAG (Kevin Magnussen) | Ret | 12 | 10 | Ret | Ret | 15 | 17 | Ret | Ret | 12 | 13 | 16 | Ret | 17 | 17 | 15 | 18 | 1 |
| LAT (Nicholas Latifi) | 11 | 17 | 19 | 15 | 19 | 18 | 16 | 11 | Ret | 16 | 14 | 18 | 11 | Ret | 14 | Ret | 17 | 0 |
| AIT (Jack Aitken) | 16 | 0 | ||||||||||||||||
| FIT (Pietro Fittipaldi) | 17 | 19 | 0 |
Ret: retired. DNQ: did not qualify. P: pole position. F: fastest lap. S above a round: a sprint weekend. Hover or tap a round number for the race.
Race calendar
Entries
Who entered with which car, engine and tyres. The entrant is the organisation that entered the car – not always the team that built it.
What if – other points systems
The same finishing positions, scored under any points system used since 1950.
Scored 8-6-4-3-2 for the top five, plus one for the fastest lap, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Lewis Hamilton | 111 | 347 | P1 |
| 2 | Valtteri Bottas | 68 | 223 | P2 |
| 3 | Max Verstappen | 67 | 214 | P3 |
| 4 | Sergio Pérez | 24 | 125 | P4 |
| 5 | Daniel Ricciardo | 23 | 119 | P5 |
| 6 | Charles Leclerc | 21 | 98 | P8 |
| 7 | Carlos Sainz Jr. | 18 | 105 | P6 |
| 8 | Alexander Albon | 18 | 105 | P7 |
| 9 | Lando Norris | 18 | 97 | P9 |
| 10 | Lance Stroll | 14 | 75 | P11 |
| 11 | Pierre Gasly | 10 | 75 | P10 |
| 12 | Esteban Ocon | 8 | 62 | P12 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 8-6-4-3-2-1 for the top six, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Lewis Hamilton | 105 | 347 | P1 |
| 2 | Valtteri Bottas | 66 | 223 | P2 |
| 3 | Max Verstappen | 65 | 214 | P3 |
| 4 | Sergio Pérez | 27 | 125 | P4 |
| 5 | Charles Leclerc | 22 | 98 | P8 |
| 6 | Daniel Ricciardo | 22 | 119 | P5 |
| 7 | Carlos Sainz Jr. | 20 | 105 | P6 |
| 8 | Alexander Albon | 20 | 105 | P7 |
| 9 | Lando Norris | 17 | 97 | P9 |
| 10 | Lance Stroll | 15 | 75 | P11 |
| 11 | Pierre Gasly | 12 | 75 | P10 |
| 12 | Esteban Ocon | 9 | 62 | P12 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 9-6-4-3-2-1 for the top six, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Lewis Hamilton | 116 | 347 | P1 |
| 2 | Valtteri Bottas | 68 | 223 | P2 |
| 3 | Max Verstappen | 67 | 214 | P3 |
| 4 | Sergio Pérez | 28 | 125 | P4 |
| 5 | Charles Leclerc | 22 | 98 | P8 |
| 6 | Daniel Ricciardo | 22 | 119 | P5 |
| 7 | Carlos Sainz Jr. | 20 | 105 | P6 |
| 8 | Alexander Albon | 20 | 105 | P7 |
| 9 | Lando Norris | 17 | 97 | P9 |
| 10 | Lance Stroll | 15 | 75 | P11 |
| 11 | Pierre Gasly | 13 | 75 | P10 |
| 12 | Esteban Ocon | 9 | 62 | P12 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 10-6-4-3-2-1 for the top six, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Lewis Hamilton | 127 | 347 | P1 |
| 2 | Valtteri Bottas | 70 | 223 | P2 |
| 3 | Max Verstappen | 69 | 214 | P3 |
| 4 | Sergio Pérez | 29 | 125 | P4 |
| 5 | Charles Leclerc | 22 | 98 | P8 |
| 6 | Daniel Ricciardo | 22 | 119 | P5 |
| 7 | Carlos Sainz Jr. | 20 | 105 | P6 |
| 8 | Alexander Albon | 20 | 105 | P7 |
| 9 | Lando Norris | 17 | 97 | P9 |
| 10 | Lance Stroll | 15 | 75 | P11 |
| 11 | Pierre Gasly | 14 | 75 | P10 |
| 12 | Esteban Ocon | 9 | 62 | P12 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 10-8-6-5-4-3-2-1 for the top eight, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Lewis Hamilton | 137 | 347 | P1 |
| 2 | Valtteri Bottas | 92 | 223 | P2 |
| 3 | Max Verstappen | 89 | 214 | P3 |
| 4 | Sergio Pérez | 49 | 125 | P4 |
| 5 | Daniel Ricciardo | 44 | 119 | P5 |
| 6 | Carlos Sainz Jr. | 40 | 105 | P6 |
| 7 | Alexander Albon | 40 | 105 | P7 |
| 8 | Charles Leclerc | 39 | 98 | P8 |
| 9 | Lando Norris | 35 | 97 | P9 |
| 10 | Lance Stroll | 27 | 75 | P11 |
| 11 | Pierre Gasly | 26 | 75 | P10 |
| 12 | Esteban Ocon | 21 | 62 | P12 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 25-18-15-12-10-8-6-4-2-1 for the top ten, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Lewis Hamilton | 341 | 347 | P1 |
| 2 | Valtteri Bottas | 221 | 223 | P2 |
| 3 | Max Verstappen | 211 | 214 | P3 |
| 4 | Sergio Pérez | 125 | 125 | P4 |
| 5 | Daniel Ricciardo | 117 | 119 | P5 |
| 6 | Alexander Albon | 105 | 105 | P7 |
| 7 | Carlos Sainz Jr. | 104 | 105 | P6 |
| 8 | Charles Leclerc | 98 | 98 | P8 |
| 9 | Lando Norris | 95 | 97 | P9 |
| 10 | Pierre Gasly | 75 | 75 | P10 |
| 11 | Lance Stroll | 75 | 75 | P11 |
| 12 | Esteban Ocon | 62 | 62 | P12 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 25-18-15-12-10-8-6-4-2-1 for the top ten, no fastest-lap point, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Lewis Hamilton | 341 | 347 | P1 |
| 2 | Valtteri Bottas | 221 | 223 | P2 |
| 3 | Max Verstappen | 211 | 214 | P3 |
| 4 | Sergio Pérez | 125 | 125 | P4 |
| 5 | Daniel Ricciardo | 117 | 119 | P5 |
| 6 | Alexander Albon | 105 | 105 | P7 |
| 7 | Carlos Sainz Jr. | 104 | 105 | P6 |
| 8 | Charles Leclerc | 98 | 98 | P8 |
| 9 | Lando Norris | 95 | 97 | P9 |
| 10 | Pierre Gasly | 75 | 75 | P10 |
| 11 | Lance Stroll | 75 | 75 | P11 |
| 12 | Esteban Ocon | 62 | 62 | P12 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.