- World ChampionLewis Hamilton413 points · 11 wins
- Constructors' championMercedes739 points
- Races21
- Different winners5
- Pole-sitters5
- Not classified11%48 of 420 starts
Points: 25-18-15-12-10-8-6-4-2-1, plus one for the fastest lap inside the top ten.
The title was decided in round 19: United States Grand Prix on 3 Nov 2019.
Points progression
- Lewis Hamilton413
- Valtteri Bottas326
- Max Verstappen278
- Charles Leclerc264
- Sebastian Vettel240
- Carlos Sainz Jr.96
- Pierre Gasly95
- Alexander Albon92
- 12 further drivers
Show every value as a table
| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lewis Hamilton | 18 | 43 | 68 | 86 | 112 | 137 | 162 | 187 | 197 | 223 | 225 | 250 | 268 | 284 | 296 | 322 | 338 | 363 | 381 | 387 | 413 |
| Valtteri Bottas | 26 | 44 | 62 | 87 | 105 | 120 | 133 | 151 | 166 | 184 | 184 | 188 | 203 | 221 | 231 | 249 | 274 | 289 | 314 | 314 | 326 |
| Max Verstappen | 15 | 27 | 39 | 51 | 66 | 78 | 88 | 100 | 126 | 136 | 162 | 181 | 181 | 185 | 200 | 212 | 212 | 220 | 235 | 260 | 278 |
| Charles Leclerc | 10 | 26 | 36 | 47 | 57 | 57 | 72 | 87 | 105 | 120 | 120 | 132 | 157 | 182 | 200 | 215 | 223 | 236 | 249 | 249 | 264 |
| Sebastian Vettel | 12 | 22 | 37 | 52 | 64 | 82 | 100 | 111 | 123 | 123 | 141 | 156 | 169 | 169 | 194 | 194 | 212 | 230 | 230 | 230 | 240 |
| Carlos Sainz Jr. | 0 | 0 | 0 | 6 | 10 | 18 | 18 | 26 | 30 | 38 | 48 | 58 | 58 | 58 | 58 | 66 | 76 | 76 | 80 | 95 | 96 |
| Pierre Gasly | 0 | 4 | 13 | 13 | 21 | 32 | 36 | 37 | 43 | 55 | 55 | 63 | 65 | 65 | 69 | 69 | 75 | 77 | 77 | 95 | 95 |
| Alexander Albon | 0 | 2 | 3 | 3 | 3 | 7 | 7 | 7 | 7 | 7 | 15 | 16 | 26 | 34 | 42 | 52 | 64 | 74 | 84 | 84 | 92 |
| Daniel Ricciardo | 0 | 0 | 6 | 6 | 6 | 8 | 16 | 16 | 16 | 22 | 22 | 22 | 22 | 34 | 34 | 34 | 34 | 38 | 46 | 54 | 54 |
| Sergio Pérez | 0 | 1 | 5 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 21 | 27 | 27 | 33 | 37 | 43 | 44 | 46 | 52 |
| Lando Norris | 0 | 8 | 8 | 12 | 12 | 12 | 12 | 14 | 22 | 22 | 22 | 24 | 24 | 25 | 31 | 35 | 35 | 35 | 41 | 45 | 49 |
| Kimi Räikkönen | 4 | 10 | 12 | 13 | 13 | 13 | 13 | 19 | 21 | 25 | 25 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 43 | 43 |
| Daniil Kvyat | 1 | 1 | 1 | 1 | 3 | 9 | 10 | 10 | 10 | 12 | 27 | 27 | 33 | 33 | 33 | 33 | 34 | 34 | 34 | 35 | 37 |
| Nico Hülkenberg | 6 | 6 | 6 | 6 | 6 | 6 | 12 | 16 | 16 | 17 | 17 | 17 | 21 | 31 | 33 | 34 | 34 | 35 | 37 | 37 | 37 |
| Lance Stroll | 2 | 2 | 2 | 4 | 4 | 4 | 6 | 6 | 6 | 6 | 18 | 18 | 19 | 19 | 19 | 19 | 21 | 21 | 21 | 21 | 21 |
| Kevin Magnussen | 8 | 8 | 8 | 8 | 14 | 14 | 14 | 14 | 14 | 14 | 18 | 18 | 18 | 18 | 18 | 20 | 20 | 20 | 20 | 20 | 20 |
| Antonio Giovinazzi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 3 | 4 | 4 | 4 | 4 | 4 | 14 | 14 |
| Romain Grosjean | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 2 | 2 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| Robert Kubica | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| George Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The constructors' championship, round by round
- Mercedes739
- Ferrari504
- Red Bull417
- McLaren145
- Renault91
- Toro Rosso85
- Racing Point73
- Alfa Romeo57
- 2 further teams
Show every value as a table
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mercedes | 44 | 87 | 130 | 173 | 217 | 257 | 295 | 338 | 363 | 407 | 409 | 438 | 471 | 505 | 527 | 571 | 612 | 652 | 695 | 701 | 739 |
| Ferrari | 22 | 48 | 73 | 99 | 121 | 139 | 172 | 198 | 228 | 243 | 261 | 288 | 326 | 351 | 394 | 409 | 435 | 466 | 479 | 479 | 504 |
| Red Bull | 15 | 31 | 52 | 64 | 87 | 110 | 124 | 137 | 169 | 191 | 217 | 244 | 254 | 266 | 289 | 311 | 323 | 341 | 366 | 391 | 417 |
| McLaren | 0 | 8 | 8 | 18 | 22 | 30 | 30 | 40 | 52 | 60 | 70 | 82 | 82 | 83 | 89 | 101 | 111 | 111 | 121 | 140 | 145 |
| Renault | 6 | 6 | 12 | 12 | 12 | 14 | 28 | 32 | 32 | 39 | 39 | 39 | 43 | 65 | 67 | 68 | 68 | 73 | 83 | 91 | 91 |
| Toro Rosso | 1 | 3 | 4 | 4 | 6 | 16 | 17 | 17 | 17 | 19 | 42 | 43 | 51 | 51 | 55 | 55 | 62 | 64 | 64 | 83 | 85 |
| Racing Point | 2 | 3 | 7 | 17 | 17 | 17 | 19 | 19 | 19 | 19 | 31 | 31 | 40 | 46 | 46 | 52 | 58 | 64 | 65 | 67 | 73 |
| Alfa Romeo | 4 | 10 | 12 | 13 | 13 | 13 | 13 | 19 | 22 | 26 | 26 | 32 | 32 | 34 | 35 | 35 | 35 | 35 | 35 | 57 | 57 |
| Haas | 8 | 8 | 8 | 8 | 15 | 16 | 16 | 16 | 16 | 16 | 26 | 26 | 26 | 26 | 26 | 28 | 28 | 28 | 28 | 28 | 28 |
| Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Standings
Drivers
Constructors
| Pos | Team | Points |
|---|---|---|
| 1 | Mercedes | 739 |
| 2 | Ferrari | 504 |
| 3 | Red Bull | 417 |
| 4 | McLaren | 145 |
| 5 | Renault | 91 |
| 6 | Toro Rosso | 85 |
| 7 | Racing Point | 73 |
| 8 | Alfa Romeo | 57 |
| 9 | Haas | 28 |
| 10 | Williams | 1 |
Results grid
Every driver in every race: the finishing position, or why there was none. Gold, silver and bronze for the podium, green for points.
| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HAM (Lewis Hamilton) | 2P | 1 | 1 | 2 | 1F | 1P | 1 | 1P | 5 | 1F | 9P | 1 | 2 | 3F | 4 | 1F | 3F | 1 | 2 | 7 | 1PF | 413 |
| BOT (Valtteri Bottas) | 1F | 2 | 2P | 1P | 2P | 3 | 4F | 2 | 3 | 2P | Ret | 8 | 3 | 2 | 5 | 2 | 1 | 3 | 1P | RetF | 4 | 326 |
| VER (Max Verstappen) | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 1F | 5 | 1F | 2PF | Ret | 8 | 3 | 4 | Ret | 6P | 3 | 1P | 2 | 278 |
| LEC (Charles Leclerc) | 5 | 3PF | 5 | 5F | 5 | Ret | 3 | 3 | 2P | 3 | Ret | 4 | 1P | 1P | 2P | 3P | 6 | 4F | 4F | 18 | 3 | 264 |
| VET (Sebastian Vettel) | 4 | 5 | 3 | 3 | 4 | 2 | 2P | 5F | 4 | 16 | 2 | 3 | 4F | 13 | 1 | Ret | 2P | 2 | Ret | 17 | 5 | 240 |
| SAI (Carlos Sainz Jr.) | Ret | 19 | 14 | 7 | 8 | 6 | 11 | 6 | 8 | 6 | 5 | 5 | Ret | Ret | 12 | 6 | 5 | 13 | 8 | 3 | 10 | 96 |
| GAS (Pierre Gasly) | 11 | 8 | 6F | Ret | 6 | 5F | 8 | 10 | 7 | 4 | 14 | 6 | 9 | 11 | 8 | 14 | 7 | 9 | 16 | 2 | 18 | 95 |
| ALB (Alexander Albon) | 14 | 9 | 10 | 11 | 11 | 8 | Ret | 15 | 15 | 12 | 6 | 10 | 5 | 6 | 6 | 5 | 4 | 5 | 5 | 14 | 6 | 92 |
| RIC (Daniel Ricciardo) | Ret | 18 | 7 | Ret | 12 | 9 | 6 | 11 | 12 | 7 | Ret | 14 | 14 | 4 | 14 | Ret | Ret | 8 | 6 | 6 | 11 | 54 |
| PER (Sergio Pérez) | 13 | 10 | 8 | 6 | 15 | 12 | 12 | 12 | 11 | 17 | Ret | 11 | 6 | 7 | Ret | 7 | 8 | 7 | 10 | 9 | 7 | 52 |
| NOR (Lando Norris) | 12 | 6 | 18 | 8 | Ret | 11 | Ret | 9 | 6 | 11 | Ret | 9 | 11 | 10 | 7 | 8 | 11 | Ret | 7 | 8 | 8 | 49 |
| RAI (Kimi Räikkönen) | 8 | 7 | 9 | 10 | 14 | 17 | 15 | 7 | 9 | 8 | 12 | 7 | 16 | 15 | Ret | 13 | 12 | Ret | 11 | 4 | 13 | 43 |
| KVY (Daniil Kvyat) | 10 | 12 | Ret | Ret | 9 | 7 | 10 | 14 | 17 | 9 | 3 | 15 | 7 | Ret | 15 | 12 | 10 | 11 | 12 | 10 | 9 | 37 |
| HUL (Nico Hülkenberg) | 7 | 17 | Ret | 14 | 13 | 13 | 7 | 8 | 13 | 10 | Ret | 12 | 8 | 5 | 9 | 10 | Ret | 10 | 9 | 15 | 12 | 37 |
| STR (Lance Stroll) | 9 | 14 | 12 | 9 | Ret | 16 | 9 | 13 | 14 | 13 | 4 | 17 | 10 | 12 | 13 | 11 | 9 | 12 | 13 | 19 | Ret | 21 |
| MAG (Kevin Magnussen) | 6 | 13 | 13 | 13 | 7 | 14 | 17 | 17 | 19 | Ret | 8 | 13 | 12 | Ret | 17F | 9 | 15 | 15 | 18 | 11 | 14 | 20 |
| GIO (Antonio Giovinazzi) | 15 | 11 | 15 | 12 | 16 | 19 | 13 | 16 | 10 | Ret | 13 | 18 | 18 | 9 | 10 | 15 | 14 | 14 | 14 | 5 | 16 | 14 |
| GRO (Romain Grosjean) | Ret | Ret | 11 | Ret | 10 | 10 | 14 | Ret | 16 | Ret | 7 | Ret | 13 | 16 | 11 | Ret | 13 | 17 | 15 | 13 | 15 | 8 |
| KUB (Robert Kubica) | 17 | 16 | 17 | 16 | 18 | 18 | 18 | 18 | 20 | 15 | 10 | 19 | 17 | 17 | 16 | Ret | 17 | 18 | Ret | 16 | 19 | 1 |
| RUS (George Russell) | 16 | 15 | 16 | 15 | 17 | 15 | 16 | 19 | 18 | 14 | 11 | 16 | 15 | 14 | Ret | Ret | 16 | 16 | 17 | 12 | 17 | 0 |
Ret: retired. DNQ: did not qualify. P: pole position. F: fastest lap. S above a round: a sprint weekend. Hover or tap a round number for the race.
Race calendar
Entries
Who entered with which car, engine and tyres. The entrant is the organisation that entered the car – not always the team that built it.
What if – other points systems
The same finishing positions, scored under any points system used since 1950.
Scored 8-6-4-3-2 for the top five, plus one for the fastest lap, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Lewis Hamilton | 131 | 413 | P1 |
| 2 | Valtteri Bottas | 101 | 326 | P2 |
| 3 | Max Verstappen | 77 | 278 | P3 |
| 4 | Charles Leclerc | 73 | 264 | P4 |
| 5 | Sebastian Vettel | 70 | 240 | P5 |
| 6 | Pierre Gasly | 13 | 95 | P7 |
| 7 | Alexander Albon | 11 | 92 | P8 |
| 8 | Carlos Sainz Jr. | 10 | 96 | P6 |
| 9 | Daniil Kvyat | 4 | 37 | P13 |
| 10 | Daniel Ricciardo | 3 | 54 | P9 |
| 11 | Kimi Räikkönen | 3 | 43 | P12 |
| 12 | Lance Stroll | 3 | 21 | P15 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 8-6-4-3-2-1 for the top six, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Lewis Hamilton | 125 | 413 | P1 |
| 2 | Valtteri Bottas | 98 | 326 | P2 |
| 3 | Max Verstappen | 75 | 278 | P3 |
| 4 | Charles Leclerc | 70 | 264 | P4 |
| 5 | Sebastian Vettel | 68 | 240 | P5 |
| 6 | Alexander Albon | 15 | 92 | P8 |
| 7 | Pierre Gasly | 14 | 95 | P7 |
| 8 | Carlos Sainz Jr. | 14 | 96 | P6 |
| 9 | Daniel Ricciardo | 6 | 54 | P9 |
| 10 | Daniil Kvyat | 4 | 37 | P13 |
| 11 | Kimi Räikkönen | 3 | 43 | P12 |
| 12 | Lance Stroll | 3 | 21 | P15 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 9-6-4-3-2-1 for the top six, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Lewis Hamilton | 136 | 413 | P1 |
| 2 | Valtteri Bottas | 102 | 326 | P2 |
| 3 | Max Verstappen | 78 | 278 | P3 |
| 4 | Charles Leclerc | 72 | 264 | P4 |
| 5 | Sebastian Vettel | 69 | 240 | P5 |
| 6 | Alexander Albon | 15 | 92 | P8 |
| 7 | Pierre Gasly | 14 | 95 | P7 |
| 8 | Carlos Sainz Jr. | 14 | 96 | P6 |
| 9 | Daniel Ricciardo | 6 | 54 | P9 |
| 10 | Daniil Kvyat | 4 | 37 | P13 |
| 11 | Kimi Räikkönen | 3 | 43 | P12 |
| 12 | Lance Stroll | 3 | 21 | P15 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 10-6-4-3-2-1 for the top six, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Lewis Hamilton | 147 | 413 | P1 |
| 2 | Valtteri Bottas | 106 | 326 | P2 |
| 3 | Max Verstappen | 81 | 278 | P3 |
| 4 | Charles Leclerc | 74 | 264 | P4 |
| 5 | Sebastian Vettel | 70 | 240 | P5 |
| 6 | Alexander Albon | 15 | 92 | P8 |
| 7 | Pierre Gasly | 14 | 95 | P7 |
| 8 | Carlos Sainz Jr. | 14 | 96 | P6 |
| 9 | Daniel Ricciardo | 6 | 54 | P9 |
| 10 | Daniil Kvyat | 4 | 37 | P13 |
| 11 | Kimi Räikkönen | 3 | 43 | P12 |
| 12 | Lance Stroll | 3 | 21 | P15 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 10-8-6-5-4-3-2-1 for the top eight, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Lewis Hamilton | 165 | 413 | P1 |
| 2 | Valtteri Bottas | 135 | 326 | P2 |
| 3 | Max Verstappen | 112 | 278 | P3 |
| 4 | Charles Leclerc | 106 | 264 | P4 |
| 5 | Sebastian Vettel | 100 | 240 | P5 |
| 6 | Carlos Sainz Jr. | 35 | 96 | P6 |
| 7 | Alexander Albon | 34 | 92 | P8 |
| 8 | Pierre Gasly | 33 | 95 | P7 |
| 9 | Daniel Ricciardo | 19 | 54 | P9 |
| 10 | Sergio Pérez | 16 | 52 | P10 |
| 11 | Lando Norris | 14 | 49 | P11 |
| 12 | Kimi Räikkönen | 13 | 43 | P12 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 25-18-15-12-10-8-6-4-2-1 for the top ten, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Lewis Hamilton | 407 | 413 | P1 |
| 2 | Valtteri Bottas | 324 | 326 | P2 |
| 3 | Max Verstappen | 275 | 278 | P3 |
| 4 | Charles Leclerc | 260 | 264 | P4 |
| 5 | Sebastian Vettel | 238 | 240 | P5 |
| 6 | Carlos Sainz Jr. | 96 | 96 | P6 |
| 7 | Pierre Gasly | 93 | 95 | P7 |
| 8 | Alexander Albon | 92 | 92 | P8 |
| 9 | Daniel Ricciardo | 54 | 54 | P9 |
| 10 | Sergio Pérez | 52 | 52 | P10 |
| 11 | Lando Norris | 49 | 49 | P11 |
| 12 | Kimi Räikkönen | 43 | 43 | P12 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 25-18-15-12-10-8-6-4-2-1 for the top ten, no fastest-lap point, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Lewis Hamilton | 407 | 413 | P1 |
| 2 | Valtteri Bottas | 324 | 326 | P2 |
| 3 | Max Verstappen | 275 | 278 | P3 |
| 4 | Charles Leclerc | 260 | 264 | P4 |
| 5 | Sebastian Vettel | 238 | 240 | P5 |
| 6 | Carlos Sainz Jr. | 96 | 96 | P6 |
| 7 | Pierre Gasly | 93 | 95 | P7 |
| 8 | Alexander Albon | 92 | 92 | P8 |
| 9 | Daniel Ricciardo | 54 | 54 | P9 |
| 10 | Sergio Pérez | 52 | 52 | P10 |
| 11 | Lando Norris | 49 | 49 | P11 |
| 12 | Kimi Räikkönen | 43 | 43 | P12 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.