- World ChampionLewis Hamilton408 points · 11 wins
- Constructors' championMercedes655 points
- Races21
- Different winners5
- Pole-sitters5
- Not classified18%76 of 420 starts
Points: 25-18-15-12-10-8-6-4-2-1 for the top ten.
The title was decided in round 19: Mexican Grand Prix on 28 Oct 2018.
Points progression
- Lewis Hamilton408
- Sebastian Vettel320
- Kimi Räikkönen251
- Max Verstappen249
- Valtteri Bottas247
- Daniel Ricciardo170
- Nico Hülkenberg69
- Sergio Pérez62
- 12 further drivers
Show every value as a table
| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lewis Hamilton | 18 | 33 | 45 | 70 | 95 | 110 | 120 | 145 | 145 | 163 | 188 | 213 | 231 | 256 | 281 | 306 | 331 | 346 | 358 | 383 | 408 |
| Sebastian Vettel | 25 | 50 | 54 | 66 | 78 | 96 | 121 | 131 | 146 | 171 | 171 | 189 | 214 | 226 | 241 | 256 | 264 | 276 | 294 | 302 | 320 |
| Kimi Räikkönen | 15 | 15 | 30 | 48 | 48 | 60 | 68 | 83 | 101 | 116 | 131 | 146 | 146 | 164 | 174 | 186 | 196 | 221 | 236 | 251 | 251 |
| Max Verstappen | 8 | 8 | 18 | 18 | 33 | 35 | 50 | 68 | 93 | 93 | 105 | 105 | 120 | 130 | 148 | 158 | 173 | 191 | 216 | 234 | 249 |
| Valtteri Bottas | 4 | 22 | 40 | 40 | 58 | 68 | 86 | 92 | 92 | 104 | 122 | 132 | 144 | 159 | 171 | 189 | 207 | 217 | 227 | 237 | 247 |
| Daniel Ricciardo | 12 | 12 | 37 | 37 | 47 | 72 | 84 | 96 | 96 | 106 | 106 | 118 | 118 | 118 | 126 | 134 | 146 | 146 | 146 | 158 | 170 |
| Nico Hülkenberg | 6 | 14 | 22 | 22 | 22 | 26 | 32 | 34 | 34 | 42 | 52 | 52 | 52 | 52 | 53 | 53 | 53 | 61 | 69 | 69 | 69 |
| Sergio Pérez | 0 | 0 | 0 | 15 | 17 | 17 | 17 | 17 | 23 | 24 | 30 | 30 | 40 | 46 | 46 | 47 | 53 | 57 | 57 | 58 | 62 |
| Kevin Magnussen | 0 | 10 | 11 | 11 | 19 | 19 | 19 | 27 | 37 | 39 | 39 | 45 | 49 | 49 | 49 | 53 | 53 | 53 | 53 | 55 | 56 |
| Carlos Sainz Jr. | 1 | 1 | 3 | 13 | 19 | 20 | 24 | 28 | 28 | 28 | 28 | 30 | 30 | 34 | 38 | 38 | 39 | 45 | 45 | 45 | 53 |
| Fernando Alonso | 10 | 16 | 22 | 28 | 32 | 32 | 32 | 32 | 36 | 40 | 40 | 44 | 44 | 44 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| Esteban Ocon | 0 | 1 | 1 | 1 | 1 | 9 | 11 | 11 | 19 | 25 | 29 | 29 | 37 | 45 | 45 | 47 | 49 | 49 | 49 | 49 | 49 |
| Charles Leclerc | 0 | 0 | 0 | 8 | 9 | 9 | 10 | 11 | 13 | 13 | 13 | 13 | 13 | 13 | 15 | 21 | 21 | 21 | 27 | 33 | 39 |
| Romain Grosjean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 20 | 21 | 27 | 27 | 27 | 27 | 31 | 31 | 31 | 35 | 37 |
| Pierre Gasly | 0 | 12 | 12 | 12 | 12 | 18 | 18 | 18 | 18 | 18 | 18 | 26 | 28 | 28 | 28 | 28 | 28 | 28 | 29 | 29 | 29 |
| Stoffel Vandoorne | 2 | 6 | 6 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 12 | 12 | 12 |
| Marcus Ericsson | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 7 | 9 | 9 | 9 |
| Lance Stroll | 0 | 0 | 0 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Brendon Hartley | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 4 | 4 | 4 |
| Sergey Sirotkin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
The constructors' championship, round by round
Show every value as a table
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Force India | 0 | 1 | 1 | 16 | 18 | 26 | 28 | 28 | 42 | 49 | 59 | 59 | 18 | 32 | 32 | 35 | 43 | 47 | 47 | 48 | 52 |
| Mercedes | 22 | 55 | 85 | 110 | 153 | 178 | 206 | 237 | 237 | 267 | 310 | 345 | 375 | 415 | 452 | 495 | 538 | 563 | 585 | 620 | 655 |
| Ferrari | 40 | 65 | 84 | 114 | 126 | 156 | 189 | 214 | 247 | 287 | 302 | 335 | 360 | 390 | 415 | 442 | 460 | 497 | 530 | 553 | 571 |
| Red Bull | 20 | 20 | 55 | 55 | 80 | 107 | 134 | 164 | 189 | 199 | 211 | 223 | 238 | 248 | 274 | 292 | 319 | 337 | 362 | 392 | 419 |
| Renault | 7 | 15 | 25 | 35 | 41 | 46 | 56 | 62 | 62 | 70 | 80 | 82 | 82 | 86 | 91 | 91 | 92 | 106 | 114 | 114 | 122 |
| Haas | 0 | 10 | 11 | 11 | 19 | 19 | 19 | 27 | 49 | 51 | 59 | 66 | 76 | 76 | 76 | 80 | 84 | 84 | 84 | 90 | 93 |
| McLaren | 12 | 22 | 28 | 36 | 40 | 40 | 40 | 40 | 44 | 48 | 48 | 52 | 52 | 52 | 58 | 58 | 58 | 58 | 62 | 62 | 62 |
| Sauber | 0 | 2 | 2 | 10 | 11 | 11 | 12 | 13 | 16 | 16 | 18 | 18 | 19 | 19 | 21 | 27 | 27 | 28 | 36 | 42 | 48 |
| Toro Rosso | 0 | 12 | 12 | 13 | 13 | 19 | 19 | 19 | 19 | 19 | 20 | 28 | 30 | 30 | 30 | 30 | 30 | 32 | 33 | 33 | 33 |
| Williams | 0 | 0 | 0 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
Standings
Drivers
Constructors
| Pos | Team | Points |
|---|---|---|
| – | Force India | 0 |
| 1 | Mercedes | 655 |
| 2 | Ferrari | 571 |
| 3 | Red Bull | 419 |
| 4 | Renault | 122 |
| 5 | Haas | 93 |
| 6 | McLaren | 62 |
| 8 | Sauber | 48 |
| 9 | Toro Rosso | 33 |
| 10 | Williams | 7 |
Results grid
Every driver in every race: the finishing position, or why there was none. Gold, silver and bronze for the podium, green for points.
| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HAM (Lewis Hamilton) | 2P | 3 | 4 | 1 | 1P | 3 | 5 | 1P | Ret | 2P | 1F | 1P | 2P | 1F | 1P | 1 | 1P | 3PF | 4 | 1P | 1P | 408 |
| VET (Sebastian Vettel) | 1 | 1P | 8P | 4P | 4 | 2 | 1P | 5 | 3 | 1F | RetP | 2 | 1 | 4 | 3 | 3 | 6F | 4 | 2 | 6 | 2F | 320 |
| RAI (Kimi Räikkönen) | 3 | Ret | 3 | 2 | Ret | 4 | 6 | 3 | 2F | 3 | 3 | 3 | Ret | 2P | 5 | 4 | 5 | 1 | 3 | 3 | Ret | 251 |
| VER (Max Verstappen) | 6 | Ret | 5 | Ret | 3 | 9F | 3F | 2 | 1 | 15 | 4 | Ret | 3 | 5 | 2 | 5 | 3 | 2 | 1 | 2 | 3 | 249 |
| BOT (Valtteri Bottas) | 8 | 2F | 2 | 14F | 2 | 5 | 2 | 7F | RetP | 4 | 2 | 5 | 4F | 3 | 4 | 2PF | 2 | 5 | 5F | 5F | 5 | 247 |
| RIC (Daniel Ricciardo) | 4F | Ret | 1F | Ret | 5F | 1P | 4 | 4 | Ret | 5 | Ret | 4F | Ret | Ret | 6 | 6 | 4 | Ret | RetP | 4 | 4 | 170 |
| HUL (Nico Hülkenberg) | 7 | 6 | 6 | Ret | Ret | 8 | 7 | 9 | Ret | 6 | 5 | 12 | Ret | 13 | 10 | 12 | Ret | 6 | 6 | Ret | Ret | 69 |
| PER (Sergio Pérez) | 11 | 16 | 12 | 3 | 9 | 12 | 14 | Ret | 7 | 10 | 7 | 14 | 5 | 7 | 16 | 10 | 7 | 8 | Ret | 10 | 8 | 62 |
| MAG (Kevin Magnussen) | Ret | 5 | 10 | 13 | 6 | 13 | 13 | 6 | 5 | 9 | 11 | 7 | 8 | 16 | 18F | 8 | Ret | Ret | 15 | 9 | 10 | 56 |
| SAI (Carlos Sainz Jr.) | 10 | 11 | 9 | 5 | 7 | 10 | 8 | 8 | 12 | Ret | 12 | 9 | 11 | 8 | 8 | 17 | 10 | 7 | Ret | 12 | 6 | 53 |
| ALO (Fernando Alonso) | 5 | 7 | 7 | 7 | 8 | Ret | Ret | 16 | 8 | 8 | 16 | 8 | Ret | Ret | 7 | 14 | 14 | Ret | Ret | 17 | 11 | 50 |
| OCO (Esteban Ocon) | 12 | 10 | 11 | Ret | Ret | 6 | 9 | Ret | 6 | 7 | 8 | 13 | 6 | 6 | Ret | 9 | 9 | Ret | 11 | 14 | Ret | 49 |
| LEC (Charles Leclerc) | 13 | 12 | 19 | 6 | 10 | 18 | 10 | 10 | 9 | Ret | 15 | Ret | Ret | 11 | 9 | 7 | Ret | Ret | 7 | 7 | 7 | 39 |
| GRO (Romain Grosjean) | Ret | 13 | 17 | Ret | Ret | 15 | 12 | 11 | 4 | Ret | 6 | 10 | 7 | Ret | 15 | 11 | 8 | Ret | 16 | 8 | 9 | 37 |
| GAS (Pierre Gasly) | Ret | 4 | 18 | 12 | Ret | 7 | 11 | Ret | 11 | 13 | 14 | 6 | 9 | 14 | 13 | Ret | 11 | 12 | 10 | 13 | Ret | 29 |
| VAN (Stoffel Vandoorne) | 9 | 8 | 13 | 9 | Ret | 14 | 16 | 12 | 15 | 11 | 13 | Ret | 15 | 12 | 12 | 16 | 15 | 11 | 8 | 15 | 14 | 12 |
| ERI (Marcus Ericsson) | Ret | 9 | 16 | 11 | 13 | 11 | 15 | 13 | 10 | Ret | 9 | 15 | 10 | 15 | 11 | 13 | 12 | 10 | 9 | Ret | Ret | 9 |
| STR (Lance Stroll) | 14 | 14 | 14 | 8 | 11 | 17 | Ret | 17 | 14 | 12 | Ret | 17 | 13 | 9 | 14 | 15 | 17 | 14 | 12 | 18 | 13 | 6 |
| HAR (Brendon Hartley) | 15 | 17 | 20 | 10 | 12 | 19 | Ret | 14 | Ret | Ret | 10 | 11 | 14 | Ret | 17 | Ret | 13 | 9 | 14 | 11 | 12 | 4 |
| SIR (Sergey Sirotkin) | Ret | 15 | 15 | Ret | 14 | 16 | 17 | 15 | 13 | 14 | Ret | 16 | 12 | 10 | 19 | 18 | 16 | 13 | 13 | 16 | 15 | 1 |
Ret: retired. DNQ: did not qualify. P: pole position. F: fastest lap. S above a round: a sprint weekend. Hover or tap a round number for the race.
Race calendar
Entries
Who entered with which car, engine and tyres. The entrant is the organisation that entered the car – not always the team that built it.
What if – other points systems
The same finishing positions, scored under any points system used since 1950.
Scored 8-6-4-3-2 for the top five, plus one for the fastest lap, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Lewis Hamilton | 129 | 408 | P1 |
| 2 | Sebastian Vettel | 93 | 320 | P2 |
| 3 | Valtteri Bottas | 74 | 247 | P5 |
| 4 | Max Verstappen | 71 | 249 | P4 |
| 5 | Kimi Räikkönen | 69 | 251 | P3 |
| 6 | Daniel Ricciardo | 45 | 170 | P6 |
| 7 | Sergio Pérez | 6 | 62 | P8 |
| 8 | Kevin Magnussen | 5 | 56 | P9 |
| 9 | Romain Grosjean | 3 | 37 | P14 |
| 10 | Pierre Gasly | 3 | 29 | P15 |
| 11 | Nico Hülkenberg | 2 | 69 | P7 |
| 12 | Carlos Sainz Jr. | 2 | 53 | P10 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 8-6-4-3-2-1 for the top six, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Lewis Hamilton | 126 | 408 | P1 |
| 2 | Sebastian Vettel | 92 | 320 | P2 |
| 3 | Max Verstappen | 70 | 249 | P4 |
| 4 | Kimi Räikkönen | 69 | 251 | P3 |
| 5 | Valtteri Bottas | 67 | 247 | P5 |
| 6 | Daniel Ricciardo | 43 | 170 | P6 |
| 7 | Nico Hülkenberg | 7 | 69 | P7 |
| 8 | Sergio Pérez | 6 | 62 | P8 |
| 9 | Kevin Magnussen | 6 | 56 | P9 |
| 10 | Romain Grosjean | 4 | 37 | P14 |
| 11 | Pierre Gasly | 4 | 29 | P15 |
| 12 | Esteban Ocon | 4 | 49 | P12 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 9-6-4-3-2-1 for the top six, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Lewis Hamilton | 137 | 408 | P1 |
| 2 | Sebastian Vettel | 97 | 320 | P2 |
| 3 | Max Verstappen | 72 | 249 | P4 |
| 4 | Kimi Räikkönen | 70 | 251 | P3 |
| 5 | Valtteri Bottas | 67 | 247 | P5 |
| 6 | Daniel Ricciardo | 45 | 170 | P6 |
| 7 | Nico Hülkenberg | 7 | 69 | P7 |
| 8 | Sergio Pérez | 6 | 62 | P8 |
| 9 | Kevin Magnussen | 6 | 56 | P9 |
| 10 | Romain Grosjean | 4 | 37 | P14 |
| 11 | Pierre Gasly | 4 | 29 | P15 |
| 12 | Esteban Ocon | 4 | 49 | P12 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 10-6-4-3-2-1 for the top six, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Lewis Hamilton | 148 | 408 | P1 |
| 2 | Sebastian Vettel | 102 | 320 | P2 |
| 3 | Max Verstappen | 74 | 249 | P4 |
| 4 | Kimi Räikkönen | 71 | 251 | P3 |
| 5 | Valtteri Bottas | 67 | 247 | P5 |
| 6 | Daniel Ricciardo | 47 | 170 | P6 |
| 7 | Nico Hülkenberg | 7 | 69 | P7 |
| 8 | Sergio Pérez | 6 | 62 | P8 |
| 9 | Kevin Magnussen | 6 | 56 | P9 |
| 10 | Romain Grosjean | 4 | 37 | P14 |
| 11 | Pierre Gasly | 4 | 29 | P15 |
| 12 | Esteban Ocon | 4 | 49 | P12 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 10-8-6-5-4-3-2-1 for the top eight, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Lewis Hamilton | 166 | 408 | P1 |
| 2 | Sebastian Vettel | 131 | 320 | P2 |
| 3 | Valtteri Bottas | 104 | 247 | P5 |
| 4 | Kimi Räikkönen | 103 | 251 | P3 |
| 5 | Max Verstappen | 102 | 249 | P4 |
| 6 | Daniel Ricciardo | 69 | 170 | P6 |
| 7 | Nico Hülkenberg | 24 | 69 | P7 |
| 8 | Sergio Pérez | 20 | 62 | P8 |
| 9 | Kevin Magnussen | 18 | 56 | P9 |
| 10 | Fernando Alonso | 16 | 50 | P11 |
| 11 | Carlos Sainz Jr. | 15 | 53 | P10 |
| 12 | Esteban Ocon | 15 | 49 | P12 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 25-18-15-12-10-8-6-4-2-1, plus one for the fastest lap inside the top ten, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Lewis Hamilton | 411 | 408 | P1 |
| 2 | Sebastian Vettel | 323 | 320 | P2 |
| 3 | Valtteri Bottas | 253 | 247 | P5 |
| 4 | Kimi Räikkönen | 252 | 251 | P3 |
| 5 | Max Verstappen | 251 | 249 | P4 |
| 6 | Daniel Ricciardo | 174 | 170 | P6 |
| 7 | Nico Hülkenberg | 69 | 69 | P7 |
| 8 | Sergio Pérez | 62 | 62 | P8 |
| 9 | Kevin Magnussen | 56 | 56 | P9 |
| 10 | Carlos Sainz Jr. | 53 | 53 | P10 |
| 11 | Fernando Alonso | 50 | 50 | P11 |
| 12 | Esteban Ocon | 49 | 49 | P12 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 25-18-15-12-10-8-6-4-2-1 for the top ten, no fastest-lap point, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Lewis Hamilton | 408 | 408 | P1 |
| 2 | Sebastian Vettel | 320 | 320 | P2 |
| 3 | Kimi Räikkönen | 251 | 251 | P3 |
| 4 | Max Verstappen | 249 | 249 | P4 |
| 5 | Valtteri Bottas | 247 | 247 | P5 |
| 6 | Daniel Ricciardo | 170 | 170 | P6 |
| 7 | Nico Hülkenberg | 69 | 69 | P7 |
| 8 | Sergio Pérez | 62 | 62 | P8 |
| 9 | Kevin Magnussen | 56 | 56 | P9 |
| 10 | Carlos Sainz Jr. | 53 | 53 | P10 |
| 11 | Fernando Alonso | 50 | 50 | P11 |
| 12 | Esteban Ocon | 49 | 49 | P12 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.