- World ChampionLewis Hamilton363 points · 9 wins
- Constructors' championMercedes668 points
- Races20
- Different winners5
- Pole-sitters4
- Not classified21%82 of 396 starts
Points: 25-18-15-12-10-8-6-4-2-1 for the top ten.
The title was decided in round 18: Mexican Grand Prix on 29 Oct 2017.
Points progression
- Lewis Hamilton363
- Sebastian Vettel317
- Valtteri Bottas305
- Kimi Räikkönen205
- Daniel Ricciardo200
- Max Verstappen168
- Sergio Pérez100
- Esteban Ocon87
- 15 further drivers
Show every value as a table
| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lewis Hamilton | 18 | 43 | 61 | 73 | 98 | 104 | 129 | 139 | 151 | 176 | 188 | 213 | 238 | 263 | 281 | 306 | 331 | 333 | 345 | 363 |
| Sebastian Vettel | 25 | 43 | 68 | 86 | 104 | 129 | 141 | 153 | 171 | 177 | 202 | 220 | 235 | 235 | 247 | 247 | 265 | 277 | 302 | 317 |
| Valtteri Bottas | 15 | 23 | 38 | 63 | 63 | 75 | 93 | 111 | 136 | 154 | 169 | 179 | 197 | 212 | 222 | 234 | 244 | 262 | 280 | 305 |
| Kimi Räikkönen | 12 | 22 | 34 | 49 | 49 | 67 | 73 | 73 | 83 | 98 | 116 | 128 | 138 | 138 | 138 | 148 | 163 | 178 | 193 | 205 |
| Daniel Ricciardo | 0 | 12 | 22 | 22 | 37 | 52 | 67 | 92 | 107 | 117 | 117 | 132 | 144 | 162 | 177 | 192 | 192 | 192 | 200 | 200 |
| Max Verstappen | 10 | 25 | 25 | 35 | 35 | 45 | 45 | 45 | 45 | 57 | 67 | 67 | 68 | 68 | 93 | 111 | 123 | 148 | 158 | 168 |
| Sergio Pérez | 6 | 8 | 14 | 22 | 34 | 34 | 44 | 44 | 50 | 52 | 56 | 56 | 58 | 68 | 76 | 82 | 86 | 92 | 94 | 100 |
| Esteban Ocon | 1 | 2 | 3 | 9 | 19 | 19 | 27 | 35 | 39 | 43 | 45 | 47 | 55 | 56 | 57 | 65 | 73 | 83 | 83 | 87 |
| Carlos Sainz Jr. | 4 | 10 | 10 | 11 | 17 | 25 | 25 | 29 | 29 | 29 | 35 | 36 | 36 | 48 | 48 | 48 | 54 | 54 | 54 | 54 |
| Nico Hülkenberg | 0 | 0 | 2 | 6 | 14 | 14 | 18 | 18 | 18 | 26 | 26 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 35 | 43 |
| Felipe Massa | 8 | 8 | 16 | 18 | 18 | 20 | 20 | 20 | 22 | 23 | 23 | 27 | 31 | 31 | 33 | 34 | 36 | 36 | 42 | 43 |
| Lance Stroll | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 17 | 18 | 18 | 18 | 18 | 24 | 28 | 32 | 32 | 32 | 40 | 40 | 40 |
| Romain Grosjean | 0 | 0 | 4 | 4 | 5 | 9 | 10 | 10 | 18 | 18 | 18 | 24 | 24 | 26 | 26 | 28 | 28 | 28 | 28 | 28 |
| Kevin Magnussen | 0 | 4 | 4 | 4 | 4 | 5 | 5 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 15 | 15 | 19 | 19 | 19 |
| Fernando Alonso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 11 | 15 | 17 |
| Stoffel Vandoorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 7 | 13 | 13 | 13 | 13 | 13 | 13 |
| Jolyon Palmer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| Pascal Wehrlein | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Daniil Kvyat | 2 | 2 | 2 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 |
| Marcus Ericsson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pierre Gasly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antonio Giovinazzi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brendon Hartley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The constructors' championship, round by round
- Mercedes668
- Ferrari522
- Red Bull368
- Force India187
- Williams83
- Renault57
- Toro Rosso53
- Haas47
- 2 further teams
Show every value as a table
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mercedes | 33 | 66 | 99 | 136 | 161 | 179 | 222 | 250 | 287 | 330 | 357 | 392 | 435 | 475 | 503 | 540 | 575 | 595 | 625 | 668 |
| Ferrari | 37 | 65 | 102 | 135 | 153 | 196 | 214 | 226 | 254 | 275 | 318 | 348 | 373 | 373 | 385 | 395 | 428 | 455 | 495 | 522 |
| Red Bull | 10 | 37 | 47 | 57 | 72 | 97 | 112 | 137 | 152 | 174 | 184 | 199 | 212 | 230 | 270 | 303 | 315 | 340 | 358 | 368 |
| Force India | 7 | 10 | 17 | 31 | 53 | 53 | 71 | 79 | 89 | 95 | 101 | 103 | 113 | 124 | 133 | 147 | 159 | 175 | 177 | 187 |
| Williams | 8 | 8 | 16 | 18 | 18 | 20 | 22 | 37 | 40 | 41 | 41 | 45 | 55 | 59 | 65 | 66 | 68 | 76 | 82 | 83 |
| Renault | 0 | 0 | 2 | 6 | 14 | 14 | 18 | 18 | 18 | 26 | 26 | 34 | 34 | 42 | 42 | 42 | 48 | 48 | 49 | 57 |
| Toro Rosso | 6 | 12 | 12 | 13 | 21 | 29 | 29 | 33 | 33 | 33 | 39 | 40 | 40 | 52 | 52 | 52 | 53 | 53 | 53 | 53 |
| Haas | 0 | 4 | 8 | 8 | 9 | 14 | 15 | 21 | 29 | 29 | 29 | 35 | 35 | 37 | 37 | 43 | 43 | 47 | 47 | 47 |
| McLaren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 11 | 11 | 11 | 17 | 23 | 23 | 23 | 24 | 28 | 30 |
| Sauber | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Standings
Drivers
Constructors
| Pos | Team | Points |
|---|---|---|
| 1 | Mercedes | 668 |
| 2 | Ferrari | 522 |
| 3 | Red Bull | 368 |
| 4 | Force India | 187 |
| 5 | Williams | 83 |
| 6 | Renault | 57 |
| 7 | Toro Rosso | 53 |
| 8 | Haas | 47 |
| 9 | McLaren | 30 |
| 10 | Sauber | 5 |
Results grid
Every driver in every race: the finishing position, or why there was none. Gold, silver and bronze for the podium, green for points.
| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HAM (Lewis Hamilton) | 2P | 1PF | 2F | 4 | 1PF | 7 | 1PF | 5P | 4F | 1PF | 4 | 1P | 1P | 1F | 2P | 1P | 1P | 9 | 4 | 2 | 363 |
| VET (Sebastian Vettel) | 1 | 2 | 1 | 2P | 2 | 1 | 4 | 4F | 2 | 7 | 1P | 2F | 3 | RetP | 4F | Ret | 2F | 4PF | 1 | 3 | 317 |
| BOT (Valtteri Bottas) | 3 | 6 | 3P | 1 | Ret | 4 | 2 | 2 | 1P | 2 | 3 | 5 | 2 | 3 | 5 | 4F | 5 | 2 | 2P | 1PF | 305 |
| RAI (Kimi Räikkönen) | 4F | 5 | 4 | 3F | Ret | 2P | 7 | 14 | 5 | 3 | 2 | 4 | 5 | Ret | DNS | 5 | 3 | 3 | 3 | 4 | 205 |
| RIC (Daniel Ricciardo) | Ret | 4 | 5 | Ret | 3 | 3 | 3 | 1 | 3 | 5 | Ret | 3 | 4F | 2 | 3 | 3 | Ret | Ret | 6 | Ret | 200 |
| VER (Max Verstappen) | 5 | 3 | Ret | 5 | Ret | 5 | Ret | Ret | Ret | 4 | 5 | Ret | 10 | Ret | 1 | 2 | 4 | 1 | 5F | 5 | 168 |
| PER (Sergio Pérez) | 7 | 9 | 7 | 6 | 4 | 13F | 5 | Ret | 7 | 9 | 8 | 17 | 9 | 5 | 6 | 7 | 8 | 7 | 9 | 7 | 100 |
| OCO (Esteban Ocon) | 10 | 10 | 10 | 7 | 5 | 12 | 6 | 6 | 8 | 8 | 9 | 9 | 6 | 10 | 10 | 6 | 6 | 5 | Ret | 8 | 87 |
| SAI (Carlos Sainz Jr.) | 8 | 7 | Ret | 10 | 7 | 6 | Ret | 8 | Ret | Ret | 7 | 10 | 14 | 4 | Ret | Ret | 7 | Ret | 11 | Ret | 54 |
| HUL (Nico Hülkenberg) | 11 | 12 | 9 | 8 | 6 | Ret | 8 | Ret | 13 | 6 | 17 | 6 | 13 | Ret | 16 | Ret | Ret | Ret | 10 | 6 | 43 |
| MAS (Felipe Massa) | 6 | 14 | 6 | 9 | 13 | 9 | Ret | Ret | 9 | 10 | 8 | 8 | 11 | 9 | 10 | 9 | 11 | 7 | 10 | 43 | |
| STR (Lance Stroll) | Ret | Ret | Ret | 11 | 16 | 15 | 9 | 3 | 10 | 16 | 14 | 11 | 7 | 8 | 8 | Ret | 11 | 6 | 16 | 18 | 40 |
| GRO (Romain Grosjean) | Ret | 11 | 8 | Ret | 10 | 8 | 10 | 13 | 6 | 13 | Ret | 7 | 15 | 9 | 13 | 9 | 14 | 15 | 15 | 11 | 28 |
| MAG (Kevin Magnussen) | Ret | 8 | Ret | 13 | 14 | 10 | 12 | 7 | Ret | 12 | 13 | 15 | 11 | Ret | 12 | 8 | 16 | 8 | Ret | 13 | 19 |
| ALO (Fernando Alonso) | Ret | Ret | 14 | DNS | 12 | 16 | 9 | Ret | Ret | 6F | Ret | 17 | Ret | 11 | 11 | Ret | 10 | 8 | 9 | 17 | |
| VAN (Stoffel Vandoorne) | 13 | Ret | DNS | 14 | Ret | Ret | 14 | 12 | 12 | 11 | 10 | 14 | Ret | 7 | 7 | 14 | 12 | 12 | Ret | 12 | 13 |
| PAL (Jolyon Palmer) | Ret | 13 | 13 | Ret | 15 | 11 | 11 | Ret | 11 | DNS | 12 | 13 | Ret | 6 | 15 | 12 | 8 | ||||
| WEH (Pascal Wehrlein) | 11 | 16 | 8 | Ret | 15 | 10 | 14 | 17 | 15 | Ret | 16 | 12 | 17 | 15 | Ret | 14 | 14 | 14 | 5 | ||
| KVY (Daniil Kvyat) | 9 | Ret | 12 | 12 | 9 | 14 | Ret | Ret | 16 | 15 | 11 | 12 | 12 | Ret | 10 | 5 | |||||
| ERI (Marcus Ericsson) | Ret | 15 | Ret | 15 | 11 | Ret | 13 | 11 | 15 | 14 | 16 | 16 | 18 | Ret | 18 | Ret | 15 | Ret | 13 | 17 | 0 |
| GAS (Pierre Gasly) | 14 | 13 | 13 | 12 | 16 | 0 | |||||||||||||||
| GIO (Antonio Giovinazzi) | 12 | Ret | 0 | ||||||||||||||||||
| HAR (Brendon Hartley) | 13 | Ret | Ret | 15 | 0 |
Ret: retired. DNQ: did not qualify. P: pole position. F: fastest lap. S above a round: a sprint weekend. Hover or tap a round number for the race.
Race calendar
Entries
Who entered with which car, engine and tyres. The entrant is the organisation that entered the car – not always the team that built it.
What if – other points systems
The same finishing positions, scored under any points system used since 1950.
Scored 8-6-4-3-2 for the top five, plus one for the fastest lap, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Lewis Hamilton | 117 | 363 | P1 |
| 2 | Sebastian Vettel | 101 | 317 | P2 |
| 3 | Valtteri Bottas | 90 | 305 | P3 |
| 4 | Kimi Räikkönen | 54 | 205 | P4 |
| 5 | Daniel Ricciardo | 53 | 200 | P5 |
| 6 | Max Verstappen | 45 | 168 | P6 |
| 7 | Sergio Pérez | 8 | 100 | P7 |
| 8 | Lance Stroll | 4 | 40 | P12 |
| 9 | Esteban Ocon | 4 | 87 | P8 |
| 10 | Carlos Sainz Jr. | 3 | 54 | P9 |
| 11 | Fernando Alonso | 1 | 17 | P15 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 8-6-4-3-2-1 for the top six, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Lewis Hamilton | 110 | 363 | P1 |
| 2 | Sebastian Vettel | 96 | 317 | P2 |
| 3 | Valtteri Bottas | 89 | 305 | P3 |
| 4 | Daniel Ricciardo | 53 | 200 | P5 |
| 5 | Kimi Räikkönen | 52 | 205 | P4 |
| 6 | Max Verstappen | 44 | 168 | P6 |
| 7 | Sergio Pérez | 9 | 100 | P7 |
| 8 | Esteban Ocon | 9 | 87 | P8 |
| 9 | Lance Stroll | 5 | 40 | P12 |
| 10 | Carlos Sainz Jr. | 4 | 54 | P9 |
| 11 | Nico Hülkenberg | 4 | 43 | P10 |
| 12 | Felipe Massa | 2 | 43 | P11 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 9-6-4-3-2-1 for the top six, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Lewis Hamilton | 119 | 363 | P1 |
| 2 | Sebastian Vettel | 101 | 317 | P2 |
| 3 | Valtteri Bottas | 92 | 305 | P3 |
| 4 | Daniel Ricciardo | 54 | 200 | P5 |
| 5 | Kimi Räikkönen | 52 | 205 | P4 |
| 6 | Max Verstappen | 46 | 168 | P6 |
| 7 | Sergio Pérez | 9 | 100 | P7 |
| 8 | Esteban Ocon | 9 | 87 | P8 |
| 9 | Lance Stroll | 5 | 40 | P12 |
| 10 | Carlos Sainz Jr. | 4 | 54 | P9 |
| 11 | Nico Hülkenberg | 4 | 43 | P10 |
| 12 | Felipe Massa | 2 | 43 | P11 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 10-6-4-3-2-1 for the top six, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Lewis Hamilton | 128 | 363 | P1 |
| 2 | Sebastian Vettel | 106 | 317 | P2 |
| 3 | Valtteri Bottas | 95 | 305 | P3 |
| 4 | Daniel Ricciardo | 55 | 200 | P5 |
| 5 | Kimi Räikkönen | 52 | 205 | P4 |
| 6 | Max Verstappen | 48 | 168 | P6 |
| 7 | Sergio Pérez | 9 | 100 | P7 |
| 8 | Esteban Ocon | 9 | 87 | P8 |
| 9 | Lance Stroll | 5 | 40 | P12 |
| 10 | Carlos Sainz Jr. | 4 | 54 | P9 |
| 11 | Nico Hülkenberg | 4 | 43 | P10 |
| 12 | Felipe Massa | 2 | 43 | P11 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 10-8-6-5-4-3-2-1 for the top eight, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Lewis Hamilton | 148 | 363 | P1 |
| 2 | Sebastian Vettel | 132 | 317 | P2 |
| 3 | Valtteri Bottas | 127 | 305 | P3 |
| 4 | Kimi Räikkönen | 84 | 205 | P4 |
| 5 | Daniel Ricciardo | 81 | 200 | P5 |
| 6 | Max Verstappen | 68 | 168 | P6 |
| 7 | Sergio Pérez | 33 | 100 | P7 |
| 8 | Esteban Ocon | 28 | 87 | P8 |
| 9 | Carlos Sainz Jr. | 18 | 54 | P9 |
| 10 | Nico Hülkenberg | 14 | 43 | P10 |
| 11 | Lance Stroll | 13 | 40 | P12 |
| 12 | Felipe Massa | 10 | 43 | P11 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 25-18-15-12-10-8-6-4-2-1, plus one for the fastest lap inside the top ten, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Lewis Hamilton | 370 | 363 | P1 |
| 2 | Sebastian Vettel | 322 | 317 | P2 |
| 3 | Valtteri Bottas | 307 | 305 | P3 |
| 4 | Kimi Räikkönen | 207 | 205 | P4 |
| 5 | Daniel Ricciardo | 201 | 200 | P5 |
| 6 | Max Verstappen | 169 | 168 | P6 |
| 7 | Sergio Pérez | 100 | 100 | P7 |
| 8 | Esteban Ocon | 87 | 87 | P8 |
| 9 | Carlos Sainz Jr. | 54 | 54 | P9 |
| 10 | Nico Hülkenberg | 43 | 43 | P10 |
| 11 | Felipe Massa | 43 | 43 | P11 |
| 12 | Lance Stroll | 40 | 40 | P12 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 25-18-15-12-10-8-6-4-2-1 for the top ten, no fastest-lap point, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Lewis Hamilton | 363 | 363 | P1 |
| 2 | Sebastian Vettel | 317 | 317 | P2 |
| 3 | Valtteri Bottas | 305 | 305 | P3 |
| 4 | Kimi Räikkönen | 205 | 205 | P4 |
| 5 | Daniel Ricciardo | 200 | 200 | P5 |
| 6 | Max Verstappen | 168 | 168 | P6 |
| 7 | Sergio Pérez | 100 | 100 | P7 |
| 8 | Esteban Ocon | 87 | 87 | P8 |
| 9 | Carlos Sainz Jr. | 54 | 54 | P9 |
| 10 | Nico Hülkenberg | 43 | 43 | P10 |
| 11 | Felipe Massa | 43 | 43 | P11 |
| 12 | Lance Stroll | 40 | 40 | P12 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.