- World ChampionNico Rosberg385 points · 9 wins
- Constructors' championMercedes765 points
- Races21
- Different winners4
- Pole-sitters3
- Not classified16%74 of 457 starts
Points: 25-18-15-12-10-8-6-4-2-1 for the top ten.
The title was decided in round 21: Abu Dhabi Grand Prix on 27 Nov 2016.
Points progression
- Nico Rosberg385
- Lewis Hamilton380
- Daniel Ricciardo256
- Sebastian Vettel212
- Max Verstappen204
- Kimi Räikkönen186
- Sergio Pérez101
- Valtteri Bottas85
- 16 further drivers
Show every value as a table
| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nico Rosberg | 25 | 50 | 75 | 100 | 100 | 106 | 116 | 141 | 153 | 168 | 186 | 198 | 223 | 248 | 273 | 288 | 313 | 331 | 349 | 367 | 385 |
| Lewis Hamilton | 18 | 33 | 39 | 57 | 57 | 82 | 107 | 117 | 142 | 167 | 192 | 217 | 232 | 250 | 265 | 265 | 280 | 305 | 330 | 355 | 380 |
| Daniel Ricciardo | 12 | 24 | 36 | 36 | 48 | 66 | 72 | 78 | 88 | 100 | 115 | 133 | 151 | 161 | 179 | 204 | 212 | 227 | 242 | 246 | 256 |
| Sebastian Vettel | 15 | 15 | 33 | 33 | 48 | 60 | 78 | 96 | 96 | 98 | 110 | 120 | 128 | 143 | 153 | 153 | 165 | 177 | 187 | 197 | 212 |
| Max Verstappen | 1 | 9 | 13 | 13 | 38 | 38 | 50 | 54 | 72 | 90 | 100 | 115 | 115 | 121 | 129 | 147 | 165 | 165 | 177 | 192 | 204 |
| Kimi Räikkönen | 0 | 18 | 28 | 43 | 61 | 61 | 69 | 81 | 96 | 106 | 114 | 122 | 124 | 136 | 148 | 160 | 170 | 170 | 178 | 178 | 186 |
| Sergio Pérez | 0 | 0 | 0 | 2 | 8 | 23 | 24 | 39 | 39 | 47 | 47 | 48 | 58 | 62 | 66 | 74 | 80 | 84 | 85 | 97 | 101 |
| Valtteri Bottas | 4 | 6 | 7 | 19 | 29 | 29 | 44 | 52 | 54 | 54 | 56 | 58 | 62 | 70 | 70 | 80 | 81 | 81 | 85 | 85 | 85 |
| Nico Hülkenberg | 6 | 6 | 6 | 6 | 6 | 14 | 18 | 20 | 20 | 26 | 27 | 33 | 45 | 46 | 46 | 50 | 54 | 54 | 60 | 66 | 72 |
| Fernando Alonso | 0 | 0 | 0 | 8 | 8 | 18 | 18 | 18 | 18 | 18 | 24 | 24 | 30 | 30 | 36 | 42 | 42 | 52 | 52 | 53 | 54 |
| Felipe Massa | 10 | 14 | 22 | 32 | 36 | 37 | 37 | 38 | 38 | 38 | 38 | 38 | 39 | 41 | 41 | 41 | 43 | 49 | 51 | 51 | 53 |
| Carlos Sainz Jr. | 2 | 2 | 4 | 4 | 12 | 16 | 18 | 18 | 22 | 26 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 38 | 38 | 46 | 46 |
| Romain Grosjean | 8 | 18 | 18 | 22 | 22 | 22 | 22 | 22 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 29 | 29 | 29 | 29 |
| Daniil Kvyat | 0 | 6 | 21 | 21 | 22 | 22 | 22 | 22 | 22 | 23 | 23 | 23 | 23 | 23 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| Jenson Button | 0 | 0 | 0 | 1 | 3 | 5 | 5 | 5 | 13 | 13 | 13 | 17 | 17 | 17 | 17 | 19 | 19 | 21 | 21 | 21 | 21 |
| Kevin Magnussen | 0 | 0 | 0 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| Felipe Nasr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Jolyon Palmer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 |
| Pascal Wehrlein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Stoffel Vandoorne | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Esteban Gutiérrez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcus Ericsson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Esteban Ocon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rio Haryanto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The constructors' championship, round by round
- Mercedes765
- Red Bull468
- Ferrari398
- Force India173
- Williams138
- McLaren76
- Toro Rosso63
- Haas29
- 3 further teams
Show every value as a table
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mercedes | 43 | 83 | 114 | 157 | 157 | 188 | 223 | 258 | 295 | 335 | 378 | 415 | 455 | 498 | 538 | 553 | 593 | 636 | 679 | 722 | 765 |
| Red Bull | 12 | 30 | 57 | 57 | 94 | 112 | 130 | 140 | 168 | 198 | 223 | 256 | 274 | 290 | 316 | 359 | 385 | 400 | 427 | 446 | 468 |
| Ferrari | 15 | 33 | 61 | 76 | 109 | 121 | 147 | 177 | 192 | 204 | 224 | 242 | 252 | 279 | 301 | 313 | 335 | 347 | 365 | 375 | 398 |
| Force India | 6 | 6 | 6 | 8 | 14 | 37 | 42 | 59 | 59 | 73 | 74 | 81 | 103 | 108 | 112 | 124 | 134 | 138 | 145 | 163 | 173 |
| Williams | 14 | 20 | 29 | 51 | 65 | 66 | 81 | 90 | 92 | 92 | 94 | 96 | 101 | 111 | 111 | 121 | 124 | 130 | 136 | 136 | 138 |
| McLaren | 0 | 1 | 1 | 10 | 12 | 24 | 24 | 24 | 32 | 32 | 38 | 42 | 48 | 48 | 54 | 62 | 62 | 74 | 74 | 75 | 76 |
| Toro Rosso | 3 | 11 | 17 | 17 | 26 | 30 | 32 | 32 | 36 | 41 | 45 | 45 | 45 | 45 | 47 | 47 | 47 | 55 | 55 | 63 | 63 |
| Haas | 8 | 18 | 18 | 22 | 22 | 22 | 22 | 22 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 29 | 29 | 29 | 29 |
| Renault | 0 | 0 | 0 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 8 | 8 | 8 | 8 | 8 | 8 |
| Sauber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Manor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Standings
Drivers
Results grid
Every driver in every race: the finishing position, or why there was none. Gold, silver and bronze for the podium, green for points.
| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ROS (Nico Rosberg) | 1 | 1F | 1P | 1PF | Ret | 7 | 5F | 1PF | 4 | 3F | 2P | 4P | 1P | 1 | 1P | 3F | 1P | 2 | 2 | 2 | 2 | 385 |
| HAM (Lewis Hamilton) | 2P | 3P | 7 | 2 | RetP | 1F | 1P | 5 | 1PF | 1P | 1 | 1 | 3F | 2P | 3 | RetP | 3 | 1P | 1P | 1P | 1P | 380 |
| RIC (Daniel Ricciardo) | 4F | 4 | 4 | 11 | 4 | 2P | 7 | 7 | 5 | 4 | 3 | 2F | 2 | 5 | 2F | 1 | 6 | 3 | 3F | 8 | 5 | 256 |
| VET (Sebastian Vettel) | 3 | DNS | 2 | Ret | 3 | 4 | 2 | 2 | Ret | 9 | 4 | 5 | 6 | 3 | 5 | Ret | 4F | 4F | 5 | 5 | 3F | 212 |
| VER (Max Verstappen) | 10 | 6 | 8 | Ret | 1 | Ret | 4 | 8 | 2 | 2 | 5 | 3 | 11 | 7 | 6 | 2 | 2 | Ret | 4 | 3F | 4 | 204 |
| RAI (Kimi Räikkönen) | Ret | 2 | 5 | 3 | 2 | Ret | 6 | 4 | 3 | 5 | 6F | 6 | 9 | 4 | 4 | 4 | 5 | Ret | 6 | Ret | 6 | 186 |
| PER (Sergio Pérez) | 13 | 16 | 11 | 9 | 7 | 3 | 10 | 3 | 17 | 6 | 11 | 10 | 5 | 8 | 8 | 6 | 7 | 8 | 10 | 4 | 8 | 101 |
| BOT (Valtteri Bottas) | 8 | 9 | 10 | 4 | 5 | 12 | 3 | 6 | 9 | 14 | 9 | 9 | 8 | 6 | Ret | 5 | 10 | 16 | 8 | 11 | Ret | 85 |
| HUL (Nico Hülkenberg) | 7 | 15 | 15F | Ret | Ret | 6 | 8 | 9 | 19 | 7 | 10 | 7 | 4 | 10 | Ret | 8 | 8 | Ret | 7 | 7 | 7 | 72 |
| ALO (Fernando Alonso) | Ret | 12 | 6 | Ret | 5 | 11 | Ret | 18 | 13 | 7 | 12 | 7 | 14F | 7 | 7 | 16 | 5 | 13 | 10 | 10 | 54 | |
| MAS (Felipe Massa) | 5 | 8 | 6 | 5 | 8 | 10 | Ret | 10 | 20 | 11 | 18 | Ret | 10 | 9 | 12 | 13 | 9 | 7 | 9 | Ret | 9 | 53 |
| SAI (Carlos Sainz Jr.) | 9 | Ret | 9 | 12 | 6 | 8 | 9 | Ret | 8 | 8 | 8 | 14 | Ret | 15 | 14 | 11 | 17 | 6 | 16 | 6 | Ret | 46 |
| GRO (Romain Grosjean) | 6 | 5 | 19 | 8 | Ret | 13 | 14 | 13 | 7 | Ret | 14 | 13 | 13 | 11 | DNS | Ret | 11 | 10 | 20 | DNS | 11 | 29 |
| KVY (Daniil Kvyat) | DNS | 7 | 3 | 15 | 10F | Ret | 12 | Ret | Ret | 10 | 16 | 15 | 14 | Ret | 9 | 14 | 13 | 11 | 18 | 13 | Ret | 25 |
| BUT (Jenson Button) | 14 | Ret | 13 | 10 | 9 | 9 | Ret | 11 | 6 | 12 | Ret | 8 | Ret | 12 | Ret | 9 | 18 | 9 | 12 | 16 | Ret | 21 |
| MAG (Kevin Magnussen) | 12 | 11 | 17 | 7 | 15 | Ret | 16 | 14 | 14 | 17 | 15 | 16 | Ret | 17 | 10 | Ret | 14 | 12 | 17 | 14 | Ret | 7 |
| NAS (Felipe Nasr) | 15 | 14 | 20 | 16 | 14 | Ret | 18 | 12 | 13 | 15 | 17 | Ret | 17 | Ret | 13 | Ret | 19 | 15 | 15 | 9 | 16 | 2 |
| PAL (Jolyon Palmer) | 11 | DNS | 22 | 13 | 13 | Ret | Ret | 15 | 12 | Ret | 12 | 19 | 15 | Ret | 15 | 10 | 12 | 13 | 14 | Ret | 17 | 1 |
| WEH (Pascal Wehrlein) | 16 | 13 | 18 | 18 | 16 | 14 | 17 | Ret | 10 | Ret | 19 | 17 | Ret | Ret | 16 | 15 | 22 | 17 | Ret | 15 | 14 | 1 |
| VAN (Stoffel Vandoorne) | 10 | 1 | ||||||||||||||||||||
| GUT (Esteban Gutiérrez) | Ret | Ret | 14 | 17 | 11 | 11 | 13 | 16 | 11 | 16 | 13 | 11 | 12 | 13 | 11 | Ret | 20 | Ret | 19 | Ret | 12 | 0 |
| ERI (Marcus Ericsson) | Ret | 12 | 16 | 14 | 12 | Ret | 15 | 17 | 15 | Ret | 20 | 18 | Ret | 16 | 17 | 12 | 15 | 14 | 11 | Ret | 15 | 0 |
| OCO (Esteban Ocon) | 16 | 18 | 18 | 16 | 21 | 18 | 21 | 12 | 13 | 0 | ||||||||||||
| HAR (Rio Haryanto) | Ret | 17 | 21 | Ret | 17 | 15 | 19 | 18 | 16 | Ret | 21 | 20 | 0 |
Ret: retired. DNQ: did not qualify. P: pole position. F: fastest lap. S above a round: a sprint weekend. Hover or tap a round number for the race.
Race calendar
Entries
Who entered with which car, engine and tyres. The entrant is the organisation that entered the car – not always the team that built it.
What if – other points systems
The same finishing positions, scored under any points system used since 1950.
Scored 8-6-4-3-2 for the top five, plus one for the fastest lap, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Nico Rosberg | 124 | 385 | P1 |
| 2 | Lewis Hamilton | 119 | 380 | P2 |
| 3 | Daniel Ricciardo | 69 | 256 | P3 |
| 4 | Sebastian Vettel | 57 | 212 | P4 |
| 5 | Max Verstappen | 52 | 204 | P5 |
| 6 | Kimi Räikkönen | 39 | 186 | P6 |
| 7 | Sergio Pérez | 13 | 101 | P7 |
| 8 | Valtteri Bottas | 11 | 85 | P8 |
| 9 | Daniil Kvyat | 5 | 25 | P14 |
| 10 | Fernando Alonso | 5 | 54 | P10 |
| 11 | Nico Hülkenberg | 4 | 72 | P9 |
| 12 | Felipe Massa | 4 | 53 | P11 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 8-6-4-3-2-1 for the top six, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Nico Rosberg | 118 | 385 | P1 |
| 2 | Lewis Hamilton | 116 | 380 | P2 |
| 3 | Daniel Ricciardo | 66 | 256 | P3 |
| 4 | Sebastian Vettel | 55 | 212 | P4 |
| 5 | Max Verstappen | 53 | 204 | P5 |
| 6 | Kimi Räikkönen | 43 | 186 | P6 |
| 7 | Sergio Pérez | 15 | 101 | P7 |
| 8 | Valtteri Bottas | 13 | 85 | P8 |
| 9 | Fernando Alonso | 5 | 54 | P10 |
| 10 | Felipe Massa | 5 | 53 | P11 |
| 11 | Daniil Kvyat | 4 | 25 | P14 |
| 12 | Nico Hülkenberg | 4 | 72 | P9 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 9-6-4-3-2-1 for the top six, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Nico Rosberg | 127 | 385 | P1 |
| 2 | Lewis Hamilton | 126 | 380 | P2 |
| 3 | Daniel Ricciardo | 67 | 256 | P3 |
| 4 | Sebastian Vettel | 55 | 212 | P4 |
| 5 | Max Verstappen | 54 | 204 | P5 |
| 6 | Kimi Räikkönen | 43 | 186 | P6 |
| 7 | Sergio Pérez | 15 | 101 | P7 |
| 8 | Valtteri Bottas | 13 | 85 | P8 |
| 9 | Fernando Alonso | 5 | 54 | P10 |
| 10 | Felipe Massa | 5 | 53 | P11 |
| 11 | Daniil Kvyat | 4 | 25 | P14 |
| 12 | Nico Hülkenberg | 4 | 72 | P9 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 10-6-4-3-2-1 for the top six, every result counted.
The title would have changed hands: Lewis Hamilton instead of Nico Rosberg.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Lewis Hamilton | 136 | 380 | P2 |
| 2 | Nico Rosberg | 136 | 385 | P1 |
| 3 | Daniel Ricciardo | 68 | 256 | P3 |
| 4 | Max Verstappen | 55 | 204 | P5 |
| 5 | Sebastian Vettel | 55 | 212 | P4 |
| 6 | Kimi Räikkönen | 43 | 186 | P6 |
| 7 | Sergio Pérez | 15 | 101 | P7 |
| 8 | Valtteri Bottas | 13 | 85 | P8 |
| 9 | Fernando Alonso | 5 | 54 | P10 |
| 10 | Felipe Massa | 5 | 53 | P11 |
| 11 | Daniil Kvyat | 4 | 25 | P14 |
| 12 | Nico Hülkenberg | 4 | 72 | P9 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 10-8-6-5-4-3-2-1 for the top eight, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Nico Rosberg | 158 | 385 | P1 |
| 2 | Lewis Hamilton | 154 | 380 | P2 |
| 3 | Daniel Ricciardo | 105 | 256 | P3 |
| 4 | Sebastian Vettel | 87 | 212 | P4 |
| 5 | Max Verstappen | 83 | 204 | P5 |
| 6 | Kimi Räikkönen | 75 | 186 | P6 |
| 7 | Sergio Pérez | 35 | 101 | P7 |
| 8 | Valtteri Bottas | 28 | 85 | P8 |
| 9 | Nico Hülkenberg | 23 | 72 | P9 |
| 10 | Fernando Alonso | 19 | 54 | P10 |
| 11 | Felipe Massa | 15 | 53 | P11 |
| 12 | Carlos Sainz Jr. | 13 | 46 | P12 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 25-18-15-12-10-8-6-4-2-1, plus one for the fastest lap inside the top ten, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Nico Rosberg | 391 | 385 | P1 |
| 2 | Lewis Hamilton | 383 | 380 | P2 |
| 3 | Daniel Ricciardo | 260 | 256 | P3 |
| 4 | Sebastian Vettel | 215 | 212 | P4 |
| 5 | Max Verstappen | 205 | 204 | P5 |
| 6 | Kimi Räikkönen | 187 | 186 | P6 |
| 7 | Sergio Pérez | 101 | 101 | P7 |
| 8 | Valtteri Bottas | 85 | 85 | P8 |
| 9 | Nico Hülkenberg | 72 | 72 | P9 |
| 10 | Fernando Alonso | 54 | 54 | P10 |
| 11 | Felipe Massa | 53 | 53 | P11 |
| 12 | Carlos Sainz Jr. | 46 | 46 | P12 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 25-18-15-12-10-8-6-4-2-1 for the top ten, no fastest-lap point, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Nico Rosberg | 385 | 385 | P1 |
| 2 | Lewis Hamilton | 380 | 380 | P2 |
| 3 | Daniel Ricciardo | 256 | 256 | P3 |
| 4 | Sebastian Vettel | 212 | 212 | P4 |
| 5 | Max Verstappen | 204 | 204 | P5 |
| 6 | Kimi Räikkönen | 186 | 186 | P6 |
| 7 | Sergio Pérez | 101 | 101 | P7 |
| 8 | Valtteri Bottas | 85 | 85 | P8 |
| 9 | Nico Hülkenberg | 72 | 72 | P9 |
| 10 | Fernando Alonso | 54 | 54 | P10 |
| 11 | Felipe Massa | 53 | 53 | P11 |
| 12 | Carlos Sainz Jr. | 46 | 46 | P12 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.