- World ChampionLewis Hamilton381 points · 10 wins
- Constructors' championMercedes703 points
- Races19
- Different winners3
- Pole-sitters3
- Not classified18%67 of 371 starts
Points: 25-18-15-12-10-8-6-4-2-1 for the top ten.
The title was decided in round 16: United States Grand Prix on 25 Oct 2015.
Points progression
- Lewis Hamilton381
- Nico Rosberg322
- Sebastian Vettel278
- Kimi Räikkönen150
- Valtteri Bottas136
- Felipe Massa121
- Daniil Kvyat95
- Daniel Ricciardo92
- 13 further drivers
Show every value as a table
| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lewis Hamilton | 25 | 43 | 68 | 93 | 111 | 126 | 151 | 169 | 194 | 202 | 227 | 252 | 252 | 277 | 302 | 327 | 345 | 363 | 381 |
| Nico Rosberg | 18 | 33 | 51 | 66 | 91 | 116 | 134 | 159 | 177 | 181 | 199 | 199 | 211 | 229 | 229 | 247 | 272 | 297 | 322 |
| Sebastian Vettel | 15 | 40 | 55 | 65 | 80 | 98 | 108 | 120 | 135 | 160 | 160 | 178 | 203 | 218 | 236 | 251 | 251 | 266 | 278 |
| Kimi Räikkönen | 0 | 12 | 24 | 42 | 52 | 60 | 72 | 72 | 76 | 76 | 82 | 92 | 107 | 119 | 123 | 123 | 123 | 135 | 150 |
| Valtteri Bottas | 0 | 10 | 18 | 30 | 42 | 42 | 57 | 67 | 77 | 77 | 79 | 91 | 101 | 111 | 111 | 111 | 126 | 136 | 136 |
| Felipe Massa | 12 | 20 | 30 | 31 | 39 | 39 | 47 | 62 | 74 | 74 | 82 | 97 | 97 | 97 | 109 | 109 | 117 | 117 | 121 |
| Daniil Kvyat | 0 | 2 | 2 | 4 | 5 | 17 | 19 | 19 | 27 | 45 | 57 | 58 | 66 | 66 | 76 | 76 | 88 | 94 | 95 |
| Daniel Ricciardo | 8 | 9 | 11 | 19 | 25 | 35 | 35 | 36 | 36 | 51 | 51 | 55 | 73 | 73 | 73 | 74 | 84 | 84 | 92 |
| Sergio Pérez | 1 | 1 | 1 | 5 | 5 | 11 | 11 | 13 | 15 | 15 | 25 | 33 | 39 | 39 | 54 | 64 | 68 | 68 | 78 |
| Nico Hülkenberg | 6 | 6 | 6 | 6 | 6 | 6 | 10 | 18 | 24 | 24 | 24 | 30 | 30 | 38 | 38 | 38 | 44 | 52 | 58 |
| Romain Grosjean | 0 | 0 | 6 | 12 | 16 | 16 | 17 | 17 | 17 | 23 | 38 | 38 | 38 | 44 | 44 | 44 | 45 | 49 | 51 |
| Max Verstappen | 0 | 6 | 6 | 6 | 6 | 6 | 6 | 10 | 10 | 22 | 26 | 26 | 30 | 32 | 33 | 45 | 47 | 49 | 49 |
| Felipe Nasr | 10 | 10 | 14 | 14 | 14 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 17 | 17 | 25 | 27 | 27 | 27 | 27 |
| Pastor Maldonado | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 12 | 12 | 12 | 12 | 12 | 12 | 16 | 22 | 26 | 26 | 27 | 27 |
| Carlos Sainz Jr. | 2 | 6 | 6 | 6 | 8 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 11 | 12 | 12 | 18 | 18 | 18 | 18 |
| Jenson Button | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 4 | 6 | 6 | 6 | 6 | 6 | 8 | 16 | 16 | 16 | 16 |
| Fernando Alonso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
| Marcus Ericsson | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 7 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
| Roberto Merhi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexander Rossi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Stevens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The constructors' championship, round by round
- Mercedes703
- Ferrari428
- Williams257
- Red Bull187
- Force India136
- Lotus78
- Toro Rosso67
- Sauber36
- 2 further teams
Show every value as a table
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mercedes | 43 | 76 | 119 | 159 | 202 | 242 | 285 | 328 | 371 | 383 | 426 | 451 | 463 | 506 | 531 | 574 | 617 | 660 | 703 |
| Ferrari | 15 | 52 | 79 | 107 | 132 | 158 | 180 | 192 | 211 | 236 | 242 | 270 | 310 | 337 | 359 | 374 | 374 | 401 | 428 |
| Williams | 12 | 30 | 48 | 61 | 81 | 81 | 104 | 129 | 151 | 151 | 161 | 188 | 198 | 208 | 220 | 220 | 243 | 253 | 257 |
| Red Bull | 8 | 11 | 13 | 23 | 30 | 52 | 54 | 55 | 63 | 96 | 108 | 113 | 139 | 139 | 149 | 150 | 172 | 178 | 187 |
| Force India | 7 | 7 | 7 | 11 | 11 | 17 | 21 | 31 | 39 | 39 | 49 | 63 | 69 | 77 | 92 | 102 | 112 | 120 | 136 |
| Lotus | 0 | 0 | 6 | 12 | 16 | 16 | 23 | 29 | 29 | 35 | 50 | 50 | 50 | 60 | 66 | 70 | 71 | 76 | 78 |
| Toro Rosso | 2 | 12 | 12 | 12 | 14 | 15 | 15 | 19 | 19 | 31 | 35 | 35 | 41 | 44 | 45 | 63 | 65 | 67 | 67 |
| Sauber | 14 | 14 | 19 | 19 | 19 | 21 | 21 | 21 | 21 | 22 | 23 | 25 | 26 | 26 | 34 | 36 | 36 | 36 | 36 |
| McLaren | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 5 | 17 | 17 | 17 | 17 | 17 | 19 | 27 | 27 | 27 | 27 |
| Marussia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Standings
Drivers
Constructors
| Pos | Team | Points |
|---|---|---|
| 1 | Mercedes | 703 |
| 2 | Ferrari | 428 |
| 3 | Williams | 257 |
| 4 | Red Bull | 187 |
| 5 | Force India | 136 |
| 6 | Lotus | 78 |
| 7 | Toro Rosso | 67 |
| 8 | Sauber | 36 |
| 9 | McLaren | 27 |
| 10 | Marussia | 0 |
Results grid
Every driver in every race: the finishing position, or why there was none. Gold, silver and bronze for the podium, green for points.
| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HAM (Lewis Hamilton) | 1PF | 2P | 1PF | 1P | 2F | 3P | 1P | 2P | 1PF | 6P | 1P | 1PF | Ret | 1F | 1 | 1 | 2 | 2F | 2F | 381 |
| ROS (Nico Rosberg) | 2 | 3F | 2 | 3 | 1P | 1 | 2 | 1F | 2 | 8 | 2F | 17 | 4 | 2P | RetP | 2PF | 1PF | 1P | 1P | 322 |
| VET (Sebastian Vettel) | 3 | 1 | 3 | 5 | 3 | 2 | 5 | 4 | 3 | 1 | 12 | 2 | 1P | 3 | 2F | 3 | Ret | 3 | 4 | 278 |
| RAI (Kimi Räikkönen) | Ret | 4 | 4 | 2F | 5 | 6 | 4F | Ret | 8 | Ret | 7 | 5 | 3 | 4 | 8 | Ret | Ret | 4 | 3 | 150 |
| BOT (Valtteri Bottas) | DNS | 5 | 6 | 4 | 4 | 14 | 3 | 5 | 5 | 13 | 9 | 4 | 5 | 5 | 12 | Ret | 3 | 5 | 13 | 136 |
| MAS (Felipe Massa) | 4 | 6 | 5 | 10 | 6 | 15 | 6 | 3 | 4 | 12 | 6 | 3 | Ret | 17 | 4 | Ret | 6 | Ret | 8 | 121 |
| KVY (Daniil Kvyat) | DNS | 9 | Ret | 9 | 10 | 4 | 9 | 12 | 6 | 2 | 4 | 10 | 6 | 13 | 5 | Ret | 4 | 7 | 10 | 95 |
| RIC (Daniel Ricciardo) | 6 | 10 | 9 | 6 | 7 | 5F | 13 | 10 | Ret | 3F | Ret | 8 | 2F | 15 | 15 | 10 | 5 | 11 | 6 | 92 |
| PER (Sergio Pérez) | 10 | 13 | 11 | 8 | 13 | 7 | 11 | 9 | 9 | Ret | 5 | 6 | 7 | 12 | 3 | 5 | 8 | 12 | 5 | 78 |
| HUL (Nico Hülkenberg) | 7 | 14 | Ret | 13 | 15 | 11 | 8 | 6 | 7 | Ret | DNS | 7 | Ret | 6 | Ret | Ret | 7 | 6 | 7 | 58 |
| GRO (Romain Grosjean) | Ret | 11 | 7 | 7 | 8 | 12 | 10 | Ret | Ret | 7 | 3 | Ret | 13 | 7 | Ret | Ret | 10 | 8 | 9 | 51 |
| VER (Max Verstappen) | Ret | 7 | 17 | Ret | 11 | Ret | 15 | 8 | Ret | 4 | 8 | 12 | 8 | 9 | 10 | 4 | 9 | 9 | 16 | 49 |
| NAS (Felipe Nasr) | 5 | 12 | 8 | 12 | 12 | 9 | 16 | 11 | DNS | 11 | 11 | 13 | 10 | 20 | 6 | 9 | Ret | 13 | 15 | 27 |
| MAL (Pastor Maldonado) | Ret | Ret | Ret | 15 | Ret | Ret | 7 | 7 | Ret | 14 | Ret | Ret | 12 | 8 | 7 | 8 | 11 | 10 | Ret | 27 |
| SAI (Carlos Sainz Jr.) | 9 | 8 | 13 | Ret | 9 | 10 | 12 | Ret | Ret | Ret | Ret | 11 | 9 | 10 | Ret | 7 | 13 | Ret | 11 | 18 |
| BUT (Jenson Button) | 11 | Ret | 14 | DNS | 16 | 8 | Ret | Ret | Ret | 9 | 14 | 14 | Ret | 16 | 9 | 6 | 14 | 14 | 12 | 16 |
| ALO (Fernando Alonso) | Ret | 12 | 11 | Ret | Ret | Ret | Ret | 10 | 5 | 13 | 18 | Ret | 11 | 11 | 11 | Ret | 15 | 17 | 11 | |
| ERI (Marcus Ericsson) | 8 | Ret | 10 | 14 | 14 | 13 | 14 | 13 | 11 | 10 | 10 | 9 | 11 | 14 | Ret | Ret | 12 | 16 | 14 | 9 |
| MER (Roberto Merhi) | DNP | 15 | 16 | 17 | 18 | 16 | Ret | 14 | 12 | 15 | 15 | 16 | 13 | 19 | 0 | |||||
| RSI (Alexander Rossi) | 14 | 18 | 12 | 15 | 18 | 0 | ||||||||||||||
| STE (Will Stevens) | DNP | DNS | 15 | 16 | 17 | 17 | 17 | Ret | 13 | 16 | 16 | 15 | 15 | 19 | 14 | Ret | 16 | 17 | 18 | 0 |
Ret: retired. DNQ: did not qualify. P: pole position. F: fastest lap. S above a round: a sprint weekend. Hover or tap a round number for the race.
Race calendar
Entries
Who entered with which car, engine and tyres. The entrant is the organisation that entered the car – not always the team that built it.
What if – other points systems
The same finishing positions, scored under any points system used since 1950.
Scored 8-6-4-3-2 for the top five, plus one for the fastest lap, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Lewis Hamilton | 128 | 381 | P1 |
| 2 | Nico Rosberg | 106 | 322 | P2 |
| 3 | Sebastian Vettel | 81 | 278 | P3 |
| 4 | Kimi Räikkönen | 35 | 150 | P4 |
| 5 | Valtteri Bottas | 29 | 136 | P5 |
| 6 | Felipe Massa | 19 | 121 | P6 |
| 7 | Daniel Ricciardo | 17 | 92 | P8 |
| 8 | Daniil Kvyat | 17 | 95 | P7 |
| 9 | Sergio Pérez | 10 | 78 | P9 |
| 10 | Max Verstappen | 6 | 49 | P12 |
| 11 | Romain Grosjean | 4 | 51 | P11 |
| 12 | Felipe Nasr | 2 | 27 | P13 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 8-6-4-3-2-1 for the top six, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Lewis Hamilton | 121 | 381 | P1 |
| 2 | Nico Rosberg | 101 | 322 | P2 |
| 3 | Sebastian Vettel | 80 | 278 | P3 |
| 4 | Kimi Räikkönen | 34 | 150 | P4 |
| 5 | Valtteri Bottas | 30 | 136 | P5 |
| 6 | Felipe Massa | 24 | 121 | P6 |
| 7 | Daniil Kvyat | 19 | 95 | P7 |
| 8 | Daniel Ricciardo | 17 | 92 | P8 |
| 9 | Sergio Pérez | 11 | 78 | P9 |
| 10 | Max Verstappen | 6 | 49 | P12 |
| 11 | Romain Grosjean | 4 | 51 | P11 |
| 12 | Felipe Nasr | 3 | 27 | P13 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 9-6-4-3-2-1 for the top six, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Lewis Hamilton | 131 | 381 | P1 |
| 2 | Nico Rosberg | 107 | 322 | P2 |
| 3 | Sebastian Vettel | 83 | 278 | P3 |
| 4 | Kimi Räikkönen | 34 | 150 | P4 |
| 5 | Valtteri Bottas | 30 | 136 | P5 |
| 6 | Felipe Massa | 24 | 121 | P6 |
| 7 | Daniil Kvyat | 19 | 95 | P7 |
| 8 | Daniel Ricciardo | 17 | 92 | P8 |
| 9 | Sergio Pérez | 11 | 78 | P9 |
| 10 | Max Verstappen | 6 | 49 | P12 |
| 11 | Romain Grosjean | 4 | 51 | P11 |
| 12 | Felipe Nasr | 3 | 27 | P13 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 10-6-4-3-2-1 for the top six, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Lewis Hamilton | 141 | 381 | P1 |
| 2 | Nico Rosberg | 113 | 322 | P2 |
| 3 | Sebastian Vettel | 86 | 278 | P3 |
| 4 | Kimi Räikkönen | 34 | 150 | P4 |
| 5 | Valtteri Bottas | 30 | 136 | P5 |
| 6 | Felipe Massa | 24 | 121 | P6 |
| 7 | Daniil Kvyat | 19 | 95 | P7 |
| 8 | Daniel Ricciardo | 17 | 92 | P8 |
| 9 | Sergio Pérez | 11 | 78 | P9 |
| 10 | Max Verstappen | 6 | 49 | P12 |
| 11 | Romain Grosjean | 4 | 51 | P11 |
| 12 | Felipe Nasr | 3 | 27 | P13 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 10-8-6-5-4-3-2-1 for the top eight, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Lewis Hamilton | 157 | 381 | P1 |
| 2 | Nico Rosberg | 134 | 322 | P2 |
| 3 | Sebastian Vettel | 114 | 278 | P3 |
| 4 | Kimi Räikkönen | 60 | 150 | P4 |
| 5 | Valtteri Bottas | 54 | 136 | P5 |
| 6 | Felipe Massa | 47 | 121 | P6 |
| 7 | Daniil Kvyat | 35 | 95 | P7 |
| 8 | Daniel Ricciardo | 34 | 92 | P8 |
| 9 | Sergio Pérez | 27 | 78 | P9 |
| 10 | Nico Hülkenberg | 20 | 58 | P10 |
| 11 | Romain Grosjean | 16 | 51 | P11 |
| 12 | Max Verstappen | 15 | 49 | P12 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 25-18-15-12-10-8-6-4-2-1, plus one for the fastest lap inside the top ten, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Lewis Hamilton | 389 | 381 | P1 |
| 2 | Nico Rosberg | 327 | 322 | P2 |
| 3 | Sebastian Vettel | 279 | 278 | P3 |
| 4 | Kimi Räikkönen | 152 | 150 | P4 |
| 5 | Valtteri Bottas | 136 | 136 | P5 |
| 6 | Felipe Massa | 121 | 121 | P6 |
| 7 | Daniel Ricciardo | 95 | 92 | P8 |
| 8 | Daniil Kvyat | 95 | 95 | P7 |
| 9 | Sergio Pérez | 78 | 78 | P9 |
| 10 | Nico Hülkenberg | 58 | 58 | P10 |
| 11 | Romain Grosjean | 51 | 51 | P11 |
| 12 | Max Verstappen | 49 | 49 | P12 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 25-18-15-12-10-8-6-4-2-1 for the top ten, no fastest-lap point, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Lewis Hamilton | 381 | 381 | P1 |
| 2 | Nico Rosberg | 322 | 322 | P2 |
| 3 | Sebastian Vettel | 278 | 278 | P3 |
| 4 | Kimi Räikkönen | 150 | 150 | P4 |
| 5 | Valtteri Bottas | 136 | 136 | P5 |
| 6 | Felipe Massa | 121 | 121 | P6 |
| 7 | Daniil Kvyat | 95 | 95 | P7 |
| 8 | Daniel Ricciardo | 92 | 92 | P8 |
| 9 | Sergio Pérez | 78 | 78 | P9 |
| 10 | Nico Hülkenberg | 58 | 58 | P10 |
| 11 | Romain Grosjean | 51 | 51 | P11 |
| 12 | Max Verstappen | 49 | 49 | P12 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.