- P1Lewis HamiltonMercedes1:39:42.008
- P2Nico RosbergMercedes+0.714
- P3Sebastian VettelFerrari+2.988
- Pole positionLewis HamiltonMercedes · 1:35.782
- Fastest lapLewis Hamilton1:42.208 · lap 31
- Winner started fromP1on the grid
Result
| Pos | Driver | No. | Team · engine | Grid | Laps | Time / reason | Points |
|---|---|---|---|---|---|---|---|
| 1 | Lewis Hamiltonfastest lap | 44 | Mercedes | 1 | 56 | 1:39:42.008 | 25 |
| 2 | Nico Rosberg | 6 | Mercedes | 2 | 56 | +0.714 | 18 |
| 3 | Sebastian Vettel | 5 | Ferrari | 3 | 56 | +2.988 | 15 |
| 4 | Kimi Räikkönen | 7 | Ferrari | 6 | 56 | +3.835 | 12 |
| 5 | Felipe Massa | 19 | Williams · Mercedes | 4 | 56 | +8.544 | 10 |
| 6 | Valtteri Bottas | 77 | Williams · Mercedes | 5 | 56 | +9.885 | 8 |
| 7 | Romain Grosjean | 8 | Lotus · Mercedes | 8 | 56 | +19.008 | 6 |
| 8 | Felipe Nasr | 12 | Sauber · Ferrari | 9 | 56 | +22.625 | 4 |
| 9 | Daniel Ricciardo | 3 | Red Bull · Renault | 7 | 56 | +32.117 | 2 |
| 10 | Marcus Ericsson | 9 | Sauber · Ferrari | 10 | 55 | +1 lap | 1 |
| 11 | Sergio Pérez | 11 | Force India · Mercedes | 15 | 55 | +1 lap | |
| 12 | Fernando Alonso | 14 | McLaren · Honda | 18 | 55 | +1 lap | |
| 13 | Carlos Sainz Jr. | 55 | Toro Rosso · Renault | 14 | 55 | +1 lap | |
| 14 | Jenson Button | 22 | McLaren · Honda | 17 | 55 | +1 lap+5.000 penalty | |
| 15 | Will Stevens | 28 | Marussia · Ferrari | 19 | 54 | +2 laps | |
| 16 | Roberto Merhi | 98 | Marussia · Ferrari | 20 | 54 | +2 laps+5.000 penalty | |
| 17 | Max Verstappen | 33 | Toro Rosso · Renault | 13 | 52 | Drivetrain | |
| DNF | Pastor Maldonado | 13 | Lotus · Mercedes | 11 | 49 | Brakes | |
| DNF | Daniil Kvyat | 26 | Red Bull · Renault | 12 | 15 | Engine | |
| DNF | Nico Hülkenberg | 27 | Force India · Mercedes | 16 | 9 | Gearbox |
A number in the first column means classified. DNF, DNQ and DNS stand for retirement, did not qualify and did not start. ‘shared’ marks a car that two drivers shared between them – permitted in the 1950s, and both were classified.
Lap by lap
The running order on every lap. A line that stops is a car that stopped.
- Lewis Hamilton
- Nico Rosberg
- Sebastian Vettel
- Kimi Räikkönen
- Felipe Massa
- Valtteri Bottas
- Romain Grosjean
- Felipe Nasr
- 12 further drivers
Show as a table
| Driver | Grid | Lap 14 | Lap 28 | Lap 42 | Finish | Laps led |
|---|---|---|---|---|---|---|
| Lewis Hamilton | 1 | 2 | 1 | 1 | 1 | 53 |
| Nico Rosberg | 2 | 1 | 2 | 2 | 2 | 2 |
| Sebastian Vettel | 3 | 5 | 3 | 3 | 3 | |
| Kimi Räikkönen | 6 | 3 | 4 | 4 | 4 | 1 |
| Felipe Massa | 4 | 6 | 5 | 5 | 5 | |
| Valtteri Bottas | 5 | 4 | 6 | 6 | 6 | |
| Romain Grosjean | 8 | 11 | 8 | 7 | 7 | |
| Felipe Nasr | 9 | 12 | 10 | 9 | 8 | |
| Daniel Ricciardo | 7 | 8 | 11 | 11 | 9 | |
| Marcus Ericsson | 10 | 7 | 12 | 10 | 10 | |
| Sergio Pérez | 15 | 15 | 14 | 12 | 11 | |
| Fernando Alonso | 18 | 17 | 15 | 15 | 12 | |
| Carlos Sainz Jr. | 14 | 16 | 16 | 16 | 13 | |
| Jenson Button | 17 | 14 | 13 | 13 | 14 | |
| Will Stevens | 19 | 18 | 17 | 17 | 15 | |
| Roberto Merhi | 20 | 19 | 18 | 18 | 16 | |
| Max Verstappen | 13 | 13 | 9 | 8 | 17 | |
| Pastor Maldonado | 11 | 9 | 7 | 14 | out | |
| Daniil Kvyat | 12 | 10 | – | – | out | |
| Nico Hülkenberg | 16 | – | – | – | out |
Gap to the leader
How far behind each driver was as every lap ended – the margins the running order hides.
Show as a table
| Driver | Lap 14 | Lap 28 | Lap 42 | Last lap |
|---|---|---|---|---|
| Lewis Hamilton | +1.1 | 0.0 | 0.0 | 0.0 |
| Nico Rosberg | 0.0 | +2.4 | +4.6 | +0.7 |
| Sebastian Vettel | +26.2 | +4.2 | +13.9 | +3.0 |
| Kimi Räikkönen | +6.5 | +8.4 | +16.9 | +3.8 |
| Felipe Massa | +37.0 | +29.6 | +44.6 | +8.5 |
| Valtteri Bottas | +21.9 | +36.3 | +53.9 | +9.9 |
| Romain Grosjean | +44.1 | +48.1 | +71.1 | +19.0 |
| Felipe Nasr | +49.1 | +56.6 | +82.9 | +22.6 |
| Daniel Ricciardo | +39.5 | +60.5 | +90.9 | +32.1 |
| Marcus Ericsson | +37.7 | +61.0 | +90.7 | +154.5 |
| Sergio Pérez | +52.6 | +79.2 | +109.0 | +157.5 |
| Fernando Alonso | +67.3 | +82.4 | +121.3 | +158.2 |
| Carlos Sainz Jr. | +55.5 | +124.5 | +152.6 | +161.7 |
| Jenson Button | +52.1 | +73.9 | +113.6 | +160.3 |
| Will Stevens | +73.2 | +153.0 | +235.9 | +323.5 |
| Roberto Merhi | +78.4 | +164.2 | +253.1 | +323.8 |
| Max Verstappen | +51.5 | +53.6 | +79.4 | +90.9 |
| Pastor Maldonado | +43.1 | +44.5 | +115.4 | out |
| Daniil Kvyat | +44.0 | – | – | out |
| Nico Hülkenberg | – | – | – | out |
Qualifying
Knock-out in three parts since 2006: the slowest drop out after Q1 and Q2.
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | 1:38.285 | 1:36.423 | 1:35.782 |
| 2 | Nico Rosberg | Mercedes | 1:38.496 | 1:36.747 | 1:35.824 |
| 3 | Sebastian Vettel | Ferrari | 1:37.502 | 1:36.957 | 1:36.687 |
| 4 | Felipe Massa | Williams | 1:38.433 | 1:37.357 | 1:36.954 |
| 5 | Valtteri Bottas | Williams | 1:38.014 | 1:37.763 | 1:37.143 |
| 6 | Kimi Räikkönen | Ferrari | 1:37.790 | 1:37.109 | 1:37.232 |
| 7 | Daniel Ricciardo | Red Bull | 1:38.534 | 1:37.939 | 1:37.540 |
| 8 | Romain Grosjean | Lotus | 1:38.209 | 1:38.063 | 1:37.905 |
| 9 | Felipe Nasr | Sauber | 1:38.521 | 1:38.017 | 1:38.067 |
| 10 | Marcus Ericsson | Sauber | 1:38.941 | 1:38.127 | 1:38.158 |
| 11 | Pastor Maldonado | Lotus | 1:38.563 | 1:38.134 | |
| 12 | Daniil Kvyat | Red Bull | 1:39.051 | 1:38.209 | |
| 13 | Max Verstappen | Toro Rosso | 1:38.387 | 1:38.393 | |
| 14 | Carlos Sainz Jr. | Toro Rosso | 1:38.622 | 1:38.538 | |
| 15 | Sergio Pérez | Force India | 1:38.903 | 1:39.290 | |
| 16 | Nico Hülkenberg | Force India | 1:39.216 | ||
| 17 | Jenson Button | McLaren | 1:39.276 | ||
| 18 | Fernando Alonso | McLaren | 1:39.280 | ||
| 19 | Will Stevens | Marussia | 1:42.091 | ||
| 20 | Roberto Merhi | Marussia | 1:42.842 |
Pit stops
Time from entering to leaving the pit lane, not the stationary time.
| Driver | Stops | On laps | Fastest |
|---|---|---|---|
| Lewis Hamilton | 2 | 14, 33 | 22.235 s |
| Sebastian Vettel | 2 | 13, 30 | 22.444 s |
| Kimi Räikkönen | 2 | 15, 34 | 22.453 s |
| Nico Rosberg | 2 | 15, 31 | 22.483 s |
| Daniel Ricciardo | 2 | 14, 36 | 22.635 s |
| Valtteri Bottas | 2 | 14, 35 | 23.084 s |
| Felipe Massa | 2 | 13, 34 | 23.145 s |
| Fernando Alonso | 2 | 12, 35 | 23.238 s |
| Max Verstappen | 2 | 12, 32 | 23.258 s |
| Jenson Button | 2 | 14, 32 | 23.273 s |
| Felipe Nasr | 2 | 10, 31 | 23.409 s |
| Romain Grosjean | 2 | 12, 32 | 23.421 s |
| Carlos Sainz Jr. | 2 | 19, 39 | 23.424 s |
| Marcus Ericsson | 2 | 14, 30 | 23.846 s |
| Will Stevens | 2 | 16, 38 | 24.054 s |
| Roberto Merhi | 2 | 17, 40 | 24.088 s |
| Pastor Maldonado | 3 | 11, 33, 48 | 17.912 s |
| Sergio Pérez | 3 | 11, 26, 41 | 22.829 s |
Every stop, lap by lap (38)
| Lap | Driver | Stop | Time |
|---|---|---|---|
| 10 | Felipe Nasr | 1 | 23.409 s |
| 11 | Pastor Maldonado | 1 | 22.470 s |
| 11 | Sergio Pérez | 1 | 22.829 s |
| 12 | Fernando Alonso | 1 | 23.238 s |
| 12 | Romain Grosjean | 1 | 23.421 s |
| 12 | Max Verstappen | 1 | 24.256 s |
| 13 | Sebastian Vettel | 1 | 22.488 s |
| 13 | Felipe Massa | 1 | 23.145 s |
| 14 | Daniel Ricciardo | 1 | 22.635 s |
| 14 | Lewis Hamilton | 1 | 22.645 s |
| 14 | Valtteri Bottas | 1 | 23.084 s |
| 14 | Marcus Ericsson | 1 | 23.846 s |
| 14 | Jenson Button | 1 | 23.936 s |
| 15 | Nico Rosberg | 1 | 22.483 s |
| 15 | Kimi Räikkönen | 1 | 22.818 s |
| 16 | Will Stevens | 1 | 24.132 s |
| 17 | Roberto Merhi | 1 | 25.938 s |
| 19 | Carlos Sainz Jr. | 1 | 23.795 s |
| 26 | Sergio Pérez | 2 | 23.338 s |
| 30 | Sebastian Vettel | 2 | 22.444 s |
| 30 | Marcus Ericsson | 2 | 24.589 s |
| 31 | Nico Rosberg | 2 | 22.829 s |
| 31 | Felipe Nasr | 2 | 23.732 s |
| 32 | Max Verstappen | 2 | 23.258 s |
| 32 | Jenson Button | 2 | 23.273 s |
| 32 | Romain Grosjean | 2 | 23.605 s |
| 33 | Lewis Hamilton | 2 | 22.235 s |
| 33 | Pastor Maldonado | 2 | 22.899 s |
| 34 | Kimi Räikkönen | 2 | 22.453 s |
| 34 | Felipe Massa | 2 | 23.317 s |
| 35 | Fernando Alonso | 2 | 23.345 s |
| 35 | Valtteri Bottas | 2 | 23.582 s |
| 36 | Daniel Ricciardo | 2 | 22.897 s |
| 38 | Will Stevens | 2 | 24.054 s |
| 39 | Carlos Sainz Jr. | 2 | 23.424 s |
| 40 | Roberto Merhi | 2 | 24.088 s |
| 41 | Sergio Pérez | 3 | 23.144 s |
| 48 | Pastor Maldonado | 3 | 17.912 s |
Fastest laps
Each driver's quickest lap of the race.
| Pos | Driver | Lap | Time | Gap |
|---|---|---|---|---|
| 1 | Lewis Hamilton | 31 | 1:42.208 | |
| 2 | Nico Rosberg | 39 | 1:42.565 | +0.357 |
| 3 | Carlos Sainz Jr. | 41 | 1:42.652 | +0.444 |
| 4 | Felipe Massa | 37 | 1:42.734 | +0.526 |
| 5 | Sebastian Vettel | 15 | 1:43.018 | +0.810 |
| 6 | Kimi Räikkönen | 48 | 1:43.026 | +0.818 |
| 7 | Valtteri Bottas | 37 | 1:43.051 | +0.843 |
| 8 | Romain Grosjean | 34 | 1:43.134 | +0.926 |
| 9 | Daniel Ricciardo | 46 | 1:43.245 | +1.037 |
| 10 | Sergio Pérez | 44 | 1:43.512 | +1.304 |
Championship after this race
The official standings after round 3. Arrows show the change against the round before.
| Pos | Driver | Points | Change |
|---|---|---|---|
| 1 | Lewis Hamilton | 68 | |
| 2 | Sebastian Vettel | 55 | |
| 3 | Nico Rosberg | 51 | |
| 4 | Felipe Massa | 30 | |
| 5 | Kimi Räikkönen | 24 | |
| 6 | Valtteri Bottas | 18 | ▲1 |
| 7 | Felipe Nasr | 14 | ▼1 |
| 8 | Daniel Ricciardo | 11 | |
| 9 | Romain Grosjean | 6 | ▲6 |
| 10 | Nico Hülkenberg | 6 | ▼1 |
| Pos | Team | Points | Change |
|---|---|---|---|
| 1 | Mercedes | 119 | |
| 2 | Ferrari | 79 | |
| 3 | Williams | 48 | |
| 4 | Sauber | 19 | |
| 5 | Red Bull | 13 | ▲1 |
| 6 | Toro Rosso | 12 | ▼1 |
| 7 | Force India | 7 | |
| 8 | Lotus | 6 | |
| 9 | McLaren | 0 | ▼1 |
| 10 | Marussia | 0 |