- World ChampionLewis Hamilton384 points · 11 wins
- Constructors' championMercedes701 points
- Races19
- Different winners3
- Pole-sitters3
- Not classified19%77 of 404 starts
Points: 25-18-15-12-10-8-6-4-2-1 for the top ten.
The title was decided in round 19: Abu Dhabi Grand Prix on 23 Nov 2014.
Points progression
- Lewis Hamilton384
- Nico Rosberg317
- Daniel Ricciardo238
- Valtteri Bottas186
- Sebastian Vettel167
- Fernando Alonso161
- Felipe Massa134
- Jenson Button126
- 15 further drivers
Show every value as a table
| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lewis Hamilton | 0 | 25 | 50 | 75 | 100 | 118 | 118 | 136 | 161 | 176 | 191 | 191 | 216 | 241 | 266 | 291 | 316 | 334 | 384 |
| Nico Rosberg | 25 | 43 | 61 | 79 | 97 | 122 | 140 | 165 | 165 | 190 | 202 | 220 | 238 | 238 | 256 | 274 | 292 | 317 | 317 |
| Daniel Ricciardo | 0 | 0 | 12 | 24 | 39 | 54 | 79 | 83 | 98 | 106 | 131 | 156 | 166 | 181 | 193 | 199 | 214 | 214 | 238 |
| Valtteri Bottas | 10 | 14 | 18 | 24 | 34 | 34 | 40 | 55 | 73 | 91 | 95 | 110 | 122 | 122 | 130 | 145 | 155 | 156 | 186 |
| Sebastian Vettel | 0 | 15 | 23 | 33 | 45 | 45 | 60 | 60 | 70 | 82 | 88 | 98 | 106 | 124 | 139 | 143 | 149 | 159 | 167 |
| Fernando Alonso | 12 | 24 | 26 | 41 | 49 | 61 | 69 | 79 | 87 | 97 | 115 | 121 | 121 | 133 | 133 | 141 | 149 | 157 | 161 |
| Felipe Massa | 0 | 6 | 12 | 12 | 12 | 18 | 18 | 30 | 30 | 30 | 40 | 40 | 55 | 65 | 71 | 71 | 83 | 98 | 134 |
| Jenson Button | 15 | 23 | 23 | 23 | 23 | 31 | 43 | 43 | 55 | 59 | 60 | 68 | 72 | 72 | 82 | 94 | 94 | 106 | 126 |
| Nico Hülkenberg | 8 | 18 | 28 | 36 | 37 | 47 | 57 | 59 | 63 | 69 | 69 | 70 | 70 | 72 | 76 | 76 | 76 | 80 | 96 |
| Sergio Pérez | 1 | 1 | 16 | 18 | 20 | 20 | 20 | 28 | 28 | 29 | 29 | 33 | 39 | 45 | 46 | 47 | 47 | 47 | 59 |
| Kevin Magnussen | 18 | 20 | 20 | 20 | 20 | 21 | 23 | 29 | 35 | 37 | 37 | 37 | 38 | 39 | 39 | 49 | 53 | 55 | 55 |
| Kimi Räikkönen | 6 | 6 | 7 | 11 | 17 | 17 | 18 | 19 | 19 | 19 | 27 | 39 | 41 | 45 | 45 | 47 | 47 | 53 | 55 |
| Jean-Éric Vergne | 4 | 4 | 4 | 4 | 4 | 4 | 8 | 8 | 9 | 9 | 11 | 11 | 11 | 19 | 21 | 21 | 22 | 22 | 22 |
| Romain Grosjean | 0 | 0 | 0 | 0 | 4 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| Daniil Kvyat | 2 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 6 | 6 | 6 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| Pastor Maldonado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
| Jules Bianchi | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Adrian Sutil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcus Ericsson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Esteban Gutiérrez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Chilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kamui Kobayashi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Stevens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The constructors' championship, round by round
- Mercedes701
- Red Bull405
- Williams320
- Ferrari216
- McLaren181
- Force India155
- Toro Rosso30
- Lotus10
- 3 further teams
Show every value as a table
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mercedes | 25 | 68 | 111 | 154 | 197 | 240 | 258 | 301 | 326 | 366 | 393 | 411 | 454 | 479 | 522 | 565 | 608 | 651 | 701 |
| Red Bull | 0 | 15 | 35 | 57 | 84 | 99 | 139 | 143 | 168 | 188 | 219 | 254 | 272 | 305 | 332 | 342 | 363 | 373 | 405 |
| Williams | 10 | 20 | 30 | 36 | 46 | 52 | 58 | 85 | 103 | 121 | 135 | 150 | 177 | 187 | 201 | 216 | 238 | 254 | 320 |
| Ferrari | 18 | 30 | 33 | 52 | 66 | 78 | 87 | 98 | 106 | 116 | 142 | 160 | 162 | 178 | 178 | 188 | 196 | 210 | 216 |
| McLaren | 33 | 43 | 43 | 43 | 43 | 52 | 66 | 72 | 90 | 96 | 97 | 105 | 110 | 111 | 121 | 143 | 147 | 161 | 181 |
| Force India | 9 | 19 | 44 | 54 | 57 | 67 | 77 | 87 | 91 | 98 | 98 | 103 | 109 | 117 | 122 | 123 | 123 | 127 | 155 |
| Toro Rosso | 6 | 7 | 7 | 8 | 8 | 8 | 12 | 12 | 15 | 15 | 17 | 19 | 19 | 27 | 29 | 29 | 30 | 30 | 30 |
| Lotus | 0 | 0 | 0 | 0 | 4 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 10 | 10 | 10 |
| Marussia | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Sauber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caterham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Standings
Drivers
Results grid
Every driver in every race: the finishing position, or why there was none. Gold, silver and bronze for the podium, green for points.
| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HAM (Lewis Hamilton) | RetP | 1PF | 1 | 1P | 1P | 2 | Ret | 2 | 1F | 3F | 3 | Ret | 1PF | 1PF | 1F | 1P | 1 | 2F | 1 | 384 |
| ROS (Nico Rosberg) | 1F | 2 | 2PF | 2F | 2 | 1P | 2P | 1 | RetP | 1P | 4PF | 2PF | 2 | Ret | 2P | 2 | 2P | 1P | 14P | 317 |
| RIC (Daniel Ricciardo) | Ret | Ret | 4 | 4 | 3 | 3 | 1 | 8 | 3 | 6 | 1 | 1 | 5 | 3 | 4 | 7 | 3 | Ret | 4F | 238 |
| BOT (Valtteri Bottas) | 5 | 8 | 8 | 7 | 5 | Ret | 7 | 3 | 2 | 2 | 8 | 3 | 4 | 11 | 6 | 3F | 5 | 10 | 3 | 186 |
| VET (Sebastian Vettel) | Ret | 3 | 6 | 5 | 4F | Ret | 3 | Ret | 5 | 4 | 7 | 5 | 6 | 2 | 3 | 8 | 7F | 5 | 8 | 167 |
| ALO (Fernando Alonso) | 4 | 4 | 9 | 3 | 6 | 4 | 6 | 5 | 6 | 5 | 2 | 7 | Ret | 4 | Ret | 6 | 6 | 6 | 9 | 161 |
| MAS (Felipe Massa) | Ret | 7 | 7 | 15 | 13 | 7 | 12F | 4P | Ret | Ret | 5 | 13 | 3 | 5 | 7 | 11 | 4 | 3 | 2 | 134 |
| BUT (Jenson Button) | 3 | 6 | 17 | 11 | 11 | 6 | 4 | 11 | 4 | 8 | 10 | 6 | 8 | Ret | 5 | 4 | 12 | 4 | 5 | 126 |
| HUL (Nico Hülkenberg) | 6 | 5 | 5 | 6 | 10 | 5 | 5 | 9 | 8 | 7 | Ret | 10 | 12 | 9 | 8 | 12 | Ret | 8 | 6 | 96 |
| PER (Sergio Pérez) | 10 | DNS | 3 | 9 | 9 | Ret | 11 | 6F | 11 | 10 | Ret | 8 | 7 | 7 | 10 | 10 | Ret | 15 | 7 | 59 |
| MAG (Kevin Magnussen) | 2 | 9 | Ret | 13 | 12 | 10 | 9 | 7 | 7 | 9 | 12 | 12 | 10 | 10 | 14 | 5 | 8 | 9 | 11 | 55 |
| RAI (Kimi Räikkönen) | 7 | 12 | 10 | 8 | 7 | 12F | 10 | 10 | Ret | 11 | 6 | 4 | 9 | 8 | 12 | 9 | 13 | 7 | 10 | 55 |
| VER (Jean-Éric Vergne) | 8 | Ret | Ret | 12 | Ret | Ret | 8 | Ret | 10 | 13 | 9 | 11 | 13 | 6 | 9 | 13 | 10 | 13 | 12 | 22 |
| GRO (Romain Grosjean) | Ret | 11 | 12 | Ret | 8 | 8 | Ret | 14 | 12 | Ret | Ret | Ret | 16 | 13 | 15 | 17 | 11 | 17 | 13 | 8 |
| KVY (Daniil Kvyat) | 9 | 10 | 11 | 10 | 14 | Ret | Ret | Ret | 9 | Ret | 14 | 9 | 11 | 14 | 11 | 14 | 15 | 11 | Ret | 8 |
| MAL (Pastor Maldonado) | Ret | Ret | 14 | 14 | 15 | DNS | Ret | 12 | 17 | 12 | 13 | Ret | 14 | 12 | 16 | 18 | 9 | 12 | Ret | 2 |
| BIA (Jules Bianchi) | Ret | Ret | 16 | 17 | 18 | 9 | Ret | 15 | 14 | 15 | 15 | 18 | 18 | 16 | 20 | 2 | ||||
| SUT (Adrian Sutil) | 11 | Ret | Ret | Ret | 17 | Ret | 13 | 13 | 13 | Ret | 11 | 14 | 15 | Ret | 21 | 16 | Ret | 16 | 16 | 0 |
| ERI (Marcus Ericsson) | Ret | 14 | Ret | 20 | 20 | 11 | Ret | 18 | Ret | 18 | Ret | 17 | 19 | 15 | 17 | 19 | 0 | |||
| GUT (Esteban Gutiérrez) | 12 | Ret | Ret | 16 | 16 | Ret | 14 | 19 | Ret | 14 | Ret | 15 | 20 | Ret | 13 | 15 | 14 | 14 | 15 | 0 |
| CHI (Max Chilton) | 13 | 15 | 13 | 19 | 19 | 14 | Ret | 17 | 16 | 17 | 16 | 16 | Ret | 17 | 18 | Ret | 0 | |||
| KOB (Kamui Kobayashi) | Ret | 13 | 15 | 18 | Ret | 13 | Ret | 16 | 15 | 16 | Ret | 17 | DNS | 19 | Ret | Ret | 0 | |||
| STE (Will Stevens) | 17 | 0 |
Ret: retired. DNQ: did not qualify. P: pole position. F: fastest lap. S above a round: a sprint weekend. Hover or tap a round number for the race.
Race calendar
Entries
Who entered with which car, engine and tyres. The entrant is the organisation that entered the car – not always the team that built it.
What if – other points systems
The same finishing positions, scored under any points system used since 1950.
Scored 8-6-4-3-2 for the top five, plus one for the fastest lap, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Lewis Hamilton | 129 | 384 | P1 |
| 2 | Nico Rosberg | 108 | 317 | P2 |
| 3 | Daniel Ricciardo | 62 | 238 | P3 |
| 4 | Valtteri Bottas | 42 | 186 | P4 |
| 5 | Sebastian Vettel | 34 | 167 | P5 |
| 6 | Felipe Massa | 31 | 134 | P7 |
| 7 | Fernando Alonso | 26 | 161 | P6 |
| 8 | Jenson Button | 22 | 126 | P8 |
| 9 | Kevin Magnussen | 8 | 55 | P11 |
| 10 | Nico Hülkenberg | 8 | 96 | P9 |
| 11 | Sergio Pérez | 5 | 59 | P10 |
| 12 | Kimi Räikkönen | 4 | 55 | P12 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 8-6-4-3-2-1 for the top six, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Lewis Hamilton | 122 | 384 | P1 |
| 2 | Nico Rosberg | 103 | 317 | P2 |
| 3 | Daniel Ricciardo | 62 | 238 | P3 |
| 4 | Valtteri Bottas | 42 | 186 | P4 |
| 5 | Sebastian Vettel | 34 | 167 | P5 |
| 6 | Fernando Alonso | 32 | 161 | P6 |
| 7 | Felipe Massa | 30 | 134 | P7 |
| 8 | Jenson Button | 25 | 126 | P8 |
| 9 | Nico Hülkenberg | 12 | 96 | P9 |
| 10 | Kevin Magnussen | 8 | 55 | P11 |
| 11 | Sergio Pérez | 5 | 59 | P10 |
| 12 | Kimi Räikkönen | 4 | 55 | P12 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 9-6-4-3-2-1 for the top six, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Lewis Hamilton | 134 | 384 | P1 |
| 2 | Nico Rosberg | 108 | 317 | P2 |
| 3 | Daniel Ricciardo | 65 | 238 | P3 |
| 4 | Valtteri Bottas | 42 | 186 | P4 |
| 5 | Sebastian Vettel | 34 | 167 | P5 |
| 6 | Fernando Alonso | 32 | 161 | P6 |
| 7 | Felipe Massa | 30 | 134 | P7 |
| 8 | Jenson Button | 25 | 126 | P8 |
| 9 | Nico Hülkenberg | 12 | 96 | P9 |
| 10 | Kevin Magnussen | 8 | 55 | P11 |
| 11 | Sergio Pérez | 5 | 59 | P10 |
| 12 | Kimi Räikkönen | 4 | 55 | P12 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 10-6-4-3-2-1 for the top six, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Lewis Hamilton | 146 | 384 | P1 |
| 2 | Nico Rosberg | 113 | 317 | P2 |
| 3 | Daniel Ricciardo | 68 | 238 | P3 |
| 4 | Valtteri Bottas | 42 | 186 | P4 |
| 5 | Sebastian Vettel | 34 | 167 | P5 |
| 6 | Fernando Alonso | 32 | 161 | P6 |
| 7 | Felipe Massa | 30 | 134 | P7 |
| 8 | Jenson Button | 25 | 126 | P8 |
| 9 | Nico Hülkenberg | 12 | 96 | P9 |
| 10 | Kevin Magnussen | 8 | 55 | P11 |
| 11 | Sergio Pérez | 5 | 59 | P10 |
| 12 | Kimi Räikkönen | 4 | 55 | P12 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 10-8-6-5-4-3-2-1 for the top eight, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Lewis Hamilton | 156 | 384 | P1 |
| 2 | Nico Rosberg | 135 | 317 | P2 |
| 3 | Daniel Ricciardo | 95 | 238 | P3 |
| 4 | Valtteri Bottas | 73 | 186 | P4 |
| 5 | Sebastian Vettel | 65 | 167 | P5 |
| 6 | Fernando Alonso | 62 | 161 | P6 |
| 7 | Felipe Massa | 54 | 134 | P7 |
| 8 | Jenson Button | 49 | 126 | P8 |
| 9 | Nico Hülkenberg | 33 | 96 | P9 |
| 10 | Sergio Pérez | 18 | 59 | P10 |
| 11 | Kevin Magnussen | 17 | 55 | P11 |
| 12 | Kimi Räikkönen | 16 | 55 | P12 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 25-18-15-12-10-8-6-4-2-1, plus one for the fastest lap inside the top ten, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Lewis Hamilton | 391 | 384 | P1 |
| 2 | Nico Rosberg | 322 | 317 | P2 |
| 3 | Daniel Ricciardo | 239 | 238 | P3 |
| 4 | Valtteri Bottas | 187 | 186 | P4 |
| 5 | Sebastian Vettel | 169 | 167 | P5 |
| 6 | Fernando Alonso | 161 | 161 | P6 |
| 7 | Felipe Massa | 134 | 134 | P7 |
| 8 | Jenson Button | 126 | 126 | P8 |
| 9 | Nico Hülkenberg | 96 | 96 | P9 |
| 10 | Sergio Pérez | 60 | 59 | P10 |
| 11 | Kevin Magnussen | 55 | 55 | P11 |
| 12 | Kimi Räikkönen | 55 | 55 | P12 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 25-18-15-12-10-8-6-4-2-1 for the top ten, no fastest-lap point, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Lewis Hamilton | 384 | 384 | P1 |
| 2 | Nico Rosberg | 317 | 317 | P2 |
| 3 | Daniel Ricciardo | 238 | 238 | P3 |
| 4 | Valtteri Bottas | 186 | 186 | P4 |
| 5 | Sebastian Vettel | 167 | 167 | P5 |
| 6 | Fernando Alonso | 161 | 161 | P6 |
| 7 | Felipe Massa | 134 | 134 | P7 |
| 8 | Jenson Button | 126 | 126 | P8 |
| 9 | Nico Hülkenberg | 96 | 96 | P9 |
| 10 | Sergio Pérez | 59 | 59 | P10 |
| 11 | Kevin Magnussen | 55 | 55 | P11 |
| 12 | Kimi Räikkönen | 55 | 55 | P12 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.