- World ChampionSebastian Vettel397 points · 13 wins
- Constructors' championRed Bull596 points
- Races19
- Different winners5
- Pole-sitters4
- Not classified12%51 of 417 starts
Points: 25-18-15-12-10-8-6-4-2-1 for the top ten.
The title was decided in round 16: Indian Grand Prix on 27 Oct 2013.
Points progression
- Sebastian Vettel397
- Fernando Alonso242
- Mark Webber199
- Lewis Hamilton189
- Kimi Räikkönen183
- Nico Rosberg171
- Romain Grosjean132
- Felipe Massa112
- 15 further drivers
Show every value as a table
| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sebastian Vettel | 15 | 40 | 52 | 77 | 89 | 107 | 132 | 132 | 157 | 172 | 197 | 222 | 247 | 272 | 297 | 322 | 347 | 372 | 397 |
| Fernando Alonso | 18 | 18 | 43 | 47 | 72 | 78 | 96 | 111 | 123 | 133 | 151 | 169 | 187 | 195 | 207 | 207 | 217 | 227 | 242 |
| Mark Webber | 8 | 26 | 26 | 32 | 42 | 57 | 69 | 87 | 93 | 105 | 115 | 130 | 130 | 130 | 148 | 148 | 166 | 181 | 199 |
| Lewis Hamilton | 10 | 25 | 40 | 50 | 50 | 62 | 77 | 89 | 99 | 124 | 139 | 141 | 151 | 161 | 161 | 169 | 175 | 187 | 189 |
| Kimi Räikkönen | 25 | 31 | 49 | 67 | 85 | 86 | 88 | 98 | 116 | 134 | 134 | 134 | 149 | 167 | 177 | 183 | 183 | 183 | 183 |
| Nico Rosberg | 0 | 12 | 12 | 14 | 22 | 47 | 57 | 82 | 84 | 84 | 96 | 104 | 116 | 122 | 126 | 144 | 159 | 161 | 171 |
| Romain Grosjean | 1 | 9 | 11 | 26 | 26 | 26 | 26 | 26 | 41 | 49 | 53 | 57 | 57 | 72 | 87 | 102 | 114 | 132 | 132 |
| Felipe Massa | 12 | 22 | 30 | 30 | 45 | 45 | 49 | 57 | 57 | 61 | 67 | 79 | 87 | 89 | 90 | 102 | 106 | 106 | 112 |
| Jenson Button | 2 | 2 | 12 | 13 | 17 | 25 | 25 | 25 | 33 | 39 | 47 | 48 | 54 | 58 | 60 | 60 | 60 | 61 | 73 |
| Nico Hülkenberg | 0 | 4 | 5 | 5 | 5 | 5 | 5 | 6 | 7 | 7 | 7 | 17 | 19 | 31 | 39 | 39 | 39 | 47 | 51 |
| Sergio Pérez | 0 | 2 | 2 | 10 | 12 | 12 | 12 | 12 | 16 | 18 | 18 | 18 | 22 | 23 | 23 | 33 | 35 | 41 | 49 |
| Paul di Resta | 4 | 4 | 8 | 20 | 26 | 28 | 34 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 40 | 48 | 48 | 48 |
| Adrian Sutil | 6 | 6 | 6 | 6 | 6 | 16 | 17 | 23 | 23 | 23 | 25 | 25 | 26 | 26 | 26 | 28 | 29 | 29 | 29 |
| Daniel Ricciardo | 0 | 0 | 6 | 6 | 7 | 7 | 7 | 11 | 11 | 11 | 12 | 18 | 18 | 18 | 18 | 19 | 19 | 19 | 20 |
| Jean-Éric Vergne | 0 | 1 | 1 | 1 | 1 | 5 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 |
| Esteban Gutiérrez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 6 | 6 | 6 |
| Valtteri Bottas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
| Pastor Maldonado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Jules Bianchi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charles Pic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heikki Kovalainen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Giedo van der Garde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Chilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The constructors' championship, round by round
- Red Bull596
- Mercedes360
- Ferrari354
- Lotus315
- McLaren122
- Force India77
- Sauber57
- Toro Rosso33
- 3 further teams
Show every value as a table
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Red Bull | 23 | 66 | 78 | 109 | 131 | 164 | 201 | 219 | 250 | 277 | 312 | 352 | 377 | 402 | 445 | 470 | 513 | 553 | 596 |
| Mercedes | 10 | 37 | 52 | 64 | 72 | 109 | 134 | 171 | 183 | 208 | 235 | 245 | 267 | 283 | 287 | 313 | 334 | 348 | 360 |
| Ferrari | 30 | 40 | 73 | 77 | 117 | 123 | 145 | 168 | 180 | 194 | 218 | 248 | 274 | 284 | 297 | 309 | 323 | 333 | 354 |
| Lotus | 26 | 40 | 60 | 93 | 111 | 112 | 114 | 124 | 157 | 183 | 187 | 191 | 206 | 239 | 264 | 285 | 297 | 315 | 315 |
| McLaren | 2 | 4 | 14 | 23 | 29 | 37 | 37 | 37 | 49 | 57 | 65 | 66 | 76 | 81 | 83 | 93 | 95 | 102 | 122 |
| Force India | 10 | 10 | 14 | 26 | 32 | 44 | 51 | 59 | 59 | 59 | 61 | 61 | 62 | 62 | 62 | 68 | 77 | 77 | 77 |
| Sauber | 0 | 4 | 5 | 5 | 5 | 5 | 5 | 6 | 7 | 7 | 7 | 17 | 19 | 31 | 45 | 45 | 45 | 53 | 57 |
| Toro Rosso | 0 | 1 | 7 | 7 | 8 | 12 | 20 | 24 | 24 | 24 | 25 | 31 | 31 | 31 | 31 | 32 | 32 | 32 | 33 |
| Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 5 |
| Marussia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caterham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Standings
Drivers
Results grid
Every driver in every race: the finishing position, or why there was none. Gold, silver and bronze for the podium, green for points.
| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VET (Sebastian Vettel) | 3P | 1P | 4F | 1F | 4 | 2F | 1P | Ret | 1 | 3 | 1F | 1P | 1PF | 1PF | 1 | 1P | 1 | 1PF | 1P | 397 |
| ALO (Fernando Alonso) | 2 | Ret | 1 | 8 | 1 | 7 | 2 | 3 | 4F | 5 | 2 | 2 | 2 | 6 | 4 | 11 | 5F | 5 | 3 | 242 |
| WEB (Mark Webber) | 6 | 2 | Ret | 7 | 5 | 3 | 4F | 2F | 7 | 4F | 5 | 3 | 15 | Ret | 2PF | Ret | 2P | 3 | 2F | 199 |
| HAM (Lewis Hamilton) | 5 | 3 | 3P | 5 | 12 | 4 | 3 | 4P | 5P | 1P | 3P | 9F | 5 | 5 | Ret | 6 | 7 | 4 | 9 | 189 |
| RAI (Kimi Räikkönen) | 1F | 7 | 2 | 2 | 2 | 10 | 9 | 5 | 2 | 2 | Ret | 11 | 3 | 2 | 5 | 7F | Ret | 183 | ||
| ROS (Nico Rosberg) | Ret | 4 | Ret | 9P | 6P | 1P | 5 | 1 | 9 | 19 | 4 | 6 | 4 | 7 | 8 | 2 | 3 | 9 | 5 | 171 |
| GRO (Romain Grosjean) | 10 | 6 | 9 | 3 | Ret | Ret | 13 | 19 | 3 | 6 | 8 | 8 | Ret | 3 | 3 | 3 | 4 | 2 | Ret | 132 |
| MAS (Felipe Massa) | 4 | 5 | 6 | 15 | 3 | Ret | 8 | 6 | Ret | 8 | 7 | 4 | 6 | 9 | 10 | 4 | 8 | 12 | 7 | 112 |
| BUT (Jenson Button) | 9 | 17 | 5 | 10 | 8 | 6 | 12 | 13 | 6 | 7 | 6 | 10 | 7 | 8 | 9 | 14 | 12 | 10 | 4 | 73 |
| HUL (Nico Hülkenberg) | DNS | 8 | 10 | 12 | 15 | 11 | Ret | 10 | 10 | 11 | 13 | 5 | 9 | 4 | 6 | 19 | 14 | 6 | 8 | 51 |
| PER (Sergio Pérez) | 11 | 9F | 11 | 6 | 9 | 16 | 11 | 20 | 8 | 9 | 11 | 12 | 8 | 10 | 15 | 5 | 9 | 7 | 6 | 49 |
| DIR (Paul di Resta) | 8 | Ret | 8 | 4 | 7 | 9 | 7 | 9 | 11 | 18 | Ret | Ret | 20 | Ret | 11 | 8 | 6 | 15 | 11 | 48 |
| SUT (Adrian Sutil) | 7 | Ret | Ret | 13 | 13 | 5 | 10 | 7 | 13 | Ret | 9 | 16 | 10 | 20 | 14 | 9 | 10 | Ret | 13 | 29 |
| RIC (Daniel Ricciardo) | Ret | 18 | 7 | 16 | 10 | Ret | 15 | 8 | 12 | 13 | 10 | 7 | Ret | 19 | 13 | 10 | 16 | 11 | 10 | 20 |
| VER (Jean-Éric Vergne) | 12 | 10 | 12 | Ret | Ret | 8 | 6 | Ret | Ret | 12 | 12 | Ret | 14 | 18 | 12 | 13 | 17 | 16 | 15 | 13 |
| GUT (Esteban Gutiérrez) | 13 | 12 | Ret | 18 | 11F | 13 | 20 | 14 | 14 | Ret | 14 | 13 | 12 | 11 | 7 | 15 | 13 | 13 | 12 | 6 |
| BOT (Valtteri Bottas) | 14 | 11 | 13 | 14 | 16 | 12 | 14 | 12 | 16 | Ret | 15 | 15 | 13 | 12 | 17 | 16 | 15 | 8 | Ret | 4 |
| MAL (Pastor Maldonado) | Ret | Ret | 14 | 11 | 14 | Ret | 16 | 11 | 15 | 10 | 17 | 14 | 11 | 13 | 16 | 12 | 11 | 17 | 16 | 1 |
| BIA (Jules Bianchi) | 15 | 13 | 15 | 19 | 18 | Ret | 17 | 16 | Ret | 16 | 18 | 19 | 18 | 16 | Ret | 18 | 20 | 18 | 17 | 0 |
| PIC (Charles Pic) | 16 | 14 | 16 | 17 | 17 | Ret | 18 | 15 | 17 | 15 | Ret | 17 | 19 | 14 | 18 | Ret | 19 | 20 | Ret | 0 |
| KOV (Heikki Kovalainen) | 14 | 14 | 0 | |||||||||||||||||
| VDG (Giedo van der Garde) | 18 | 15 | 18 | 21 | Ret | 15 | Ret | 18 | 18 | 14 | 16 | 18 | 16 | 15 | Ret | Ret | 18 | 19 | 18 | 0 |
| CHI (Max Chilton) | 17 | 16 | 17 | 20 | 19 | 14 | 19 | 17 | 19 | 17 | 19 | 20 | 17 | 17 | 19 | 17 | 21 | 21 | 19 | 0 |
Ret: retired. DNQ: did not qualify. P: pole position. F: fastest lap. S above a round: a sprint weekend. Hover or tap a round number for the race.
Race calendar
Entries
Who entered with which car, engine and tyres. The entrant is the organisation that entered the car – not always the team that built it.
What if – other points systems
The same finishing positions, scored under any points system used since 1950.
Scored 8-6-4-3-2 for the top five, plus one for the fastest lap, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Sebastian Vettel | 131 | 397 | P1 |
| 2 | Fernando Alonso | 68 | 242 | P2 |
| 3 | Mark Webber | 57 | 199 | P3 |
| 4 | Kimi Räikkönen | 54 | 183 | P5 |
| 5 | Lewis Hamilton | 44 | 189 | P4 |
| 6 | Nico Rosberg | 39 | 171 | P6 |
| 7 | Romain Grosjean | 29 | 132 | P7 |
| 8 | Felipe Massa | 15 | 112 | P8 |
| 9 | Jenson Button | 5 | 73 | P9 |
| 10 | Nico Hülkenberg | 5 | 51 | P10 |
| 11 | Paul di Resta | 3 | 48 | P12 |
| 12 | Sergio Pérez | 3 | 49 | P11 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 8-6-4-3-2-1 for the top six, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Sebastian Vettel | 124 | 397 | P1 |
| 2 | Fernando Alonso | 67 | 242 | P2 |
| 3 | Mark Webber | 53 | 199 | P3 |
| 4 | Kimi Räikkönen | 52 | 183 | P5 |
| 5 | Lewis Hamilton | 44 | 189 | P4 |
| 6 | Nico Rosberg | 41 | 171 | P6 |
| 7 | Romain Grosjean | 31 | 132 | P7 |
| 8 | Felipe Massa | 18 | 112 | P8 |
| 9 | Jenson Button | 8 | 73 | P9 |
| 10 | Nico Hülkenberg | 7 | 51 | P10 |
| 11 | Paul di Resta | 4 | 48 | P12 |
| 12 | Sergio Pérez | 4 | 49 | P11 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 9-6-4-3-2-1 for the top six, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Sebastian Vettel | 137 | 397 | P1 |
| 2 | Fernando Alonso | 69 | 242 | P2 |
| 3 | Kimi Räikkönen | 53 | 183 | P5 |
| 4 | Mark Webber | 53 | 199 | P3 |
| 5 | Lewis Hamilton | 45 | 189 | P4 |
| 6 | Nico Rosberg | 43 | 171 | P6 |
| 7 | Romain Grosjean | 31 | 132 | P7 |
| 8 | Felipe Massa | 18 | 112 | P8 |
| 9 | Jenson Button | 8 | 73 | P9 |
| 10 | Nico Hülkenberg | 7 | 51 | P10 |
| 11 | Paul di Resta | 4 | 48 | P12 |
| 12 | Sergio Pérez | 4 | 49 | P11 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 10-6-4-3-2-1 for the top six, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Sebastian Vettel | 150 | 397 | P1 |
| 2 | Fernando Alonso | 71 | 242 | P2 |
| 3 | Kimi Räikkönen | 54 | 183 | P5 |
| 4 | Mark Webber | 53 | 199 | P3 |
| 5 | Lewis Hamilton | 46 | 189 | P4 |
| 6 | Nico Rosberg | 45 | 171 | P6 |
| 7 | Romain Grosjean | 31 | 132 | P7 |
| 8 | Felipe Massa | 18 | 112 | P8 |
| 9 | Jenson Button | 8 | 73 | P9 |
| 10 | Nico Hülkenberg | 7 | 51 | P10 |
| 11 | Paul di Resta | 4 | 48 | P12 |
| 12 | Sergio Pérez | 4 | 49 | P11 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 10-8-6-5-4-3-2-1 for the top eight, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Sebastian Vettel | 160 | 397 | P1 |
| 2 | Fernando Alonso | 100 | 242 | P2 |
| 3 | Mark Webber | 83 | 199 | P3 |
| 4 | Kimi Räikkönen | 76 | 183 | P5 |
| 5 | Lewis Hamilton | 74 | 189 | P4 |
| 6 | Nico Rosberg | 66 | 171 | P6 |
| 7 | Romain Grosjean | 51 | 132 | P7 |
| 8 | Felipe Massa | 41 | 112 | P8 |
| 9 | Jenson Button | 24 | 73 | P9 |
| 10 | Nico Hülkenberg | 17 | 51 | P10 |
| 11 | Paul di Resta | 15 | 48 | P12 |
| 12 | Sergio Pérez | 14 | 49 | P11 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 25-18-15-12-10-8-6-4-2-1, plus one for the fastest lap inside the top ten, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Sebastian Vettel | 404 | 397 | P1 |
| 2 | Fernando Alonso | 244 | 242 | P2 |
| 3 | Mark Webber | 204 | 199 | P3 |
| 4 | Lewis Hamilton | 190 | 189 | P4 |
| 5 | Kimi Räikkönen | 185 | 183 | P5 |
| 6 | Nico Rosberg | 171 | 171 | P6 |
| 7 | Romain Grosjean | 132 | 132 | P7 |
| 8 | Felipe Massa | 112 | 112 | P8 |
| 9 | Jenson Button | 73 | 73 | P9 |
| 10 | Nico Hülkenberg | 51 | 51 | P10 |
| 11 | Sergio Pérez | 50 | 49 | P11 |
| 12 | Paul di Resta | 48 | 48 | P12 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 25-18-15-12-10-8-6-4-2-1 for the top ten, no fastest-lap point, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Sebastian Vettel | 397 | 397 | P1 |
| 2 | Fernando Alonso | 242 | 242 | P2 |
| 3 | Mark Webber | 199 | 199 | P3 |
| 4 | Lewis Hamilton | 189 | 189 | P4 |
| 5 | Kimi Räikkönen | 183 | 183 | P5 |
| 6 | Nico Rosberg | 171 | 171 | P6 |
| 7 | Romain Grosjean | 132 | 132 | P7 |
| 8 | Felipe Massa | 112 | 112 | P8 |
| 9 | Jenson Button | 73 | 73 | P9 |
| 10 | Nico Hülkenberg | 51 | 51 | P10 |
| 11 | Sergio Pérez | 49 | 49 | P11 |
| 12 | Paul di Resta | 48 | 48 | P12 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.