- P1Nico RosbergMercedes1:26:43.333
- P2Max VerstappenRed Bull+4.978
- P3Lewis HamiltonMercedes+5.776
- Pole positionNico RosbergMercedes · 1:30.647
- Fastest lapSebastian Vettel1:35.118 · lap 36
- Winner started fromP1on the grid
- Driver of the DayMax Verstappenfan vote
Result
A number in the first column means classified. DNF, DNQ and DNS stand for retirement, did not qualify and did not start. ‘shared’ marks a car that two drivers shared between them – permitted in the 1950s, and both were classified.
Lap by lap
The running order on every lap. A line that stops is a car that stopped.
- Nico Rosberg
- Max Verstappen
- Lewis Hamilton
- Sebastian Vettel
- Kimi Räikkönen
- Daniel Ricciardo
- Sergio Pérez
- Nico Hülkenberg
- 14 further drivers
Show as a table
| Driver | Grid | Lap 13 | Lap 27 | Lap 40 | Finish | Laps led |
|---|---|---|---|---|---|---|
| Nico Rosberg | 1 | 1 | 1 | 1 | 1 | 48 |
| Max Verstappen | 3 | 3 | 2 | 2 | 2 | |
| Lewis Hamilton | 2 | 2 | 4 | 3 | 3 | |
| Sebastian Vettel | 6 | 4 | 3 | 4 | 4 | 5 |
| Kimi Räikkönen | 8 | 11 | 8 | 5 | 5 | |
| Daniel Ricciardo | 4 | 8 | 5 | 6 | 6 | |
| Sergio Pérez | 5 | 10 | 6 | 7 | 7 | |
| Nico Hülkenberg | 9 | 12 | 7 | 8 | 8 | |
| Felipe Massa | 12 | 7 | 11 | 9 | 9 | |
| Valtteri Bottas | 11 | 5 | 13 | 10 | 10 | |
| Romain Grosjean | 7 | 16 | 9 | 11 | 11 | |
| Jolyon Palmer | 16 | 9 | 16 | 12 | 12 | |
| Daniil Kvyat | 13 | 18 | 18 | 13 | 13 | |
| Kevin Magnussen | 17 | 14 | 19 | 14 | 14 | |
| Marcus Ericsson | 18 | 13 | 20 | 15 | 15 | |
| Fernando Alonso | 15 | 19 | 12 | 16 | 16 | |
| Carlos Sainz Jr. | 14 | 6 | 10 | 17 | 17 | |
| Jenson Button | 22 | 17 | 15 | 18 | 18 | |
| Felipe Nasr | 19 | 15 | 22 | 19 | 19 | |
| Esteban Gutiérrez | 10 | 20 | 14 | 20 | 20 | |
| Esteban Ocon | 20 | 22 | 17 | 21 | 21 | |
| Pascal Wehrlein | 21 | 21 | 21 | 22 | 22 |
Gap to the leader
How far behind each driver was as every lap ended – the margins the running order hides.
Show as a table
| Driver | Lap 13 | Lap 27 | Lap 40 | Last lap |
|---|---|---|---|---|
| Nico Rosberg | 0.0 | 0.0 | 0.0 | 0.0 |
| Max Verstappen | +2.5 | +5.0 | +5.7 | +5.0 |
| Lewis Hamilton | +0.5 | +16.7 | +9.7 | +5.8 |
| Sebastian Vettel | +7.2 | +6.8 | +11.3 | +20.3 |
| Kimi Räikkönen | +20.8 | +47.9 | +18.8 | +28.4 |
| Daniel Ricciardo | +18.9 | +28.7 | +31.4 | +33.9 |
| Sergio Pérez | +20.7 | +40.8 | +47.8 | +57.5 |
| Nico Hülkenberg | +23.0 | +44.8 | +51.0 | +59.2 |
| Felipe Massa | +16.7 | +80.6 | +73.2 | +97.8 |
| Valtteri Bottas | +15.3 | +81.1 | +76.2 | +98.3 |
| Romain Grosjean | +28.1 | +59.4 | +77.0 | +99.3 |
| Jolyon Palmer | +20.4 | +86.5 | +88.4 | +115.0 |
| Daniil Kvyat | +33.8 | +92.4 | +95.6 | +121.0 |
| Kevin Magnussen | +25.8 | +93.7 | +101.5 | +130.7 |
| Marcus Ericsson | +23.9 | +94.8 | +104.4 | +131.5 |
| Fernando Alonso | +34.7 | +81.1 | +105.3 | +133.6 |
| Carlos Sainz Jr. | +15.6 | +80.0 | +108.8 | +134.5 |
| Jenson Button | +33.3 | +84.9 | +111.6 | +138.0 |
| Felipe Nasr | +27.5 | +103.6 | +118.6 | +146.8 |
| Esteban Gutiérrez | +35.1 | +84.2 | +119.8 | +149.8 |
| Esteban Ocon | +55.3 | +91.2 | +129.4 | +152.0 |
| Pascal Wehrlein | +41.0 | +103.4 | +143.1 | +171.8 |
Qualifying
Knock-out in three parts since 2006: the slowest drop out after Q1 and Q2.
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Nico Rosberg | Mercedes | 1:31.858 | 1:30.714 | 1:30.647 |
| 2 | Lewis Hamilton | Mercedes | 1:32.218 | 1:31.129 | 1:30.660 |
| 3 | Kimi Räikkönen | Ferrari | 1:31.674 | 1:31.406 | 1:30.949 |
| 4 | Sebastian Vettel | Ferrari | 1:31.659 | 1:31.227 | 1:31.028 |
| 5 | Max Verstappen | Red Bull | 1:32.487 | 1:31.489 | 1:31.178 |
| 6 | Daniel Ricciardo | Red Bull | 1:32.538 | 1:31.719 | 1:31.240 |
| 7 | Sergio Pérez | Force India | 1:32.682 | 1:32.237 | 1:31.961 |
| 8 | Romain Grosjean | Haas | 1:32.458 | 1:32.176 | 1:31.961 |
| 9 | Nico Hülkenberg | Force India | 1:32.448 | 1:32.200 | 1:32.142 |
| 10 | Esteban Gutiérrez | Haas | 1:32.620 | 1:32.155 | 1:32.547 |
| 11 | Valtteri Bottas | Williams | 1:32.383 | 1:32.315 | |
| 12 | Felipe Massa | Williams | 1:32.562 | 1:32.380 | |
| 13 | Daniil Kvyat | Toro Rosso | 1:32.645 | 1:32.623 | |
| 14 | Carlos Sainz Jr. | Toro Rosso | 1:32.789 | 1:32.685 | |
| 15 | Fernando Alonso | McLaren | 1:32.819 | 1:32.689 | |
| 16 | Jolyon Palmer | Renault | 1:32.796 | 1:32.807 | |
| 17 | Jenson Button | McLaren | 1:32.851 | ||
| 18 | Kevin Magnussen | Renault | 1:33.023 | ||
| 19 | Marcus Ericsson | Sauber | 1:33.222 | ||
| 20 | Felipe Nasr | Sauber | 1:33.332 | ||
| 21 | Esteban Ocon | Manor | 1:33.353 | ||
| 22 | Pascal Wehrlein | Manor | 1:33.561 |
Grid penalties
Why the starting grid differs from the qualifying order.
| Driver | Qualified | Started | Penalty |
|---|---|---|---|
| Sebastian Vettel | P4 | P6 | 3 places – 3 |
| Kimi Räikkönen | P3 | P8 | 5 places – 5 |
| Pascal Wehrlein | P22 | P21 | 5 places – 5 |
| Jenson Button | P17 | P22 | 35 places – 35 |
Pit stops
Time from entering to leaving the pit lane, not the stationary time.
| Driver | Stops | On laps | Fastest |
|---|---|---|---|
| Felipe Massa | 1 | 24 | 22.463 s |
| Kevin Magnussen | 1 | 25 | 23.072 s |
| Jolyon Palmer | 1 | 25 | 23.452 s |
| Marcus Ericsson | 1 | 26 | 24.011 s |
| Valtteri Bottas | 1 | 26 | 25.007 s |
| Felipe Nasr | 1 | 25 | 25.131 s |
| Nico Rosberg | 2 | 12, 29 | 22.673 s |
| Sergio Pérez | 2 | 12, 29 | 22.721 s |
| Lewis Hamilton | 2 | 13, 33 | 22.732 s |
| Kimi Räikkönen | 2 | 12, 26 | 22.762 s |
| Fernando Alonso | 2 | 9, 27 | 22.786 s |
| Max Verstappen | 2 | 10, 28 | 22.788 s |
| Nico Hülkenberg | 2 | 11, 28 | 22.832 s |
| Sebastian Vettel | 2 | 12, 34 | 22.887 s |
| Carlos Sainz Jr. | 2 | 13, 37 | 22.938 s |
| Daniil Kvyat | 2 | 10, 23 | 22.943 s |
| Daniel Ricciardo | 2 | 10, 32 | 22.996 s |
| Jenson Button | 2 | 19, 36 | 23.342 s |
| Romain Grosjean | 2 | 10, 30 | 23.741 s |
| Esteban Gutiérrez | 2 | 11, 28 | 23.792 s |
| Esteban Ocon | 2 | 12, 31 | 24.256 s |
| Pascal Wehrlein | 2 | 13, 32 | 24.630 s |
Every stop, lap by lap (38)
| Lap | Driver | Stop | Time |
|---|---|---|---|
| 9 | Fernando Alonso | 1 | 22.786 s |
| 10 | Max Verstappen | 1 | 22.855 s |
| 10 | Daniil Kvyat | 1 | 22.990 s |
| 10 | Daniel Ricciardo | 1 | 22.996 s |
| 10 | Romain Grosjean | 1 | 23.741 s |
| 11 | Nico Hülkenberg | 1 | 22.832 s |
| 11 | Esteban Gutiérrez | 1 | 24.110 s |
| 12 | Nico Rosberg | 1 | 22.673 s |
| 12 | Sebastian Vettel | 1 | 23.226 s |
| 12 | Kimi Räikkönen | 1 | 23.244 s |
| 12 | Sergio Pérez | 1 | 23.605 s |
| 12 | Esteban Ocon | 1 | 24.973 s |
| 13 | Carlos Sainz Jr. | 1 | 22.986 s |
| 13 | Lewis Hamilton | 1 | 22.989 s |
| 13 | Pascal Wehrlein | 1 | 24.630 s |
| 19 | Jenson Button | 1 | 24.375 s |
| 23 | Daniil Kvyat | 2 | 22.943 s |
| 24 | Felipe Massa | 1 | 22.463 s |
| 25 | Kevin Magnussen | 1 | 23.072 s |
| 25 | Jolyon Palmer | 1 | 23.452 s |
| 25 | Felipe Nasr | 1 | 25.131 s |
| 26 | Kimi Räikkönen | 2 | 22.762 s |
| 26 | Marcus Ericsson | 1 | 24.011 s |
| 26 | Valtteri Bottas | 1 | 25.007 s |
| 27 | Fernando Alonso | 2 | 23.032 s |
| 28 | Max Verstappen | 2 | 22.788 s |
| 28 | Nico Hülkenberg | 2 | 22.952 s |
| 28 | Esteban Gutiérrez | 2 | 23.792 s |
| 29 | Sergio Pérez | 2 | 22.721 s |
| 29 | Nico Rosberg | 2 | 23.150 s |
| 30 | Romain Grosjean | 2 | 25.429 s |
| 31 | Esteban Ocon | 2 | 24.256 s |
| 32 | Pascal Wehrlein | 2 | 25.461 s |
| 32 | Daniel Ricciardo | 2 | 25.861 s |
| 33 | Lewis Hamilton | 2 | 22.732 s |
| 34 | Sebastian Vettel | 2 | 22.887 s |
| 36 | Jenson Button | 2 | 23.342 s |
| 37 | Carlos Sainz Jr. | 2 | 22.938 s |
Fastest laps
Each driver's quickest lap of the race.
| Pos | Driver | Lap | Time | Gap |
|---|---|---|---|---|
| 1 | Sebastian Vettel | 36 | 1:35.118 | |
| 2 | Lewis Hamilton | 36 | 1:35.152 | +0.034 |
| 3 | Daniel Ricciardo | 36 | 1:35.511 | +0.393 |
| 4 | Kimi Räikkönen | 33 | 1:35.990 | +0.872 |
| 5 | Nico Rosberg | 31 | 1:36.049 | +0.931 |
| 6 | Max Verstappen | 43 | 1:36.386 | +1.268 |
| 7 | Sergio Pérez | 31 | 1:36.756 | +1.638 |
| 8 | Romain Grosjean | 32 | 1:37.020 | +1.902 |
| 9 | Jenson Button | 39 | 1:37.177 | +2.059 |
| 10 | Nico Hülkenberg | 39 | 1:37.351 | +2.233 |
Championship after this race
The official standings after round 17. Arrows show the change against the round before.
| Pos | Driver | Points | Change |
|---|---|---|---|
| 1 | Nico Rosberg | 313 | |
| 2 | Lewis Hamilton | 280 | |
| 3 | Daniel Ricciardo | 212 | |
| 4 | Kimi Räikkönen | 170 | |
| 5 | Max Verstappen | 165 | ▲1 |
| 6 | Sebastian Vettel | 165 | ▼1 |
| 7 | Valtteri Bottas | 81 | |
| 8 | Sergio Pérez | 80 | |
| 9 | Nico Hülkenberg | 54 | |
| 10 | Felipe Massa | 43 | ▲1 |
| Pos | Team | Points | Change |
|---|---|---|---|
| 1 | Mercedes | 593 | |
| 2 | Red Bull | 385 | |
| 3 | Ferrari | 335 | |
| 4 | Force India | 134 | |
| 5 | Williams | 124 | |
| 6 | McLaren | 62 | |
| 7 | Toro Rosso | 47 | |
| 8 | Haas | 28 | |
| 9 | Renault | 8 | |
| 10 | Manor | 1 |