- P1Max VerstappenRed Bull1:41:40.017
- P2Kimi RäikkönenFerrari+0.616
- P3Sebastian VettelFerrari+5.581
- Pole positionLewis HamiltonMercedes · 1:22.000
- Fastest lapDaniil Kvyat1:26.948 · lap 53
- Winner started fromP4on the grid
- Driver of the DayMax Verstappenfan vote
Result
A number in the first column means classified. DNF, DNQ and DNS stand for retirement, did not qualify and did not start. ‘shared’ marks a car that two drivers shared between them – permitted in the 1950s, and both were classified.
Lap by lap
The running order on every lap. A line that stops is a car that stopped.
- Max Verstappen
- Kimi Räikkönen
- Sebastian Vettel
- Daniel Ricciardo
- Valtteri Bottas
- Carlos Sainz Jr.
- Sergio Pérez
- Felipe Massa
- 12 further drivers
Show as a table
| Driver | Grid | Lap 17 | Lap 33 | Lap 50 | Finish | Laps led |
|---|---|---|---|---|---|---|
| Max Verstappen | 4 | 2 | 1 | 1 | 1 | 30 |
| Kimi Räikkönen | 5 | 4 | 2 | 2 | 2 | 2 |
| Sebastian Vettel | 6 | 3 | 4 | 3 | 3 | 4 |
| Daniel Ricciardo | 3 | 1 | 3 | 4 | 4 | 30 |
| Valtteri Bottas | 7 | 5 | 5 | 5 | 5 | |
| Carlos Sainz Jr. | 8 | 6 | 6 | 6 | 6 | |
| Sergio Pérez | 9 | 7 | 7 | 7 | 7 | |
| Felipe Massa | 18 | 10 | 10 | 9 | 8 | |
| Jenson Button | 12 | 8 | 8 | 11 | 9 | |
| Daniil Kvyat | 13 | 14 | 13 | 10 | 10 | |
| Esteban Gutiérrez | 16 | 17 | 11 | 8 | 11 | |
| Marcus Ericsson | 19 | 15 | 16 | 14 | 12 | |
| Jolyon Palmer | 17 | 16 | 14 | 13 | 13 | |
| Felipe Nasr | 20 | 18 | 15 | 15 | 14 | |
| Kevin Magnussen | 15 | 13 | 17 | 12 | 15 | |
| Pascal Wehrlein | 21 | 20 | 18 | 17 | 16 | |
| Rio Haryanto | 22 | 19 | 19 | 18 | 17 | |
| Romain Grosjean | 14 | 11 | 12 | 16 | out | |
| Fernando Alonso | 10 | 9 | 9 | – | out | |
| Nico Hülkenberg | 11 | 12 | – | – | out |
Gap to the leader
How far behind each driver was as every lap ended – the margins the running order hides.
Show as a table
| Driver | Lap 17 | Lap 33 | Lap 50 | Last lap |
|---|---|---|---|---|
| Max Verstappen | +1.9 | 0.0 | 0.0 | 0.0 |
| Kimi Räikkönen | +8.0 | +2.1 | +0.9 | +0.6 |
| Sebastian Vettel | +3.8 | +13.7 | +9.2 | +5.6 |
| Daniel Ricciardo | 0.0 | +11.0 | +11.2 | +44.0 |
| Valtteri Bottas | +14.5 | +26.9 | +49.7 | +45.3 |
| Carlos Sainz Jr. | +19.3 | +36.9 | +58.7 | +61.4 |
| Sergio Pérez | +21.9 | +44.3 | +68.1 | +79.5 |
| Felipe Massa | +29.5 | +57.6 | +75.8 | +80.7 |
| Jenson Button | +26.3 | +51.5 | +82.1 | +94.1 |
| Daniil Kvyat | +35.5 | +74.7 | +78.1 | +97.4 |
| Esteban Gutiérrez | +38.4 | +71.3 | +73.2 | +105.1 |
| Marcus Ericsson | +37.1 | +81.8 | +114.7 | +132.9 |
| Jolyon Palmer | +37.9 | +76.8 | +107.7 | +138.5 |
| Felipe Nasr | +40.1 | +77.3 | +116.6 | +141.8 |
| Kevin Magnussen | +35.0 | +82.5 | +107.0 | +141.3 |
| Pascal Wehrlein | +43.1 | +88.6 | +132.1 | +166.6 |
| Rio Haryanto | +41.2 | +111.8 | +173.9 | +181.3 |
| Romain Grosjean | +30.0 | +72.1 | +117.1 | out |
| Fernando Alonso | +28.8 | +52.7 | – | out |
| Nico Hülkenberg | +31.5 | – | – | out |
Qualifying
Knock-out in three parts since 2006: the slowest drop out after Q1 and Q2.
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | 1:23.214 | 1:22.159 | 1:22.000 |
| 2 | Nico Rosberg | Mercedes | 1:23.002 | 1:22.759 | 1:22.280 |
| 3 | Daniel Ricciardo | Red Bull | 1:23.749 | 1:23.585 | 1:22.680 |
| 4 | Max Verstappen | Red Bull | 1:23.578 | 1:23.178 | 1:23.087 |
| 5 | Kimi Räikkönen | Ferrari | 1:23.796 | 1:23.504 | 1:23.113 |
| 6 | Sebastian Vettel | Ferrari | 1:24.124 | 1:23.688 | 1:23.334 |
| 7 | Valtteri Bottas | Williams | 1:24.251 | 1:24.023 | 1:23.522 |
| 8 | Carlos Sainz Jr. | Toro Rosso | 1:24.496 | 1:24.077 | 1:23.643 |
| 9 | Sergio Pérez | Force India | 1:24.698 | 1:24.003 | 1:23.782 |
| 10 | Fernando Alonso | McLaren | 1:24.578 | 1:24.192 | 1:23.981 |
| 11 | Nico Hülkenberg | Force India | 1:24.463 | 1:24.203 | |
| 12 | Jenson Button | McLaren | 1:24.583 | 1:24.348 | |
| 13 | Daniil Kvyat | Toro Rosso | 1:24.696 | 1:24.445 | |
| 14 | Romain Grosjean | Haas | 1:24.716 | 1:24.480 | |
| 15 | Kevin Magnussen | Renault | 1:24.669 | 1:24.625 | |
| 16 | Esteban Gutiérrez | Haas | 1:24.406 | 1:24.778 | |
| 17 | Jolyon Palmer | Renault | 1:24.903 | ||
| 18 | Felipe Massa | Williams | 1:24.941 | ||
| 19 | Marcus Ericsson | Sauber | 1:25.202 | ||
| 20 | Felipe Nasr | Sauber | 1:25.579 | ||
| 21 | Pascal Wehrlein | Manor | 1:25.745 | ||
| 22 | Rio Haryanto | Manor | 1:25.939 |
Pit stops
Time from entering to leaving the pit lane, not the stationary time.
| Driver | Stops | On laps | Fastest |
|---|---|---|---|
| Nico Hülkenberg | 1 | 10 | 22.176 s |
| Fernando Alonso | 2 | 11, 39 | 21.795 s |
| Valtteri Bottas | 2 | 12, 39 | 21.856 s |
| Sergio Pérez | 2 | 9, 35 | 21.918 s |
| Kimi Räikkönen | 2 | 12, 35 | 22.107 s |
| Jenson Button | 2 | 10, 36 | 22.280 s |
| Max Verstappen | 2 | 12, 34 | 22.348 s |
| Jolyon Palmer | 2 | 11, 33 | 22.397 s |
| Esteban Gutiérrez | 2 | 16, 30 | 22.430 s |
| Carlos Sainz Jr. | 2 | 10, 38 | 22.874 s |
| Felipe Nasr | 2 | 12, 36 | 22.976 s |
| Pascal Wehrlein | 2 | 11, 33 | 24.387 s |
| Rio Haryanto | 2 | 22, 48 | 26.186 s |
| Felipe Massa | 3 | 8, 25, 41 | 21.384 s |
| Sebastian Vettel | 3 | 15, 29, 37 | 21.603 s |
| Kevin Magnussen | 3 | 10, 30, 55 | 22.122 s |
| Daniil Kvyat | 3 | 9, 25, 51 | 22.234 s |
| Marcus Ericsson | 3 | 9, 24, 40 | 22.840 s |
| Romain Grosjean | 3 | 15, 29, 37 | 22.844 s |
| Daniel Ricciardo | 4 | 11, 28, 43, 65 | 21.683 s |
Every stop, lap by lap (47)
Fastest laps
Each driver's quickest lap of the race.
| Pos | Driver | Lap | Time | Gap |
|---|---|---|---|---|
| 1 | Daniil Kvyat | 53 | 1:26.948 | |
| 2 | Sebastian Vettel | 39 | 1:27.974 | +1.026 |
| 3 | Daniel Ricciardo | 46 | 1:28.209 | +1.261 |
| 4 | Kimi Räikkönen | 38 | 1:28.538 | +1.590 |
| 5 | Kevin Magnussen | 57 | 1:28.716 | +1.768 |
| 6 | Max Verstappen | 36 | 1:28.816 | +1.868 |
| 7 | Romain Grosjean | 41 | 1:28.974 | +2.026 |
| 8 | Valtteri Bottas | 60 | 1:29.081 | +2.133 |
| 9 | Felipe Massa | 43 | 1:29.238 | +2.290 |
| 10 | Rio Haryanto | 52 | 1:29.402 | +2.454 |
Championship after this race
The official standings after round 5. Arrows show the change against the round before.
| Pos | Driver | Points | Change |
|---|---|---|---|
| 1 | Nico Rosberg | 100 | |
| 2 | Kimi Räikkönen | 61 | ▲1 |
| 3 | Lewis Hamilton | 57 | ▼1 |
| 4 | Sebastian Vettel | 48 | ▲1 |
| 5 | Daniel Ricciardo | 48 | ▼1 |
| 6 | Max Verstappen | 38 | ▲4 |
| 7 | Felipe Massa | 36 | ▼1 |
| 8 | Valtteri Bottas | 29 | ▲1 |
| 9 | Daniil Kvyat | 22 | ▼1 |
| 10 | Romain Grosjean | 22 | ▼3 |
| Pos | Team | Points | Change |
|---|---|---|---|
| 1 | Mercedes | 157 | |
| 2 | Ferrari | 109 | |
| 3 | Red Bull | 94 | |
| 4 | Williams | 65 | |
| 5 | Toro Rosso | 26 | ▲1 |
| 6 | Haas | 22 | ▼1 |
| 7 | Force India | 14 | ▲1 |
| 8 | McLaren | 12 | ▼1 |
| 9 | Renault | 6 | |
| 10 | Sauber | 0 |