- P1Lewis HamiltonMercedes1:35:50.443
- P2Valtteri BottasMercedes+4.074
- P3Max VerstappenRed Bull+7.679
- Pole positionValtteri BottasMercedes · 1:15.406
- Fastest lapLewis Hamilton1:18.492 · lap 54
- Winner started fromP2on the grid
- Driver of the DayMax Verstappen19.8% of the fan vote
Result
| Pos | Driver | No. | Team · engine | Grid | Laps | Time / reason | Points |
|---|---|---|---|---|---|---|---|
| 1 | Lewis Hamiltonfastest lap | 44 | Mercedes | 2 | 66 | 1:35:50.443 | 26 |
| 2 | Valtteri Bottas | 77 | Mercedes | 1 | 66 | +4.074 | 18 |
| 3 | Max Verstappen | 33 | Red Bull · Honda | 4 | 66 | +7.679 | 15 |
| 4 | Sebastian Vettel | 5 | Ferrari | 3 | 66 | +9.167 | 12 |
| 5 | Charles Leclerc | 16 | Ferrari | 5 | 66 | +13.361 | 10 |
| 6 | Pierre Gasly | 10 | Red Bull · Honda | 6 | 66 | +19.576 | 8 |
| 7 | Kevin Magnussen | 20 | Haas · Ferrari | 8 | 66 | +28.159 | 6 |
| 8 | Carlos Sainz Jr. | 55 | McLaren · Renault | 12 | 66 | +32.342 | 4 |
| 9 | Daniil Kvyat | 26 | Toro Rosso · Honda | 9 | 66 | +33.056 | 2 |
| 10 | Romain Grosjean | 8 | Haas · Ferrari | 7 | 66 | +34.641 | 1 |
| 11 | Alexander Albon | 23 | Toro Rosso · Honda | 11 | 66 | +35.445 | |
| 12 | Daniel Ricciardo | 3 | Renault | 13 | 66 | +36.758 | |
| 13 | Nico Hülkenberg | 27 | Renault | – | 66 | +39.241 | |
| 14 | Kimi Räikkönen | 7 | Alfa Romeo · Ferrari | 14 | 66 | +41.803 | |
| 15 | Sergio Pérez | 11 | Racing Point · BWT Mercedes | 15 | 66 | +46.877 | |
| 16 | Antonio Giovinazzi | 99 | Alfa Romeo · Ferrari | 18 | 66 | +47.691 | |
| 17 | George Russell | 63 | Williams · Mercedes | 19 | 65 | +1 lap | |
| 18 | Robert Kubica | 88 | Williams · Mercedes | 17 | 65 | +1 lap | |
| DNF | Lance Stroll | 18 | Racing Point · BWT Mercedes | 16 | 44 | Collision | |
| DNF | Lando Norris | 4 | McLaren · Renault | 10 | 44 | Collision |
A number in the first column means classified. DNF, DNQ and DNS stand for retirement, did not qualify and did not start. ‘shared’ marks a car that two drivers shared between them – permitted in the 1950s, and both were classified.
Lap by lap
The running order on every lap. A line that stops is a car that stopped.
- Lewis Hamilton
- Valtteri Bottas
- Max Verstappen
- Sebastian Vettel
- Charles Leclerc
- Pierre Gasly
- Kevin Magnussen
- Carlos Sainz Jr.
- 12 further drivers
Show as a table
| Driver | Grid | Lap 17 | Lap 33 | Lap 50 | Finish | Laps led |
|---|---|---|---|---|---|---|
| Lewis Hamilton | 2 | 1 | 1 | 1 | 1 | 66 |
| Valtteri Bottas | 1 | 2 | 2 | 2 | 2 | |
| Max Verstappen | 4 | 3 | 3 | 3 | 3 | |
| Sebastian Vettel | 3 | 5 | 5 | 4 | 4 | |
| Charles Leclerc | 5 | 4 | 4 | 5 | 5 | |
| Pierre Gasly | 6 | 6 | 6 | 6 | 6 | |
| Kevin Magnussen | 8 | 8 | 8 | 8 | 7 | |
| Carlos Sainz Jr. | 12 | 11 | 12 | 10 | 8 | |
| Daniil Kvyat | 9 | 9 | 9 | 9 | 9 | |
| Romain Grosjean | 7 | 7 | 7 | 7 | 10 | |
| Alexander Albon | 11 | 10 | 11 | 11 | 11 | |
| Daniel Ricciardo | 13 | 12 | 13 | 13 | 12 | |
| Nico Hülkenberg | – | 15 | 10 | 12 | 13 | |
| Kimi Räikkönen | 14 | 17 | 17 | 15 | 14 | |
| Sergio Pérez | 15 | 13 | 14 | 14 | 15 | |
| Antonio Giovinazzi | 18 | 20 | 18 | 16 | 16 | |
| George Russell | 19 | 18 | 19 | 17 | 17 | |
| Robert Kubica | 17 | 19 | 20 | 18 | 18 | |
| Lance Stroll | 16 | 14 | 15 | – | out | |
| Lando Norris | 10 | 16 | 16 | – | out |
Gap to the leader
How far behind each driver was as every lap ended – the margins the running order hides.
Show as a table
| Driver | Lap 17 | Lap 33 | Lap 50 | Last lap |
|---|---|---|---|---|
| Lewis Hamilton | 0.0 | 0.0 | 0.0 | 0.0 |
| Valtteri Bottas | +4.3 | +8.7 | +1.1 | +4.1 |
| Max Verstappen | +11.5 | +12.8 | +1.9 | +7.7 |
| Sebastian Vettel | +21.6 | +24.8 | +3.1 | +9.2 |
| Charles Leclerc | +16.2 | +23.9 | +3.9 | +13.4 |
| Pierre Gasly | +24.3 | +39.8 | +5.0 | +19.6 |
| Kevin Magnussen | +38.8 | +58.4 | +8.3 | +28.2 |
| Carlos Sainz Jr. | +44.9 | +71.0 | +11.0 | +32.3 |
| Daniil Kvyat | +40.7 | +59.7 | +9.7 | +33.1 |
| Romain Grosjean | +34.9 | +50.7 | +6.6 | +34.6 |
| Alexander Albon | +42.1 | +63.4 | +54.4 | +35.4 |
| Daniel Ricciardo | +46.6 | +72.9 | +57.9 | +36.8 |
| Nico Hülkenberg | +55.1 | +61.5 | +56.8 | +39.2 |
| Kimi Räikkönen | +58.3 | +93.5 | +64.2 | +41.8 |
| Sergio Pérez | +48.6 | +75.2 | +61.5 | +46.9 |
| Antonio Giovinazzi | +83.9 | +111.6 | +71.9 | +47.7 |
| George Russell | +79.1 | +149.6 | +147.5 | +139.9 |
| Robert Kubica | +81.3 | +166.6 | +155.0 | +147.2 |
| Lance Stroll | +54.2 | +76.8 | – | out |
| Lando Norris | +56.4 | +78.4 | – | out |
Qualifying
Knock-out in three parts since 2006: the slowest drop out after Q1 and Q2.
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Valtteri Bottas | Mercedes | 1:16.979 | 1:15.924 | 1:15.406 |
| 2 | Lewis Hamilton | Mercedes | 1:17.292 | 1:16.038 | 1:16.040 |
| 3 | Sebastian Vettel | Ferrari | 1:17.425 | 1:16.667 | 1:16.272 |
| 4 | Max Verstappen | Red Bull | 1:17.244 | 1:16.726 | 1:16.357 |
| 5 | Charles Leclerc | Ferrari | 1:17.388 | 1:16.714 | 1:16.588 |
| 6 | Pierre Gasly | Red Bull | 1:17.862 | 1:16.932 | 1:16.708 |
| 7 | Romain Grosjean | Haas | 1:18.042 | 1:17.066 | 1:16.911 |
| 8 | Kevin Magnussen | Haas | 1:17.669 | 1:17.272 | 1:16.922 |
| 9 | Daniil Kvyat | Toro Rosso | 1:17.914 | 1:17.243 | 1:17.573 |
| 10 | Daniel Ricciardo | Renault | 1:18.385 | 1:17.299 | 1:18.106 |
| 11 | Lando Norris | McLaren | 1:17.611 | 1:17.338 | |
| 12 | Alexander Albon | Toro Rosso | 1:17.796 | 1:17.445 | |
| 13 | Carlos Sainz Jr. | McLaren | 1:17.760 | 1:17.599 | |
| 14 | Kimi Räikkönen | Alfa Romeo | 1:18.132 | 1:17.788 | |
| 15 | Sergio Pérez | Racing Point | 1:18.286 | 1:17.886 | |
| 16 | Nico Hülkenberg | Renault | 1:18.404 | ||
| 17 | Lance Stroll | Racing Point | 1:18.471 | ||
| 18 | Antonio Giovinazzi | Alfa Romeo | 1:18.664 | ||
| 19 | George Russell | Williams | 1:19.072 | ||
| 20 | Robert Kubica | Williams | 1:20.254 |
Grid penalties
Why the starting grid differs from the qualifying order.
| Driver | Qualified | Started | Penalty |
|---|---|---|---|
| Daniel Ricciardo | P10 | P13 | 3 places – 3 |
| Antonio Giovinazzi | P18 | P18 | 5 places – 5 |
| George Russell | P19 | P19 | 5 places – 5 |
Pit stops
Time from entering to leaving the pit lane, not the stationary time.
| Driver | Stops | On laps | Fastest |
|---|---|---|---|
| Lando Norris | 1 | 26 | 21.579 s |
| Nico Hülkenberg | 1 | 35 | 22.193 s |
| Lance Stroll | 1 | 22 | 23.321 s |
| Carlos Sainz Jr. | 2 | 24, 46 | 21.468 s |
| Charles Leclerc | 2 | 25, 46 | 21.638 s |
| Sebastian Vettel | 2 | 19, 40 | 21.643 s |
| George Russell | 2 | 32, 44 | 21.846 s |
| Robert Kubica | 2 | 31, 44 | 21.954 s |
| Valtteri Bottas | 2 | 26, 45 | 22.018 s |
| Kevin Magnussen | 2 | 23, 45 | 22.025 s |
| Daniil Kvyat | 2 | 21, 45 | 22.049 s |
| Pierre Gasly | 2 | 22, 46 | 22.095 s |
| Lewis Hamilton | 2 | 27, 46 | 22.265 s |
| Kimi Räikkönen | 2 | 28, 45 | 22.342 s |
| Daniel Ricciardo | 2 | 24, 45 | 22.379 s |
| Romain Grosjean | 2 | 26, 46 | 22.379 s |
| Antonio Giovinazzi | 2 | 6, 41 | 22.381 s |
| Max Verstappen | 2 | 20, 43 | 22.417 s |
| Sergio Pérez | 2 | 24, 45 | 22.781 s |
| Alexander Albon | 2 | 25, 45 | 23.591 s |
Every stop, lap by lap (37)
| Lap | Driver | Stop | Time |
|---|---|---|---|
| 6 | Antonio Giovinazzi | 1 | 22.381 s |
| 19 | Sebastian Vettel | 1 | 23.746 s |
| 20 | Max Verstappen | 1 | 22.417 s |
| 21 | Daniil Kvyat | 1 | 22.049 s |
| 22 | Pierre Gasly | 1 | 22.563 s |
| 22 | Lance Stroll | 1 | 23.321 s |
| 23 | Kevin Magnussen | 1 | 22.025 s |
| 24 | Carlos Sainz Jr. | 1 | 21.468 s |
| 24 | Daniel Ricciardo | 1 | 22.379 s |
| 24 | Sergio Pérez | 1 | 22.781 s |
| 25 | Alexander Albon | 1 | 23.591 s |
| 25 | Charles Leclerc | 1 | 23.646 s |
| 26 | Lando Norris | 1 | 21.579 s |
| 26 | Valtteri Bottas | 1 | 22.034 s |
| 26 | Romain Grosjean | 1 | 22.379 s |
| 27 | Lewis Hamilton | 1 | 22.265 s |
| 28 | Kimi Räikkönen | 1 | 22.342 s |
| 31 | Robert Kubica | 1 | 21.954 s |
| 32 | George Russell | 1 | 22.442 s |
| 35 | Nico Hülkenberg | 1 | 22.193 s |
| 40 | Sebastian Vettel | 2 | 21.643 s |
| 41 | Antonio Giovinazzi | 2 | 23.507 s |
| 43 | Max Verstappen | 2 | 22.540 s |
| 44 | George Russell | 2 | 21.846 s |
| 44 | Robert Kubica | 2 | 22.142 s |
| 45 | Valtteri Bottas | 2 | 22.018 s |
| 45 | Kimi Räikkönen | 2 | 22.549 s |
| 45 | Daniel Ricciardo | 2 | 22.702 s |
| 45 | Sergio Pérez | 2 | 22.896 s |
| 45 | Kevin Magnussen | 2 | 22.992 s |
| 45 | Daniil Kvyat | 2 | 33.821 s |
| 45 | Alexander Albon | 2 | 37.345 s |
| 46 | Carlos Sainz Jr. | 2 | 21.545 s |
| 46 | Charles Leclerc | 2 | 21.638 s |
| 46 | Pierre Gasly | 2 | 22.095 s |
| 46 | Lewis Hamilton | 2 | 22.511 s |
| 46 | Romain Grosjean | 2 | 22.732 s |
Fastest laps
Each driver's quickest lap of the race.
| Pos | Driver | Lap | Time | Gap |
|---|---|---|---|---|
| 1 | Lewis Hamilton | 54 | 1:18.492 | |
| 2 | Valtteri Bottas | 55 | 1:18.737 | +0.245 |
| 3 | Max Verstappen | 57 | 1:19.769 | +1.277 |
| 4 | Sebastian Vettel | 64 | 1:19.820 | +1.328 |
| 5 | Charles Leclerc | 57 | 1:20.002 | +1.510 |
| 6 | Pierre Gasly | 57 | 1:20.536 | +2.044 |
| 7 | Daniel Ricciardo | 56 | 1:20.615 | +2.123 |
| 8 | Daniil Kvyat | 64 | 1:20.726 | +2.234 |
| 9 | Kevin Magnussen | 66 | 1:20.770 | +2.278 |
| 10 | Carlos Sainz Jr. | 59 | 1:20.859 | +2.367 |
Championship after this race
The official standings after round 5. Arrows show the change against the round before.
| Pos | Driver | Points | Change |
|---|---|---|---|
| 1 | Lewis Hamilton | 112 | ▲1 |
| 2 | Valtteri Bottas | 105 | ▼1 |
| 3 | Max Verstappen | 66 | ▲1 |
| 4 | Sebastian Vettel | 64 | ▼1 |
| 5 | Charles Leclerc | 57 | |
| 6 | Pierre Gasly | 21 | ▲1 |
| 7 | Kevin Magnussen | 14 | ▲3 |
| 8 | Sergio Pérez | 13 | ▼2 |
| 9 | Kimi Räikkönen | 13 | ▼1 |
| 10 | Lando Norris | 12 | ▼1 |
| Pos | Team | Points | Change |
|---|---|---|---|
| 1 | Mercedes | 217 | |
| 2 | Ferrari | 121 | |
| 3 | Red Bull | 87 | |
| 4 | McLaren | 22 | |
| 5 | Racing Point | 17 | |
| 6 | Haas | 15 | ▲2 |
| 7 | Alfa Romeo | 13 | ▼1 |
| 8 | Renault | 12 | ▼1 |
| 9 | Toro Rosso | 6 | |
| 10 | Williams | 0 |