1998 season/Round 3
Argentine Grand Prix 1998
- Juan y Oscar Gálvez
- Buenos Aires
- 12 April 1998
- 72 laps
- 306.6 km
- 4.259 km a lap
- P1Michael SchumacherFerrari1:48:36.175
- P2Mika HäkkinenMcLaren+22.899
- P3Eddie IrvineFerrari+57.745
- Pole positionDavid CoulthardMcLaren · 1:25.852
- Fastest lapAlexander Wurz1:28.179 · lap 39
- Winner started fromP2on the grid
Result
A number in the first column means classified. DNF, DNQ and DNS stand for retirement, did not qualify and did not start. ‘shared’ marks a car that two drivers shared between them – permitted in the 1950s, and both were classified.
Lap by lap
The running order on every lap. A line that stops is a car that stopped.
- Michael Schumacher
- Mika Häkkinen
- Eddie Irvine
- Alexander Wurz
- Jean Alesi
- David Coulthard
- Giancarlo Fisichella
- Damon Hill
- 14 further drivers
Show as a table
| Driver | Grid | Lap 18 | Lap 36 | Lap 54 | Finish | Laps led |
|---|---|---|---|---|---|---|
| Michael Schumacher | 2 | 1 | 2 | 1 | 1 | 54 |
| Mika Häkkinen | 3 | 2 | 1 | 2 | 2 | 14 |
| Eddie Irvine | 4 | 3 | 4 | 3 | 3 | |
| Alexander Wurz | 8 | 8 | 6 | 4 | 4 | |
| Jean Alesi | 11 | 5 | 8 | 5 | 5 | |
| David Coulthard | 1 | 6 | 10 | 7 | 6 | 4 |
| Giancarlo Fisichella | 10 | 10 | 7 | 6 | 7 | |
| Damon Hill | 9 | 9 | 12 | 9 | 8 | |
| Heinz-Harald Frentzen | 6 | 7 | 5 | 10 | 9 | |
| Rubens Barrichello | 14 | 12 | 11 | 11 | 10 | |
| Jarno Trulli | 16 | 14 | 14 | 12 | 11 | |
| Toranosuke Takagi | 13 | 15 | 15 | 13 | 12 | |
| Shinji Nakano | 19 | 18 | 16 | 14 | 13 | |
| Ricardo Rosset | 21 | 20 | 18 | 16 | 14 | |
| Olivier Panis | 15 | 13 | 13 | 8 | 15 | |
| Esteban Tuero | 20 | 17 | 17 | 15 | out | |
| Jacques Villeneuve | 7 | 4 | 3 | – | out | |
| Johnny Herbert | 12 | 11 | 9 | – | out | |
| Ralf Schumacher | 5 | 19 | – | – | out | |
| Mika Salo | 17 | 16 | – | – | out | |
| Jan Magnussen | 22 | – | – | – | out | |
| Pedro Diniz | 18 | – | – | – | out |
Gap to the leader
How far behind each driver was as every lap ended – the margins the running order hides.
Show as a table
| Driver | Lap 18 | Lap 36 | Lap 54 | Last lap |
|---|---|---|---|---|
| Michael Schumacher | 0.0 | +13.6 | 0.0 | 0.0 |
| Mika Häkkinen | +11.9 | 0.0 | +2.8 | +22.9 |
| Eddie Irvine | +18.3 | +45.7 | +30.4 | +57.7 |
| Alexander Wurz | +38.2 | +52.4 | +54.8 | +68.1 |
| Jean Alesi | +25.9 | +62.9 | +66.1 | +78.3 |
| David Coulthard | +26.4 | +66.8 | +79.7 | +79.8 |
| Giancarlo Fisichella | +41.7 | +53.0 | +70.6 | +88.4 |
| Damon Hill | +39.4 | +87.0 | +120.3 | +135.1 |
| Heinz-Harald Frentzen | +37.9 | +52.0 | +132.3 | +161.1 |
| Rubens Barrichello | +56.3 | +81.3 | +154.8 | +209.8 |
| Jarno Trulli | +71.8 | +115.2 | +188.3 | +224.8 |
| Toranosuke Takagi | +73.5 | +129.0 | +189.2 | +282.4 |
| Shinji Nakano | +94.9 | +152.0 | +233.9 | +315.4 |
| Ricardo Rosset | +107.0 | +225.1 | +290.7 | +380.5 |
| Olivier Panis | +66.0 | +87.8 | +106.7 | +126.9 |
| Esteban Tuero | +94.0 | +206.7 | +254.3 | out |
| Jacques Villeneuve | +25.4 | +42.5 | – | out |
| Johnny Herbert | +43.9 | +64.4 | – | out |
| Ralf Schumacher | +94.9 | – | – | out |
| Mika Salo | +84.9 | – | – | out |
| Jan Magnussen | – | – | – | out |
| Pedro Diniz | – | – | – | out |
Qualifying
| Pos | Driver | Team | Time | Gap |
|---|---|---|---|---|
| 1 | David Coulthard | McLaren | 1:25.852 | |
| 2 | Michael Schumacher | Ferrari | 1:26.251 | +0.399 |
| 3 | Mika Häkkinen | McLaren | 1:26.632 | +0.780 |
| 4 | Eddie Irvine | Ferrari | 1:26.780 | +0.928 |
| 5 | Ralf Schumacher | Jordan | 1:26.827 | +0.975 |
| 6 | Heinz-Harald Frentzen | Williams | 1:26.876 | +1.024 |
| 7 | Jacques Villeneuve | Williams | 1:26.941 | +1.089 |
| 8 | Alexander Wurz | Benetton | 1:27.198 | +1.346 |
| 9 | Damon Hill | Jordan | 1:27.483 | +1.631 |
| 10 | Giancarlo Fisichella | Benetton | 1:27.836 | +1.984 |
| 11 | Jean Alesi | Sauber | 1:27.839 | +1.987 |
| 12 | Johnny Herbert | Sauber | 1:28.016 | +2.164 |
| 13 | Toranosuke Takagi | Tyrrell | 1:28.811 | +2.959 |
| 14 | Rubens Barrichello | Stewart | 1:29.249 | +3.397 |
| 15 | Olivier Panis | Prost | 1:29.320 | +3.468 |
| 16 | Jarno Trulli | Prost | 1:29.352 | +3.500 |
| 17 | Mika Salo | Arrows | 1:29.617 | +3.765 |
| 18 | Pedro Diniz | Arrows | 1:30.022 | +4.170 |
| 19 | Shinji Nakano | Minardi | 1:30.054 | +4.202 |
| 20 | Esteban Tuero | Minardi | 1:30.158 | +4.306 |
| 21 | Ricardo Rosset | Tyrrell | 1:30.437 | +4.585 |
| 22 | Jan Magnussen | Stewart | 1:31.178 | +5.326 |
Pit stops
Time from entering to leaving the pit lane, not the stationary time.
| Driver | Stops | On laps | Fastest |
|---|---|---|---|
| Mika Häkkinen | 1 | 42 | 26.241 s |
| Johnny Herbert | 1 | 39 | 27.296 s |
| Giancarlo Fisichella | 1 | 37 | 27.448 s |
| David Coulthard | 1 | 32 | 27.649 s |
| Olivier Panis | 1 | 42 | 27.686 s |
| Alexander Wurz | 1 | 40 | 27.696 s |
| Jarno Trulli | 1 | 39 | 27.731 s |
| Ralf Schumacher | 1 | 18 | 28.306 s |
| Jacques Villeneuve | 1 | 37 | 29.088 s |
| Toranosuke Takagi | 1 | 38 | 30.051 s |
| Ricardo Rosset | 1 | 34 | 30.424 s |
| Shinji Nakano | 1 | 38 | 36.775 s |
| Esteban Tuero | 1 | 35 | 1:01.645 s |
| Michael Schumacher | 2 | 28, 53 | 24.472 s |
| Eddie Irvine | 2 | 29, 55 | 24.760 s |
| Jean Alesi | 2 | 27, 50 | 25.127 s |
| Damon Hill | 2 | 28, 46 | 26.698 s |
| Heinz-Harald Frentzen | 2 | 38, 43 | 28.139 s |
| Rubens Barrichello | 2 | 40, 45 | 31.805 s |
Every stop, lap by lap (25)
| Lap | Driver | Stop | Time |
|---|---|---|---|
| 18 | Ralf Schumacher | 1 | 28.306 s |
| 27 | Jean Alesi | 1 | 26.044 s |
| 28 | Michael Schumacher | 1 | 25.999 s |
| 28 | Damon Hill | 1 | 26.698 s |
| 29 | Eddie Irvine | 1 | 25.762 s |
| 32 | David Coulthard | 1 | 27.649 s |
| 34 | Ricardo Rosset | 1 | 30.424 s |
| 35 | Esteban Tuero | 1 | 1:01.645 s |
| 37 | Giancarlo Fisichella | 1 | 27.448 s |
| 37 | Jacques Villeneuve | 1 | 29.088 s |
| 38 | Toranosuke Takagi | 1 | 30.051 s |
| 38 | Shinji Nakano | 1 | 36.775 s |
| 38 | Heinz-Harald Frentzen | 1 | 55.878 s |
| 39 | Johnny Herbert | 1 | 27.296 s |
| 39 | Jarno Trulli | 1 | 27.731 s |
| 40 | Alexander Wurz | 1 | 27.696 s |
| 40 | Rubens Barrichello | 1 | 34.156 s |
| 42 | Mika Häkkinen | 1 | 26.241 s |
| 42 | Olivier Panis | 1 | 27.686 s |
| 43 | Heinz-Harald Frentzen | 2 | 28.139 s |
| 45 | Rubens Barrichello | 2 | 31.805 s |
| 46 | Damon Hill | 2 | 35.037 s |
| 50 | Jean Alesi | 2 | 25.127 s |
| 53 | Michael Schumacher | 2 | 24.472 s |
| 55 | Eddie Irvine | 2 | 24.760 s |
Fastest laps
Each driver's quickest lap of the race.
| Pos | Driver | Lap | Time | Gap |
|---|---|---|---|---|
| 1 | Alexander Wurz | 39 | 1:28.179 | |
| 2 | Mika Häkkinen | 32 | 1:28.261 | +0.082 |
| 3 | Michael Schumacher | 23 | 1:28.272 | +0.093 |
| 4 | David Coulthard | 57 | 1:28.468 | +0.289 |
| 5 | Giancarlo Fisichella | 69 | 1:28.507 | +0.328 |
| 6 | Eddie Irvine | 27 | 1:28.933 | +0.754 |
| 7 | Jean Alesi | 44 | 1:29.000 | +0.821 |
| 8 | Olivier Panis | 57 | 1:29.201 | +1.022 |
| 9 | Damon Hill | 46 | 1:29.310 | +1.131 |
| 10 | Heinz-Harald Frentzen | 37 | 1:29.592 | +1.413 |
Championship after this race
The official standings after round 3. Arrows show the change against the round before.
| Pos | Driver | Points | Change |
|---|---|---|---|
| 1 | Mika Häkkinen | 26 | |
| 2 | Michael Schumacher | 14 | ▲2 |
| 3 | David Coulthard | 13 | ▼1 |
| 4 | Eddie Irvine | 7 | ▲1 |
| 5 | Heinz-Harald Frentzen | 6 | ▼2 |
| 6 | Alexander Wurz | 6 | |
| 7 | Jacques Villeneuve | 2 | |
| 8 | Jean Alesi | 2 | |
| 9 | Johnny Herbert | 1 | ▼1 |
| 10 | Giancarlo Fisichella | 1 | ▼1 |