1997 season/Round 17
European Grand Prix 1997
- Jerez
- Jerez de la Frontera
- 26 October 1997
- 69 laps
- 305.5 km
- 4.428 km a lap
- Title decided here
- P1Mika HäkkinenMcLaren1:38:57.771
- P2David CoulthardMcLaren+1.654
- P3Jacques VilleneuveWilliams+1.803
- Pole positionJacques VilleneuveWilliams · 1:21.072
- Fastest lapHeinz-Harald Frentzen1:23.135 · lap 30
- Winner started fromP5on the grid
Result
A number in the first column means classified. DNF, DNQ and DNS stand for retirement, did not qualify and did not start. ‘shared’ marks a car that two drivers shared between them – permitted in the 1950s, and both were classified.
Lap by lap
The running order on every lap. A line that stops is a car that stopped.
- Mika Häkkinen
- David Coulthard
- Jacques Villeneuve
- Gerhard Berger
- Eddie Irvine
- Heinz-Harald Frentzen
- Olivier Panis
- Johnny Herbert
- 14 further drivers
Show as a table
| Driver | Grid | Lap 17 | Lap 35 | Lap 52 | Finish | Laps led |
|---|---|---|---|---|---|---|
| Mika Häkkinen | 5 | 4 | 4 | 3 | 1 | 1 |
| David Coulthard | 6 | 5 | 3 | 2 | 2 | |
| Jacques Villeneuve | 1 | 2 | 2 | 1 | 3 | 24 |
| Gerhard Berger | 8 | 9 | 8 | 5 | 4 | |
| Eddie Irvine | 7 | 7 | 6 | 4 | 5 | |
| Heinz-Harald Frentzen | 3 | 3 | 5 | 6 | 6 | 5 |
| Olivier Panis | 9 | 11 | 10 | 7 | 7 | |
| Johnny Herbert | 14 | 13 | 12 | 8 | 8 | |
| Jan Magnussen | 11 | 8 | 9 | 9 | 9 | |
| Shinji Nakano | 15 | 15 | 14 | 10 | 10 | |
| Giancarlo Fisichella | 17 | 14 | 15 | 11 | 11 | |
| Mika Salo | 21 | 20 | 16 | 12 | 12 | |
| Jean Alesi | 10 | 12 | 11 | 13 | 13 | |
| Norberto Fontana | 18 | 17 | 17 | 14 | 14 | |
| Tarso Marques | 20 | 21 | 19 | 15 | 15 | |
| Jos Verstappen | 22 | 16 | 18 | 16 | 16 | |
| Ukyo Katayama | 19 | 18 | 20 | 17 | 17 | |
| Michael Schumacher | 2 | 1 | 1 | – | out | 39 |
| Damon Hill | 4 | 6 | 7 | – | out | |
| Ralf Schumacher | 16 | 19 | 13 | – | out | |
| Rubens Barrichello | 12 | 10 | – | – | out | |
| Pedro Diniz | 13 | – | – | – | out |
Gap to the leader
How far behind each driver was as every lap ended – the margins the running order hides.
Show as a table
| Driver | Lap 17 | Lap 35 | Lap 52 | Last lap |
|---|---|---|---|---|
| Mika Häkkinen | +16.5 | +18.6 | +9.8 | 0.0 |
| David Coulthard | +18.4 | +18.0 | +8.9 | +1.7 |
| Jacques Villeneuve | +5.0 | +2.1 | 0.0 | +1.8 |
| Gerhard Berger | +28.0 | +26.8 | +14.3 | +1.9 |
| Eddie Irvine | +21.3 | +21.8 | +13.5 | +3.8 |
| Heinz-Harald Frentzen | +14.4 | +19.3 | +19.9 | +4.5 |
| Olivier Panis | +42.6 | +57.4 | +62.7 | +67.1 |
| Johnny Herbert | +47.3 | +65.6 | +68.0 | +73.0 |
| Jan Magnussen | +26.7 | +56.8 | +71.0 | +77.5 |
| Shinji Nakano | +52.2 | +78.1 | +90.2 | +78.2 |
| Giancarlo Fisichella | +51.4 | +79.0 | +93.2 | +96.8 |
| Mika Salo | +69.1 | +93.7 | +108.0 | +106.1 |
| Jean Alesi | +43.3 | +58.0 | +110.3 | +106.8 |
| Norberto Fontana | +58.8 | +95.9 | +121.8 | +136.7 |
| Tarso Marques | +75.9 | +111.1 | +134.5 | +147.8 |
| Jos Verstappen | +58.3 | +110.6 | +138.9 | +157.3 |
| Ukyo Katayama | +59.7 | +112.9 | +139.6 | +157.9 |
| Michael Schumacher | 0.0 | 0.0 | – | out |
| Damon Hill | +19.9 | +25.6 | – | out |
| Ralf Schumacher | +68.9 | +77.6 | – | out |
| Rubens Barrichello | +42.4 | – | – | out |
| Pedro Diniz | – | – | – | out |
Qualifying
| Pos | Driver | Team | Time | Gap |
|---|---|---|---|---|
| 1 | Jacques Villeneuve | Williams | 1:21.072 | |
| 2 | Michael Schumacher | Ferrari | 1:21.072 | |
| 3 | Heinz-Harald Frentzen | Williams | 1:21.072 | |
| 4 | Damon Hill | Arrows | 1:21.130 | +0.058 |
| 5 | Mika Häkkinen | McLaren | 1:21.369 | +0.297 |
| 6 | David Coulthard | McLaren | 1:21.476 | +0.404 |
| 7 | Eddie Irvine | Ferrari | 1:21.610 | +0.538 |
| 8 | Gerhard Berger | Benetton | 1:21.656 | +0.584 |
| 9 | Olivier Panis | Prost | 1:21.735 | +0.663 |
| 10 | Jean Alesi | Benetton | 1:22.011 | +0.939 |
| 11 | Jan Magnussen | Stewart | 1:22.167 | +1.095 |
| 12 | Rubens Barrichello | Stewart | 1:22.222 | +1.150 |
| 13 | Pedro Diniz | Arrows | 1:22.234 | +1.162 |
| 14 | Johnny Herbert | Sauber | 1:22.263 | +1.191 |
| 15 | Shinji Nakano | Prost | 1:22.351 | +1.279 |
| 16 | Ralf Schumacher | Jordan | 1:22.740 | +1.668 |
| 17 | Giancarlo Fisichella | Jordan | 1:22.804 | +1.732 |
| 18 | Norberto Fontana | Sauber | 1:23.281 | +2.209 |
| 19 | Ukyo Katayama | Minardi | 1:23.409 | +2.337 |
| 20 | Tarso Marques | Minardi | 1:23.854 | +2.782 |
| 21 | Mika Salo | Tyrrell | 1:24.222 | +3.150 |
| 22 | Jos Verstappen | Tyrrell | 1:24.301 | +3.229 |
Pit stops
Time from entering to leaving the pit lane, not the stationary time.
| Driver | Stops | On laps | Fastest |
|---|---|---|---|
| Eddie Irvine | 2 | 24, 44 | 25.567 s |
| Jos Verstappen | 2 | 22, 43 | 25.588 s |
| David Coulthard | 2 | 25, 45 | 25.716 s |
| Johnny Herbert | 2 | 27, 46 | 25.817 s |
| Jacques Villeneuve | 2 | 23, 44 | 25.958 s |
| Mika Häkkinen | 2 | 26, 44 | 26.003 s |
| Michael Schumacher | 2 | 22, 43 | 26.209 s |
| Heinz-Harald Frentzen | 2 | 28, 48 | 26.324 s |
| Shinji Nakano | 2 | 25, 48 | 26.372 s |
| Giancarlo Fisichella | 2 | 24, 47 | 26.736 s |
| Norberto Fontana | 2 | 24, 42 | 27.084 s |
| Gerhard Berger | 2 | 29, 47 | 27.258 s |
| Olivier Panis | 2 | 20, 43 | 27.307 s |
| Damon Hill | 2 | 22, 45 | 27.521 s |
| Ukyo Katayama | 2 | 25, 46 | 28.013 s |
| Ralf Schumacher | 2 | 17, 43 | 28.089 s |
| Jan Magnussen | 2 | 19, 45 | 28.220 s |
| Mika Salo | 3 | 15, 34, 51 | 24.729 s |
| Tarso Marques | 3 | 15, 33, 51 | 26.085 s |
| Jean Alesi | 3 | 25, 45, 47 | 26.415 s |
Every stop, lap by lap (43)
Fastest laps
Each driver's quickest lap of the race.
| Pos | Driver | Lap | Time | Gap |
|---|---|---|---|---|
| 1 | Heinz-Harald Frentzen | 30 | 1:23.135 | |
| 2 | Gerhard Berger | 31 | 1:23.361 | +0.226 |
| 3 | Michael Schumacher | 42 | 1:23.692 | +0.557 |
| 4 | Jacques Villeneuve | 42 | 1:23.906 | +0.771 |
| 5 | Olivier Panis | 45 | 1:23.941 | +0.806 |
| 6 | Jean Alesi | 27 | 1:23.975 | +0.840 |
| 7 | David Coulthard | 27 | 1:24.006 | +0.871 |
| 8 | Mika Häkkinen | 28 | 1:24.072 | +0.937 |
| 9 | Eddie Irvine | 37 | 1:24.266 | +1.131 |
| 10 | Damon Hill | 40 | 1:24.274 | +1.139 |
Championship after this race
The official standings after round 17. Arrows show the change against the round before.
| Pos | Driver | Points | Change |
|---|---|---|---|
| 1 | Jacques Villeneuve | 81 | ▲1 |
| 2 | Heinz-Harald Frentzen | 42 | ▲1 |
| 3 | David Coulthard | 36 | ▲2 |
| 4 | Jean Alesi | 36 | |
| 5 | Gerhard Berger | 27 | ▲1 |
| 6 | Mika Häkkinen | 27 | ▲3 |
| 7 | Eddie Irvine | 24 | |
| 8 | Giancarlo Fisichella | 20 | |
| 9 | Olivier Panis | 16 | ▲1 |
| 10 | Johnny Herbert | 15 | ▲1 |