- World ChampionJacques Villeneuve81 points · 7 wins
- Constructors' championWilliams123 points
- Races17
- Different winners6
- Pole-sitters6
- Not classified42%154 of 369 starts
Points: 10-6-4-3-2-1 for the top six.
The title was decided in round 17: European Grand Prix on 26 Oct 1997.
Points progression
- Jacques Villeneuve81
- Heinz-Harald Frentzen42
- David Coulthard36
- Jean Alesi36
- Gerhard Berger27
- Mika Häkkinen27
- Eddie Irvine24
- Giancarlo Fisichella20
- 12 further drivers
Show every value as a table
| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacques Villeneuve | 0 | 10 | 20 | 20 | 20 | 30 | 30 | 33 | 43 | 43 | 53 | 55 | 57 | 67 | 77 | 77 | 81 |
| Heinz-Harald Frentzen | 0 | 0 | 0 | 10 | 10 | 10 | 13 | 19 | 19 | 19 | 19 | 23 | 27 | 31 | 35 | 41 | 42 |
| David Coulthard | 10 | 10 | 10 | 10 | 10 | 11 | 11 | 11 | 14 | 14 | 14 | 14 | 24 | 30 | 30 | 30 | 36 |
| Jean Alesi | 0 | 1 | 1 | 3 | 3 | 7 | 13 | 15 | 21 | 22 | 22 | 22 | 28 | 28 | 34 | 36 | 36 |
| Gerhard Berger | 3 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 20 | 20 | 21 | 21 | 21 | 24 | 24 | 27 |
| Mika Häkkinen | 4 | 7 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 14 | 14 | 14 | 14 | 14 | 14 | 17 | 27 |
| Eddie Irvine | 0 | 0 | 6 | 10 | 14 | 14 | 14 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 22 | 24 |
| Giancarlo Fisichella | 0 | 0 | 0 | 3 | 4 | 4 | 8 | 8 | 8 | 8 | 8 | 14 | 17 | 20 | 20 | 20 | 20 |
| Olivier Panis | 2 | 6 | 6 | 6 | 9 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 16 | 16 | 16 |
| Johnny Herbert | 0 | 0 | 3 | 3 | 3 | 5 | 7 | 7 | 7 | 7 | 11 | 14 | 14 | 14 | 14 | 15 | 15 |
| Ralf Schumacher | 0 | 0 | 4 | 4 | 4 | 4 | 4 | 5 | 7 | 9 | 11 | 11 | 11 | 13 | 13 | 13 | 13 |
| Damon Hill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| Rubens Barrichello | 0 | 0 | 0 | 0 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Alexander Wurz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Jarno Trulli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Mika Salo | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Pedro Diniz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
| Shinji Nakano | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Nicola Larini | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Michael Schumacher | 6 | 8 | 8 | 14 | 24 | 27 | 37 | 47 | 47 | 53 | 56 | 66 | 67 | 68 | 68 | 78 | 78 |
The constructors' championship, round by round
Show every value as a table
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Williams | 0 | 10 | 20 | 30 | 30 | 40 | 43 | 52 | 62 | 62 | 72 | 78 | 84 | 98 | 112 | 118 | 123 |
| Ferrari | 6 | 8 | 14 | 24 | 38 | 41 | 51 | 65 | 65 | 71 | 74 | 84 | 85 | 86 | 86 | 100 | 102 |
| Benetton | 3 | 10 | 11 | 13 | 13 | 17 | 23 | 25 | 35 | 46 | 46 | 47 | 53 | 53 | 62 | 64 | 67 |
| McLaren | 14 | 17 | 19 | 20 | 20 | 21 | 21 | 21 | 24 | 28 | 28 | 28 | 38 | 44 | 44 | 47 | 63 |
| Jordan | 0 | 0 | 4 | 7 | 8 | 8 | 12 | 13 | 15 | 17 | 19 | 25 | 28 | 33 | 33 | 33 | 33 |
| Prost | 2 | 6 | 6 | 6 | 9 | 15 | 16 | 16 | 16 | 19 | 20 | 20 | 20 | 20 | 21 | 21 | 21 |
| Sauber | 1 | 1 | 4 | 4 | 4 | 6 | 8 | 8 | 8 | 8 | 12 | 15 | 15 | 15 | 15 | 16 | 16 |
| Arrows | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 7 | 7 | 7 | 9 | 9 | 9 |
| Stewart | 0 | 0 | 0 | 0 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Tyrrell | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Standings
Drivers
Results grid
Every driver in every race: the finishing position, or why there was none. Gold, silver and bronze for the podium, green for points.
| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VIL (Jacques Villeneuve) | RetP | 1PF | 1P | RetP | Ret | 1P | Ret | 4 | 1P | Ret | 1 | 5PF | 5 | 1PF | 1 | RetP | 3P | 81 |
| FRE (Heinz-Harald Frentzen) | 8F | 9 | Ret | 1F | RetP | 8 | 4 | 2 | Ret | Ret | RetF | 3 | 3 | 3 | 3F | 2F | 6F | 42 |
| COU (David Coulthard) | 1 | 10 | Ret | Ret | Ret | 6 | 7F | 7 | 4 | Ret | Ret | Ret | 1 | 2 | Ret | 10 | 2 | 36 |
| ALE (Jean Alesi) | Ret | 6 | 7 | 5 | Ret | 3 | 2 | 5 | 2 | 6 | 11 | 8 | 2P | Ret | 2 | 5 | 13 | 36 |
| BER (Gerhard Berger) | 4 | 2 | 6F | Ret | 9 | 10 | 1PF | 8 | 6 | 7 | 10 | 4 | 8 | 4 | 27 | |||
| HAK (Mika Häkkinen) | 3 | 4 | 5 | 6 | Ret | 7 | Ret | Ret | Ret | 3 | Ret | Ret | 9F | Ret | RetP | 4 | 1 | 27 |
| IRV (Eddie Irvine) | Ret | 16 | 2 | 3 | 3 | 12 | Ret | 3 | Ret | Ret | 9 | 10 | 8 | Ret | Ret | 3 | 5 | 24 |
| FIS (Giancarlo Fisichella) | Ret | 8 | Ret | 4 | 6 | 9F | 3 | 9 | 7 | 11 | Ret | 2 | 4 | 4 | Ret | 7 | 11 | 20 |
| PAN (Olivier Panis) | 5 | 3 | Ret | 8 | 4 | 2 | 11 | 6 | Ret | 7 | 16 | |||||||
| HER (Johnny Herbert) | Ret | 7 | 4 | Ret | Ret | 5 | 5 | 8 | Ret | Ret | 3 | 4 | Ret | 8 | 7 | 6 | 8 | 15 |
| RSC (Ralf Schumacher) | Ret | Ret | 3 | Ret | Ret | Ret | Ret | 6 | 5 | 5 | 5 | Ret | Ret | 5 | Ret | 9 | Ret | 13 |
| HIL (Damon Hill) | DNS | 17 | Ret | Ret | Ret | Ret | 9 | 12 | 6 | 8 | 2 | 13 | Ret | 7 | 8 | 12 | Ret | 7 |
| BAR (Rubens Barrichello) | Ret | Ret | Ret | Ret | 2 | Ret | Ret | Ret | Ret | Ret | Ret | Ret | 13 | 14 | Ret | Ret | Ret | 6 |
| WUR (Alexander Wurz) | Ret | Ret | 3 | 4 | ||||||||||||||
| TRU (Jarno Trulli) | 9 | 12 | 9 | DNS | Ret | 15 | Ret | 10 | 8 | 4 | 7 | 15 | 10 | Ret | 3 | |||
| SAL (Mika Salo) | Ret | 13 | 8 | 9 | 5 | Ret | Ret | Ret | Ret | Ret | 13 | 11 | Ret | Ret | 10 | Ret | 12 | 2 |
| DIN (Pedro Diniz) | 10 | Ret | Ret | Ret | Ret | Ret | 8 | Ret | Ret | Ret | Ret | 7 | Ret | 13 | 5 | 13 | Ret | 2 |
| NAK (Shinji Nakano) | 7 | 14 | Ret | Ret | Ret | Ret | 6 | Ret | 11 | 7 | 6 | Ret | 11 | Ret | Ret | Ret | 10 | 2 |
| LAR (Nicola Larini) | 6 | 11 | Ret | 7 | Ret | 1 | ||||||||||||
| MSC (Michael Schumacher) | 2 | 5 | Ret | 2 | 1F | 4 | 1P | 1PF | RetF | 2 | 4P | 1 | 6 | 6 | Ret | 1 | Ret | 78 |
Ret: retired. DNQ: did not qualify. P: pole position. F: fastest lap. S above a round: a sprint weekend. Hover or tap a round number for the race.
Race calendar
Entries
Who entered with which car, engine and tyres. The entrant is the organisation that entered the car – not always the team that built it.
What if – other points systems
The same finishing positions, scored under any points system used since 1950.
Scored 8-6-4-3-2 for the top five, plus one for the fastest lap, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Jacques Villeneuve | 70 | 81 | P1 |
| 2 | Heinz-Harald Frentzen | 45 | 42 | P2 |
| 3 | Jean Alesi | 34 | 36 | P4 |
| 4 | David Coulthard | 32 | 36 | P3 |
| 5 | Gerhard Berger | 25 | 27 | P5 |
| 6 | Mika Häkkinen | 25 | 27 | P6 |
| 7 | Eddie Irvine | 24 | 24 | P7 |
| 8 | Giancarlo Fisichella | 20 | 20 | P8 |
| 9 | Olivier Panis | 15 | 16 | P9 |
| 10 | Johnny Herbert | 14 | 15 | P10 |
| 11 | Ralf Schumacher | 12 | 13 | P11 |
| 12 | Damon Hill | 6 | 7 | P12 |
Amber: the position differs from the official result. Michael Schumacher stays excluded from the championship, as decided at the time. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 8-6-4-3-2-1 for the top six, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Jacques Villeneuve | 67 | 81 | P1 |
| 2 | Heinz-Harald Frentzen | 40 | 42 | P2 |
| 3 | Jean Alesi | 36 | 36 | P4 |
| 4 | David Coulthard | 32 | 36 | P3 |
| 5 | Gerhard Berger | 25 | 27 | P5 |
| 6 | Mika Häkkinen | 25 | 27 | P6 |
| 7 | Eddie Irvine | 24 | 24 | P7 |
| 8 | Giancarlo Fisichella | 20 | 20 | P8 |
| 9 | Olivier Panis | 16 | 16 | P9 |
| 10 | Johnny Herbert | 15 | 15 | P10 |
| 11 | Ralf Schumacher | 13 | 13 | P11 |
| 12 | Damon Hill | 7 | 7 | P12 |
Amber: the position differs from the official result. Michael Schumacher stays excluded from the championship, as decided at the time. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 9-6-4-3-2-1 for the top six, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Jacques Villeneuve | 74 | 81 | P1 |
| 2 | Heinz-Harald Frentzen | 41 | 42 | P2 |
| 3 | Jean Alesi | 36 | 36 | P4 |
| 4 | David Coulthard | 34 | 36 | P3 |
| 5 | Gerhard Berger | 26 | 27 | P5 |
| 6 | Mika Häkkinen | 26 | 27 | P6 |
| 7 | Eddie Irvine | 24 | 24 | P7 |
| 8 | Giancarlo Fisichella | 20 | 20 | P8 |
| 9 | Olivier Panis | 16 | 16 | P9 |
| 10 | Johnny Herbert | 15 | 15 | P10 |
| 11 | Ralf Schumacher | 13 | 13 | P11 |
| 12 | Damon Hill | 7 | 7 | P12 |
Amber: the position differs from the official result. Michael Schumacher stays excluded from the championship, as decided at the time. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 10-8-6-5-4-3-2-1 for the top eight, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Jacques Villeneuve | 89 | 81 | P1 |
| 2 | Heinz-Harald Frentzen | 60 | 42 | P2 |
| 3 | Jean Alesi | 59 | 36 | P4 |
| 4 | David Coulthard | 48 | 36 | P3 |
| 5 | Gerhard Berger | 43 | 27 | P5 |
| 6 | Mika Häkkinen | 41 | 27 | P6 |
| 7 | Eddie Irvine | 37 | 24 | P7 |
| 8 | Giancarlo Fisichella | 37 | 20 | P8 |
| 9 | Johnny Herbert | 34 | 15 | P10 |
| 10 | Olivier Panis | 29 | 16 | P9 |
| 11 | Ralf Schumacher | 25 | 13 | P11 |
| 12 | Damon Hill | 15 | 7 | P12 |
Amber: the position differs from the official result. Michael Schumacher stays excluded from the championship, as decided at the time. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 25-18-15-12-10-8-6-4-2-1 for the top ten, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Jacques Villeneuve | 222 | 81 | P1 |
| 2 | Heinz-Harald Frentzen | 151 | 42 | P2 |
| 3 | Jean Alesi | 143 | 36 | P4 |
| 4 | David Coulthard | 120 | 36 | P3 |
| 5 | Gerhard Berger | 113 | 27 | P5 |
| 6 | Mika Häkkinen | 105 | 27 | P6 |
| 7 | Giancarlo Fisichella | 97 | 20 | P8 |
| 8 | Eddie Irvine | 95 | 24 | P7 |
| 9 | Johnny Herbert | 91 | 15 | P10 |
| 10 | Olivier Panis | 73 | 16 | P9 |
| 11 | Ralf Schumacher | 65 | 13 | P11 |
| 12 | Damon Hill | 42 | 7 | P12 |
Amber: the position differs from the official result. Michael Schumacher stays excluded from the championship, as decided at the time. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 25-18-15-12-10-8-6-4-2-1, plus one for the fastest lap inside the top ten, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Jacques Villeneuve | 225 | 81 | P1 |
| 2 | Heinz-Harald Frentzen | 156 | 42 | P2 |
| 3 | Jean Alesi | 143 | 36 | P4 |
| 4 | David Coulthard | 121 | 36 | P3 |
| 5 | Gerhard Berger | 115 | 27 | P5 |
| 6 | Mika Häkkinen | 106 | 27 | P6 |
| 7 | Giancarlo Fisichella | 98 | 20 | P8 |
| 8 | Eddie Irvine | 95 | 24 | P7 |
| 9 | Johnny Herbert | 91 | 15 | P10 |
| 10 | Olivier Panis | 73 | 16 | P9 |
| 11 | Ralf Schumacher | 65 | 13 | P11 |
| 12 | Damon Hill | 42 | 7 | P12 |
Amber: the position differs from the official result. Michael Schumacher stays excluded from the championship, as decided at the time. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 25-18-15-12-10-8-6-4-2-1 for the top ten, no fastest-lap point, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Jacques Villeneuve | 222 | 81 | P1 |
| 2 | Heinz-Harald Frentzen | 151 | 42 | P2 |
| 3 | Jean Alesi | 143 | 36 | P4 |
| 4 | David Coulthard | 120 | 36 | P3 |
| 5 | Gerhard Berger | 113 | 27 | P5 |
| 6 | Mika Häkkinen | 105 | 27 | P6 |
| 7 | Giancarlo Fisichella | 97 | 20 | P8 |
| 8 | Eddie Irvine | 95 | 24 | P7 |
| 9 | Johnny Herbert | 91 | 15 | P10 |
| 10 | Olivier Panis | 73 | 16 | P9 |
| 11 | Ralf Schumacher | 65 | 13 | P11 |
| 12 | Damon Hill | 42 | 7 | P12 |
Amber: the position differs from the official result. Michael Schumacher stays excluded from the championship, as decided at the time. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.