1997 season/Round 3
Argentine Grand Prix 1997
- Juan y Oscar Gálvez
- Buenos Aires
- 13 April 1997
- 72 laps
- 306.6 km
- 4.259 km a lap
- P1Jacques VilleneuveWilliams1:52:01.715
- P2Eddie IrvineFerrari+0.979
- P3Ralf SchumacherJordan+12.089
- Pole positionJacques VilleneuveWilliams · 1:24.473
- Fastest lapGerhard Berger1:27.981 · lap 63
- Winner started fromP1on the grid
Result
A number in the first column means classified. DNF, DNQ and DNS stand for retirement, did not qualify and did not start. ‘shared’ marks a car that two drivers shared between them – permitted in the 1950s, and both were classified.
Lap by lap
The running order on every lap. A line that stops is a car that stopped.
- Jacques Villeneuve
- Eddie Irvine
- Ralf Schumacher
- Johnny Herbert
- Mika Häkkinen
- Gerhard Berger
- Jean Alesi
- Mika Salo
- 12 further drivers
Show as a table
| Driver | Grid | Lap 18 | Lap 36 | Lap 54 | Finish | Laps led |
|---|---|---|---|---|---|---|
| Jacques Villeneuve | 1 | 1 | 1 | 1 | 1 | 66 |
| Eddie Irvine | 7 | 3 | 2 | 2 | 2 | 6 |
| Ralf Schumacher | 6 | 6 | 5 | 3 | 3 | |
| Johnny Herbert | 8 | 5 | 3 | 4 | 4 | |
| Mika Häkkinen | 17 | 9 | 4 | 5 | 5 | |
| Gerhard Berger | 12 | 13 | 6 | 7 | 6 | |
| Jean Alesi | 11 | 12 | 7 | 6 | 7 | |
| Mika Salo | 19 | 15 | 11 | 10 | 8 | |
| Jarno Trulli | 18 | 17 | 10 | 9 | 9 | |
| Jan Magnussen | 15 | 14 | 9 | 8 | 10 | |
| Nicola Larini | 14 | 16 | 12 | 11 | out | |
| Pedro Diniz | 22 | 7 | 15 | – | out | |
| Shinji Nakano | 20 | 18 | 14 | – | out | |
| Jos Verstappen | 16 | 8 | 8 | – | out | |
| Ukyo Katayama | 21 | 19 | 13 | – | out | |
| Damon Hill | 13 | 11 | – | – | out | |
| Giancarlo Fisichella | 9 | 4 | – | – | out | |
| Rubens Barrichello | 5 | 10 | – | – | out | |
| Olivier Panis | 3 | 2 | – | – | out | |
| Heinz-Harald Frentzen | 2 | – | – | – | out |
Gap to the leader
How far behind each driver was as every lap ended – the margins the running order hides.
Show as a table
| Driver | Lap 18 | Lap 36 | Lap 54 | Last lap |
|---|---|---|---|---|
| Jacques Villeneuve | 0.0 | 0.0 | 0.0 | 0.0 |
| Eddie Irvine | +19.2 | +11.1 | +22.3 | +1.0 |
| Ralf Schumacher | +25.4 | +24.8 | +27.3 | +12.1 |
| Johnny Herbert | +23.2 | +13.8 | +35.2 | +29.9 |
| Mika Häkkinen | +44.9 | +21.4 | +39.4 | +30.4 |
| Gerhard Berger | +49.6 | +33.7 | +47.0 | +31.4 |
| Jean Alesi | +47.9 | +48.2 | +45.4 | +46.4 |
| Mika Salo | +58.6 | +83.8 | +128.5 | +146.1 |
| Jarno Trulli | +68.7 | +79.5 | +125.1 | +176.0 |
| Jan Magnussen | +53.5 | +63.6 | +96.5 | +111.7 |
| Nicola Larini | +61.4 | +92.9 | +209.5 | out |
| Pedro Diniz | +43.7 | +125.7 | – | out |
| Shinji Nakano | +69.6 | +101.1 | – | out |
| Jos Verstappen | +44.1 | +54.1 | – | out |
| Ukyo Katayama | +73.5 | +99.5 | – | out |
| Damon Hill | +47.2 | – | – | out |
| Giancarlo Fisichella | +22.9 | – | – | out |
| Rubens Barrichello | +45.4 | – | – | out |
| Olivier Panis | +7.1 | – | – | out |
| Heinz-Harald Frentzen | – | – | – | out |
Qualifying
| Pos | Driver | Team | Time | Gap |
|---|---|---|---|---|
| 1 | Jacques Villeneuve | Williams | 1:24.473 | |
| 2 | Heinz-Harald Frentzen | Williams | 1:25.271 | +0.798 |
| 3 | Olivier Panis | Prost | 1:25.491 | +1.018 |
| 4 | Michael Schumacher | Ferrari | 1:25.773 | +1.300 |
| 5 | Rubens Barrichello | Stewart | 1:25.942 | +1.469 |
| 6 | Ralf Schumacher | Jordan | 1:26.218 | +1.745 |
| 7 | Eddie Irvine | Ferrari | 1:26.327 | +1.854 |
| 8 | Johnny Herbert | Sauber | 1:26.564 | +2.091 |
| 9 | Giancarlo Fisichella | Jordan | 1:26.619 | +2.146 |
| 10 | David Coulthard | McLaren | 1:26.799 | +2.326 |
| 11 | Jean Alesi | Benetton | 1:27.076 | +2.603 |
| 12 | Gerhard Berger | Benetton | 1:27.259 | +2.786 |
| 13 | Damon Hill | Arrows | 1:27.281 | +2.808 |
| 14 | Nicola Larini | Sauber | 1:27.690 | +3.217 |
| 15 | Jan Magnussen | Stewart | 1:28.035 | +3.562 |
| 16 | Jos Verstappen | Tyrrell | 1:28.094 | +3.621 |
| 17 | Mika Häkkinen | McLaren | 1:28.135 | +3.662 |
| 18 | Jarno Trulli | Minardi | 1:28.160 | +3.687 |
| 19 | Mika Salo | Tyrrell | 1:28.224 | +3.751 |
| 20 | Shinji Nakano | Prost | 1:28.366 | +3.893 |
| 21 | Ukyo Katayama | Minardi | 1:28.413 | +3.940 |
| 22 | Pedro Diniz | Arrows | 1:28.969 | +4.496 |
Pit stops
Time from entering to leaving the pit lane, not the stationary time.
| Driver | Stops | On laps | Fastest |
|---|---|---|---|
| Jos Verstappen | 1 | 23 | 24.255 s |
| Mika Häkkinen | 1 | 40 | 26.021 s |
| Ralf Schumacher | 1 | 34 | 27.987 s |
| Jarno Trulli | 1 | 38 | 28.339 s |
| Gerhard Berger | 1 | 36 | 28.826 s |
| Jean Alesi | 1 | 35 | 30.318 s |
| Pedro Diniz | 1 | 33 | 1:13.985 s |
| Eddie Irvine | 2 | 23, 44 | 24.353 s |
| Johnny Herbert | 2 | 21, 39 | 24.493 s |
| Mika Salo | 2 | 27, 44 | 26.501 s |
| Rubens Barrichello | 2 | 1, 21 | 26.523 s |
| Shinji Nakano | 2 | 26, 48 | 27.719 s |
| Nicola Larini | 2 | 25, 47 | 54.712 s |
| Jacques Villeneuve | 3 | 21, 38, 56 | 24.240 s |
| Jan Magnussen | 3 | 2, 24, 46 | 26.610 s |
Every stop, lap by lap (25)
| Lap | Driver | Stop | Time |
|---|---|---|---|
| 1 | Rubens Barrichello | 1 | 32.750 s |
| 2 | Jan Magnussen | 1 | 32.686 s |
| 21 | Johnny Herbert | 1 | 24.493 s |
| 21 | Jacques Villeneuve | 1 | 24.565 s |
| 21 | Rubens Barrichello | 2 | 26.523 s |
| 23 | Jos Verstappen | 1 | 24.255 s |
| 23 | Eddie Irvine | 1 | 24.353 s |
| 24 | Jan Magnussen | 2 | 26.610 s |
| 25 | Nicola Larini | 1 | 54.712 s |
| 26 | Shinji Nakano | 1 | 27.719 s |
| 27 | Mika Salo | 1 | 36.334 s |
| 33 | Pedro Diniz | 1 | 1:13.985 s |
| 34 | Ralf Schumacher | 1 | 27.987 s |
| 35 | Jean Alesi | 1 | 30.318 s |
| 36 | Gerhard Berger | 1 | 28.826 s |
| 38 | Jacques Villeneuve | 2 | 24.929 s |
| 38 | Jarno Trulli | 1 | 28.339 s |
| 39 | Johnny Herbert | 2 | 26.076 s |
| 40 | Mika Häkkinen | 1 | 26.021 s |
| 44 | Eddie Irvine | 2 | 26.262 s |
| 44 | Mika Salo | 2 | 26.501 s |
| 46 | Jan Magnussen | 3 | 27.538 s |
| 47 | Nicola Larini | 2 | 1:47.681 s |
| 48 | Shinji Nakano | 2 | 28.898 s |
| 56 | Jacques Villeneuve | 3 | 24.240 s |
Fastest laps
Each driver's quickest lap of the race.
| Pos | Driver | Lap | Time | Gap |
|---|---|---|---|---|
| 1 | Gerhard Berger | 63 | 1:27.981 | |
| 2 | Jacques Villeneuve | 54 | 1:28.028 | +0.047 |
| 3 | Ralf Schumacher | 56 | 1:28.382 | +0.401 |
| 4 | Nicola Larini | 46 | 1:28.410 | +0.429 |
| 5 | Eddie Irvine | 63 | 1:28.473 | +0.492 |
| 6 | Jean Alesi | 33 | 1:28.827 | +0.846 |
| 7 | Mika Häkkinen | 58 | 1:29.076 | +1.095 |
| 8 | Olivier Panis | 8 | 1:29.090 | +1.109 |
| 9 | Johnny Herbert | 62 | 1:29.296 | +1.315 |
| 10 | Jos Verstappen | 43 | 1:29.541 | +1.560 |
Championship after this race
The official standings after round 3. Arrows show the change against the round before.
| Pos | Driver | Points | Change |
|---|---|---|---|
| 1 | Jacques Villeneuve | 20 | |
| 2 | David Coulthard | 10 | ▼1 |
| 3 | Gerhard Berger | 10 | |
| 4 | Mika Häkkinen | 9 | ▲1 |
| 5 | Michael Schumacher | 8 | ▼1 |
| 6 | Eddie Irvine | 6 | |
| 7 | Olivier Panis | 6 | ▼1 |
| 8 | Ralf Schumacher | 4 | |
| 9 | Johnny Herbert | 3 | |
| 10 | Jean Alesi | 1 | ▼3 |