- P1Jacques VilleneuveWilliams1:30:35.896
- P2Olivier PanisProst+5.804
- P3Jean AlesiBenetton+12.534
- Pole positionJacques VilleneuveWilliams · 1:16.525
- Fastest lapGiancarlo Fisichella1:22.242 · lap 20
- Winner started fromP1on the grid
Result
A number in the first column means classified. DNF, DNQ and DNS stand for retirement, did not qualify and did not start. ‘shared’ marks a car that two drivers shared between them – permitted in the 1950s, and both were classified.
Lap by lap
The running order on every lap. A line that stops is a car that stopped.
- Jacques Villeneuve
- Olivier Panis
- Jean Alesi
- Michael Schumacher
- Johnny Herbert
- David Coulthard
- Mika Häkkinen
- Heinz-Harald Frentzen
- 14 further drivers
Show as a table
| Driver | Grid | Lap 16 | Lap 32 | Lap 48 | Finish | Laps led |
|---|---|---|---|---|---|---|
| Jacques Villeneuve | 1 | 1 | 1 | 1 | 1 | 62 |
| Olivier Panis | 12 | 8 | 5 | 2 | 2 | |
| Jean Alesi | 4 | 2 | 2 | 3 | 3 | 1 |
| Michael Schumacher | 7 | 10 | 6 | 4 | 4 | 1 |
| Johnny Herbert | 10 | 11 | 4 | 5 | 5 | |
| David Coulthard | 3 | 6 | 3 | 6 | 6 | |
| Mika Häkkinen | 5 | 9 | 8 | 8 | 7 | |
| Heinz-Harald Frentzen | 2 | 3 | 9 | 9 | 8 | |
| Giancarlo Fisichella | 8 | 4 | 7 | 7 | 9 | |
| Gerhard Berger | 6 | 15 | 11 | 11 | 10 | |
| Jos Verstappen | 19 | 13 | 14 | 12 | 11 | |
| Eddie Irvine | 11 | 7 | 13 | 10 | 12 | |
| Jan Magnussen | 22 | 16 | 17 | 15 | 13 | |
| Gianni Morbidelli | 13 | 20 | 18 | 16 | 14 | |
| Jarno Trulli | 18 | 19 | 20 | 17 | 15 | |
| Pedro Diniz | 21 | 17 | 15 | 14 | out | |
| Ralf Schumacher | 9 | 18 | 16 | 13 | out | |
| Rubens Barrichello | 17 | 14 | 12 | – | out | |
| Mika Salo | 14 | 21 | 19 | – | out | |
| Shinji Nakano | 16 | 12 | 10 | – | out | |
| Damon Hill | 15 | 5 | – | – | out | |
| Ukyo Katayama | 20 | – | – | – | out |
Gap to the leader
How far behind each driver was as every lap ended – the margins the running order hides.
Show as a table
| Driver | Lap 16 | Lap 32 | Lap 48 | Last lap |
|---|---|---|---|---|
| Jacques Villeneuve | 0.0 | 0.0 | 0.0 | 0.0 |
| Olivier Panis | +40.4 | +26.4 | +11.7 | +5.8 |
| Jean Alesi | +20.7 | +17.5 | +15.2 | +12.5 |
| Michael Schumacher | +41.2 | +34.0 | +15.8 | +18.0 |
| Johnny Herbert | +46.1 | +23.4 | +19.3 | +28.0 |
| David Coulthard | +35.5 | +20.2 | +25.2 | +29.7 |
| Mika Häkkinen | +40.6 | +42.8 | +46.1 | +48.8 |
| Heinz-Harald Frentzen | +28.1 | +53.3 | +71.7 | +64.1 |
| Giancarlo Fisichella | +30.5 | +38.5 | +39.4 | +64.8 |
| Gerhard Berger | +56.8 | +65.0 | +78.0 | +65.7 |
| Jos Verstappen | +53.3 | +74.8 | +92.0 | +114.9 |
| Eddie Irvine | +39.8 | +72.4 | +73.3 | +136.7 |
| Jan Magnussen | +60.1 | +96.0 | +138.6 | +170.1 |
| Gianni Morbidelli | +74.6 | +97.9 | +172.1 | +185.5 |
| Jarno Trulli | +68.0 | +150.5 | +175.1 | +194.8 |
| Pedro Diniz | +60.5 | +75.1 | +98.7 | out |
| Ralf Schumacher | +62.7 | +88.5 | +95.0 | out |
| Rubens Barrichello | +53.7 | +69.6 | – | out |
| Mika Salo | +88.2 | +115.5 | – | out |
| Shinji Nakano | +48.0 | +63.8 | – | out |
| Damon Hill | +32.8 | – | – | out |
| Ukyo Katayama | – | – | – | out |
Qualifying
| Pos | Driver | Team | Time | Gap |
|---|---|---|---|---|
| 1 | Jacques Villeneuve | Williams | 1:16.525 | |
| 2 | Heinz-Harald Frentzen | Williams | 1:16.791 | +0.266 |
| 3 | David Coulthard | McLaren | 1:17.521 | +0.996 |
| 4 | Jean Alesi | Benetton | 1:17.717 | +1.192 |
| 5 | Mika Häkkinen | McLaren | 1:17.737 | +1.212 |
| 6 | Gerhard Berger | Benetton | 1:18.041 | +1.516 |
| 7 | Michael Schumacher | Ferrari | 1:18.313 | +1.788 |
| 8 | Giancarlo Fisichella | Jordan | 1:18.385 | +1.860 |
| 9 | Ralf Schumacher | Jordan | 1:18.423 | +1.898 |
| 10 | Johnny Herbert | Sauber | 1:18.494 | +1.969 |
| 11 | Eddie Irvine | Ferrari | 1:18.873 | +2.348 |
| 12 | Olivier Panis | Prost | 1:19.157 | +2.632 |
| 13 | Gianni Morbidelli | Sauber | 1:19.323 | +2.798 |
| 14 | Mika Salo | Tyrrell | 1:20.079 | +3.554 |
| 15 | Damon Hill | Arrows | 1:20.089 | +3.564 |
| 16 | Shinji Nakano | Prost | 1:20.103 | +3.578 |
| 17 | Rubens Barrichello | Stewart | 1:20.255 | +3.730 |
| 18 | Jarno Trulli | Minardi | 1:20.452 | +3.927 |
| 19 | Jos Verstappen | Tyrrell | 1:20.582 | +4.057 |
| 20 | Ukyo Katayama | Minardi | 1:20.672 | +4.147 |
| 21 | Pedro Diniz | Arrows | 1:21.029 | +4.504 |
| 22 | Jan Magnussen | Stewart | 1:21.060 | +4.535 |
Pit stops
Time from entering to leaving the pit lane, not the stationary time.
| Driver | Stops | On laps | Fastest |
|---|---|---|---|
| Rubens Barrichello | 1 | 21 | 28.615 s |
| Shinji Nakano | 1 | 22 | 30.492 s |
| Mika Salo | 1 | 13 | 34.016 s |
| Jos Verstappen | 2 | 21, 41 | 25.073 s |
| Olivier Panis | 2 | 25, 44 | 25.677 s |
| Jacques Villeneuve | 2 | 20, 45 | 26.614 s |
| Jean Alesi | 2 | 21, 43 | 26.723 s |
| Pedro Diniz | 2 | 22, 42 | 29.129 s |
| Jan Magnussen | 2 | 17, 38 | 30.693 s |
| David Coulthard | 3 | 14, 29, 40 | 23.217 s |
| Michael Schumacher | 3 | 14, 30, 46 | 23.249 s |
| Mika Häkkinen | 3 | 15, 27, 44 | 23.567 s |
| Johnny Herbert | 3 | 15, 33, 49 | 24.142 s |
| Gerhard Berger | 3 | 14, 29, 40 | 25.147 s |
| Giancarlo Fisichella | 3 | 18, 32, 52 | 25.187 s |
| Heinz-Harald Frentzen | 3 | 16, 26, 39 | 25.509 s |
| Ralf Schumacher | 3 | 12, 25, 46 | 26.212 s |
| Jarno Trulli | 3 | 21, 31, 43 | 26.538 s |
| Gianni Morbidelli | 3 | 10, 22, 41 | 26.593 s |
| Eddie Irvine | 4 | 19, 28, 49, 59 | 24.167 s |
Every stop, lap by lap (49)
Fastest laps
Each driver's quickest lap of the race.
| Pos | Driver | Lap | Time | Gap |
|---|---|---|---|---|
| 1 | Giancarlo Fisichella | 20 | 1:22.242 | |
| 2 | Michael Schumacher | 44 | 1:22.295 | +0.053 |
| 3 | David Coulthard | 22 | 1:22.340 | +0.098 |
| 4 | Olivier Panis | 29 | 1:22.422 | +0.180 |
| 5 | Jacques Villeneuve | 9 | 1:22.534 | +0.292 |
| 6 | Ralf Schumacher | 14 | 1:22.784 | +0.542 |
| 7 | Eddie Irvine | 30 | 1:22.839 | +0.597 |
| 8 | Heinz-Harald Frentzen | 54 | 1:22.841 | +0.599 |
| 9 | Jean Alesi | 20 | 1:23.096 | +0.854 |
| 10 | Gerhard Berger | 42 | 1:23.106 | +0.864 |
Championship after this race
The official standings after round 6. Arrows show the change against the round before.
| Pos | Driver | Points | Change |
|---|---|---|---|
| 1 | Jacques Villeneuve | 30 | ▲1 |
| 2 | Michael Schumacher | 27 | ▼1 |
| 3 | Olivier Panis | 15 | ▲5 |
| 4 | Eddie Irvine | 14 | ▼1 |
| 5 | David Coulthard | 11 | ▼1 |
| 6 | Heinz-Harald Frentzen | 10 | ▼2 |
| 7 | Gerhard Berger | 10 | ▼1 |
| 8 | Mika Häkkinen | 10 | ▼1 |
| 9 | Jean Alesi | 7 | ▲4 |
| 10 | Rubens Barrichello | 6 | ▼1 |