- P1Lewis HamiltonMercedes1:22:27.059
- P2Max VerstappenRed Bull+1.465
- P3Lando NorrisMcLaren+7.547
- Pole positionGeorge RussellMercedes · 1:25.819
- Fastest lapCarlos Sainz Jr.1:28.293 · lap 52
- Winner started fromP2on the grid
- Driver of the DayLewis Hamilton36.1% of the fan vote
Result
| Pos | Driver | No. | Team · engine | Grid | Laps | Time / reason | Points |
|---|---|---|---|---|---|---|---|
| 1 | Lewis Hamilton | 44 | Mercedes | 2 | 52 | 1:22:27.059 | 25 |
| 2 | Max Verstappen | 1 | Red Bull · Honda RBPT | 4 | 52 | +1.465 | 18 |
| 3 | Lando Norris | 4 | McLaren · Mercedes | 3 | 52 | +7.547 | 15 |
| 4 | Oscar Piastri | 81 | McLaren · Mercedes | 5 | 52 | +12.429 | 12 |
| 5 | Carlos Sainz Jr.fastest lap | 55 | Ferrari | 7 | 52 | +47.318 | 11 |
| 6 | Nico Hülkenberg | 27 | Haas · Ferrari | 6 | 52 | +55.722 | 8 |
| 7 | Lance Stroll | 18 | Aston Martin · Mercedes | 8 | 52 | +56.569 | 6 |
| 8 | Fernando Alonso | 14 | Aston Martin · Mercedes | 10 | 52 | +1:03.577 | 4 |
| 9 | Alexander Albon | 23 | Williams · Mercedes | 9 | 52 | +1:08.387 | 2 |
| 10 | Yuki Tsunoda | 22 | RB · Honda RBPT | 13 | 52 | +1:19.303 | 1 |
| 11 | Logan Sargeant | 2 | Williams · Mercedes | 12 | 52 | +1:28.960 | |
| 12 | Kevin Magnussen | 20 | Haas · Ferrari | 17 | 52 | +1:30.153 | |
| 13 | Daniel Ricciardo | 3 | RB · Honda RBPT | 15 | 51 | +1 lap | |
| 14 | Charles Leclerc | 16 | Ferrari | 11 | 51 | +1 lap | |
| 15 | Valtteri Bottas | 77 | Kick Sauber · Ferrari | 16 | 51 | +1 lap | |
| 16 | Esteban Ocon | 31 | Alpine · Renault | 18 | 50 | +2 laps | |
| 17 | Sergio Pérez | 11 | Red Bull · Honda RBPT | – | 50 | +2 laps | |
| 18 | Guanyu Zhou | 24 | Kick Sauber · Ferrari | 14 | 50 | +2 laps | |
| DNF | George Russell | 63 | Mercedes | 1 | 33 | Water leak | |
| DNS | Pierre Gasly | 10 | Alpine · Renault | 19 | Gearbox |
A number in the first column means classified. DNF, DNQ and DNS stand for retirement, did not qualify and did not start. ‘shared’ marks a car that two drivers shared between them – permitted in the 1950s, and both were classified.
Lap by lap
The running order on every lap. A line that stops is a car that stopped.
- Lewis Hamilton
- Max Verstappen
- Lando Norris
- Oscar Piastri
- Carlos Sainz Jr.
- Nico Hülkenberg
- Lance Stroll
- Fernando Alonso
- 11 further drivers
Show as a table
| Driver | Grid | Lap 13 | Lap 26 | Lap 39 | Finish | Laps led |
|---|---|---|---|---|---|---|
| Lewis Hamilton | 2 | 2 | 3 | 3 | 1 | 15 |
| Max Verstappen | 4 | 3 | 5 | 4 | 2 | |
| Lando Norris | 3 | 4 | 1 | 1 | 3 | 19 |
| Oscar Piastri | 5 | 5 | 2 | 5 | 4 | 1 |
| Carlos Sainz Jr. | 7 | 6 | 6 | 2 | 5 | |
| Nico Hülkenberg | 6 | 9 | 7 | 6 | 6 | |
| Lance Stroll | 8 | 8 | 8 | 7 | 7 | |
| Fernando Alonso | 10 | 10 | 9 | 8 | 8 | |
| Alexander Albon | 9 | 12 | 11 | 10 | 9 | |
| Yuki Tsunoda | 13 | 11 | 10 | 9 | 10 | |
| Logan Sargeant | 12 | 13 | 13 | 12 | 11 | |
| Kevin Magnussen | 17 | 15 | 12 | 11 | 12 | |
| Daniel Ricciardo | 15 | 14 | 14 | 13 | 13 | |
| Charles Leclerc | 11 | 7 | 16 | 15 | 14 | |
| Valtteri Bottas | 16 | 18 | 15 | 14 | 15 | |
| Esteban Ocon | 18 | 17 | 18 | 17 | 16 | |
| Sergio Pérez | – | 16 | 17 | 16 | 17 | |
| Guanyu Zhou | 14 | 19 | 19 | 18 | 18 | |
| George Russell | 1 | 1 | 4 | – | out | 17 |
Gap to the leader
How far behind each driver was as every lap ended – the margins the running order hides.
Show as a table
| Driver | Lap 13 | Lap 26 | Lap 39 | Last lap |
|---|---|---|---|---|
| Lewis Hamilton | +1.5 | +2.9 | +21.8 | 0.0 |
| Max Verstappen | +4.5 | +12.2 | +28.2 | +1.5 |
| Lando Norris | +5.4 | 0.0 | 0.0 | +7.5 |
| Oscar Piastri | +6.7 | +0.6 | +39.1 | +12.4 |
| Carlos Sainz Jr. | +11.1 | +13.5 | +21.5 | +47.3 |
| Nico Hülkenberg | +16.8 | +30.4 | +44.0 | +55.7 |
| Lance Stroll | +16.0 | +32.5 | +48.7 | +56.6 |
| Fernando Alonso | +18.6 | +34.1 | +77.5 | +63.6 |
| Alexander Albon | +22.5 | +36.8 | +84.0 | +68.4 |
| Yuki Tsunoda | +21.3 | +35.7 | +81.9 | +79.3 |
| Logan Sargeant | +23.6 | +40.6 | +95.3 | +89.0 |
| Kevin Magnussen | +26.6 | +39.4 | +94.1 | +90.2 |
| Daniel Ricciardo | +25.5 | +55.0 | +96.4 | +100.1 |
| Charles Leclerc | +15.4 | +123.3 | +145.3 | +130.6 |
| Valtteri Bottas | +36.2 | +73.1 | +124.7 | +132.0 |
| Esteban Ocon | +35.1 | +148.3 | +188.3 | +190.6 |
| Sergio Pérez | +27.1 | +126.7 | +167.5 | +197.9 |
| Guanyu Zhou | +61.3 | +190.5 | +235.5 | +234.4 |
| George Russell | 0.0 | +4.2 | – | out |
Tyre strategy
Which compound each driver ran, and for how many laps. A new colour is a pit stop.
- Soft
- Medium
- Hard
- Intermediate
- Pale: a set used before the race
Show as a table
| Driver | Stops | Stints |
|---|---|---|
| Lewis Hamilton | 2 | Medium 1–27 · Intermediate 28–38 · Soft 39–52 |
| Max Verstappen | 2 | Medium 1–26 · Intermediate 27–38 · Hard 39–52 |
| Lando Norris | 2 | Medium 1–27 · Intermediate 28–39 · Soft 40–52 (used, 2 laps) |
| Oscar Piastri | 2 | Medium 1–28 · Intermediate 29–38 · Medium 39–52 |
| Carlos Sainz Jr. | 3 | Medium 1–26 · Intermediate 27–39 · Hard 40–50 · Soft 51–52 (used, 3 laps) |
| Nico Hülkenberg | 2 | Medium 1–26 · Intermediate 27–39 · Soft 40–52 (used, 3 laps) |
| Lance Stroll | 2 | Medium 1–26 · Intermediate 27–39 · Medium 40–52 |
| Fernando Alonso | 2 | Medium 1–27 · Intermediate 28–38 · Medium 39–52 |
| Alexander Albon | 2 | Medium 1–27 · Intermediate 28–38 · Medium 39–52 |
| Yuki Tsunoda | 2 | Medium 1–27 · Intermediate 28–38 · Soft 39–52 |
| Logan Sargeant | 2 | Medium 1–27 · Intermediate 28–38 · Soft 39–52 |
| Kevin Magnussen | 2 | Medium 1–27 · Intermediate 28–37 · Soft 38–52 |
| Daniel Ricciardo | 2 | Medium 1–26 · Intermediate 27–37 · Soft 38–51 |
| Charles Leclerc | 3 | Medium 1–19 · Intermediate 20–27 · Intermediate 28–37 · Soft 38–51 |
| Valtteri Bottas | 2 | Medium 1–26 · Intermediate 27–37 · Soft 38–51 |
| Esteban Ocon | 4 | Soft 1–19 · Intermediate 20–21 · Medium 22–26 · Intermediate 27–38 · Medium 39–50 |
| Sergio Pérez | 4 | Hard 1–19 · Intermediate 20–28 · Intermediate 29–37 · Medium 38–47 · Soft 48–50 |
| Guanyu Zhou | 4 | Soft 1–12 · Medium 13–19 · Intermediate 20–26 · Intermediate 27–37 · Soft 38–50 (used, 1 laps) |
| George Russell | 1 | Medium 1–27 · Intermediate 28–33 |
Qualifying
Knock-out in three parts since 2006: the slowest drop out after Q1 and Q2.
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | George Russell | Mercedes | 1:30.106 | 1:26.723 | 1:25.819 |
| 2 | Lewis Hamilton | Mercedes | 1:29.547 | 1:26.770 | 1:25.990 |
| 3 | Lando Norris | McLaren | 1:31.596 | 1:26.559 | 1:26.030 |
| 4 | Max Verstappen | Red Bull | 1:31.342 | 1:26.796 | 1:26.203 |
| 5 | Oscar Piastri | McLaren | 1:30.895 | 1:26.733 | 1:26.237 |
| 6 | Nico Hülkenberg | Haas | 1:31.929 | 1:26.847 | 1:26.338 |
| 7 | Carlos Sainz Jr. | Ferrari | 1:30.557 | 1:26.843 | 1:26.509 |
| 8 | Lance Stroll | Aston Martin | 1:31.410 | 1:26.938 | 1:26.585 |
| 9 | Alexander Albon | Williams | 1:31.135 | 1:26.933 | 1:26.640 |
| 10 | Fernando Alonso | Aston Martin | 1:31.264 | 1:26.730 | 1:26.917 |
| 11 | Charles Leclerc | Ferrari | 1:30.496 | 1:27.097 | |
| 12 | Logan Sargeant | Williams | 1:31.608 | 1:27.175 | |
| 13 | Yuki Tsunoda | RB | 1:30.994 | 1:27.269 | |
| 14 | Guanyu Zhou | Kick Sauber | 1:31.190 | 1:27.867 | |
| 15 | Daniel Ricciardo | RB | 1:31.291 | 1:27.949 | |
| 16 | Valtteri Bottas | Kick Sauber | 1:32.431 | ||
| 17 | Kevin Magnussen | Haas | 1:32.905 | ||
| 18 | Esteban Ocon | Alpine | 1:34.557 | ||
| 19 | Sergio Pérez | Red Bull | 1:38.348 | ||
| 20 | Pierre Gasly | Alpine | 1:39.804 |
Grid penalties
Why the starting grid differs from the qualifying order.
| Driver | Qualified | Started | Penalty |
|---|---|---|---|
| Pierre Gasly | P20 | P19 | SFB |
Pit stops
Time from entering to leaving the pit lane, not the stationary time.
| Driver | Stops | On laps | Fastest |
|---|---|---|---|
| George Russell | 1 | 27 | 32.045 s |
| Max Verstappen | 2 | 26, 38 | 28.365 s |
| Lando Norris | 2 | 27, 39 | 28.661 s |
| Daniel Ricciardo | 2 | 26, 37 | 28.875 s |
| Lewis Hamilton | 2 | 27, 38 | 28.929 s |
| Lance Stroll | 2 | 26, 39 | 29.023 s |
| Oscar Piastri | 2 | 28, 38 | 29.200 s |
| Fernando Alonso | 2 | 27, 38 | 29.341 s |
| Alexander Albon | 2 | 27, 38 | 29.410 s |
| Nico Hülkenberg | 2 | 26, 39 | 29.412 s |
| Logan Sargeant | 2 | 27, 38 | 29.444 s |
| Yuki Tsunoda | 2 | 27, 38 | 29.658 s |
| Kevin Magnussen | 2 | 27, 37 | 29.884 s |
| Valtteri Bottas | 2 | 26, 37 | 30.628 s |
| Charles Leclerc | 3 | 19, 27, 37 | 28.481 s |
| Carlos Sainz Jr. | 3 | 26, 39, 50 | 28.706 s |
| Esteban Ocon | 4 | 19, 21, 26, 38 | 28.276 s |
| Sergio Pérez | 4 | 19, 28, 37, 47 | 28.391 s |
| Guanyu Zhou | 4 | 12, 19, 26, 37 | 29.125 s |
Every stop, lap by lap (45)
Fastest laps
Each driver's quickest lap of the race.
| Pos | Driver | Lap | Time | Gap |
|---|---|---|---|---|
| 1 | Carlos Sainz Jr. | 52 | 1:28.293 | |
| 2 | Oscar Piastri | 51 | 1:28.748 | +0.455 |
| 3 | Max Verstappen | 48 | 1:28.952 | +0.659 |
| 4 | Lando Norris | 43 | 1:29.262 | +0.969 |
| 5 | Lewis Hamilton | 45 | 1:29.438 | +1.145 |
| 6 | Sergio Pérez | 50 | 1:29.707 | +1.414 |
| 7 | Fernando Alonso | 47 | 1:29.710 | +1.417 |
| 8 | Alexander Albon | 52 | 1:29.718 | +1.425 |
| 9 | Charles Leclerc | 43 | 1:29.748 | +1.455 |
| 10 | Nico Hülkenberg | 43 | 1:29.836 | +1.543 |
Championship after this race
The official standings after round 12. Arrows show the change against the round before.
| Pos | Driver | Points | Change |
|---|---|---|---|
| 1 | Max Verstappen | 255 | |
| 2 | Lando Norris | 171 | |
| 3 | Charles Leclerc | 150 | |
| 4 | Carlos Sainz Jr. | 146 | |
| 5 | Oscar Piastri | 124 | ▲1 |
| 6 | Sergio Pérez | 118 | ▼1 |
| 7 | George Russell | 111 | |
| 8 | Lewis Hamilton | 110 | |
| 9 | Fernando Alonso | 45 | |
| 10 | Lance Stroll | 23 | ▲1 |
| Pos | Team | Points | Change |
|---|---|---|---|
| 1 | Red Bull | 373 | |
| 2 | Ferrari | 302 | |
| 3 | McLaren | 295 | |
| 4 | Mercedes | 221 | |
| 5 | Aston Martin | 68 | |
| 6 | RB | 31 | |
| 7 | Haas | 27 | |
| 8 | Alpine | 9 | |
| 9 | Williams | 4 | |
| 10 | Kick Sauber | 0 |