2024 season/Round 11
Austrian Grand Prix 2024
- Red Bull Ring
- Spielberg
- 30 June 2024
- 71 laps
- 306.5 km
- 4.326 km a lap
- Sprint weekend
- P1George RussellMercedes1:24:22.798
- P2Oscar PiastriMcLaren+1.906
- P3Carlos Sainz Jr.Ferrari+4.533
- Pole positionMax VerstappenRed Bull · 1:04.314
- Fastest lapFernando Alonso1:07.694 · lap 70
- Winner started fromP3on the grid
- Driver of the DayLando Norris24.6% of the fan vote
Result
A number in the first column means classified. DNF, DNQ and DNS stand for retirement, did not qualify and did not start. ‘shared’ marks a car that two drivers shared between them – permitted in the 1950s, and both were classified.
Lap by lap
The running order on every lap. A line that stops is a car that stopped.
- George Russell
- Oscar Piastri
- Carlos Sainz Jr.
- Lewis Hamilton
- Max Verstappen
- Nico Hülkenberg
- Sergio Pérez
- Kevin Magnussen
- 12 further drivers
Show as a table
| Driver | Grid | Lap 18 | Lap 36 | Lap 53 | Finish | Laps led |
|---|---|---|---|---|---|---|
| George Russell | 3 | 3 | 3 | 3 | 1 | 8 |
| Oscar Piastri | 7 | 6 | 6 | 6 | 2 | 1 |
| Carlos Sainz Jr. | 4 | 4 | 4 | 5 | 3 | |
| Lewis Hamilton | 5 | 5 | 5 | 4 | 4 | |
| Max Verstappen | 1 | 1 | 1 | 1 | 5 | 62 |
| Nico Hülkenberg | 9 | 13 | 8 | 7 | 6 | |
| Sergio Pérez | 8 | 7 | 7 | 9 | 7 | |
| Kevin Magnussen | 12 | 14 | 9 | 8 | 8 | |
| Daniel Ricciardo | 11 | 16 | 10 | 10 | 9 | |
| Pierre Gasly | 13 | 9 | 12 | 11 | 10 | |
| Charles Leclerc | 6 | 19 | 17 | 18 | 11 | |
| Esteban Ocon | 10 | 8 | 11 | 12 | 12 | |
| Lance Stroll | 17 | 11 | 15 | 14 | 13 | |
| Yuki Tsunoda | 14 | 10 | 14 | 15 | 14 | |
| Alexander Albon | 16 | 18 | 13 | 13 | 15 | |
| Valtteri Bottas | 18 | 12 | 16 | 17 | 16 | |
| Guanyu Zhou | – | 15 | 18 | 19 | 17 | |
| Fernando Alonso | 15 | 17 | 19 | 16 | 18 | |
| Logan Sargeant | 19 | 20 | 20 | 20 | 19 | |
| Lando Norris | 2 | 2 | 2 | 2 | 20 |
Gap to the leader
How far behind each driver was as every lap ended – the margins the running order hides.
Show as a table
| Driver | Lap 18 | Lap 36 | Lap 53 | Last lap |
|---|---|---|---|---|
| George Russell | +10.3 | +14.5 | +10.8 | 0.0 |
| Oscar Piastri | +16.5 | +24.0 | +21.1 | +1.9 |
| Carlos Sainz Jr. | +12.6 | +18.4 | +15.9 | +4.5 |
| Lewis Hamilton | +14.4 | +21.9 | +12.1 | +23.1 |
| Max Verstappen | 0.0 | 0.0 | 0.0 | +27.3 |
| Nico Hülkenberg | +39.9 | +44.2 | +48.7 | +54.1 |
| Sergio Pérez | +20.4 | +35.4 | +53.2 | +54.7 |
| Kevin Magnussen | +40.7 | +48.8 | +51.0 | +60.4 |
| Daniel Ricciardo | +42.8 | +50.7 | +54.9 | +61.2 |
| Pierre Gasly | +27.7 | +53.2 | +56.0 | +61.8 |
| Charles Leclerc | +69.0 | +79.0 | +76.0 | +67.1 |
| Esteban Ocon | +26.1 | +52.3 | +58.0 | +68.3 |
| Lance Stroll | +33.5 | +57.9 | +66.7 | +80.4 |
| Yuki Tsunoda | +30.8 | +56.3 | +73.0 | +83.3 |
| Alexander Albon | +47.1 | +55.7 | +66.0 | +81.1 |
| Valtteri Bottas | +35.5 | +60.5 | +75.8 | +89.6 |
| Guanyu Zhou | +41.8 | +86.6 | +108.1 | +115.1 |
| Fernando Alonso | +44.3 | +87.1 | +75.1 | +117.9 |
| Logan Sargeant | +73.0 | +110.6 | +131.3 | +146.1 |
| Lando Norris | +5.9 | +8.3 | +1.0 | +34.0 |
Tyre strategy
Which compound each driver ran, and for how many laps. A new colour is a pit stop.
- Soft
- Medium
- Hard
- Pale: a set used before the race
Show as a table
| Driver | Stops | Stints |
|---|---|---|
| George Russell | 2 | Medium 1–22 · Medium 23–46 · Hard 47–71 |
| Oscar Piastri | 2 | Medium 1–25 · Hard 26–51 · Medium 52–71 |
| Carlos Sainz Jr. | 2 | Medium 1–22 · Hard 23–47 · Medium 48–71 |
| Lewis Hamilton | 2 | Medium 1–21 · Hard 22–53 · Medium 54–71 |
| Max Verstappen | 3 | Medium 1–23 · Hard 24–51 · Medium 52–64 (used, 3 laps) · Soft 65–71 |
| Nico Hülkenberg | 2 | Medium 1–11 · Hard 12–39 · Hard 40–71 |
| Sergio Pérez | 2 | Medium 1–21 · Hard 22–51 · Medium 52–71 (used, 5 laps) |
| Kevin Magnussen | 2 | Medium 1–10 · Hard 11–38 · Hard 39–71 |
| Daniel Ricciardo | 2 | Medium 1–10 · Hard 11–37 · Hard 38–71 |
| Pierre Gasly | 2 | Medium 1–20 · Hard 21–42 · Medium 43–71 |
| Charles Leclerc | 4 | Medium 1–1 · Hard 2–16 · Medium 17–33 · Medium 34–51 (used, 1 laps) · Medium 52–71 (used, 6 laps) |
| Esteban Ocon | 2 | Medium 1–19 · Hard 20–43 · Medium 44–71 |
| Lance Stroll | 2 | Medium 1–20 (used, 1 laps) · Medium 21–43 · Hard 44–70 (used, 1 laps) |
| Yuki Tsunoda | 2 | Medium 1–21 · Hard 22–44 · Hard 45–70 |
| Alexander Albon | 2 | Medium 1–12 · Hard 13–39 · Hard 40–70 |
| Valtteri Bottas | 2 | Medium 1–19 · Hard 20–42 · Hard 43–70 |
| Guanyu Zhou | 2 | Hard 1–28 · Medium 29–51 · Hard 52–70 |
| Fernando Alonso | 3 | Medium 1–11 (used, 3 laps) · Medium 12–35 · Hard 36–68 (used, 1 laps) · Soft 69–70 |
| Logan Sargeant | 3 | Medium 1–1 · Medium 2–20 · Hard 21–49 · Medium 50–69 |
| Lando Norris | 2 | Medium 1–23 · Hard 24–51 · Medium 52–64 |
Sprint
The short race on Saturday, with points of its own.
Qualifying
Knock-out in three parts since 2006: the slowest drop out after Q1 and Q2.
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 1:05.336 | 1:04.469 | 1:04.314 |
| 2 | Lando Norris | McLaren | 1:05.450 | 1:05.103 | 1:04.718 |
| 3 | George Russell | Mercedes | 1:05.585 | 1:05.016 | 1:04.840 |
| 4 | Carlos Sainz Jr. | Ferrari | 1:05.263 | 1:05.016 | 1:04.851 |
| 5 | Lewis Hamilton | Mercedes | 1:05.541 | 1:05.053 | 1:04.903 |
| 6 | Charles Leclerc | Ferrari | 1:05.509 | 1:05.104 | 1:05.044 |
| 7 | Oscar Piastri | McLaren | 1:05.311 | 1:05.070 | 1:05.048 |
| 8 | Sergio Pérez | Red Bull | 1:05.587 | 1:05.144 | 1:05.202 |
| 9 | Nico Hülkenberg | Haas | 1:05.596 | 1:05.262 | 1:05.385 |
| 10 | Esteban Ocon | Alpine | 1:05.574 | 1:05.274 | 1:05.883 |
| 11 | Daniel Ricciardo | RB | 1:05.569 | 1:05.289 | |
| 12 | Kevin Magnussen | Haas | 1:05.508 | 1:05.347 | |
| 13 | Pierre Gasly | Alpine | 1:05.598 | 1:05.359 | |
| 14 | Yuki Tsunoda | RB | 1:05.563 | 1:05.412 | |
| 15 | Fernando Alonso | Aston Martin | 1:05.656 | 1:05.639 | |
| 16 | Alexander Albon | Williams | 1:05.736 | ||
| 17 | Lance Stroll | Aston Martin | 1:05.819 | ||
| 18 | Valtteri Bottas | Kick Sauber | 1:05.847 | ||
| 19 | Logan Sargeant | Williams | 1:05.856 | ||
| 20 | Guanyu Zhou | Kick Sauber | 1:06.061 |
Pit stops
Time from entering to leaving the pit lane, not the stationary time.
| Driver | Stops | On laps | Fastest |
|---|---|---|---|
| Oscar Piastri | 2 | 25, 51 | 20.775 s |
| Daniel Ricciardo | 2 | 10, 37 | 21.093 s |
| Carlos Sainz Jr. | 2 | 22, 47 | 21.226 s |
| George Russell | 2 | 22, 46 | 21.229 s |
| Esteban Ocon | 2 | 19, 43 | 21.231 s |
| Yuki Tsunoda | 2 | 21, 44 | 21.250 s |
| Sergio Pérez | 2 | 21, 51 | 21.291 s |
| Lance Stroll | 2 | 20, 43 | 21.302 s |
| Lando Norris | 2 | 23, 51 | 21.411 s |
| Pierre Gasly | 2 | 20, 42 | 21.431 s |
| Kevin Magnussen | 2 | 10, 38 | 21.518 s |
| Lewis Hamilton | 2 | 21, 53 | 21.563 s |
| Guanyu Zhou | 2 | 28, 51 | 21.594 s |
| Alexander Albon | 2 | 12, 39 | 21.692 s |
| Nico Hülkenberg | 2 | 11, 39 | 21.814 s |
| Valtteri Bottas | 2 | 19, 42 | 21.918 s |
| Fernando Alonso | 3 | 11, 35, 68 | 21.483 s |
| Max Verstappen | 3 | 23, 51, 64 | 21.899 s |
| Logan Sargeant | 3 | 1, 20, 49 | 22.093 s |
| Charles Leclerc | 4 | 1, 16, 33, 51 | 20.903 s |
Every stop, lap by lap (45)
Fastest laps
Each driver's quickest lap of the race.
| Pos | Driver | Lap | Time | Gap |
|---|---|---|---|---|
| 1 | Fernando Alonso | 70 | 1:07.694 | |
| 2 | Max Verstappen | 68 | 1:07.719 | +0.025 |
| 3 | Lando Norris | 53 | 1:08.016 | +0.322 |
| 4 | Oscar Piastri | 56 | 1:08.697 | +1.003 |
| 5 | George Russell | 48 | 1:09.164 | +1.470 |
| 6 | Carlos Sainz Jr. | 56 | 1:09.282 | +1.588 |
| 7 | Lewis Hamilton | 61 | 1:09.562 | +1.868 |
| 8 | Charles Leclerc | 55 | 1:09.584 | +1.890 |
| 9 | Pierre Gasly | 45 | 1:09.609 | +1.915 |
| 10 | Esteban Ocon | 45 | 1:09.649 | +1.955 |
Championship after this race
The official standings after round 11. Arrows show the change against the round before.
| Pos | Driver | Points | Change |
|---|---|---|---|
| 1 | Max Verstappen | 237 | |
| 2 | Lando Norris | 156 | |
| 3 | Charles Leclerc | 150 | |
| 4 | Carlos Sainz Jr. | 135 | |
| 5 | Sergio Pérez | 118 | |
| 6 | Oscar Piastri | 112 | |
| 7 | George Russell | 111 | |
| 8 | Lewis Hamilton | 85 | |
| 9 | Fernando Alonso | 41 | |
| 10 | Yuki Tsunoda | 19 |
| Pos | Team | Points | Change |
|---|---|---|---|
| 1 | Red Bull | 355 | |
| 2 | Ferrari | 291 | |
| 3 | McLaren | 268 | |
| 4 | Mercedes | 196 | |
| 5 | Aston Martin | 58 | |
| 6 | RB | 30 | |
| 7 | Haas | 19 | ▲1 |
| 8 | Alpine | 9 | ▼1 |
| 9 | Williams | 2 | |
| 10 | Kick Sauber | 0 |