2024 season/Round 10
Spanish Grand Prix 2024
- Catalunya
- Montmeló
- 23 June 2024
- 66 laps
- 307.2 km
- 4.657 km a lap
- P1Max VerstappenRed Bull1:28:20.227
- P2Lando NorrisMcLaren+2.219
- P3Lewis HamiltonMercedes+17.790
- Pole positionLando NorrisMcLaren · 1:11.383
- Fastest lapLando Norris1:17.115 · lap 51
- Winner started fromP2on the grid
- Driver of the DayLando Norris28.3% of the fan vote
Result
| Pos | Driver | No. | Team · engine | Grid | Laps | Time / reason | Points |
|---|---|---|---|---|---|---|---|
| 1 | Max Verstappen | 1 | Red Bull · Honda RBPT | 2 | 66 | 1:28:20.227 | 25 |
| 2 | Lando Norrisfastest lap | 4 | McLaren · Mercedes | 1 | 66 | +2.219 | 19 |
| 3 | Lewis Hamilton | 44 | Mercedes | 3 | 66 | +17.790 | 15 |
| 4 | George Russell | 63 | Mercedes | 4 | 66 | +22.320 | 12 |
| 5 | Charles Leclerc | 16 | Ferrari | 5 | 66 | +22.709 | 10 |
| 6 | Carlos Sainz Jr. | 55 | Ferrari | 6 | 66 | +31.028 | 8 |
| 7 | Oscar Piastri | 81 | McLaren · Mercedes | 9 | 66 | +33.760 | 6 |
| 8 | Sergio Pérez | 11 | Red Bull · Honda RBPT | 11 | 66 | +59.524 | 4 |
| 9 | Pierre Gasly | 10 | Alpine · Renault | 7 | 66 | +1:02.025 | 2 |
| 10 | Esteban Ocon | 31 | Alpine · Renault | 8 | 66 | +1:11.889 | 1 |
| 11 | Nico Hülkenberg | 27 | Haas · Ferrari | 13 | 66 | +1:19.215+5.000 penalty | |
| 12 | Fernando Alonso | 14 | Aston Martin · Mercedes | 10 | 65 | +1 lap | |
| 13 | Guanyu Zhou | 24 | Kick Sauber · Ferrari | 15 | 65 | +1 lap | |
| 14 | Lance Stroll | 18 | Aston Martin · Mercedes | 14 | 65 | +1 lap | |
| 15 | Daniel Ricciardo | 3 | RB · Honda RBPT | 18 | 65 | +1 lap | |
| 16 | Valtteri Bottas | 77 | Kick Sauber · Ferrari | 12 | 65 | +1 lap | |
| 17 | Kevin Magnussen | 20 | Haas · Ferrari | 16 | 65 | +1 lap | |
| 18 | Alexander Albon | 23 | Williams · Mercedes | – | 65 | +1 lap | |
| 19 | Yuki Tsunoda | 22 | RB · Honda RBPT | 17 | 65 | +1 lap+5.000 penalty | |
| 20 | Logan Sargeant | 2 | Williams · Mercedes | 19 | 64 | +2 laps |
A number in the first column means classified. DNF, DNQ and DNS stand for retirement, did not qualify and did not start. ‘shared’ marks a car that two drivers shared between them – permitted in the 1950s, and both were classified.
Lap by lap
The running order on every lap. A line that stops is a car that stopped.
- Max Verstappen
- Lando Norris
- Lewis Hamilton
- George Russell
- Charles Leclerc
- Carlos Sainz Jr.
- Oscar Piastri
- Sergio Pérez
- 12 further drivers
Show as a table
| Driver | Grid | Lap 17 | Lap 33 | Lap 50 | Finish | Laps led |
|---|---|---|---|---|---|---|
| Max Verstappen | 2 | 1 | 1 | 1 | 1 | 55 |
| Lando Norris | 1 | 2 | 3 | 2 | 2 | 9 |
| Lewis Hamilton | 3 | 7 | 4 | 4 | 3 | |
| George Russell | 4 | 5 | 2 | 3 | 4 | 2 |
| Charles Leclerc | 5 | 3 | 6 | 6 | 5 | |
| Carlos Sainz Jr. | 6 | 6 | 5 | 5 | 6 | |
| Oscar Piastri | 9 | 4 | 8 | 7 | 7 | |
| Sergio Pérez | 11 | 12 | 14 | 10 | 8 | |
| Pierre Gasly | 7 | 10 | 7 | 8 | 9 | |
| Esteban Ocon | 8 | 11 | 9 | 9 | 10 | |
| Nico Hülkenberg | 13 | 14 | 10 | 11 | 11 | |
| Fernando Alonso | 10 | 8 | 13 | 13 | 12 | |
| Guanyu Zhou | 15 | 16 | 11 | 12 | 13 | |
| Lance Stroll | 14 | 9 | 12 | 14 | 14 | |
| Daniel Ricciardo | 18 | 19 | 15 | 17 | 15 | |
| Valtteri Bottas | 12 | 15 | 17 | 15 | 16 | |
| Kevin Magnussen | 16 | 17 | 20 | 16 | 17 | |
| Alexander Albon | – | 13 | 16 | 18 | 18 | |
| Yuki Tsunoda | 17 | 18 | 19 | 20 | 19 | |
| Logan Sargeant | 19 | 20 | 18 | 19 | 20 |
Gap to the leader
How far behind each driver was as every lap ended – the margins the running order hides.
Show as a table
| Driver | Lap 17 | Lap 33 | Lap 50 | Last lap |
|---|---|---|---|---|
| Max Verstappen | 0.0 | 0.0 | 0.0 | 0.0 |
| Lando Norris | +0.8 | +9.1 | +6.7 | +2.2 |
| Lewis Hamilton | +24.4 | +10.4 | +11.1 | +17.8 |
| George Russell | +22.5 | +8.2 | +10.1 | +22.3 |
| Charles Leclerc | +4.4 | +16.5 | +20.8 | +22.7 |
| Carlos Sainz Jr. | +24.0 | +14.0 | +15.8 | +31.0 |
| Oscar Piastri | +11.1 | +28.2 | +33.6 | +33.8 |
| Sergio Pérez | +34.1 | +52.0 | +52.3 | +59.5 |
| Pierre Gasly | +30.8 | +27.6 | +42.1 | +62.0 |
| Esteban Ocon | +31.7 | +37.2 | +52.0 | +71.9 |
| Nico Hülkenberg | +37.0 | +41.6 | +54.1 | +74.2 |
| Fernando Alonso | +26.3 | +51.7 | +69.9 | +89.3 |
| Guanyu Zhou | +41.1 | +47.8 | +68.7 | +95.3 |
| Lance Stroll | +27.8 | +49.8 | +74.7 | +105.0 |
| Daniel Ricciardo | +52.5 | +58.3 | +96.5 | +123.8 |
| Valtteri Bottas | +39.4 | +73.9 | +86.5 | +133.1 |
| Kevin Magnussen | +44.9 | +83.0 | +87.4 | +134.6 |
| Alexander Albon | +36.8 | +63.2 | +98.0 | +137.9 |
| Yuki Tsunoda | +48.3 | +78.0 | +115.1 | +143.7 |
| Logan Sargeant | +55.0 | +76.1 | +109.6 | +164.1 |
Tyre strategy
Which compound each driver ran, and for how many laps. A new colour is a pit stop.
- Soft
- Medium
- Hard
- Pale: a set used before the race
Show as a table
| Driver | Stops | Stints |
|---|---|---|
| Max Verstappen | 2 | Soft 1–17 (used, 3 laps) · Medium 18–44 · Soft 45–66 |
| Lando Norris | 2 | Soft 1–23 · Medium 24–47 · Soft 48–66 |
| Lewis Hamilton | 2 | Soft 1–16 (used, 8 laps) · Medium 17–43 · Soft 44–66 (used, 3 laps) |
| George Russell | 2 | Soft 1–15 (used, 3 laps) · Medium 16–36 · Hard 37–66 |
| Charles Leclerc | 2 | Soft 1–24 · Medium 25–47 · Soft 48–66 (used, 3 laps) |
| Carlos Sainz Jr. | 2 | Soft 1–15 · Medium 16–36 · Hard 37–66 |
| Oscar Piastri | 2 | Soft 1–21 (used, 3 laps) · Medium 22–46 · Soft 47–66 (used, 3 laps) |
| Sergio Pérez | 3 | Soft 1–13 (used, 3 laps) · Soft 14–31 (used, 3 laps) · Medium 32–49 · Soft 50–66 (used, 3 laps) |
| Pierre Gasly | 2 | Soft 1–14 (used, 3 laps) · Medium 15–38 · Hard 39–66 |
| Esteban Ocon | 2 | Soft 1–13 (used, 3 laps) · Medium 14–37 · Hard 38–66 |
| Nico Hülkenberg | 2 | Soft 1–12 · Medium 13–38 · Hard 39–66 |
| Fernando Alonso | 2 | Soft 1–19 · Medium 20–45 (used, 1 laps) · Hard 46–65 |
| Guanyu Zhou | 2 | Soft 1–9 · Medium 10–41 · Hard 42–65 |
| Lance Stroll | 2 | Soft 1–17 · Medium 18–37 (used, 1 laps) · Hard 38–65 (used, 1 laps) |
| Daniel Ricciardo | 2 | Soft 1–16 · Medium 17–42 · Hard 43–65 |
| Valtteri Bottas | 2 | Soft 1–11 · Soft 12–28 (used, 3 laps) · Hard 29–65 |
| Kevin Magnussen | 2 | Soft 1–10 · Medium 11–29 · Hard 30–65 |
| Alexander Albon | 2 | Medium 1–18 · Soft 19–43 · Soft 44–65 |
| Yuki Tsunoda | 3 | Soft 1–9 · Medium 10–27 · Hard 28–44 · Soft 45–65 |
| Logan Sargeant | 2 | Soft 1–14 · Medium 15–34 · Hard 35–64 |
Qualifying
Knock-out in three parts since 2006: the slowest drop out after Q1 and Q2.
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Lando Norris | McLaren | 1:12.386 | 1:11.872 | 1:11.383 |
| 2 | Max Verstappen | Red Bull | 1:12.306 | 1:11.653 | 1:11.403 |
| 3 | Lewis Hamilton | Mercedes | 1:12.143 | 1:11.792 | 1:11.701 |
| 4 | George Russell | Mercedes | 1:12.456 | 1:11.812 | 1:11.703 |
| 5 | Charles Leclerc | Ferrari | 1:12.257 | 1:12.038 | 1:11.731 |
| 6 | Carlos Sainz Jr. | Ferrari | 1:12.403 | 1:11.874 | 1:11.736 |
| 7 | Pierre Gasly | Alpine | 1:12.651 | 1:12.079 | 1:11.857 |
| 8 | Sergio Pérez | Red Bull | 1:12.477 | 1:12.054 | 1:12.061 |
| 9 | Esteban Ocon | Alpine | 1:12.691 | 1:12.109 | 1:12.125 |
| 10 | Oscar Piastri | McLaren | 1:12.460 | 1:12.011 | |
| 11 | Fernando Alonso | Aston Martin | 1:12.505 | 1:12.128 | |
| 12 | Valtteri Bottas | Kick Sauber | 1:12.758 | 1:12.227 | |
| 13 | Nico Hülkenberg | Haas | 1:12.708 | 1:12.310 | |
| 14 | Lance Stroll | Aston Martin | 1:12.881 | 1:12.372 | |
| 15 | Guanyu Zhou | Kick Sauber | 1:12.880 | 1:12.738 | |
| 16 | Kevin Magnussen | Haas | 1:12.937 | ||
| 17 | Yuki Tsunoda | RB | 1:12.985 | ||
| 18 | Daniel Ricciardo | RB | 1:13.075 | ||
| 19 | Alexander Albon | Williams | 1:13.153 | ||
| 20 | Logan Sargeant | Williams | 1:13.509 |
Grid penalties
Why the starting grid differs from the qualifying order.
| Driver | Qualified | Started | Penalty |
|---|---|---|---|
| Sergio Pérez | P8 | P11 | 3 places – 3 |
| Logan Sargeant | P20 | P19 | 3 places – 3 |
Pit stops
Time from entering to leaving the pit lane, not the stationary time.
| Driver | Stops | On laps | Fastest |
|---|---|---|---|
| Max Verstappen | 2 | 17, 44 | 21.544 s |
| Lewis Hamilton | 2 | 16, 43 | 21.603 s |
| Lando Norris | 2 | 23, 47 | 21.618 s |
| Charles Leclerc | 2 | 24, 47 | 21.624 s |
| Pierre Gasly | 2 | 14, 38 | 21.687 s |
| Esteban Ocon | 2 | 13, 37 | 21.834 s |
| Lance Stroll | 2 | 17, 37 | 21.880 s |
| Alexander Albon | 2 | 18, 43 | 21.892 s |
| Fernando Alonso | 2 | 19, 45 | 21.957 s |
| Daniel Ricciardo | 2 | 16, 42 | 22.108 s |
| Carlos Sainz Jr. | 2 | 15, 36 | 22.194 s |
| Oscar Piastri | 2 | 21, 46 | 22.224 s |
| Logan Sargeant | 2 | 14, 34 | 22.401 s |
| Nico Hülkenberg | 2 | 12, 38 | 22.518 s |
| Guanyu Zhou | 2 | 9, 41 | 22.523 s |
| George Russell | 2 | 15, 36 | 22.700 s |
| Valtteri Bottas | 2 | 11, 28 | 22.744 s |
| Kevin Magnussen | 2 | 10, 29 | 23.360 s |
| Sergio Pérez | 3 | 13, 31, 49 | 21.464 s |
| Yuki Tsunoda | 3 | 9, 27, 44 | 22.064 s |
Every stop, lap by lap (42)
Fastest laps
Each driver's quickest lap of the race.
| Pos | Driver | Lap | Time | Gap |
|---|---|---|---|---|
| 1 | Lando Norris | 51 | 1:17.115 | |
| 2 | Max Verstappen | 54 | 1:17.776 | +0.661 |
| 3 | Sergio Pérez | 51 | 1:17.785 | +0.670 |
| 4 | Lewis Hamilton | 46 | 1:17.809 | +0.694 |
| 5 | Oscar Piastri | 56 | 1:17.874 | +0.759 |
| 6 | Charles Leclerc | 52 | 1:17.897 | +0.782 |
| 7 | George Russell | 50 | 1:18.290 | +1.175 |
| 8 | Fernando Alonso | 50 | 1:18.334 | +1.219 |
| 9 | Carlos Sainz Jr. | 39 | 1:18.539 | +1.424 |
| 10 | Nico Hülkenberg | 49 | 1:18.609 | +1.494 |
Championship after this race
The official standings after round 10. Arrows show the change against the round before.
| Pos | Driver | Points | Change |
|---|---|---|---|
| 1 | Max Verstappen | 219 | |
| 2 | Lando Norris | 150 | ▲1 |
| 3 | Charles Leclerc | 148 | ▼1 |
| 4 | Carlos Sainz Jr. | 116 | |
| 5 | Sergio Pérez | 111 | |
| 6 | Oscar Piastri | 87 | |
| 7 | George Russell | 81 | |
| 8 | Lewis Hamilton | 70 | |
| 9 | Fernando Alonso | 41 | |
| 10 | Yuki Tsunoda | 19 |
| Pos | Team | Points | Change |
|---|---|---|---|
| 1 | Red Bull | 330 | |
| 2 | Ferrari | 270 | |
| 3 | McLaren | 237 | |
| 4 | Mercedes | 151 | |
| 5 | Aston Martin | 58 | |
| 6 | RB | 28 | |
| 7 | Alpine | 8 | ▲1 |
| 8 | Haas | 7 | ▼1 |
| 9 | Williams | 2 | |
| 10 | Kick Sauber | 0 |