- P1Mika HäkkinenMcLaren1:33:37.621
- P2David CoulthardMcLaren+9.439
- P3Michael SchumacherFerrari+47.094
- Pole positionMika HäkkinenMcLaren · 1:20.262
- Fastest lapMika Häkkinen1:24.275 · lap 25
- Winner started fromP1on the grid
Result
A number in the first column means classified. DNF, DNQ and DNS stand for retirement, did not qualify and did not start. ‘shared’ marks a car that two drivers shared between them – permitted in the 1950s, and both were classified.
Lap by lap
The running order on every lap. A line that stops is a car that stopped.
- Mika Häkkinen
- David Coulthard
- Michael Schumacher
- Alexander Wurz
- Rubens Barrichello
- Jacques Villeneuve
- Johnny Herbert
- Heinz-Harald Frentzen
- 13 further drivers
Show as a table
| Driver | Grid | Lap 16 | Lap 33 | Lap 49 | Finish | Laps led |
|---|---|---|---|---|---|---|
| Mika Häkkinen | 1 | 1 | 1 | 1 | 1 | 63 |
| David Coulthard | 2 | 2 | 2 | 2 | 2 | 2 |
| Michael Schumacher | 3 | 5 | 3 | 3 | 3 | |
| Alexander Wurz | 5 | 6 | 4 | 4 | 4 | |
| Rubens Barrichello | 9 | 7 | 5 | 5 | 5 | |
| Jacques Villeneuve | 10 | 8 | 6 | 6 | 6 | |
| Johnny Herbert | 7 | 9 | 7 | 7 | 7 | |
| Heinz-Harald Frentzen | 13 | 20 | 15 | 12 | 8 | |
| Jarno Trulli | 16 | 12 | 10 | 9 | 9 | |
| Jean Alesi | 14 | 17 | 11 | 10 | 10 | |
| Ralf Schumacher | 11 | 16 | 13 | 11 | 11 | |
| Jan Magnussen | 18 | 13 | 12 | 13 | 12 | |
| Toranosuke Takagi | 21 | 15 | 14 | 14 | 13 | |
| Shinji Nakano | 20 | 18 | 16 | 15 | 14 | |
| Esteban Tuero | 19 | 19 | 17 | 16 | 15 | |
| Olivier Panis | 12 | 11 | 9 | 8 | 16 | |
| Damon Hill | 8 | 10 | 8 | – | out | |
| Eddie Irvine | 6 | 3 | – | – | out | |
| Giancarlo Fisichella | 4 | 4 | – | – | out | |
| Mika Salo | 17 | 14 | – | – | out | |
| Pedro Diniz | 15 | 21 | – | – | out |
Gap to the leader
How far behind each driver was as every lap ended – the margins the running order hides.
Show as a table
| Driver | Lap 16 | Lap 33 | Lap 49 | Last lap |
|---|---|---|---|---|
| Mika Häkkinen | 0.0 | 0.0 | 0.0 | 0.0 |
| David Coulthard | +13.3 | +14.3 | +6.0 | +9.4 |
| Michael Schumacher | +23.2 | +31.5 | +45.8 | +47.1 |
| Alexander Wurz | +27.8 | +41.2 | +50.4 | +62.5 |
| Rubens Barrichello | +39.1 | +61.2 | +75.9 | +102.2 |
| Jacques Villeneuve | +42.0 | +61.9 | +78.4 | +102.9 |
| Johnny Herbert | +42.7 | +63.6 | +79.1 | +105.9 |
| Heinz-Harald Frentzen | +85.3 | +122.1 | +152.6 | +176.5 |
| Jarno Trulli | +57.3 | +91.6 | +140.4 | +180.8 |
| Jean Alesi | +72.1 | +98.3 | +141.1 | +181.9 |
| Ralf Schumacher | +71.6 | +110.4 | +141.5 | +183.6 |
| Jan Magnussen | +60.0 | +110.0 | +154.2 | +194.9 |
| Toranosuke Takagi | +71.3 | +121.6 | +178.0 | +231.5 |
| Shinji Nakano | +76.9 | +126.2 | +187.1 | +235.2 |
| Esteban Tuero | +77.6 | +130.1 | +193.2 | +236.1 |
| Olivier Panis | +46.1 | +71.4 | +89.7 | +122.7 |
| Damon Hill | +45.5 | +69.6 | – | out |
| Eddie Irvine | +19.3 | – | – | out |
| Giancarlo Fisichella | +21.6 | – | – | out |
| Mika Salo | +61.9 | – | – | out |
| Pedro Diniz | +151.8 | – | – | out |
Qualifying
| Pos | Driver | Team | Time | Gap |
|---|---|---|---|---|
| 1 | Mika Häkkinen | McLaren | 1:20.262 | |
| 2 | David Coulthard | McLaren | 1:20.996 | +0.734 |
| 3 | Michael Schumacher | Ferrari | 1:21.785 | +1.523 |
| 4 | Giancarlo Fisichella | Benetton | 1:21.894 | +1.632 |
| 5 | Alexander Wurz | Benetton | 1:21.965 | +1.703 |
| 6 | Eddie Irvine | Ferrari | 1:22.350 | +2.088 |
| 7 | Johnny Herbert | Sauber | 1:22.794 | +2.532 |
| 8 | Damon Hill | Jordan | 1:22.835 | +2.573 |
| 9 | Rubens Barrichello | Stewart | 1:22.860 | +2.598 |
| 10 | Jacques Villeneuve | Williams | 1:22.885 | +2.623 |
| 11 | Ralf Schumacher | Jordan | 1:22.927 | +2.665 |
| 12 | Olivier Panis | Prost | 1:22.963 | +2.701 |
| 13 | Heinz-Harald Frentzen | Williams | 1:23.197 | +2.935 |
| 14 | Jean Alesi | Sauber | 1:23.327 | +3.065 |
| 15 | Pedro Diniz | Arrows | 1:23.704 | +3.442 |
| 16 | Jarno Trulli | Prost | 1:23.748 | +3.486 |
| 17 | Mika Salo | Arrows | 1:23.887 | +3.625 |
| 18 | Jan Magnussen | Stewart | 1:24.112 | +3.850 |
| 19 | Esteban Tuero | Minardi | 1:24.265 | +4.003 |
| 20 | Shinji Nakano | Minardi | 1:24.538 | +4.276 |
| 21 | Toranosuke Takagi | Tyrrell | 1:24.722 | +4.460 |
| 22 | Ricardo Rosset | Tyrrell | 1:25.946 | +5.684 |
Pit stops
Time from entering to leaving the pit lane, not the stationary time.
| Driver | Stops | On laps | Fastest |
|---|---|---|---|
| Eddie Irvine | 1 | 25 | 26.982 s |
| Giancarlo Fisichella | 1 | 25 | 27.380 s |
| David Coulthard | 2 | 27, 46 | 25.156 s |
| Jean Alesi | 2 | 24, 34 | 25.243 s |
| Jarno Trulli | 2 | 24, 33 | 26.009 s |
| Johnny Herbert | 2 | 22, 44 | 26.194 s |
| Alexander Wurz | 2 | 23, 46 | 26.669 s |
| Damon Hill | 2 | 22, 44 | 27.212 s |
| Mika Häkkinen | 2 | 26, 45 | 27.261 s |
| Rubens Barrichello | 2 | 22, 44 | 27.409 s |
| Olivier Panis | 2 | 18, 42 | 27.456 s |
| Ralf Schumacher | 2 | 19, 42 | 27.647 s |
| Jacques Villeneuve | 2 | 27, 45 | 27.832 s |
| Toranosuke Takagi | 2 | 21, 40 | 28.000 s |
| Shinji Nakano | 2 | 23, 40 | 29.053 s |
| Jan Magnussen | 2 | 19, 42 | 29.417 s |
| Michael Schumacher | 3 | 27, 40, 48 | 25.794 s |
| Esteban Tuero | 3 | 21, 38, 42 | 28.682 s |
| Heinz-Harald Frentzen | 3 | 2, 21, 40 | 29.628 s |
Every stop, lap by lap (39)
Fastest laps
Each driver's quickest lap of the race.
| Pos | Driver | Lap | Time | Gap |
|---|---|---|---|---|
| 1 | Mika Häkkinen | 25 | 1:24.275 | |
| 2 | Michael Schumacher | 45 | 1:24.625 | +0.350 |
| 3 | David Coulthard | 61 | 1:24.778 | +0.503 |
| 4 | Alexander Wurz | 43 | 1:25.343 | +1.068 |
| 5 | Jean Alesi | 31 | 1:25.668 | +1.393 |
| 6 | Eddie Irvine | 20 | 1:25.778 | +1.503 |
| 7 | Giancarlo Fisichella | 18 | 1:25.851 | +1.576 |
| 8 | Heinz-Harald Frentzen | 3 | 1:26.011 | +1.736 |
| 9 | Johnny Herbert | 25 | 1:26.354 | +2.079 |
| 10 | Jarno Trulli | 25 | 1:26.394 | +2.119 |
Championship after this race
The official standings after round 5. Arrows show the change against the round before.
| Pos | Driver | Points | Change |
|---|---|---|---|
| 1 | Mika Häkkinen | 36 | |
| 2 | David Coulthard | 29 | |
| 3 | Michael Schumacher | 24 | |
| 4 | Eddie Irvine | 11 | |
| 5 | Alexander Wurz | 9 | ▲1 |
| 6 | Heinz-Harald Frentzen | 8 | ▼1 |
| 7 | Jacques Villeneuve | 6 | |
| 8 | Jean Alesi | 3 | |
| 9 | Rubens Barrichello | 2 | |
| 10 | Johnny Herbert | 1 | ▼1 |