- Races532
- Wins37170% of races
- Podiums397
- Pole positions374
- Fastest laps377
- Drivers' titles21
16 of 34 seasons as the only supplier, when every win was a Pirelli win. In the other 18, against at least one rival, it won 44 races.
Season by season
Show the figures as a table
| Season | Starts | Wins | Podiums | Championship |
|---|---|---|---|---|
| 1950 | 6 | 6 | 6 | – |
| 1951 | 7 | 7 | 7 | – |
| 1952 | 7 | 7 | 7 | – |
| 1953 | 8 | 8 | 8 | – |
| 1954 | 8 | 4 | 8 | – |
| 1955 | 6 | 2 | – | |
| 1956 | 7 | 2 | 7 | – |
| 1957 | 7 | 7 | 7 | – |
| 1958 | 10 | – | ||
| 1981 | 12 | – | ||
| 1982 | 16 | – | ||
| 1983 | 15 | 1 | – | |
| 1984 | 16 | – | ||
| 1985 | 16 | 1 | 5 | – |
| 1986 | 16 | 1 | 4 | – |
| 1989 | 16 | 2 | – | |
| 1990 | 16 | 2 | – | |
| 1991 | 16 | 1 | 4 | – |
| 2011 | 19 | 19 | 19 | – |
| 2012 | 20 | 20 | 20 | – |
| 2013 | 19 | 19 | 19 | – |
| 2014 | 19 | 19 | 19 | – |
| 2015 | 19 | 19 | 19 | – |
| 2016 | 21 | 21 | 21 | – |
| 2017 | 20 | 20 | 20 | – |
| 2018 | 21 | 21 | 21 | – |
| 2019 | 21 | 21 | 21 | – |
| 2020 | 17 | 17 | 17 | – |
| 2021 | 22 | 22 | 22 | – |
| 2022 | 22 | 22 | 22 | – |
| 2023 | 22 | 22 | 22 | – |
| 2024 | 24 | 24 | 24 | – |
| 2025 | 24 | 24 | 24 | – |
| 2026 | 17 | 17 | 17 | – |
Against the other makes
Only the seasons with a rival supplier, and the share of that season's races won on Pirelli tyres.
| Season | Rivals | Races | Wins | Share of wins |
|---|---|---|---|---|
| 1950 | Dunlop, Englebert, Firestone | 6 | 6 | 86% |
| 1951 | Dunlop, Englebert, Firestone | 7 | 7 | 88% |
| 1952 | Dunlop, Englebert, Firestone | 7 | 7 | 88% |
| 1953 | Dunlop, Englebert, Firestone | 8 | 8 | 89% |
| 1954 | Avon, Continental, Dunlop, Englebert, Firestone | 8 | 4 | 44% |
| 1955 | Continental, Dunlop, Englebert, Firestone | 6 | 0% | |
| 1956 | Dunlop, Englebert, Firestone | 7 | 2 | 25% |
| 1957 | Dunlop, Englebert, Firestone | 7 | 7 | 88% |
| 1958 | Avon, Continental, Dunlop, Englebert, Firestone | 10 | 0% | |
| 1981 | Avon, Goodyear, Michelin | 12 | 0% | |
| 1982 | Avon, Goodyear, Michelin | 16 | 0% | |
| 1983 | Goodyear, Michelin | 15 | 0% | |
| 1984 | Goodyear, Michelin | 16 | 0% | |
| 1985 | Goodyear | 16 | 1 | 6% |
| 1986 | Goodyear | 16 | 1 | 6% |
| 1989 | Goodyear | 16 | 0% | |
| 1990 | Goodyear | 16 | 0% | |
| 1991 | Goodyear | 16 | 1 | 6% |
Drivers' titles won on these tyres
Seasons in which the champion raced on Pirelli tyres at least once.
- 1950Nino FarinaAlfa Romeo
- 1951Juan Manuel FangioAlfa Romeo
- 1952Alberto AscariFerrari
- 1953Alberto AscariFerrari
- 1954Juan Manuel FangioMercedes
- 1957Juan Manuel FangioMaserati
- 2011Sebastian VettelRed Bull
- 2012Sebastian VettelRed Bull
- 2013Sebastian VettelRed Bull
- 2014Lewis HamiltonMercedes
- 2015Lewis HamiltonMercedes
- 2016Nico RosbergMercedes
- 2017Lewis HamiltonMercedes
- 2018Lewis HamiltonMercedes
- 2019Lewis HamiltonMercedes
- 2020Lewis HamiltonMercedes
- 2021Max VerstappenRed Bull
- 2022Max VerstappenRed Bull
- 2023Max VerstappenRed Bull
- 2024Max VerstappenRed Bull
- 2025Lando NorrisMcLaren
Teams on these tyres
56 teams. The 25 most successful are listed.
| Team | Period | Races | Wins |
|---|---|---|---|
| Mercedes | 2011–2026 | 327 | 133 |
| Red Bull | 2011–2026 | 327 | 117 |
| Ferrari | 1950–2026 | 365 | 54 |
| McLaren | 2011–2026 | 327 | 36 |
| Alfa Romeo | 1950–2023 | 117 | 10 |
| Maserati | 1950–1958 | 62 | 9 |
| Vanwall | 1954–1957 | 18 | 3 |
| Lotus | 2012–2015 | 77 | 2 |
| Benetton | 1986–1991 | 32 | 2 |
| Williams | 2011–2026 | 327 | 1 |
| Alpine | 2021–2026 | 131 | 1 |
| AlphaTauri | 2020–2023 | 83 | 1 |
| Brabham | 1985–1991 | 80 | 1 |
| Racing Point | 2019–2020 | 38 | 1 |
| Haas | 2016–2026 | 231 | |
| Toro Rosso | 2011–2019 | 179 | |
| Force India | 2011–2018 | 158 | |
| Sauber | 2011–2018 | 158 | |
| Aston Martin | 2021–2026 | 131 | |
| Renault | 2011–2020 | 119 | |
| Osella | 1982–1990 | 96 | |
| Marussia | 2012–2015 | 74 | |
| Minardi | 1985–1990 | 64 | |
| Toleman | 1981–1985 | 58 | |
| Caterham | 2012–2014 | 56 |