- Races493
- Wins36875% of races
- Podiums459
- Pole positions358
- Fastest laps362
- Drivers' titles25
7 of 35 seasons as the only supplier, when every win was a Goodyear win. In the other 28, against at least one rival, it won 255 races.
Season by season
Show the figures as a table
| Season | Starts | Wins | Podiums | Championship |
|---|---|---|---|---|
| 1964 | 1 | – | ||
| 1965 | 10 | 1 | 5 | – |
| 1966 | 9 | 4 | 6 | – |
| 1967 | 11 | 5 | 10 | – |
| 1968 | 12 | 3 | 9 | – |
| 1969 | 11 | 3 | 7 | – |
| 1970 | 13 | 1 | 10 | – |
| 1971 | 11 | 7 | 10 | – |
| 1972 | 12 | 5 | 10 | – |
| 1973 | 15 | 15 | 15 | – |
| 1974 | 15 | 15 | 15 | – |
| 1975 | 14 | 14 | 14 | – |
| 1976 | 16 | 16 | 16 | – |
| 1977 | 17 | 17 | 17 | – |
| 1978 | 16 | 11 | 16 | – |
| 1979 | 15 | 8 | 14 | – |
| 1980 | 14 | 11 | 14 | – |
| 1981 | 8 | 2 | 7 | – |
| 1982 | 16 | 8 | 16 | – |
| 1983 | 15 | 6 | 11 | – |
| 1984 | 16 | 2 | 11 | – |
| 1985 | 16 | 15 | 16 | – |
| 1986 | 16 | 15 | 16 | – |
| 1987 | 16 | 16 | 16 | – |
| 1988 | 16 | 16 | 16 | – |
| 1989 | 16 | 16 | 16 | – |
| 1990 | 16 | 16 | 16 | – |
| 1991 | 16 | 15 | 16 | – |
| 1992 | 16 | 16 | 16 | – |
| 1993 | 16 | 16 | 16 | – |
| 1994 | 16 | 16 | 16 | – |
| 1995 | 17 | 17 | 17 | – |
| 1996 | 16 | 16 | 16 | – |
| 1997 | 17 | 17 | 17 | – |
| 1998 | 16 | 7 | 16 | – |
Against the other makes
Only the seasons with a rival supplier, and the share of that season's races won on Goodyear tyres.
| Season | Rivals | Races | Wins | Share of wins |
|---|---|---|---|---|
| 1964 | Dunlop | 1 | 0% | |
| 1965 | Dunlop | 10 | 1 | 10% |
| 1966 | Dunlop, Firestone | 9 | 4 | 44% |
| 1967 | Dunlop, Firestone | 11 | 5 | 45% |
| 1968 | Dunlop, Firestone | 12 | 3 | 25% |
| 1969 | Dunlop, Firestone | 11 | 3 | 27% |
| 1970 | Dunlop, Firestone | 13 | 1 | 8% |
| 1971 | Firestone | 11 | 7 | 64% |
| 1972 | Firestone | 12 | 5 | 42% |
| 1973 | Firestone | 15 | 15 | 100% |
| 1974 | Firestone | 15 | 15 | 100% |
| 1975 | Firestone | 14 | 14 | 100% |
| 1976 | Bridgestone, Dunlop | 16 | 16 | 100% |
| 1977 | Bridgestone, Dunlop, Michelin | 17 | 17 | 100% |
| 1978 | Michelin | 16 | 11 | 69% |
| 1979 | Michelin | 15 | 8 | 53% |
| 1980 | Michelin | 14 | 11 | 79% |
| 1981 | Avon, Michelin, Pirelli | 8 | 2 | 13% |
| 1982 | Avon, Michelin, Pirelli | 16 | 8 | 50% |
| 1983 | Michelin, Pirelli | 15 | 6 | 40% |
| 1984 | Michelin, Pirelli | 16 | 2 | 13% |
| 1985 | Pirelli | 16 | 15 | 94% |
| 1986 | Pirelli | 16 | 15 | 94% |
| 1989 | Pirelli | 16 | 16 | 100% |
| 1990 | Pirelli | 16 | 16 | 100% |
| 1991 | Pirelli | 16 | 15 | 94% |
| 1997 | Bridgestone | 17 | 17 | 100% |
| 1998 | Bridgestone | 16 | 7 | 44% |
Drivers' titles won on these tyres
Seasons in which the champion raced on Goodyear tyres at least once.
- 1966Jack BrabhamBrabham
- 1967Denny HulmeBrabham
- 1971Jackie StewartTyrrell
- 1973Jackie StewartTyrrell
- 1974Emerson FittipaldiMcLaren
- 1975Niki LaudaFerrari
- 1976James HuntMcLaren
- 1977Niki LaudaFerrari
- 1978Mario AndrettiLotus
- 1980Alan JonesWilliams
- 1981Nelson PiquetBrabham
- 1982Keke RosbergWilliams
- 1985Alain ProstMcLaren
- 1986Alain ProstMcLaren
- 1987Nelson PiquetWilliams
- 1988Ayrton SennaMcLaren
- 1989Alain ProstMcLaren
- 1990Ayrton SennaMcLaren
- 1991Ayrton SennaMcLaren
- 1992Nigel MansellWilliams
- 1993Alain ProstWilliams
- 1994Michael SchumacherBenetton
- 1995Michael SchumacherBenetton
- 1996Damon HillWilliams
- 1997Jacques VilleneuveWilliams
Teams on these tyres
68 teams. The 25 most successful are listed.
| Team | Period | Races | Wins |
|---|---|---|---|
| Williams | 1978–1998 | 325 | 100 |
| McLaren | 1967–1997 | 396 | 89 |
| Ferrari | 1973–1998 | 347 | 57 |
| Lotus | 1973–1994 | 320 | 32 |
| Benetton | 1987–1997 | 162 | 25 |
| Brabham | 1965–1992 | 261 | 24 |
| Tyrrell | 1971–1998 | 383 | 23 |
| Ligier | 1976–1996 | 238 | 7 |
| Wolf | 1977–1979 | 48 | 3 |
| March | 1970–1992 | 174 | 2 |
| Jordan | 1991–1998 | 130 | 1 |
| Shadow | 1973–1980 | 112 | 1 |
| Hesketh | 1974–1978 | 53 | 1 |
| Penske | 1974–1977 | 41 | 1 |
| Eagle | 1966–1968 | 25 | 1 |
| Honda | 1965–1966 | 11 | 1 |
| Arrows | 1978–1990 | 171 | |
| Minardi | 1987–1996 | 129 | |
| Lola | 1975–1993 | 116 | |
| Sauber | 1993–1998 | 98 | |
| Footwork | 1991–1996 | 97 | |
| Fittipaldi | 1975–1980 | 91 | |
| Ensign | 1975–1980 | 85 | |
| AGS | 1987–1991 | 78 | |
| ATS | 1978–1983 | 72 |